<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China second on the medal tally? Only in America</title>
	<atom:link href="http://www.theroar.com.au/2008/08/25/china-second-on-the-medal-tally-only-in-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theroar.com.au/2008/08/25/china-second-on-the-medal-tally-only-in-america/</link>
	<description>Your Sports Opinion</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:59:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ohtani's jacket</title>
		<link>http://www.theroar.com.au/2008/08/25/china-second-on-the-medal-tally-only-in-america/comment-page-5/#comment-66965</link>
		<dc:creator>ohtani's jacket</dc:creator>
		<pubDate>Wed, 27 Aug 2008 03:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=9896#comment-66965</guid>
		<description>Iceland&#039;s silver medal was impressive considering it was their first silver medal for 52 years and their handball team came 8th in the 2007 World Championships &amp; 11th in the 2008 European Championships, but it&#039;s a single event. There must be better ways to judge Olympic success.</description>
		<content:encoded><![CDATA[<p>Iceland&#8217;s silver medal was impressive considering it was their first silver medal for 52 years and their handball team came 8th in the 2007 World Championships &amp; 11th in the 2008 European Championships, but it&#8217;s a single event. There must be better ways to judge Olympic success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahsan</title>
		<link>http://www.theroar.com.au/2008/08/25/china-second-on-the-medal-tally-only-in-america/comment-page-5/#comment-66948</link>
		<dc:creator>Shahsan</dc:creator>
		<pubDate>Wed, 27 Aug 2008 03:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=9896#comment-66948</guid>
		<description>For some contries, getting one medal is a huge deal and is almost impossible to win. 
In essence, countries with big populations AND a lot of wealth should win more medals, simple as that. These tables just give an idea of how suprising or not a country&#039;s performance really is, nothing more. 
So Iceland&#039;s bronze really is an impressive achievement. And Jamaica and Mongolia etc really did very well, all things considered.</description>
		<content:encoded><![CDATA[<p>For some contries, getting one medal is a huge deal and is almost impossible to win.<br />
In essence, countries with big populations AND a lot of wealth should win more medals, simple as that. These tables just give an idea of how suprising or not a country&#8217;s performance really is, nothing more.<br />
So Iceland&#8217;s bronze really is an impressive achievement. And Jamaica and Mongolia etc really did very well, all things considered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ohtani's jacket</title>
		<link>http://www.theroar.com.au/2008/08/25/china-second-on-the-medal-tally-only-in-america/comment-page-4/#comment-66720</link>
		<dc:creator>ohtani's jacket</dc:creator>
		<pubDate>Tue, 26 Aug 2008 14:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=9896#comment-66720</guid>
		<description>Here are some links to Mitchell and Simon Forsyth&#039;s work:

http://www.billmitchell.org/sport/medal_tally_2008
http://simon.forsyth.net/olympics.html

I don&#039;t really buy it since 1 medal is the difference between Iceland coming 3rd or not featuring at all.</description>
		<content:encoded><![CDATA[<p>Here are some links to Mitchell and Simon Forsyth&#8217;s work:</p>
<p><a href="http://www.billmitchell.org/sport/medal_tally_2008" rel="nofollow">http://www.billmitchell.org/sport/medal_tally_2008</a><br />
<a href="http://simon.forsyth.net/olympics.html" rel="nofollow">http://simon.forsyth.net/olympics.html</a></p>
<p>I don&#8217;t really buy it since 1 medal is the difference between Iceland coming 3rd or not featuring at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahsan</title>
		<link>http://www.theroar.com.au/2008/08/25/china-second-on-the-medal-tally-only-in-america/comment-page-4/#comment-66604</link>
		<dc:creator>Shahsan</dc:creator>
		<pubDate>Tue, 26 Aug 2008 08:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=9896#comment-66604</guid>
		<description>The US Olympic Committee/Council awards its athletes something like S$25,000 per gold medal, $15,000 for silver and $10,000 for bronze. It&#039;s pretty clear they don&#039;t feel the three medals are equal. So those dollar figures should give an idea on how to weight things. Of course, what would have been really contentious is if the US had something like 49 golds and a total of 102 and China had 51 golds and 100 total. Who would have been top?

By the way, there is a web site by an Aussie economist called Bill Mitchell who has compiled &quot;real&quot; medal tables based on population and on GDP. Using those rankings in a crude and not totally scientific manner, averaging those rankings give something like a decent proxy medal table ie countries who have done well by population and by how rich they are. The winner then is Jamaica, followed by Mongolia, Cuba, Belarus and Georgia. Australia comes in a respectable sixth (same as their actual standings on the IOC table). The US is 18th (actual 2nd), Great Britain is 14th (actual 4th), Russia is 8th (actual 3rd). China is nowhere.
The bottom five are Venezuela, Israel, Eqypt, South Africa and Chile.</description>
		<content:encoded><![CDATA[<p>The US Olympic Committee/Council awards its athletes something like S$25,000 per gold medal, $15,000 for silver and $10,000 for bronze. It&#8217;s pretty clear they don&#8217;t feel the three medals are equal. So those dollar figures should give an idea on how to weight things. Of course, what would have been really contentious is if the US had something like 49 golds and a total of 102 and China had 51 golds and 100 total. Who would have been top?</p>
<p>By the way, there is a web site by an Aussie economist called Bill Mitchell who has compiled &#8220;real&#8221; medal tables based on population and on GDP. Using those rankings in a crude and not totally scientific manner, averaging those rankings give something like a decent proxy medal table ie countries who have done well by population and by how rich they are. The winner then is Jamaica, followed by Mongolia, Cuba, Belarus and Georgia. Australia comes in a respectable sixth (same as their actual standings on the IOC table). The US is 18th (actual 2nd), Great Britain is 14th (actual 4th), Russia is 8th (actual 3rd). China is nowhere.<br />
The bottom five are Venezuela, Israel, Eqypt, South Africa and Chile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ohtani's jacket</title>
		<link>http://www.theroar.com.au/2008/08/25/china-second-on-the-medal-tally-only-in-america/comment-page-4/#comment-66569</link>
		<dc:creator>ohtani's jacket</dc:creator>
		<pubDate>Tue, 26 Aug 2008 06:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=9896#comment-66569</guid>
		<description>I forgot about the trampoline. 

Tax players always complain about where their money is going. If the government cut the funding, people would complain that the government isn&#039;t doing enough to help Olympic athletes.

It&#039;s the same thing in New Zealand with the America&#039;s Cup. Win and it&#039;s a crowning achievement. Lose and it&#039;s a waste of tax payer&#039;s money.</description>
		<content:encoded><![CDATA[<p>I forgot about the trampoline. </p>
<p>Tax players always complain about where their money is going. If the government cut the funding, people would complain that the government isn&#8217;t doing enough to help Olympic athletes.</p>
<p>It&#8217;s the same thing in New Zealand with the America&#8217;s Cup. Win and it&#8217;s a crowning achievement. Lose and it&#8217;s a waste of tax payer&#8217;s money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pippinu</title>
		<link>http://www.theroar.com.au/2008/08/25/china-second-on-the-medal-tally-only-in-america/comment-page-4/#comment-66564</link>
		<dc:creator>Pippinu</dc:creator>
		<pubDate>Tue, 26 Aug 2008 06:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=9896#comment-66564</guid>
		<description>JohnB
Agree on all points - rip them all out - they&#039;re a JOKE!!
I predict a change of profession for you in the very near future...</description>
		<content:encoded><![CDATA[<p>JohnB<br />
Agree on all points &#8211; rip them all out &#8211; they&#8217;re a JOKE!!<br />
I predict a change of profession for you in the very near future&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnB</title>
		<link>http://www.theroar.com.au/2008/08/25/china-second-on-the-medal-tally-only-in-america/comment-page-4/#comment-66558</link>
		<dc:creator>JohnB</dc:creator>
		<pubDate>Tue, 26 Aug 2008 05:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=9896#comment-66558</guid>
		<description>Interesting to look at the medals breakdown - 302 events in total - 

Aquatics (46) [Comprising - Diving (8), Swimming (34), Synchronized swimming (2), Water polo (2)] 
Archery (4) 
Athletics (47) 
Badminton (5) 
 Baseball (1) 
Basketball (2) 
Boxing (11) 
Canoeing (16) 
Cycling (18) 
Equestrian (6) 
Fencing (10) 
Field hockey (2) 
 Football (2) 
Gymnastics (18) [Artistic (14), Rhythmic (2), Trampolining (2)] 
Handball (2) 
Judo (14) 
Modern pentathlon (2) 
Rowing (14) 
Sailing (11) 
Shooting (15) 
 Softball (1) 
Table tennis (4) 
Taekwondo (8) 
Tennis (4) 
Triathlon (2) 
Volleyball (4) 
Weightlifting (15) 
Wrestling (18)  

Taking out the so-called &quot;joke&quot; sports doesn&#039;t actually reduce the total number that much (even if you call gymnastics a &quot;joke&quot; sport).  Now I don&#039;t like the &quot;artistic&quot; sports much but OJ is right that artistic gymnastics (and diving for that matter) is very popular and very traditional (and an incredible test of strength and skill).  If you start saying they&#039;re not real sports, then why not object to sports with a military background, or which have had drug issues, or which involve subjective judging (like the fighting sports)?  Wouldn&#039;t leave you with much.</description>
		<content:encoded><![CDATA[<p>Interesting to look at the medals breakdown &#8211; 302 events in total &#8211; </p>
<p>Aquatics (46) [Comprising - Diving (8), Swimming (34), Synchronized swimming (2), Water polo (2)]<br />
Archery (4)<br />
Athletics (47)<br />
Badminton (5)<br />
 Baseball (1)<br />
Basketball (2)<br />
Boxing (11)<br />
Canoeing (16)<br />
Cycling (18)<br />
Equestrian (6)<br />
Fencing (10)<br />
Field hockey (2)<br />
 Football (2)<br />
Gymnastics (18) [Artistic (14), Rhythmic (2), Trampolining (2)]<br />
Handball (2)<br />
Judo (14)<br />
Modern pentathlon (2)<br />
Rowing (14)<br />
Sailing (11)<br />
Shooting (15)<br />
 Softball (1)<br />
Table tennis (4)<br />
Taekwondo (8)<br />
Tennis (4)<br />
Triathlon (2)<br />
Volleyball (4)<br />
Weightlifting (15)<br />
Wrestling (18)  </p>
<p>Taking out the so-called &#8220;joke&#8221; sports doesn&#8217;t actually reduce the total number that much (even if you call gymnastics a &#8220;joke&#8221; sport).  Now I don&#8217;t like the &#8220;artistic&#8221; sports much but OJ is right that artistic gymnastics (and diving for that matter) is very popular and very traditional (and an incredible test of strength and skill).  If you start saying they&#8217;re not real sports, then why not object to sports with a military background, or which have had drug issues, or which involve subjective judging (like the fighting sports)?  Wouldn&#8217;t leave you with much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pippinu</title>
		<link>http://www.theroar.com.au/2008/08/25/china-second-on-the-medal-tally-only-in-america/comment-page-4/#comment-66556</link>
		<dc:creator>Pippinu</dc:creator>
		<pubDate>Tue, 26 Aug 2008 05:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=9896#comment-66556</guid>
		<description>Re taxpayer&#039;s funding of sport, these are the immediate concerns:
1.  A whole lot of vested interests are lining up for massive increases in sports funding, especially for the next Olympics (and incredible as it sounds, the fact that Great Britain finished above Australia will be one of the drivers);
2.  Over the decades, we have spent a small fortune on Gymnastics, just so that we could move up in the rankings from around 100th to about 19th - we have never come remotely close to getting a medal in Gymnastics - so why all this massive expenditure on a sport that truthfully, 99% of Australians could not care less about.
3.  The minute you have to wear make up and glitter to stand half a chance of scoring well in an event is when you know there is something a little bit peculiar about that &quot;sport&quot;.  Actually, that last point has nothing to do with taxpayers&#039; funding - or does it??</description>
		<content:encoded><![CDATA[<p>Re taxpayer&#8217;s funding of sport, these are the immediate concerns:<br />
1.  A whole lot of vested interests are lining up for massive increases in sports funding, especially for the next Olympics (and incredible as it sounds, the fact that Great Britain finished above Australia will be one of the drivers);<br />
2.  Over the decades, we have spent a small fortune on Gymnastics, just so that we could move up in the rankings from around 100th to about 19th &#8211; we have never come remotely close to getting a medal in Gymnastics &#8211; so why all this massive expenditure on a sport that truthfully, 99% of Australians could not care less about.<br />
3.  The minute you have to wear make up and glitter to stand half a chance of scoring well in an event is when you know there is something a little bit peculiar about that &#8220;sport&#8221;.  Actually, that last point has nothing to do with taxpayers&#8217; funding &#8211; or does it??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ohtani's jacket</title>
		<link>http://www.theroar.com.au/2008/08/25/china-second-on-the-medal-tally-only-in-america/comment-page-4/#comment-66541</link>
		<dc:creator>ohtani's jacket</dc:creator>
		<pubDate>Tue, 26 Aug 2008 05:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=9896#comment-66541</guid>
		<description>I don&#039;t believe for a second that people have any vested interest in what sports are represented at the Olympics, nor do I believe they watch sports they don&#039;t like. 

Gymnastics is one of the showcase events of the Olympics, with a huge global audience and a long history of Olympic tradition. Synchronised swimming is a popular feature of the games. 

This backwater attitude towards the Olympics is small minded. Tax payer&#039;s money is the eternal whine. 

There were 16 gold medals up for grabs in Gymnastics and 2 for synchronised swimming. Cycling had 18 medal events. Canoe/Kayak/Rowing had 30. GRRR the manly events.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe for a second that people have any vested interest in what sports are represented at the Olympics, nor do I believe they watch sports they don&#8217;t like. </p>
<p>Gymnastics is one of the showcase events of the Olympics, with a huge global audience and a long history of Olympic tradition. Synchronised swimming is a popular feature of the games. </p>
<p>This backwater attitude towards the Olympics is small minded. Tax payer&#8217;s money is the eternal whine. </p>
<p>There were 16 gold medals up for grabs in Gymnastics and 2 for synchronised swimming. Cycling had 18 medal events. Canoe/Kayak/Rowing had 30. GRRR the manly events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pippinu</title>
		<link>http://www.theroar.com.au/2008/08/25/china-second-on-the-medal-tally-only-in-america/comment-page-4/#comment-66522</link>
		<dc:creator>Pippinu</dc:creator>
		<pubDate>Tue, 26 Aug 2008 04:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=9896#comment-66522</guid>
		<description>Cameron
You are being slightly ungracious but I agree with your general proposition that there are too many joke sports in the Olympics - and these joke sports are like the mother lode in terms of the sheer quantity of medals on offer.

Then again, I have very fond memories of playing ping pong (both the real version and the world&#039;s first ever electronic game) as a kid, and would happily see other garage sports promoted to the Oympics.

Here&#039;s a list just for starters:  Pool; hookey; darts; sjoelbak...

Better still, I would hope that there would be many variants of these sports so that an absolute stack of medals are on offer (just like all the gymnastic type of events, and other garbage of that ilk).

So we could have hookey and darts, full sighted; blindfolded; and then a multitude of similar variants at different distances, including individual and team events.

Think of the variants of Pool games we could come up with, including individual and team events, hindered events (e.g. the pool table sits inside a small room with only half a metre space between the table and the wall, meaning every shot is hindered), etc., and also different medals for different sized tables; someone who can kill it on a 6 ft table may not be so proficient on a 12 ft table, etc.

I&#039;d watch these before I watch some of the joke sports in the current Olympic roster.

Hopefully some of the  taxpayer&#039;s money we currently waste on joke sports like gymnastics and synchronised swimming and the like can be redirected to these far more preferable pursuits.</description>
		<content:encoded><![CDATA[<p>Cameron<br />
You are being slightly ungracious but I agree with your general proposition that there are too many joke sports in the Olympics &#8211; and these joke sports are like the mother lode in terms of the sheer quantity of medals on offer.</p>
<p>Then again, I have very fond memories of playing ping pong (both the real version and the world&#8217;s first ever electronic game) as a kid, and would happily see other garage sports promoted to the Oympics.</p>
<p>Here&#8217;s a list just for starters:  Pool; hookey; darts; sjoelbak&#8230;</p>
<p>Better still, I would hope that there would be many variants of these sports so that an absolute stack of medals are on offer (just like all the gymnastic type of events, and other garbage of that ilk).</p>
<p>So we could have hookey and darts, full sighted; blindfolded; and then a multitude of similar variants at different distances, including individual and team events.</p>
<p>Think of the variants of Pool games we could come up with, including individual and team events, hindered events (e.g. the pool table sits inside a small room with only half a metre space between the table and the wall, meaning every shot is hindered), etc., and also different medals for different sized tables; someone who can kill it on a 6 ft table may not be so proficient on a 12 ft table, etc.</p>
<p>I&#8217;d watch these before I watch some of the joke sports in the current Olympic roster.</p>
<p>Hopefully some of the  taxpayer&#8217;s money we currently waste on joke sports like gymnastics and synchronised swimming and the like can be redirected to these far more preferable pursuits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dasilva</title>
		<link>http://www.theroar.com.au/2008/08/25/china-second-on-the-medal-tally-only-in-america/comment-page-4/#comment-66515</link>
		<dc:creator>dasilva</dc:creator>
		<pubDate>Tue, 26 Aug 2008 04:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=9896#comment-66515</guid>
		<description>You do know that table tennis is the second most popular sport in the world. Just becuase Americans are not good at it doesn&#039;t give you the right to call it a joke sport. Its popular in most Asian countries. getting rid of it will reinforce the idea that the games is western-centric.</description>
		<content:encoded><![CDATA[<p>You do know that table tennis is the second most popular sport in the world. Just becuase Americans are not good at it doesn&#8217;t give you the right to call it a joke sport. Its popular in most Asian countries. getting rid of it will reinforce the idea that the games is western-centric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diplomatic Immunity</title>
		<link>http://www.theroar.com.au/2008/08/25/china-second-on-the-medal-tally-only-in-america/comment-page-4/#comment-66451</link>
		<dc:creator>Diplomatic Immunity</dc:creator>
		<pubDate>Tue, 26 Aug 2008 02:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=9896#comment-66451</guid>
		<description>As the saying goes &quot; there&#039;s more than one way to skin a cat&quot; - so to is there more than one way to measure the success or otherwise of any nation at the games. Consider this, who had the &quot;better&quot; games, Tunisia ranked equal 52nd with one gold medal yet ranked 69th on the total medal count, or Sweeden ranked one place behind Tunisia on the gold , silver bronze count with 4 silver and 1 Bronze, yet ranked 38th with total medal count. The matter is up for debate, however take these points into consideration as they do matter. They only play one national anthem at the medal giving, - the Gold medal winner. The podium that the athletes stand on to receive their medals has the Gold medal winner positioned at a higher level than either the silver or bronze winner, - surely a reflection of the importance of gold. Finally, ask the athletes. I would bet that if you ask any athlete that won either silver or bronze in any quantity, would they trade it all for Gold and to a voice I&#039;m confident the answer would be yes. No athlete who puts their blood sweat and tears into an event wants any other result other than Gold. So yes total medal count is a good indication of the health of a countries sporting abilities, but like life they will always be striving to win and come first, and for mine that means Gold Gold Gold!</description>
		<content:encoded><![CDATA[<p>As the saying goes &#8221; there&#8217;s more than one way to skin a cat&#8221; &#8211; so to is there more than one way to measure the success or otherwise of any nation at the games. Consider this, who had the &#8220;better&#8221; games, Tunisia ranked equal 52nd with one gold medal yet ranked 69th on the total medal count, or Sweeden ranked one place behind Tunisia on the gold , silver bronze count with 4 silver and 1 Bronze, yet ranked 38th with total medal count. The matter is up for debate, however take these points into consideration as they do matter. They only play one national anthem at the medal giving, &#8211; the Gold medal winner. The podium that the athletes stand on to receive their medals has the Gold medal winner positioned at a higher level than either the silver or bronze winner, &#8211; surely a reflection of the importance of gold. Finally, ask the athletes. I would bet that if you ask any athlete that won either silver or bronze in any quantity, would they trade it all for Gold and to a voice I&#8217;m confident the answer would be yes. No athlete who puts their blood sweat and tears into an event wants any other result other than Gold. So yes total medal count is a good indication of the health of a countries sporting abilities, but like life they will always be striving to win and come first, and for mine that means Gold Gold Gold!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin N</title>
		<link>http://www.theroar.com.au/2008/08/25/china-second-on-the-medal-tally-only-in-america/comment-page-3/#comment-66311</link>
		<dc:creator>Colin N</dc:creator>
		<pubDate>Mon, 25 Aug 2008 13:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=9896#comment-66311</guid>
		<description>To be fair Australia always perform well in the Olympics, especially when you consider the size of the country, but what is with this media obsession of how well GBR are doing and to a certain extent, a bitterness towards it. The reason Australia are so good at sports is because of money. Finally sports such as Cycling  are getting proper investment which has led to the current success of the GB team. 

Great Britain, looking at the size of the country has always underformed at the Olympics but unfortunately, money talks.

P.S. Sandy B, you forget to put Chris Hoy in that list. 3 golds in 3 events isn&#039;t bad.</description>
		<content:encoded><![CDATA[<p>To be fair Australia always perform well in the Olympics, especially when you consider the size of the country, but what is with this media obsession of how well GBR are doing and to a certain extent, a bitterness towards it. The reason Australia are so good at sports is because of money. Finally sports such as Cycling  are getting proper investment which has led to the current success of the GB team. </p>
<p>Great Britain, looking at the size of the country has always underformed at the Olympics but unfortunately, money talks.</p>
<p>P.S. Sandy B, you forget to put Chris Hoy in that list. 3 golds in 3 events isn&#8217;t bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://www.theroar.com.au/2008/08/25/china-second-on-the-medal-tally-only-in-america/comment-page-3/#comment-66309</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Mon, 25 Aug 2008 13:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=9896#comment-66309</guid>
		<description>I am an AMerican and I say , we won more medals!  We won.  But,  Yes they won more gold. But check the joke sports they were playing and winning at other than the major sports.  Bad Mitten and Ping Pong , Dancing in synch  or some other garbage.  We got beer drinking games for that type of stuff.  Nice Golds CHiComs for those lame sports made for you guys to feel better. hahahahhahahaha  No offence to anyone.  All in good fun.</description>
		<content:encoded><![CDATA[<p>I am an AMerican and I say , we won more medals!  We won.  But,  Yes they won more gold. But check the joke sports they were playing and winning at other than the major sports.  Bad Mitten and Ping Pong , Dancing in synch  or some other garbage.  We got beer drinking games for that type of stuff.  Nice Golds CHiComs for those lame sports made for you guys to feel better. hahahahhahahaha  No offence to anyone.  All in good fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ohtani's jacket</title>
		<link>http://www.theroar.com.au/2008/08/25/china-second-on-the-medal-tally-only-in-america/comment-page-3/#comment-66294</link>
		<dc:creator>ohtani's jacket</dc:creator>
		<pubDate>Mon, 25 Aug 2008 12:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=9896#comment-66294</guid>
		<description>The IOC didn&#039;t begin endorsing rankings until Barcelona, before that it was simply the AP and other media outlets who published medal tables. The medal tally on their website is &quot;unofficial&quot; and for information purposes only.</description>
		<content:encoded><![CDATA[<p>The IOC didn&#8217;t begin endorsing rankings until Barcelona, before that it was simply the AP and other media outlets who published medal tables. The medal tally on their website is &#8220;unofficial&#8221; and for information purposes only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy B</title>
		<link>http://www.theroar.com.au/2008/08/25/china-second-on-the-medal-tally-only-in-america/comment-page-3/#comment-66289</link>
		<dc:creator>Sandy B</dc:creator>
		<pubDate>Mon, 25 Aug 2008 12:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=9896#comment-66289</guid>
		<description>Enough of the inter country fighting and ranking
Surely the true winning nations of the olympics were
Michael Phelps
Insane Bolt
Steph Rice
with an honourable mention to Kirsty Coventry who carried a disasterous country on her shoulders - Im glad she got a gold after all those silvers - I wonder what ranking she would give gold over silver!</description>
		<content:encoded><![CDATA[<p>Enough of the inter country fighting and ranking<br />
Surely the true winning nations of the olympics were<br />
Michael Phelps<br />
Insane Bolt<br />
Steph Rice<br />
with an honourable mention to Kirsty Coventry who carried a disasterous country on her shoulders &#8211; Im glad she got a gold after all those silvers &#8211; I wonder what ranking she would give gold over silver!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.theroar.com.au/2008/08/25/china-second-on-the-medal-tally-only-in-america/comment-page-3/#comment-66285</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Mon, 25 Aug 2008 11:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=9896#comment-66285</guid>
		<description>USrugbyfan... you may be right, but let&#039;s put in rugby terms. If team A kicks 10 penalties the score 30 points yeah? Now team B only scores 7 tries and the score is 35.. who wins the match?????  Winning gold is the measure, otherwise the medals would all be the same colour. 

By the way, I&#039;ve been around since the Rome Olympics in 1960 and the US have ALWAYS measured their success on the number of Gold medals won.... ALWAYS.  

A footnote: I was delighted to see Phelps break the record that will never be beaten. He is a humble, non-glory seeking gentleman who let his actions do all the talking, unlike many of the show-pony, bling wearing, big-mouths on the US (and some other teams it must be added) track team who got shown up for being trash talking wannabes.</description>
		<content:encoded><![CDATA[<p>USrugbyfan&#8230; you may be right, but let&#8217;s put in rugby terms. If team A kicks 10 penalties the score 30 points yeah? Now team B only scores 7 tries and the score is 35.. who wins the match?????  Winning gold is the measure, otherwise the medals would all be the same colour. </p>
<p>By the way, I&#8217;ve been around since the Rome Olympics in 1960 and the US have ALWAYS measured their success on the number of Gold medals won&#8230;. ALWAYS.  </p>
<p>A footnote: I was delighted to see Phelps break the record that will never be beaten. He is a humble, non-glory seeking gentleman who let his actions do all the talking, unlike many of the show-pony, bling wearing, big-mouths on the US (and some other teams it must be added) track team who got shown up for being trash talking wannabes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dasilva</title>
		<link>http://www.theroar.com.au/2008/08/25/china-second-on-the-medal-tally-only-in-america/comment-page-3/#comment-66280</link>
		<dc:creator>dasilva</dc:creator>
		<pubDate>Mon, 25 Aug 2008 11:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=9896#comment-66280</guid>
		<description>Why does on the front page of the olympics website there is a medal tally with CHina on top then if it is not official?

In any case I may be wrong about USA reporting of medals and perhaps letting preconception get the better of me. I apologise if what ohtani&#039;s jacket say is true.</description>
		<content:encoded><![CDATA[<p>Why does on the front page of the olympics website there is a medal tally with CHina on top then if it is not official?</p>
<p>In any case I may be wrong about USA reporting of medals and perhaps letting preconception get the better of me. I apologise if what ohtani&#8217;s jacket say is true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ohtani's jacket</title>
		<link>http://www.theroar.com.au/2008/08/25/china-second-on-the-medal-tally-only-in-america/comment-page-3/#comment-66278</link>
		<dc:creator>ohtani's jacket</dc:creator>
		<pubDate>Mon, 25 Aug 2008 11:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=9896#comment-66278</guid>
		<description>dasliva, there is no official IOC ranking system as this is against the Olympic charter. They endorse the gold medal system that the rest of the world use, but the US has never followed this method. This just happens to be the first time since Barcelona that the US hasn&#039;t finished atop the gold medal pile and therefore people think it&#039;s nationalism. They&#039;re aggregated it on total medals since the rebirth of the modern Olympics.</description>
		<content:encoded><![CDATA[<p>dasliva, there is no official IOC ranking system as this is against the Olympic charter. They endorse the gold medal system that the rest of the world use, but the US has never followed this method. This just happens to be the first time since Barcelona that the US hasn&#8217;t finished atop the gold medal pile and therefore people think it&#8217;s nationalism. They&#8217;re aggregated it on total medals since the rebirth of the modern Olympics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dasilva</title>
		<link>http://www.theroar.com.au/2008/08/25/china-second-on-the-medal-tally-only-in-america/comment-page-3/#comment-66275</link>
		<dc:creator>dasilva</dc:creator>
		<pubDate>Mon, 25 Aug 2008 11:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=9896#comment-66275</guid>
		<description>Two back up my point on more diverse sports
2004
6 cycling
1 Hockey
1 Shooting
7 Swimming

6 swiming
2 Rowing
1 Triathlon
2 Sailing
1 athletics
1 Canoeing
1 diving

4 events to 7 events
I think that makes us a more successful olympics</description>
		<content:encoded><![CDATA[<p>Two back up my point on more diverse sports<br />
2004<br />
6 cycling<br />
1 Hockey<br />
1 Shooting<br />
7 Swimming</p>
<p>6 swiming<br />
2 Rowing<br />
1 Triathlon<br />
2 Sailing<br />
1 athletics<br />
1 Canoeing<br />
1 diving</p>
