<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wallaby tour will end as it starts, with a loss</title>
	<atom:link href="http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/</link>
	<description>Your Sports Opinion</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:47:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Armchair-critic</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-2/#comment-237159</link>
		<dc:creator>Armchair-critic</dc:creator>
		<pubDate>Sun, 01 Nov 2009 10:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-237159</guid>
		<description>I think this shows the boks amazing turnaround this year. 

They only won 2 games in last years entire 3N and this year they were near unstoppable.

Perhaps a glimmer of hope for Wallaby fans</description>
		<content:encoded><![CDATA[<p>I think this shows the boks amazing turnaround this year. </p>
<p>They only won 2 games in last years entire 3N and this year they were near unstoppable.</p>
<p>Perhaps a glimmer of hope for Wallaby fans</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustinB</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-2/#comment-237147</link>
		<dc:creator>JustinB</dc:creator>
		<pubDate>Sun, 01 Nov 2009 09:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-237147</guid>
		<description>here you go: RSA vs NZ since 2004 (winning team listed after the date)


24 July 2004 	All Blacks 	23-21 	Jade Stadium 	Christchurch 	2004 Tri Nations
14 August 2004 	Springboks 	40-26 	Ellis Park 	Johannesburg 	2004 Tri Nations
6 August 2005 	Springboks 	22-16 	Newlands 	Cape Town 	2005 Tri Nations
27 August 2005 	All Blacks 	31-27 	Carisbrook 	Dunedin 	2005 Tri Nations
22 July 2006 	All Blacks 	35-17 	Westpac Stadium 	Wellington 	2006 Tri Nations
26 August 2006 	All Blacks 	45-26 	Loftus Versfeld 	Pretoria 	2006 Tri Nations
2 September 2006 	Springboks 	21-20 	Royal Bafokeng Stadium 	Rustenburg 	2006 Tri Nations
23 June 2007 	All Blacks 	26-21 	Kings Park Stadium 	Durban 	2007 Tri Nations
14 July 2007 	All Blacks 	33-6 	Jade Stadium 	Christchurch 	2007 Tri Nations
5 July 2008 	All Blacks 	19-8 	Westpac Stadium 	Wellington 	2008 Tri Nations
12 July 2008 	Springboks 	30-28 	Carisbrook 	Dunedin 	2008 Tri Nations
16 August 2008 	All Blacks 	19-0 	Newlands Stadium 	Cape Town 	2008 Tri Nations
25 July 2009 	Springboks 	28-19 	Free State Stadium 	Bloemfontein 	2009 Tri Nations
1 August 2009 	Springboks 	31-19 	Kings Park Stadium 	Durban 	2009 Tri Nations
12 September 2009 	Springboks 	32-29 	Waikato Stadium 	Hamilton 	2009 Tri Nations

RSA 7
NZ 8

Pretty even don&#039;t you think?</description>
		<content:encoded><![CDATA[<p>here you go: RSA vs NZ since 2004 (winning team listed after the date)</p>
<p>24 July 2004 	All Blacks 	23-21 	Jade Stadium 	Christchurch 	2004 Tri Nations<br />
14 August 2004 	Springboks 	40-26 	Ellis Park 	Johannesburg 	2004 Tri Nations<br />
6 August 2005 	Springboks 	22-16 	Newlands 	Cape Town 	2005 Tri Nations<br />
27 August 2005 	All Blacks 	31-27 	Carisbrook 	Dunedin 	2005 Tri Nations<br />
22 July 2006 	All Blacks 	35-17 	Westpac Stadium 	Wellington 	2006 Tri Nations<br />
26 August 2006 	All Blacks 	45-26 	Loftus Versfeld 	Pretoria 	2006 Tri Nations<br />
2 September 2006 	Springboks 	21-20 	Royal Bafokeng Stadium 	Rustenburg 	2006 Tri Nations<br />
23 June 2007 	All Blacks 	26-21 	Kings Park Stadium 	Durban 	2007 Tri Nations<br />
14 July 2007 	All Blacks 	33-6 	Jade Stadium 	Christchurch 	2007 Tri Nations<br />
5 July 2008 	All Blacks 	19-8 	Westpac Stadium 	Wellington 	2008 Tri Nations<br />
12 July 2008 	Springboks 	30-28 	Carisbrook 	Dunedin 	2008 Tri Nations<br />
16 August 2008 	All Blacks 	19-0 	Newlands Stadium 	Cape Town 	2008 Tri Nations<br />
25 July 2009 	Springboks 	28-19 	Free State Stadium 	Bloemfontein 	2009 Tri Nations<br />
1 August 2009 	Springboks 	31-19 	Kings Park Stadium 	Durban 	2009 Tri Nations<br />
12 September 2009 	Springboks 	32-29 	Waikato Stadium 	Hamilton 	2009 Tri Nations</p>
<p>RSA 7<br />
NZ 8</p>
<p>Pretty even don&#8217;t you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tighthead prop</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-3/#comment-236585</link>
		<dc:creator>tighthead prop</dc:creator>
		<pubDate>Sat, 31 Oct 2009 11:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-236585</guid>
		<description>for those who don&#039;t know there a two wheels in a Scrum, conventional and reverse.

In a conventional wheel, which is the easier of the two to perform the loose head pushes and the tighthead pulls back.

In the reverse wheel which is much harder to achieve the TH pushes and the LH goes back. As most wheels are conventional to the untrained eye or back it looks like the TH is getting pushed back whereas that&#039;s the objective.

There was minimal repacks tonight  so I as a TH would say Alexander did his job well</description>
		<content:encoded><![CDATA[<p>for those who don&#8217;t know there a two wheels in a Scrum, conventional and reverse.</p>
<p>In a conventional wheel, which is the easier of the two to perform the loose head pushes and the tighthead pulls back.</p>
<p>In the reverse wheel which is much harder to achieve the TH pushes and the LH goes back. As most wheels are conventional to the untrained eye or back it looks like the TH is getting pushed back whereas that&#8217;s the objective.</p>
<p>There was minimal repacks tonight  so I as a TH would say Alexander did his job well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stash</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-3/#comment-236582</link>
		<dc:creator>Stash</dc:creator>
		<pubDate>Sat, 31 Oct 2009 11:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-236582</guid>
		<description>George Smith was great of the bench - Digby is class - Oconnor done his best deer in the headlights impersonation yet again - the kids good but the ABs are his vodoo team.

Gineau is your best half-back.

Some nice touches by the all blacks when they were in the Wallabies 22 - hard to defend when the flow is on with some slick passing by the backs.

Carters boot was in devastating form today.</description>
		<content:encoded><![CDATA[<p>George Smith was great of the bench &#8211; Digby is class &#8211; Oconnor done his best deer in the headlights impersonation yet again &#8211; the kids good but the ABs are his vodoo team.</p>
<p>Gineau is your best half-back.</p>
<p>Some nice touches by the all blacks when they were in the Wallabies 22 &#8211; hard to defend when the flow is on with some slick passing by the backs.</p>
<p>Carters boot was in devastating form today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knives Out</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-3/#comment-236579</link>
		<dc:creator>Knives Out</dc:creator>
		<pubDate>Sat, 31 Oct 2009 11:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-236579</guid>
		<description>&#039;Isn’t the tactic these days – wheel the scrum to gain a turnover or atleast disrupt opposition ball.&#039;

Not on nearly every single put in. Purposeful wheeling is illegal.

Let me give you an example of how a scrum wheeling could be put attributed to one prop. In the 07 WC SF (Argentina v SA), Os du Randt and Martin Scelzo cancelled each other out. On the other side of the scrum Rodrigo Roncero drilled CJ van der Linde, hence the scrum wheeled. Let me add that Woodcock gave Alexander a going over the last time they met.</description>
		<content:encoded><![CDATA[<p>&#8216;Isn’t the tactic these days – wheel the scrum to gain a turnover or atleast disrupt opposition ball.&#8217;</p>
<p>Not on nearly every single put in. Purposeful wheeling is illegal.</p>
<p>Let me give you an example of how a scrum wheeling could be put attributed to one prop. In the 07 WC SF (Argentina v SA), Os du Randt and Martin Scelzo cancelled each other out. On the other side of the scrum Rodrigo Roncero drilled CJ van der Linde, hence the scrum wheeled. Let me add that Woodcock gave Alexander a going over the last time they met.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armchair-critic</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-3/#comment-236577</link>
		<dc:creator>Armchair-critic</dc:creator>
		<pubDate>Sat, 31 Oct 2009 11:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-236577</guid>
		<description>Isn&#039;t the tactic these days - wheel the scrum to gain a turnover or atleast disrupt opposition ball.

And i cant see how the wheeling of the scrum can be put solely down to one prop, mind you i have never been involved in one so can&#039;t say it&#039;s my area of expertise!</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the tactic these days &#8211; wheel the scrum to gain a turnover or atleast disrupt opposition ball.</p>
<p>And i cant see how the wheeling of the scrum can be put solely down to one prop, mind you i have never been involved in one so can&#8217;t say it&#8217;s my area of expertise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knives Out</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-3/#comment-236569</link>
		<dc:creator>Knives Out</dc:creator>
		<pubDate>Sat, 31 Oct 2009 11:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-236569</guid>
		<description>The scrum kept wheeling, and not because of Robinson.</description>
		<content:encoded><![CDATA[<p>The scrum kept wheeling, and not because of Robinson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armchair-critic</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-3/#comment-236566</link>
		<dc:creator>Armchair-critic</dc:creator>
		<pubDate>Sat, 31 Oct 2009 11:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-236566</guid>
		<description>I disagree. I thought Alexander was very solid particularly in the first half - the only penalty came when the Wallabies screwed the scrum.
It was Robinson who was penalised for going to ground in the 2nd half</description>
		<content:encoded><![CDATA[<p>I disagree. I thought Alexander was very solid particularly in the first half &#8211; the only penalty came when the Wallabies screwed the scrum.<br />
It was Robinson who was penalised for going to ground in the 2nd half</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knives Out</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-3/#comment-236565</link>
		<dc:creator>Knives Out</dc:creator>
		<pubDate>Sat, 31 Oct 2009 11:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-236565</guid>
		<description>That&#039;s not what the ref thought. 

Australia needs a proper 3. Alexander struggled.</description>
		<content:encoded><![CDATA[<p>That&#8217;s not what the ref thought. </p>
<p>Australia needs a proper 3. Alexander struggled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tight Head Prop</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-3/#comment-236563</link>
		<dc:creator>Tight Head Prop</dc:creator>
		<pubDate>Sat, 31 Oct 2009 11:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-236563</guid>
		<description>Well the scrum was good as predicted now all we need is seven more forwards on the field and we will win a game</description>
		<content:encoded><![CDATA[<p>Well the scrum was good as predicted now all we need is seven more forwards on the field and we will win a game</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcxd</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-3/#comment-236151</link>
		<dc:creator>mcxd</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-236151</guid>
		<description>add 1, 4, starting 7, defintely 8, 12 &amp; 13 and youll be right.</description>
		<content:encoded><![CDATA[<p>add 1, 4, starting 7, defintely 8, 12 &amp; 13 and youll be right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knives Out</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-2/#comment-236145</link>
		<dc:creator>Knives Out</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-236145</guid>
		<description>The All Blacks changed their front row which subsequently handed out a lesson in smack down, THP.</description>
		<content:encoded><![CDATA[<p>The All Blacks changed their front row which subsequently handed out a lesson in smack down, THP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viscount Crouchback</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-2/#comment-236132</link>
		<dc:creator>Viscount Crouchback</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-236132</guid>
		<description>The spine of this Australian team is horribly weak. 2,5,9,10,15 - there are question marks over every single one of them.</description>
		<content:encoded><![CDATA[<p>The spine of this Australian team is horribly weak. 2,5,9,10,15 &#8211; there are question marks over every single one of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: funmaster</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-2/#comment-236123</link>
		<dc:creator>funmaster</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-236123</guid>
		<description>And what would the NZ vs SA recent results be JustinB?</description>
		<content:encoded><![CDATA[<p>And what would the NZ vs SA recent results be JustinB?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knives Out</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-1/#comment-236117</link>
		<dc:creator>Knives Out</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-236117</guid>
		<description>But what I&#039;m saying is that the chances of a NH away win are miniscule due to myriad reasons, so they&#039;re just shipping points.</description>
		<content:encoded><![CDATA[<p>But what I&#8217;m saying is that the chances of a NH away win are miniscule due to myriad reasons, so they&#8217;re just shipping points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knives Out</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-1/#comment-236116</link>
		<dc:creator>Knives Out</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-236116</guid>
		<description>Why were you at the match if you don&#039;t understand rugby, Eiger? Did you win a competition? How can a pack be shown up if it dominates such an important part of the game? If you were a fan then you would have noticed that Al Baxter did his usual and collapsed time and time again. I think what you&#039;re trying to suggest is that Australia had a powerful scrum, which it certainly did but unfortunately most of Australia&#039;s penalties that arose from the scrum came from arbitrary refereeing rather than good technical scrummaging. You can make juvenile generic comments about the 3rd string English forwards all you like (&#039;they still lost&#039; - ho ho ho.. genius!)  but I doubt you know much about them, and even if you did then you still ignore the key point which is that certain players are chosen for their ability to excel at various aspects of the game. Phil Vickery was chosen as the 1st choice tighthead on the Lions tour and was exposed as a scrummager. Adam Jones - the 2nd choice 3 - came in and absolutely reduced Mtawarira to looking like the poor scrummaging prop that he is.</description>
		<content:encoded><![CDATA[<p>Why were you at the match if you don&#8217;t understand rugby, Eiger? Did you win a competition? How can a pack be shown up if it dominates such an important part of the game? If you were a fan then you would have noticed that Al Baxter did his usual and collapsed time and time again. I think what you&#8217;re trying to suggest is that Australia had a powerful scrum, which it certainly did but unfortunately most of Australia&#8217;s penalties that arose from the scrum came from arbitrary refereeing rather than good technical scrummaging. You can make juvenile generic comments about the 3rd string English forwards all you like (&#8216;they still lost&#8217; &#8211; ho ho ho.. genius!)  but I doubt you know much about them, and even if you did then you still ignore the key point which is that certain players are chosen for their ability to excel at various aspects of the game. Phil Vickery was chosen as the 1st choice tighthead on the Lions tour and was exposed as a scrummager. Adam Jones &#8211; the 2nd choice 3 &#8211; came in and absolutely reduced Mtawarira to looking like the poor scrummaging prop that he is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustinB</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-2/#comment-236063</link>
		<dc:creator>JustinB</dc:creator>
		<pubDate>Fri, 30 Oct 2009 10:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-236063</guid>
		<description>Something for all you Wallaby supporters to think about this weekend:

Recent results:

2009: New Zealand won 33-6 in Wellington
2009: New Zealand won 19-18 in Sydney
2009: New Zealand won 22-16 in Auckland
2008: New Zealand won 19-14 in Hong Kong
2008: New Zealand won 28-24 in Brisbane
2008: New Zealand won 39-10 in Auckland
2008: Australia won 34-19 in Sydney
2007: New Zealand won 26-12 in Auckland
2007: Australia won 20-15 in Melbourne
2006: New Zealand won 34-27 in Auckland
2006: New Zealand won 13-9 in Brisbane
2006: New Zealand won 32-12 in Christchurch
2005: New Zealand won 34-24 in Auckland
2005: New Zealand won 30-13 in Sydney
2004: Australia won 23-18 in Sydney
2004: New Zealand won 16-7 in Wellington 

Pretty dismal really.</description>
		<content:encoded><![CDATA[<p>Something for all you Wallaby supporters to think about this weekend:</p>
<p>Recent results:</p>
<p>2009: New Zealand won 33-6 in Wellington<br />
2009: New Zealand won 19-18 in Sydney<br />
2009: New Zealand won 22-16 in Auckland<br />
2008: New Zealand won 19-14 in Hong Kong<br />
2008: New Zealand won 28-24 in Brisbane<br />
2008: New Zealand won 39-10 in Auckland<br />
2008: Australia won 34-19 in Sydney<br />
2007: New Zealand won 26-12 in Auckland<br />
2007: Australia won 20-15 in Melbourne<br />
2006: New Zealand won 34-27 in Auckland<br />
2006: New Zealand won 13-9 in Brisbane<br />
2006: New Zealand won 32-12 in Christchurch<br />
2005: New Zealand won 34-24 in Auckland<br />
2005: New Zealand won 30-13 in Sydney<br />
2004: Australia won 23-18 in Sydney<br />
2004: New Zealand won 16-7 in Wellington </p>
<p>Pretty dismal really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eiger</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-1/#comment-236043</link>
		<dc:creator>Eiger</dc:creator>
		<pubDate>Fri, 30 Oct 2009 09:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-236043</guid>
		<description>Disagree, still think its drivel, but then, thats the great range of opinions that are on the roar. Its all swings and roundabouts though isnt it? Do well in one areas and let another slip a little. I was at the game last November KO so I dont actually need to cite myth - the English pack were shown up - pure and simple, they may well have dominated the ruck contest but that doesnt really matter, they still lost.</description>
		<content:encoded><![CDATA[<p>Disagree, still think its drivel, but then, thats the great range of opinions that are on the roar. Its all swings and roundabouts though isnt it? Do well in one areas and let another slip a little. I was at the game last November KO so I dont actually need to cite myth &#8211; the English pack were shown up &#8211; pure and simple, they may well have dominated the ruck contest but that doesnt really matter, they still lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go_the_Wannabe's</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-1/#comment-235871</link>
		<dc:creator>Go_the_Wannabe's</dc:creator>
		<pubDate>Fri, 30 Oct 2009 04:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-235871</guid>
		<description>4 BC tests on the trot this year. Sorry, my mistake for not fully clarifying that important point in my spiel earlier.</description>
		<content:encoded><![CDATA[<p>4 BC tests on the trot this year. Sorry, my mistake for not fully clarifying that important point in my spiel earlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-2/#comment-235859</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Fri, 30 Oct 2009 04:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-235859</guid>
		<description>Was preapred to give Deans the benefit of the doubt until now but major loss of faith in his repeated selection of JOC at 15 and shuffling poor old AAC round the backline.  Barnes failure to be fit consistently, and our forwards softness, is killing the reign of Aussie Rob.  Crazy also his promotion and conversion of Alexander to starting tighthead prop, there are no shortcuts to a long hard apprenticeship in this position.</description>
		<content:encoded><![CDATA[<p>Was preapred to give Deans the benefit of the doubt until now but major loss of faith in his repeated selection of JOC at 15 and shuffling poor old AAC round the backline.  Barnes failure to be fit consistently, and our forwards softness, is killing the reign of Aussie Rob.  Crazy also his promotion and conversion of Alexander to starting tighthead prop, there are no shortcuts to a long hard apprenticeship in this position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-2/#comment-235839</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-235839</guid>
		<description>Prediction for the weekend:

NZ by 15, NZ to be out of sight (thats more than 2 converted tries or more ahead) by half time as our poorly selected backline is exposed.  Kiwi&#039;s to take the foot of the pedal when the lead gets over 21 and thoughts of more serious upcoming challenges in Europe predominate, allowing the Walls a meaningless try or 2 in the last 20 minutes, and the usual post match crap about how we &quot;showed improvement&quot; and &quot;are heading in the right direction, just need to sharpen our execution&quot;.  Robinson or Elsom to have tour ending injury.

Me to dig out the RWC 91 and 99 videos to sustain the soul for the coming month.</description>
		<content:encoded><![CDATA[<p>Prediction for the weekend:</p>
<p>NZ by 15, NZ to be out of sight (thats more than 2 converted tries or more ahead) by half time as our poorly selected backline is exposed.  Kiwi&#8217;s to take the foot of the pedal when the lead gets over 21 and thoughts of more serious upcoming challenges in Europe predominate, allowing the Walls a meaningless try or 2 in the last 20 minutes, and the usual post match crap about how we &#8220;showed improvement&#8221; and &#8220;are heading in the right direction, just need to sharpen our execution&#8221;.  Robinson or Elsom to have tour ending injury.</p>
<p>Me to dig out the RWC 91 and 99 videos to sustain the soul for the coming month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reds fan</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-2/#comment-235833</link>
		<dc:creator>reds fan</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-235833</guid>
		<description>I&#039;d love to be wrong Tight Head!</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to be wrong Tight Head!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tight Head Prop</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-2/#comment-235829</link>
		<dc:creator>Tight Head Prop</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-235829</guid>
		<description>And all this from a Reds Fan! hope that Man U and not Queensland? After all you lot really know your rugby hahahaha</description>
		<content:encoded><![CDATA[<p>And all this from a Reds Fan! hope that Man U and not Queensland? After all you lot really know your rugby hahahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reds fan</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-2/#comment-235827</link>
		<dc:creator>reds fan</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-235827</guid>
		<description>AB&#039;s win by 20+
England win by 12 (all pens kicked by Johnny)
Ireland win by 14 (two converted tries better than us)
Scotland lose by 3
Wales win by 21 (three converted tries better than us.)

Deans sacked in Feb.</description>
		<content:encoded><![CDATA[<p>AB&#8217;s win by 20+<br />
England win by 12 (all pens kicked by Johnny)<br />
Ireland win by 14 (two converted tries better than us)<br />
Scotland lose by 3<br />
Wales win by 21 (three converted tries better than us.)</p>
<p>Deans sacked in Feb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Pantio</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-1/#comment-235814</link>
		<dc:creator>Dean Pantio</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-235814</guid>
		<description>&quot;lose 4 on the trot to the AB’s?&quot; They&#039;re on a six test losing streak now. They lost five in a row in 2005-06. They lost seven in a row in 1995-97.</description>
		<content:encoded><![CDATA[<p>&#8220;lose 4 on the trot to the AB’s?&#8221; They&#8217;re on a six test losing streak now. They lost five in a row in 2005-06. They lost seven in a row in 1995-97.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben C</title>
		<link>http://www.theroar.com.au/2009/10/30/the-wallaby-tour-will-end-as-it-starts-%e2%80%93-with-a-loss/comment-page-2/#comment-235804</link>
		<dc:creator>Ben C</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theroar.com.au/?p=24773#comment-235804</guid>
		<description>WNM

Sadly a walloping is on the cards. Like many in the last two threads about the tour, I am beginning to question some of Dean&#039;s selection although I also wonder what help he is getting from the assistant coaches.

AB by 15.</description>
		<content:encoded><![CDATA[<p>WNM</p>
