Scoreboard
Related Post: Australia vs India SCG Test: live scores and commentary, Day 4
|
Australia v India Sydney Cricket Ground, January 2, 2012 2nd Test |
|---|
| Toss: | India elected to bat | |||||
| Result: | Australia won by an innings and 68 runs | |||||
| 1st Inn IND | 191 All out | RR: 3.21 | ||||
| Batsmen | Runs | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gambhir, G | c: Clarke b: Pattinson | 0 | 3 | 0 | 0 | 0.00 |
| Sehwag, V | c: Haddin b: Pattinson | 30 | 51 | 4 | 0 | 58.82 |
| Dravid, RS | c: Cowan b: Siddle | 5 | 33 | 1 | 0 | 15.15 |
| Tendulkar, SR | b: Pattinson | 41 | 89 | 8 | 0 | 46.07 |
| Laxman, VVS | c: Marsh b: Pattinson | 2 | 9 | 0 | 0 | 22.22 |
| Kohli, V | c: Haddin b: Siddle | 23 | 41 | 3 | 0 | 56.10 |
| Dhoni, MS*+ | not out | 57 | 77 | 9 | 0 | 74.03 |
| Ashwin, R | c: Clarke b: Hilfenhaus | 20 | 39 | 1 | 0 | 51.28 |
| Khan, Z | c: Cowan b: Hilfenhaus | 0 | 1 | 0 | 0 | 0.00 |
| Sharma, I | c: Cowan b: Hilfenhaus | 0 | 6 | 0 | 0 | 0.00 |
| Yadav, U | c: Haddin b: Siddle | 0 | 10 | 0 | 0 | 0.00 |
| Extras | (b 3,lb 6,w 2,nb 2) | 13 | ||||
| Total | ( All out; 59.3 overs) | 191 | ||||
| Bowlers | O | M | R | W | Econ | |
| Pattinson, JL | 14.0 | 3 | 43 | 4 | 3.07 | |
| Hilfenhaus, BW | 22.0 | 9 | 51 | 3 | 2.32 | |
| Siddle, PM | 13.3 | 3 | 55 | 3 | 4.07 | |
| Hussey, MEK | 2.0 | 0 | 8 | 0 | 4.00 | |
| Lyon, NM | 8.0 | 0 | 25 | 0 | 3.13 | |
| 1st Inn AUS | 659/4 | RR: 4.04 | ||||
| Batsmen | Runs | B | 4s | 6s | SR | |
| Warner, DA | c: Tendulkar b: Khan | 8 | 6 | 2 | 0 | 133.33 |
| Cowan, EJM | lbw: Khan | 16 | 28 | 2 | 0 | 57.14 |
| Marsh, SE | c: Laxman b: Khan | 0 | 1 | 0 | 0 | 0.00 |
| Ponting, RT | c: Tendulkar b: Sharma | 134 | 225 | 14 | 0 | 59.56 |
| Clarke, MJ* | not out | 329 | 468 | 39 | 1 | 70.30 |
| Hussey, MEK | not out | 150 | 253 | 16 | 1 | 59.29 |
| Extras | (b 2,lb 13,w 4,nb 3) | 22 | ||||
| Total | (4 wickets;163.0 overs) | 659 | ||||
| To Bat | Haddin, BJ; Siddle, PM; Pattinson, JL; Hilfenhaus, BW; Lyon, NM | |||||
| Bowlers | O | M | R | W | Econ | |
| Khan, Z | 31.0 | 4 | 122 | 3 | 3.94 | |
| Yadav, U | 24.0 | 2 | 123 | 0 | 5.13 | |
| Sharma, I | 33.0 | 2 | 144 | 1 | 4.36 | |
| Ashwin, R | 44.0 | 5 | 157 | 0 | 3.57 | |
| Sehwag, V | 23.0 | 1 | 75 | 0 | 3.26 | |
| Kohli, V | 8.0 | 0 | 23 | 0 | 2.88 | |
| 2nd Inn IND | 400 All out | RR: 3.61 | ||||
| Batsmen | Runs | B | 4s | 6s | SR | |
| Gambhir, G | c: Warner b: Siddle | 83 | 142 | 11 | 0 | 58.45 |
| Sehwag, V | c: Warner b: Hilfenhaus | 4 | 8 | 1 | 0 | 50.00 |
| Dravid, RS | b: Hilfenhaus | 29 | 73 | 6 | 0 | 39.73 |
| Tendulkar, SR | c: Hussey b: Clarke | 80 | 141 | 9 | 0 | 56.74 |
| Laxman, VVS | b: Hilfenhaus | 66 | 119 | 7 | 0 | 55.46 |
| Kohli, V | lbw: Pattinson | 9 | 24 | 2 | 0 | 37.50 |
| Dhoni, MS*+ | c&b: Hilfenhaus | 2 | 11 | 0 | 0 | 18.18 |
| Ashwin, R | c: Lyon b: Hilfenhaus | 62 | 76 | 9 | 1 | 81.58 |
| Khan, Z | c: Marsh b: Siddle | 35 | 26 | 5 | 1 | 134.62 |
| Sharma, I | lbw: Lyon | 11 | 35 | 2 | 0 | 31.43 |
| Yadav, U | not out | 0 | 14 | 0 | 0 | 0.00 |
| Extras | (b 6,lb 3,w 2,nb 8) | 19 | ||||
| Total | ( All out; 110.5 overs) | 400 | ||||
| To Bat | Haddin, BJ; Siddle, PM; Pattinson, JL; Hilfenhaus, BW; Lyon, NM | |||||
| Bowlers | O | M | R | W | Econ | |
| Pattinson, JL | 23.0 | 4 | 106 | 1 | 4.61 | |
| Hilfenhaus, BW | 32.5 | 8 | 106 | 5 | 3.23 | |
| Siddle, PM | 24.0 | 8 | 88 | 2 | 3.67 | |
| Lyon, NM | 20.0 | 2 | 64 | 1 | 3.20 | |
| Clarke, MJ | 9.0 | 0 | 22 | 1 | 2.44 | |
| Hussey, MEK | 2.0 | 0 | 5 | 0 | 2.50 | |
Do you have what it takes to become a sports writer? Write for the roar
Cricket articles
- Australian cricket rotting under Clarke’s off-field leadership (159)
- Does Australian cricket need a clean out? (127)
- This fast-tracking of Ahmed is a concern (117)
- David Warner stood down after attacking England player (114)
- Doesn’t Warner want to play cricket for Australia anymore? (108)
- Botham is wrong on Aussies: de Villiers (90)
- Is Steyn Test cricket’s best ever fast bowler? (86)
- Did Bailey run himself out of the Ashes? (0)
- Michael Clarke, and a leadership lower than Kim Hughes (0)
- Cricket’s all-time alphabetical L team (1)
- Cricket: How honest is honest enough? (0)
- Where have all the good guys of Aussie sport gone? (15)
- Get ready for the 2013 Champions Trophy semi-finals (4)
- Cricket’s All Time K Team (29)
Recommend this story.
- Explore:
- Australian Cricket, Cricket, india cricket, live blog, Michael Clarke, Sachin Tendulkar, Test cricket

THE ROAR ON