Scoreboard
Related Post: Australia vs India, Third Test, WACA – Day 1 live scores, commentary
|
Australia v India WACA Ground, January 13, 2012 3rd Test |
|---|
| Toss: | Australia elected to bowl | |||||
| Result: | Australia won by an innings and 37 runs | |||||
| 1st Inn India | 161 All Out | RR: 2.67 | ||||
| Batsmen | Runs | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gambhir, G | c: Haddin b: Hilfenhaus | 31 | 82 | 3 | 0 | 37.80 |
| Sehwag, V | c: Ponting b: Hilfenhaus | 0 | 4 | 0 | 0 | 0.00 |
| Dravid, RS | b: Siddle | 9 | 35 | 1 | 0 | 25.71 |
| Tendulkar, SR | lbw: Harris | 15 | 25 | 3 | 0 | 60.00 |
| Laxman, VVS | c: Clarke b: Siddle | 31 | 86 | 5 | 0 | 36.05 |
| Kohli, V | c: Warner b: Siddle | 44 | 81 | 6 | 0 | 54.32 |
| Dhoni, MS*+ | c: Ponting b: Hilfenhaus | 12 | 22 | 2 | 0 | 54.55 |
| Vinay Kumar, R | lbw: Starc | 5 | 4 | 1 | 0 | 125.00 |
| Khan, Z | c: Clarke b: Hilfenhaus | 2 | 11 | 0 | 0 | 18.18 |
| Sharma, I | c: Haddin b: Starc | 3 | 8 | 0 | 0 | 37.50 |
| Yadav, U | not out | 4 | 4 | 1 | 0 | 100.00 |
| Extras | (b 2,lb 2,w 1,nb 0) | 5 | ||||
| Total | ( All Out;60.2 overs) | 161 | ||||
| Bowlers | O | M | R | W | Econ | |
| Harris, RJ | 18.0 | 6 | 33 | 1 | 1.83 | |
| Hilfenhaus, BW | 18.0 | 5 | 43 | 4 | 2.39 | |
| Starc, MA | 12.2 | 3 | 39 | 2 | 3.16 | |
| Siddle, PM | 12.0 | 3 | 42 | 3 | 3.50 | |
| 1st Inn Australia | 369 All Out | RR: 4.83 | ||||
| Batsmen | Runs | B | 4s | 6s | SR | |
| Cowan, EJM | b: Yadav | 74 | 120 | 10 | 0 | 61.67 |
| Warner, DA | c: Yadav b: Sharma | 180 | 159 | 20 | 5 | 113.21 |
| Marsh, SE | c: Laxman b: Yadav | 11 | 19 | 2 | 0 | 57.89 |
| Ponting, RT | b: Yadav | 7 | 6 | 1 | 0 | 116.67 |
| Clarke, MJ* | c: Dhoni b: Khan | 18 | 38 | 3 | 0 | 47.37 |
| Hussey, MEK | c: Sehwag b: Vinay Kumar | 14 | 29 | 2 | 0 | 48.28 |
| Haddin, BJ+ | c: Dhoni b: Khan | 0 | 3 | 0 | 0 | 0.00 |
| Siddle, PM | b: Yadav | 30 | 31 | 4 | 0 | 96.77 |
| Harris, RJ | c: Gambhir b: Yadav | 9 | 17 | 0 | 0 | 52.94 |
| Starc, MA | not out | 15 | 27 | 2 | 0 | 55.56 |
| Hilfenhaus, BW | c: Kohli b: Sehwag | 6 | 9 | 1 | 0 | 66.67 |
| Extras | (b 0,lb 3,w 2,nb 0) | 5 | ||||
| Total | ( All Out;76.2 overs) | 369 | ||||
| Bowlers | O | M | R | W | Econ | |
| Khan, Z | 21.0 | 3 | 91 | 2 | 4.33 | |
| Yadav, U | 17.0 | 2 | 93 | 5 | 5.47 | |
| Vinay Kumar, R | 13.0 | 0 | 73 | 1 | 5.62 | |
| Sharma, I | 18.0 | 0 | 89 | 1 | 4.94 | |
| Sehwag, V | 7.2 | 0 | 20 | 1 | 2.73 | |
| 2nd Inn India | 171 All Out | RR: 2.70 | ||||
| Batsmen | Runs | B | 4s | 6s | SR | |
| Gambhir, G | c: Hussey b: Starc | 14 | 37 | 3 | 0 | 37.84 |
| Sehwag, V | c: Haddin b: Siddle | 10 | 28 | 1 | 0 | 35.71 |
| Dravid, RS | b: Harris | 47 | 114 | 8 | 0 | 41.23 |
| Tendulkar, SR | lbw: Starc | 8 | 16 | 1 | 0 | 50.00 |
| Laxman, VVS | c: Marsh b: Hilfenhaus | 0 | 9 | 0 | 0 | 0.00 |
| Kohli, V | c: Haddin b: Siddle | 75 | 136 | 9 | 0 | 55.15 |
| Dhoni, MS*+ | c: Ponting b: Siddle | 2 | 16 | 0 | 0 | 12.50 |
| Vinay Kumar, R | c: Clarke b: Hilfenhaus | 6 | 20 | 1 | 0 | 30.00 |
| Khan, Z | c: Clarke b: Hilfenhaus | 0 | 1 | 0 | 0 | 0.00 |
| Sharma, I | c: Cowan b: Hilfenhaus | 0 | 3 | 0 | 0 | 0.00 |
| Yadav, U | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1,lb 5,w 3,nb 0) | 9 | ||||
| Total | ( All Out;63.2 overs) | 171 | ||||
| Bowlers | O | M | R | W | Econ | |
| Harris, RJ | 16.0 | 3 | 34 | 1 | 2.13 | |
| Hilfenhaus, BW | 18.0 | 6 | 54 | 4 | 3.00 | |
| Starc, MA | 12.0 | 4 | 31 | 2 | 2.58 | |
| Siddle, PM | 15.2 | 5 | 43 | 3 | 2.80 | |
| Hussey, MEK | 2.0 | 0 | 3 | 0 | 1.50 | |
Do you have what it takes to become a sports writer? Write for the roar
Cricket articles
- England are a greatly overrated Test team (183)
- DIZZY: Australian bowlers look the goods for the Ashes (76)
- Warner’s case to bat at six (74)
- The Aussie cricket team aren’t THAT bad (58)
- Clarke take note: England has some weak points for Ashes (48)
- David Warner unleashes stream of abuse on Twitter (46)
- DIZZY: It’s time for the Aussie batsmen to fulfill potential (43)
- Why Channel Nine will retain the international cricket TV rights (11)
- New Zealand shows fight, and then capitulates, again. (12)
- How can we win the Ashes? (47)
- I should have called Craddock: Warner (34)
- Aussies Abroad: Journeymen expats tear up early County season (33)
- Adam Gilchrist bows out Gangnam Style (3)
- Landmark day for women’s sport as cricket cuts a cheque (15)
- Why Channel Nine will retain the international cricket TV rights (11)
- New Zealand shows fight, and then capitulates, again. (12)
- How can we win the Ashes? (47)
- Aussies Abroad: Journeymen expats tear up early County season (33)
- Adam Gilchrist bows out Gangnam Style (3)
- The Aussie cricket team aren’t THAT bad (59)
- Australians off to win back the urn (1)
Recommend this story.
- Explore:
- Australian Cricket, Cricket, india cricket, live blog, Test cricket, WACA

THE ROAR ON