Scoreboard

Related Post: Big Bash League live scores, blog: Brisbane Heat vs Sydney Thunder

 

Brisbane Heat v Sydney Thunder

Brisbane Cricket Ground, January 17, 2012

Match 25

 
Toss:Sydney Thunder won the toss and elected to bowl
Result:Brisbane Heat won by 91 runs
1st Inn Brisbane Heat 195/4 RR: 9.75
Batsmen Runs B 4s 6s SR
BB McCullum+ c: Abbott b: Bills 6 7 1 0 85.71
ML Hayden c: Doran b: Coyte 6 6 1 0 100.00
AW Robinson c: Abbott b: Bills 25 16 3 2 156.25
DT Christian not out 75 47 5 4 159.57
PJ Forrest* c: Day b: Doran 33 27 1 1 122.22
CA Lynn not out 37 17 0 4 217.65
Extras (b 4,lb 2,w 7,nb 0) 13  
 
 
Total (4 wickets;20.0 overs) 195  
To Bat DL Vettori; MG Neser; NM Hauritz; CR Swan; AC McDermott
 
Bowlers O M R W Econ
SJ Coyte 4.0 0 23 1 5.75
ND Bills 4.0 0 44 2 11.00
SA Abbott 4.0 0 48 0 12.00
MR Day 2.0 0 25 0 12.50
LA Doran 3.0 0 18 1 6.00
CH Gayle 3.0 0 31 0 10.33
 
1st Inn Sydney Thunder 104/6 RR: 5.20
Batsmen Runs B 4s 6s SR
UT Khawaja c: McCullum b: Neser 37 36 6 0 102.78
CH Gayle c: McCullum b: McDermott 0 1 0 0 0.00
TD Cruickshank c: McCullum b: McDermott 0 4 0 0 0.00
BR Dunk+ c: Hayden b: Swan 6 19 0 0 31.58
DLR Smith* c: Neser b: Christian 2 4 0 0 50.00
TJ Armstrong b: Vettori 4 14 0 0 28.57
SA Abbott not out 22 22 1 1 100.00
MR Day not out 29 20 1 1 145.00
Extras (b 0,lb 1,w 3,nb 0) 4  
 
 
Total (6 wickets;20.0 overs) 104  
To Bat DL Vettori; MG Neser; NM Hauritz; CR Swan; AC McDermott; SJ Coyte; LA Doran; ND Bills
 
Bowlers O M R W Econ
CR Swan 4.0 0 16 1 4.00
AC McDermott 4.0 1 25 2 6.25
DT Christian 4.0 0 17 1 4.25
MG Neser 4.0 0 22 1 5.50
DL Vettori 4.0 0 23 1 5.75