Scoreboard
Related Post: Big Bash League live scores, blog: Hobart Hurricanes v Melbourne Renegades
|
Hobart Hurricanes v Melbourne Renegades Blundstone Arena, January 18, 2012 Match 26 |
|---|
| Toss: | Melbourne Renegades won the toss and elected to bat | |||||
| Result: | Hobart Hurricanes won by 7 wickets | |||||
| 1st Inn Melbourne Renegades | 173/4 | RR: 8.65 | ||||
| Batsmen | Runs | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AJ Finch | c: Hogan b: Krejza | 67 | 45 | 5 | 3 | 148.89 |
| BJ Hodge | c: Hogan b: Laughlin | 63 | 41 | 8 | 1 | 153.66 |
| NJ Reardon | c: Hogan b: Krejza | 17 | 16 | 1 | 0 | 106.25 |
| Shahid Afridi | not out | 18 | 10 | 0 | 2 | 180.00 |
| AB McDonald* | b: Krejza | 1 | 2 | 0 | 0 | 50.00 |
| WD Sheridan | not out | 5 | 6 | 0 | 0 | 83.33 |
| Extras | (b 0,lb 2,w 0,nb 0) | 2 | ||||
| Total | (4 wickets;20.0 overs) | 173 | ||||
| To Bat | GA Manou; BG McDonald; JM Herrick; AK Heal; DP Nannes | |||||
| Bowlers | O | M | R | W | Econ | |
| MG Hogan | 4.0 | 0 | 25 | 0 | 6.25 | |
| XJ Doherty | 4.0 | 0 | 33 | 0 | 8.25 | |
| JJ Krejza | 4.0 | 0 | 39 | 3 | 9.75 | |
| B Laughlin | 4.0 | 0 | 36 | 1 | 9.00 | |
| Naved-ul-Hasan | 4.0 | 0 | 38 | 0 | 9.50 | |
| 1st Inn Hobart Hurricanes | 174/3 | RR: 8.77 | ||||
| Batsmen | Runs | B | 4s | 6s | SR | |
| JW Wells | c: Sheridan b: McDonald | 72 | 61 | 7 | 1 | 118.03 |
| MJ Cosgrove | b: Nannes | 2 | 5 | 0 | 0 | 40.00 |
| TR Birt | lbw: Afridi | 25 | 16 | 0 | 3 | 156.25 |
| OA Shah | not out | 49 | 30 | 5 | 1 | 163.33 |
| PA Jaques | not out | 12 | 67 | 1 | 0 | 17.91 |
| Extras | (b 0,lb 7,w 7,nb 0) | 14 | ||||
| Total | (3 wickets;19.5 overs) | 174 | ||||
| To Bat | GA Manou; BG McDonald; JM Herrick; AK Heal; DP Nannes; TIF Triffitt; JJ Krejza; Naved-ul-Hasan; XJ Doherty; MG Hogan; B Laughlin | |||||
| Bowlers | O | M | R | W | Econ | |
| JM Herrick | 4.0 | 0 | 23 | 0 | 5.75 | |
| DP Nannes | 4.0 | 0 | 22 | 1 | 5.50 | |
| AK Heal | 4.0 | 0 | 33 | 0 | 8.25 | |
| Shahid Afridi | 3.5 | 0 | 46 | 1 | 12.00 | |
| AB McDonald | 1.0 | 0 | 15 | 0 | 15.00 | |
| BG McDonald | 3.0 | 0 | 28 | 1 | 9.33 | |
Do you have what it takes to become a sports writer? Write for the roar
Cricket articles
- Arise Sir James Anderson, the finest swing bowler ever (41)
- Time for Ricky Ponting to pull up stumps on Test career (27)
- Cricket at the Olympics? No-ball! (22)
- HENRY: Upcoming tour a tough initiation for new bowling coach (12)
- The left-handed advantage in cricket (11)
- Daniel Vettori deserves more respect (10)
- IPL sizzles and fizzles (10)
- HENRY: Upcoming tour a tough initiation for new bowling coach (12)
- England win first Test by five wickets (5)
- Gilchrist says his playing days are over
- IPL sizzles and fizzles (10)
- Arise Sir James Anderson, the finest swing bowler ever (44)
- Cricket at the Olympics? No-ball! (22)
- Aussie Hussey defends IPL after fix claims (2)
- Arise Sir James Anderson, the finest swing bowler ever (44)
- Cricket at the Olympics? No-ball! (22)
- Daniel Vettori deserves more respect (10)
- The left-handed advantage in cricket (11)
- Time for Ricky Ponting to pull up stumps on Test career (27)
- Brad Haddin must not be selected for Australia again (8)
- Is Australia finally warming to Michael Clarke? (7)
- Explore:
- Big Bash League, Hobart Hurricanes, live blog, Melbourne Renegades, Shahid Afridi, Travis Birt

THE ROAR ON