Scoreboard
Related Post: Big Bash League live scores, blog: Sydney Sixers v Perth Scorchers
|
Sydney Sixers v Perth Scorchers Sydney Cricket Ground, January 18, 2012 Match 27 |
|---|
| Toss: | Sydney Sixers won the toss and elected to bat | |||||
| Result: | Sydney Sixers won by 1 run | |||||
| 1st Inn Sydney Sixers | 176 All Out | RR: 8.80 | ||||
| Batsmen | Runs | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BJ Haddin*+ | c: Ronchi b: Beer | 0 | 2 | 0 | 0 | 0.00 |
| MJ Lumb | lbw: Coulter-Nile | 3 | 3 | 0 | 0 | 100.00 |
| NJ Maddinson | c: Edmondson b: Hogg | 49 | 31 | 3 | 3 | 158.06 |
| MC Henriques | c: Edmondson b: Hogg | 31 | 33 | 2 | 0 | 93.94 |
| SPD Smith | b: Coulter-Nile | 51 | 25 | 4 | 3 | 204.00 |
| BJ Rohrer | run out (Ronchi) | 12 | 12 | 0 | 0 | 100.00 |
| DJ Thornely | c: Marsh b: Coulter-Nile | 19 | 8 | 1 | 2 | 237.50 |
| NL McCullum | b: Edmondson | 2 | 3 | 0 | 0 | 66.67 |
| SNJ O'Keefe | run out (Ronchi) | 0 | 1 | 0 | 0 | 0.00 |
| B Lee | c: Marsh b: Edmondson | 0 | 2 | 0 | 0 | 0.00 |
| MA Starc | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1,lb 2,w 4,nb 1) | 8 | ||||
| Total | ( All Out;20.0 overs) | 176 | ||||
| Bowlers | O | M | R | W | Econ | |
| MA Beer | 4.0 | 0 | 28 | 1 | 7.00 | |
| JK Lalor | 2.0 | 0 | 27 | 0 | 13.50 | |
| NM Coulter-Nile | 4.0 | 0 | 38 | 3 | 9.50 | |
| BM Edmondson | 4.0 | 0 | 40 | 2 | 10.00 | |
| MR Marsh | 2.0 | 0 | 18 | 0 | 9.00 | |
| GB Hogg | 4.0 | 0 | 22 | 2 | 5.50 | |
| 1st Inn Perth Scorchers | 175/6 | RR: 8.75 | ||||
| Batsmen | Runs | B | 4s | 6s | SR | |
| SE Marsh | b: Starc | 18 | 18 | 3 | 0 | 100.00 |
| MJ North* | run out (Smith) | 59 | 52 | 7 | 0 | 113.46 |
| MR Marsh | b: Starc | 0 | 1 | 0 | 0 | 0.00 |
| PD Collingwood | lbw: Starc | 2 | 3 | 0 | 0 | 66.67 |
| SM Katich | run out (Henriques) | 31 | 23 | 3 | 1 | 134.78 |
| L Ronchi+ | c: O'Keefe b: Henriques | 34 | 13 | 3 | 2 | 261.54 |
| NM Coulter-Nile | not out | 11 | 13 | 1 | 0 | 84.62 |
| Extras | (b 0,lb 6,w 11,nb 3) | 20 | ||||
| Total | (6 wickets;20.0 overs) | 175 | ||||
| To Bat | GB Hogg; JK Lalor; MA Beer; BM Edmondson | |||||
| Bowlers | O | M | R | W | Econ | |
| B Lee | 4.0 | 0 | 35 | 0 | 8.75 | |
| MA Starc | 4.0 | 0 | 28 | 3 | 7.00 | |
| NL McCullum | 3.0 | 0 | 26 | 0 | 8.67 | |
| MC Henriques | 4.0 | 0 | 38 | 1 | 9.50 | |
| SNJ O'Keefe | 4.0 | 0 | 30 | 0 | 7.50 | |
| DJ Thornely | 1.0 | 0 | 12 | 0 | 12.00 | |
Do you have what it takes to become a sports writer? Write for the roar
Cricket articles
- Arise Sir James Anderson, the finest swing bowler ever (41)
- Time for Ricky Ponting to pull up stumps on Test career (27)
- Cricket at the Olympics? No-ball! (22)
- HENRY: Upcoming tour a tough initiation for new bowling coach (12)
- The left-handed advantage in cricket (11)
- Daniel Vettori deserves more respect (10)
- IPL sizzles and fizzles (10)
- HENRY: Upcoming tour a tough initiation for new bowling coach (12)
- England win first Test by five wickets (5)
- Gilchrist says his playing days are over
- IPL sizzles and fizzles (10)
- Arise Sir James Anderson, the finest swing bowler ever (44)
- Cricket at the Olympics? No-ball! (22)
- Aussie Hussey defends IPL after fix claims (2)
- Arise Sir James Anderson, the finest swing bowler ever (44)
- Cricket at the Olympics? No-ball! (22)
- Daniel Vettori deserves more respect (10)
- The left-handed advantage in cricket (11)
- Time for Ricky Ponting to pull up stumps on Test career (27)
- Brad Haddin must not be selected for Australia again (8)
- Is Australia finally warming to Michael Clarke? (7)
- Explore:
- Brad Haddin, Herschelle Gibbs, live blog, Perth Scorchers, Sydney Sixers

THE ROAR ON