Scoreboard
Related Post: Big Bash League live scores, blog: Melbourne Stars v Adelaide Strikers
|
Melbourne Stars v Adelaide Strikers Melbourne Cricket Ground, January 19, 2012 Match 28 |
|---|
| Toss: | Adelaide Strikers won the toss and elected to bat | |||||
| Result: | Melbourne Stars won by 6 wickets | |||||
| 1st Inn Adelaide Strikers | 125 All Out | RR: 6.41 | ||||
| Batsmen | Runs | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DJ Harris | c: White b: McKay | 17 | 15 | 1 | 0 | 113.33 |
| M Klinger* | c: Hussey b: McKay | 25 | 20 | 1 | 0 | 125.00 |
| AC Blizzard | c: White b: Faulkner | 7 | 9 | 0 | 0 | 77.78 |
| CJ Ferguson | c: White b: Faulkner | 41 | 29 | 2 | 1 | 141.38 |
| JEC Franklin | c: Quiney b: Hussey | 7 | 11 | 0 | 0 | 63.64 |
| TLW Cooper | c: Bird b: McKay | 9 | 11 | 0 | 0 | 81.82 |
| AJ Crosthwaite+ | b: Hussey | 4 | 6 | 0 | 0 | 66.67 |
| AW O'Brien | c: Wade b: Bird | 8 | 9 | 0 | 0 | 88.89 |
| AC Thomas | run out (Voges) | 4 | 5 | 0 | 0 | 80.00 |
| NM Lyon | b: Bird | 0 | 2 | 0 | 0 | 0.00 |
| BE McGain | not out | 0 | 0 | 0 | 0 | 0 |
| Extras | (b 1,lb 2,w 0,nb 0) | 3 | ||||
| Total | ( All Out;19.3 overs) | 125 | ||||
| Bowlers | O | M | R | W | Econ | |
| DJ Hussey | 4.0 | 0 | 30 | 2 | 7.50 | |
| JM Bird | 3.3 | 0 | 26 | 2 | 7.43 | |
| JP Faulkner | 4.0 | 0 | 21 | 2 | 5.25 | |
| CJ McKay | 4.0 | 0 | 17 | 3 | 4.25 | |
| SK Warne | 4.0 | 0 | 28 | 0 | 7.00 | |
| 1st Inn Melbourne Stars | 129/4 | RR: 6.85 | ||||
| Batsmen | Runs | B | 4s | 6s | SR | |
| RJ Quiney | run out (Lyon) | 2 | 6 | 0 | 0 | 33.33 |
| LJ Wright | c: Crosthwaite b: Franklin | 9 | 14 | 1 | 0 | 64.29 |
| AC Voges | st: Crosthwaite b: McGain | 16 | 16 | 1 | 0 | 100.00 |
| DJ Hussey | not out | 41 | 36 | 3 | 1 | 113.89 |
| CL White* | c: Harris b: Franklin | 28 | 30 | 0 | 1 | 93.33 |
| GJ Bailey | not out | 19 | 11 | 1 | 1 | 172.73 |
| Extras | (b 0,lb 6,w 8,nb 0) | 14 | ||||
| Total | (4 wickets;18.5 overs) | 129 | ||||
| To Bat | MS Wade; JP Faulkner; CJ McKay; JM Bird; SK Warne | |||||
| Bowlers | O | M | R | W | Econ | |
| NM Lyon | 3.5 | 0 | 20 | 0 | 5.22 | |
| AC Thomas | 4.0 | 0 | 26 | 0 | 6.50 | |
| AW O'Brien | 4.0 | 0 | 12 | 0 | 3.00 | |
| JEC Franklin | 3.0 | 0 | 22 | 2 | 7.33 | |
| BE McGain | 4.0 | 0 | 43 | 1 | 10.75 | |
Do you have what it takes to become a sports writer? Write for the roar
Cricket articles
- Arise Sir James Anderson, the finest swing bowler ever (41)
- Time for Ricky Ponting to pull up stumps on Test career (27)
- Cricket at the Olympics? No-ball! (22)
- HENRY: Upcoming tour a tough initiation for new bowling coach (12)
- The left-handed advantage in cricket (11)
- Daniel Vettori deserves more respect (10)
- IPL sizzles and fizzles (10)
- HENRY: Upcoming tour a tough initiation for new bowling coach (12)
- England win first Test by five wickets (5)
- Gilchrist says his playing days are over
- IPL sizzles and fizzles (10)
- Arise Sir James Anderson, the finest swing bowler ever (44)
- Cricket at the Olympics? No-ball! (22)
- Aussie Hussey defends IPL after fix claims (2)
- Arise Sir James Anderson, the finest swing bowler ever (44)
- Cricket at the Olympics? No-ball! (22)
- Daniel Vettori deserves more respect (10)
- The left-handed advantage in cricket (11)
- Time for Ricky Ponting to pull up stumps on Test career (27)
- Brad Haddin must not be selected for Australia again (8)
- Is Australia finally warming to Michael Clarke? (7)
- Explore:
- Adelaide Strikers, Cameron White, Cricket, live blog, Melbourne Stars, Michael klinger

THE ROAR ON