Scoreboard

Related Post: Australia vs India, Adelaide Test: Day 5 live scores, commentary

 

Australia v India

Adelaide Oval, January 24, 2012

4th Test

 
Toss:Australia elected to bat
Result:Australia won by 298 runs
1st Inn Australia 604/7 RR: 3.85
Batsmen Runs B 4s 6s SR
Cowan, EJM c: Laxman b: Ashwin 30 63 3 0 47.62
Warner, DA lbw: Khan 8 23 1 0 34.78
Marsh, SE b: Ashwin 3 12 0 0 25.00
Ponting, RT c: Tendulkar b: Khan 221 404 21 0 54.70
Clarke, MJ* b: Yadav 210 275 26 1 76.36
Hussey, MEK run out (Gambhir) 25 33 3 0 75.76
Haddin, BJ+ not out 42 66 1 2 63.64
Siddle, PM c: Saha b: Ashwin 2 15 0 0 13.33
Harris, RJ not out 35 51 3 1 68.63
Extras (b 3,lb 17,w 8,nb 0) 28  
 
 
Total (7 wickets;157.0 overs) 604  
To Bat Hilfenhaus, BW; Lyon, NM
 
Bowlers O M R W Econ
Khan, Z 31.0 4 96 2 3.10
Yadav, U 26.0 1 136 1 5.23
Ashwin, R 53.0 6 194 3 3.66
Sharma, I 30.0 6 100 0 3.33
Sehwag, V 16.0 0 55 0 3.44
Kohli, V 1.0 0 3 0 3.00
 
1st Inn India 272 All Out RR: 2.86
Batsmen Runs B 4s 6s SR
Gambhir, G c: Hussey b: Siddle 34 94 4 0 36.17
Sehwag, V* c&b: Siddle 18 18 3 0 100.00
Dravid, RS b: Hilfenhaus 1 9 0 0 11.11
Tendulkar, SR c: Ponting b: Siddle 25 69 3 0 36.23
Laxman, VVS c: Haddin b: Lyon 18 43 1 0 41.86
Kohli, V lbw: Hilfenhaus 116 213 11 1 54.46
Saha, WP+ b: Harris 35 94 1 1 37.23
Ashwin, R lbw: Siddle 5 9 0 0 55.56
Khan, Z c: Haddin b: Siddle 0 1 0 0 0.00
Sharma, I b: Hilfenhaus 16 23 3 0 69.57
Yadav, U not out 0 0 0 0 0
Extras (b 1,lb 0,w 1,nb 2) 4  
 
 
Total ( All Out;95.1 overs) 272  
To Bat Hilfenhaus, BW; Lyon, NM
 
Bowlers O M R W Econ
Harris, RJ 25.0 7 71 1 2.84
Hilfenhaus, BW 22.1 5 62 3 2.80
Siddle, PM 15.0 2 49 5 3.27
Lyon, NM 21.0 5 48 1 2.29
Clarke, MJ 6.0 1 23 0 3.83
Hussey, MEK 6.0 0 18 0 3.00
 
2nd Inn Australia 167/5 RR: 3.63
Batsmen Runs B 4s 6s SR
Warner, DA c&b: Ashwin 28 39 4 0 71.79
Cowan, EJM lbw: Ashwin 10 27 1 0 37.04
Marsh, SE lbw: Khan 0 4 0 0 0.00
Ponting, RT not out 60 96 5 0 62.50
Clarke, MJ* c: Saha b: Yadav 37 43 4 0 86.05
Hussey, MEK lbw: Sharma 15 40 1 0 37.50
Haddin, BJ+ not out 11 26 2 0 42.31
Extras (b 0,lb 6,w 0,nb 0) 6  
 
 
Total (5 wickets;46.0 overs) 167  
To Bat Hilfenhaus, BW; Lyon, NM; Siddle, PM; Harris, RJ; Hilfenhaus, BW; Lyon, NM
 
Bowlers O M R W Econ
Khan, Z 13.0 1 38 1 2.92
Ashwin, R 20.0 2 73 2 3.65
Sharma, I 8.0 0 27 1 3.38
Yadav, U 5.0 0 23 1 4.60
 
2nd Inn India 201 All Out RR: 2.89
Batsmen Runs B 4s 6s SR
Gambhir, G c: Haddin b: Harris 3 18 0 0 16.67
Sehwag, V* c: Ponting b: Lyon 62 53 12 0 116.98
Dravid, RS c: Hussey b: Harris 25 71 3 0 35.21
Tendulkar, SR c: Cowan b: Lyon 13 34 2 0 38.24
Laxman, VVS c: Marsh b: Lyon 35 88 4 0 39.77
Kohli, V run out (Hilfenhaus) 22 62 2 0 35.48
Sharma, I c: Haddin b: Harris 2 12 0 0 16.67
Saha, WP+ c: Haddin b: Siddle 3 20 0 0 15.00
Ashwin, R not out 15 31 1 0 48.39
Khan, Z c: Warner b: Hilfenhaus 15 18 3 0 83.33
Yadav, U c: Haddin b: Lyon 1 11 0 0 9.09
Extras (b 0,lb 3,w 2,nb 0) 5  
 
 
Total ( All Out;69.4 overs) 201  
To Bat Hilfenhaus, BW; Lyon, NM; Siddle, PM; Harris, RJ; Hilfenhaus, BW; Lyon, NM
 
Bowlers O M R W Econ
Harris, RJ 19.0 5 41 3 2.16
Hilfenhaus, BW 11.0 2 35 1 3.18
Siddle, PM 14.0 5 47 1 3.36
Lyon, NM 21.4 4 63 4 2.91
Hussey, MEK 2.0 0 3 0 1.50
Clarke, MJ 2.0 0 9 0 4.50