Scoreboard
Related Post: Big Bash League Final live scores, blog: Perth Scorchers vs Sydney Sixers
|
Perth Scorchers v Sydney Sixers WACA Ground, January 28, 2012 Final |
|---|
| Toss: | Perth Scorchers won the toss and elected to bat | |||||
| Result: | Sydney Sixers won by 7 wickets | |||||
| 1st Inn Perth Scorchers | 156/5 | RR: 7.80 | ||||
| Batsmen | Runs | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HH Gibbs | c: Thornely b: Lee | 0 | 1 | 0 | 0 | 0.00 |
| MJ North* | c: O'Keefe b: MacGill | 22 | 24 | 3 | 0 | 91.67 |
| L Ronchi+ | c: Nevill b: Lee | 2 | 4 | 0 | 0 | 50.00 |
| MR Marsh | not out | 77 | 57 | 5 | 4 | 135.09 |
| PD Collingwood | c: Smith b: Starc | 32 | 25 | 4 | 0 | 128.00 |
| SM Katich | c: Maddinson b: Starc | 12 | 7 | 2 | 0 | 171.43 |
| NJ Rimmington | not out | 4 | 2 | 1 | 0 | 200.00 |
| Extras | (b 2,lb 2,w 3,nb 0) | 7 | ||||
| Total | (5 wickets;20.0 overs) | 156 | ||||
| To Bat | NM Coulter-Nile; GB Hogg; MA Beer; BM Edmondson | |||||
| Bowlers | O | M | R | W | Econ | |
| B Lee | 4.0 | 0 | 21 | 2 | 5.25 | |
| MA Starc | 4.0 | 0 | 40 | 2 | 10.00 | |
| MC Henriques | 2.0 | 0 | 27 | 0 | 13.50 | |
| SNJ O'Keefe | 4.0 | 0 | 22 | 0 | 5.50 | |
| SCG MacGill | 4.0 | 0 | 20 | 1 | 5.00 | |
| IA Moran | 2.0 | 0 | 22 | 0 | 11.00 | |
| 1st Inn Sydney Sixers | 158/3 | RR: 8.39 | ||||
| Batsmen | Runs | B | 4s | 6s | SR | |
| MC Henriques | st: Ronchi b: Hogg | 70 | 41 | 6 | 4 | 170.73 |
| SNJ O'Keefe | c: Rimmington b: Edmondson | 48 | 46 | 3 | 2 | 104.35 |
| NJ Maddinson | c: North b: Edmondson | 10 | 13 | 1 | 0 | 76.92 |
| SPD Smith* | not out | 21 | 11 | 4 | 0 | 190.91 |
| BJ Rohrer | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (b 0,lb 0,w 6,nb 0) | 6 | ||||
| Total | (3 wickets;18.5 overs) | 158 | ||||
| To Bat | NM Coulter-Nile; GB Hogg; MA Beer; BM Edmondson; DJ Thornely; PM Nevill; IA Moran; B Lee; MA Starc; SCG MacGill | |||||
| Bowlers | O | M | R | W | Econ | |
| MA Beer | 3.0 | 0 | 29 | 0 | 9.67 | |
| NJ Rimmington | 3.0 | 0 | 36 | 0 | 12.00 | |
| NM Coulter-Nile | 4.0 | 0 | 23 | 0 | 5.75 | |
| BM Edmondson | 3.5 | 0 | 30 | 2 | 7.83 | |
| GB Hogg | 4.0 | 0 | 29 | 1 | 7.25 | |
| MR Marsh | 1.0 | 0 | 11 | 0 | 11.00 | |
Do you have what it takes to become a sports writer? Write for the roar
Cricket articles
- Arise Sir James Anderson, the finest swing bowler ever (41)
- Time for Ricky Ponting to pull up stumps on Test career (27)
- Cricket at the Olympics? No-ball! (22)
- HENRY: Upcoming tour a tough initiation for new bowling coach (12)
- The left-handed advantage in cricket (11)
- Daniel Vettori deserves more respect (10)
- IPL sizzles and fizzles (10)
- HENRY: Upcoming tour a tough initiation for new bowling coach (12)
- England win first Test by five wickets (5)
- Gilchrist says his playing days are over
- IPL sizzles and fizzles (10)
- Arise Sir James Anderson, the finest swing bowler ever (44)
- Cricket at the Olympics? No-ball! (22)
- Aussie Hussey defends IPL after fix claims (2)
- Arise Sir James Anderson, the finest swing bowler ever (44)
- Cricket at the Olympics? No-ball! (22)
- Daniel Vettori deserves more respect (10)
- The left-handed advantage in cricket (11)
- Time for Ricky Ponting to pull up stumps on Test career (27)
- Brad Haddin must not be selected for Australia again (8)
- Is Australia finally warming to Michael Clarke? (7)
- Explore:
- Big Bash League, Brad Hogg, Cricket, live blog, Steven Smith

THE ROAR ON