Scoreboard

Related Post: Pakistan vs Australia 2nd ODI: Live score updates

 

Pakistan v Australia

Sheikh Zayed Stadium, August 31, 2012

2nd ODI

 
Toss:Australia elected to bat
Result:Pakistan won by 7 wickets
1st Inn Australia 248/9 RR: 4.96
Batsmen Runs B 4s 6s SR
Wade, MS+ b: Khan 7 8 1 0 87.50
Warner, DA lbw: Ajmal 24 68 2 0 35.29
Clarke, MJ* lbw: Hafeez 37 54 3 0 68.52
Hussey, MEK b: Ajmal 61 72 1 2 84.72
Hussey, DJ lbw: Ajmal 0 2 0 0 0.00
Bailey, GJ c&b: Rehman 39 46 3 0 84.78
Maxwell, GJ st: Akmal b: Ajmal 28 27 0 2 103.70
Christian, DT c: Jamshed b: Khan 18 15 2 0 120.00
Johnson, MG b: Khan 2 7 0 0 28.57
Pattinson, JL not out 2 2 0 0 100.00
Starc, MA not out 11 4 2 0 275.00
Extras (b 0,lb 9,w 5,nb 5) 19  
 
 
Total (9 wickets;50.0 overs) 248  
 
Bowlers O M R W Econ
Sohail Tanvir 9.0 0 59 0 6.56
Junaid Khan 9.0 0 52 3 5.78
Mohammad Hafeez 10.0 1 28 1 2.80
Abdur Rehman 10.0 0 54 1 5.40
Saeed Ajmal 10.0 0 32 4 3.20
Azhar Ali 2.0 0 14 0 7.00
 
1st Inn Pakistan 249/3 RR: 5.70
Batsmen Runs B 4s 6s SR
Mohammad Hafeez c: Hussey b: Christian 23 27 2 0 85.19
Nasir Jamshed c: Starc b: Johnson 97 98 11 2 98.98
Azhar Ali not out 59 86 4 0 68.60
Asad Shafiq b: Pattinson 9 17 0 0 52.94
Misbah-ul-Haq* not out 35 34 5 0 102.94
Extras (b 0,lb 6,w 20,nb 0) 26  
 
 
Total (3 wickets;43.4 overs) 249  
To Bat Kamran Akmal; Umar Akmal; Sohail Tanvir; Abdur Rehman; Saeed Ajmal; Junaid Khan
 
Bowlers O M R W Econ
Pattinson, JL 8.0 0 46 1 5.75
Starc, MA 7.5 0 43 0 5.49
Johnson, MG 9.0 0 51 1 5.67
Christian, DT 8.0 0 40 1 5.00
Maxwell, GJ 4.4 0 37 0 7.93
Clarke, MJ 3.1 0 12 0 3.79
Hussey, MEK 1.0 0 8 0 8.00
Hussey, DJ 2.0 0 6 0 3.00