Scoreboard
Related Post: Pakistan vs Australia 3rd ODI: Live score updates
|
Pakistan v Australia Sharjah Cricket Stadium, September 3, 2012 3rd ODI |
|---|
| Toss: | Australia elected to bowl | |||||
| Result: | Australia won by 3 wickets | |||||
| 1st Inn Pakistan | 244/7 | RR: 4.88 | ||||
| Batsmen | Runs | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | lbw: Clarke | 78 | 97 | 4 | 2 | 80.41 |
| Nasir Jamshed | c: Wade b: Johnson | 48 | 75 | 6 | 0 | 64.00 |
| Shahid Afridi | c: Maxwell b: Johnson | 7 | 6 | 1 | 0 | 116.67 |
| Asad Shafiq | c: Bailey b: Starc | 27 | 35 | 1 | 0 | 77.14 |
| Misbah-ul-Haq* | c: Warner b: Starc | 25 | 39 | 0 | 0 | 64.10 |
| Umar Akmal | c: Hussey b: Starc | 0 | 2 | 0 | 0 | 0.00 |
| Azhar Ali | not out | 27 | 30 | 2 | 0 | 90.00 |
| Kamran Akmal+ | b: Starc | 2 | 3 | 0 | 0 | 66.67 |
| Abdur Rehman | not out | 12 | 13 | 1 | 0 | 92.31 |
| Extras | (b 4,lb 1,w 13,nb 0) | 18 | ||||
| Total | (7 wickets;50.0 overs) | 244 | ||||
| To Bat | Saeed Ajmal; Junaid Khan | |||||
| Bowlers | O | M | R | W | Econ | |
| Pattinson, JL | 10.0 | 1 | 50 | 0 | 5.00 | |
| Starc, MA | 10.0 | 0 | 51 | 4 | 5.10 | |
| Johnson, MG | 9.0 | 0 | 33 | 2 | 3.67 | |
| Maxwell, GJ | 7.0 | 0 | 33 | 0 | 4.71 | |
| Christian, DT | 10.0 | 0 | 55 | 0 | 5.50 | |
| Hussey, DJ | 2.0 | 0 | 14 | 0 | 7.00 | |
| Clarke, MJ | 2.0 | 0 | 3 | 1 | 1.50 | |
| 1st Inn Australia | 250/7 | RR: 5.32 | ||||
| Batsmen | Runs | B | 4s | 6s | SR | |
| Warner, DA | c(sub): b: Rehman | 21 | 33 | 3 | 1 | 63.64 |
| Hussey, DJ | c: Rehman b: Ajmal | 43 | 45 | 0 | 3 | 95.56 |
| Clarke, MJ* | st: Akmal b: Ajmal | 32 | 34 | 4 | 0 | 94.12 |
| Hussey, MEK | b: Khan | 65 | 72 | 7 | 1 | 90.28 |
| Bailey, GJ | c: Akmal b: Ajmal | 1 | 6 | 0 | 0 | 16.67 |
| Wade, MS+ | b: Rehman | 22 | 46 | 1 | 0 | 47.83 |
| Maxwell, GJ | not out | 56 | 38 | 4 | 3 | 147.37 |
| Christian, DT | c(sub): b: Khan | 2 | 7 | 0 | 0 | 28.57 |
| Johnson, MG | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 0,lb 4,w 3,nb 0) | 7 | ||||
| Total | (7 wickets;47.0 overs) | 250 | ||||
| To Bat | Saeed Ajmal; Junaid Khan; Starc, MA; Pattinson, JL | |||||
| Bowlers | O | M | R | W | Econ | |
| Junaid Khan | 6.0 | 0 | 42 | 2 | 7.00 | |
| Mohammad Hafeez | 10.0 | 0 | 49 | 0 | 4.90 | |
| Abdur Rehman | 9.0 | 0 | 41 | 2 | 4.56 | |
| Shahid Afridi | 10.0 | 0 | 62 | 0 | 6.20 | |
| Saeed Ajmal | 9.0 | 1 | 37 | 3 | 4.11 | |
| Azhar Ali | 3.0 | 0 | 15 | 0 | 5.00 | |
Do you have what it takes to become a sports writer? Write for the roar
Cricket articles
- England are a greatly overrated Test team (167)
- Australia needs to bench Nathan Lyon for Ashes success (84)
- DIZZY: Australian bowlers look the goods for the Ashes (76)
- Warner’s case to bat at six (74)
- Clarke take note: England has some weak points for Ashes (48)
- David Warner unleashes stream of abuse on Twitter (46)
- DIZZY: It’s time for the Aussie batsmen to fulfill potential (41)
- Aussies Abroad: Journeymen expats tear up early County season (14)
- Adam Gilchrist bows out Gangnam Style (2)
- Landmark day for women’s sport as cricket cuts a cheque (11)
- Cricket Australia fines Warner (6)
- The Aussie cricket team aren’t THAT bad (38)
- Australians off to win back the urn
- Phil Hughes to meet Ashes mentor (2)
- Aussies Abroad: Journeymen expats tear up early County season (14)
- Adam Gilchrist bows out Gangnam Style (2)
- The Aussie cricket team aren’t THAT bad (38)
- Australians off to win back the urn (0)
- Has cricket corruption been filed in the ‘too hard’ basket? (2)
- Cricket’s all-time alphabetical G team (18)
- England are a greatly overrated Test team (169)
Recommend this story.
- Explore:
- Australia, Australia v Pakistan, Cricket, Mitchell Starc, Mohammad Hafeez, Pakistan

THE ROAR ON