Scoreboard
Related Post: World T20 2012: Australia vs India live score updates, blog
|
Australia v India R.Premadasa Stadium, September 28, 2012 Super Eight 4 |
|---|
| Toss: | India elected to bat | |||||
| Result: | Australia won by 9 wickets | |||||
| 1st Inn India | 140/7 | RR: 7.00 | ||||
| Batsmen | Runs | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gambhir, G | run out (Cummins) | 17 | 12 | 3 | 0 | 141.67 |
| Pathan, IK | c: White b: Watson | 31 | 30 | 2 | 1 | 103.33 |
| Kohli, V | c: Christian b: Cummins | 15 | 13 | 2 | 0 | 115.38 |
| Yuvraj Singh | c: Maxwell b: Watson | 8 | 10 | 1 | 0 | 80.00 |
| Sharma, RG | b: Starc | 1 | 2 | 0 | 0 | 50.00 |
| Raina, SK | c: Maxwell b: Watson | 26 | 19 | 4 | 0 | 136.84 |
| Dhoni, MS*+ | c: Bailey b: Cummins | 15 | 21 | 2 | 0 | 71.43 |
| Ashwin, R | not out | 16 | 12 | 1 | 1 | 133.33 |
| Harbhajan Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 2,lb 2,w 6,nb 0) | 10 | ||||
| Total | (7 wickets;20.0 overs) | 140 | ||||
| To Bat | Chawla, PP; Khan, Z | |||||
| Bowlers | O | M | R | W | Econ | |
| Maxwell, GJ | 2.0 | 0 | 11 | 0 | 5.50 | |
| Starc, MA | 4.0 | 0 | 27 | 1 | 6.75 | |
| Cummins, PJ | 4.0 | 0 | 16 | 2 | 4.00 | |
| Watson, SR | 4.0 | 0 | 34 | 3 | 8.50 | |
| Christian, DT | 2.0 | 0 | 19 | 0 | 9.50 | |
| Hogg, GB | 4.0 | 0 | 29 | 0 | 7.25 | |
| 1st Inn Australia | 141/1 | RR: 9.51 | ||||
| Batsmen | Runs | B | 4s | 6s | SR | |
| Watson, SR | c: Tiwary b: Singh | 72 | 42 | 2 | 7 | 171.43 |
| Warner, DA | not out | 63 | 41 | 7 | 3 | 153.66 |
| Maxwell, GJ | not out | 4 | 6 | 0 | 0 | 66.67 |
| Extras | (b 0,lb 0,w 2,nb 0) | 2 | ||||
| Total | (1 wickets;14.5 overs) | 141 | ||||
| To Bat | Chawla, PP; Khan, Z; Hussey, MEK; White, CL; Bailey, GJ; Wade, MS; Christian, DT; Hogg, GB; Cummins, PJ; Starc, MA | |||||
| Bowlers | O | M | R | W | Econ | |
| Ashwin, R | 3.5 | 0 | 32 | 0 | 8.35 | |
| Khan, Z | 3.0 | 0 | 18 | 0 | 6.00 | |
| Harbhajan Singh | 2.0 | 0 | 20 | 0 | 10.00 | |
| Chawla, PP | 1.0 | 0 | 14 | 0 | 14.00 | |
| Pathan, IK | 1.0 | 0 | 19 | 0 | 19.00 | |
| Kohli, V | 1.0 | 0 | 10 | 0 | 10.00 | |
| Yuvraj Singh | 2.0 | 0 | 16 | 1 | 8.00 | |
| Sharma, RG | 1.0 | 0 | 12 | 0 | 12.00 | |
Do you have what it takes to become a sports writer? Write for the roar
Cricket articles
- Australia needs to bench Nathan Lyon for Ashes success (84)
- Usman Khawaja’s case for selection (78)
- DIZZY: Australian bowlers look the goods for the Ashes (76)
- Warner’s case to bat at six (58)
- Who will Sam Robson represent: Australia or England? (47)
- David Warner unleashes stream of abuse on Twitter (41)
- Rogers’ 214 gives Aussies Ashes boost (40)
- David Warner and Australian cricket’s ‘Siege Mentality’ (17)
- Could Bird be the difference in the Ashes? (19)
- Warner targets media in Twitter rant (4)
- Strauss wants Pietersen fit for Ashes
- David Warner unleashes stream of abuse on Twitter (43)
- HENRY: Oh no, cricket is in a spot of bother, again… (8)
- Warner’s case to bat at six (68)
Recommend this story.
- Explore:
- Cricket, india v australia, MS Dhoni, Shane Watson

THE ROAR ON