Scoreboard
Related Post: World T20 2012: Australia vs West Indies semi-final live score updates, blog
|
Australia v West Indies R.Premadasa Stadium, October 5, 2012 Semi Final 2 (F1 v E2) |
|---|
| Toss: | West Indies elected to bat | |||||
| Result: | West Indies won by 74 runs | |||||
| 1st Inn West Indies | 205/4 | RR: 10.25 | ||||
| Batsmen | Runs | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Charles, J | c: Wade b: Starc | 10 | 13 | 2 | 0 | 76.92 |
| Gayle, CH | not out | 75 | 41 | 5 | 6 | 182.93 |
| Samuels, MN | b: Cummins | 26 | 20 | 2 | 2 | 130.00 |
| Bravo, DJ | c: Bailey b: Cummins | 37 | 31 | 1 | 3 | 119.35 |
| Pollard, KA | c: Warner b: Doherty | 38 | 15 | 3 | 3 | 253.33 |
| Russell, AD | not out | 0 | 0 | 0 | 0 | 0 |
| Extras | (b 6,lb 5,w 8,nb 0) | 19 | ||||
| Total | (4 wickets;20.0 overs) | 205 | ||||
| To Bat | Ramdin, D; Sammy, DJG; Narine, SP; Rampaul, R; Badree, S | |||||
| Bowlers | O | M | R | W | Econ | |
| Starc, MA | 4.0 | 0 | 32 | 1 | 8.00 | |
| Watson, SR | 4.0 | 0 | 35 | 0 | 8.75 | |
| Cummins, PJ | 4.0 | 0 | 36 | 2 | 9.00 | |
| Doherty, XJ | 3.0 | 0 | 48 | 1 | 16.00 | |
| Hogg, GB | 3.0 | 0 | 21 | 0 | 7.00 | |
| Hussey, DJ | 2.0 | 0 | 22 | 0 | 11.00 | |
| 1st Inn Australia | 131 All Out | RR: 7.86 | ||||
| Batsmen | Runs | B | 4s | 6s | SR | |
| Warner, DA | b: Badree | 1 | 3 | 0 | 0 | 33.33 |
| Watson, SR | b: Badree | 7 | 9 | 1 | 0 | 77.78 |
| Hussey, MEK | c&b: Samuels | 18 | 12 | 3 | 0 | 150.00 |
| White, CL | c: Ramdin b: Rampaul | 5 | 6 | 0 | 0 | 83.33 |
| Bailey, GJ* | c: Russell b: Pollard | 63 | 29 | 6 | 4 | 217.24 |
| Hussey, DJ | c&b: Rampaul | 0 | 2 | 0 | 0 | 0.00 |
| Wade, MS+ | c: Badree b: Narine | 1 | 5 | 0 | 0 | 20.00 |
| Cummins, PJ | c: Charles b: Pollard | 13 | 15 | 1 | 0 | 86.67 |
| Starc, MA | b: Rampaul | 2 | 5 | 0 | 0 | 40.00 |
| Hogg, GB | st: Ramdin b: Narine | 7 | 7 | 0 | 0 | 100.00 |
| Doherty, XJ | not out | 9 | 7 | 1 | 0 | 128.57 |
| Extras | (b 0,lb 3,w 2,nb 0) | 5 | ||||
| Total | ( All Out;16.4 overs) | 131 | ||||
| To Bat | Ramdin, D; Sammy, DJG; Narine, SP; Rampaul, R; Badree, S | |||||
| Bowlers | O | M | R | W | Econ | |
| Badree, S | 4.0 | 0 | 27 | 2 | 6.75 | |
| Samuels, MN | 3.0 | 0 | 26 | 1 | 8.67 | |
| Rampaul, R | 3.4 | 0 | 16 | 3 | 4.36 | |
| Narine, SP | 3.0 | 0 | 17 | 2 | 5.67 | |
| Russell, AD | 1.0 | 0 | 25 | 0 | 25.00 | |
| Sammy, DJG | 1.0 | 0 | 11 | 0 | 11.00 | |
| Pollard, KA | 1.0 | 0 | 6 | 2 | 6.00 | |
Do you have what it takes to become a sports writer? Write for the roar
Cricket articles
- England are a greatly overrated Test team (127)
- Australia needs to bench Nathan Lyon for Ashes success (84)
- DIZZY: Australian bowlers look the goods for the Ashes (76)
- Warner’s case to bat at six (74)
- Clarke take note: England has some weak points for Ashes (48)
- Who will Sam Robson represent: Australia or England? (47)
- David Warner unleashes stream of abuse on Twitter (46)
- England are a greatly overrated Test team (127)
- Warner in cricket hearing on Wednesday (2)
- IPL has skeletons, whatever Warner tweets (26)
- David Warner and Australian cricket’s ‘Siege Mentality’ (29)
- Could Bird be the difference in the Ashes? (30)
- Warner targets media in Twitter rant (10)
- Strauss wants Pietersen fit for Ashes
- England are a greatly overrated Test team (127)
- David Warner and Australian cricket’s ‘Siege Mentality’ (29)
- Could Bird be the difference in the Ashes? (30)
- Warner’s case to bat at six (74)
- Cricket’s all-time alphabetical F team (35)
- Have we been too harsh on Warner? (38)
- Russell Domingo to coach Proteas (17)
Recommend this story.
- Explore:
- Australia v West Indies, Cricket, live blog, Shane Watson, world t20 2012

THE ROAR ON