The Roar
The Roar

Advertisement

Melbourne Cup 2015: Official finishing order, margins, and where your horse finished

Snow Sky being worked prior to the 2015 Melbourne Cup (Photo: AAP)
Editor
3rd November, 2015
1
4918 Reads

The 2015 Melbourne Cup saw a remarkable victory for an outsider, and hard luck stories everywhere. Prince of Penzance won paying $101, while favourite Fame Game finished well back in the field.

Poor Red Cadeaux is officially the last horse in the race – while he failed to finish with an injury, he’s walked off and will hopefully be ok – fingers crossed.

» Everything you need to know about the 2016 Melbourne Cup
» All the horses: 2016 Melbourne Cup field and nominations
» Melbourne Cup TV guide: How to watch, stream and listen to the big race
» The complete and comprehensive 2016 Melbourne Cup raceday schedule

Top weight Snow Sky finished 23rd and was the last past the post, but Red Cadeaux is officially last.

Here’s the complete finishing order of the 2015 Melbourne Cup:

Finish No. Horse Trainer Jockey Margin Bar. Weight Starting Price
Winner 19 PRINCE OF PENZANCE (NZ) Darren Weir Ms Michelle Payne 1 53kg $101
2 8 MAX DYNAMITE (FR) William Mullins Frankie Dettori 0.5L 2 55kg $13
3 2 CRITERION (NZ) David Hayes & Tom Dabernig Michael Walker 1.25L 4 57.5kg $19
4 10 TRIP TO PARIS (IRE) Ed Dunlop Tommy Berry 2L 14 55kg $6
5 5 BIG ORANGE (GB) Michael Bell Jamie Spencer 2.4L 23 55.5kg $61
6 24 GUST OF WIND (NZ) John Sargent Chad Schofield 2.6L 19 51kg $41
7 23 EXCESS KNOWLEDGE (GB) Gai Waterhouse Kerrin McEvoy 3.1L 24 51kg $31
8 13 THE OFFER (IRE) Gai Waterhouse Damien Oliver 3.3L 13 54kg $31
9 16 QUEST FOR MORE (IRE) Roger Charlton Damian Lane 3.8L 21 53.5kg $81
10 4 OUR IVANHOWE (GER) Lee & Anthony Freedman Ben Melham 3.9L 22 56kg $21
11 11 WHO SHOT THEBARMAN (NZ) Chris Waller Blake Shinn 4L 6 54.5kg $21
12 21 SERTORIUS Jamie Edwards Craig Newitt 4.75L 5 52.5kg $101
13 3 FAME GAME (JPN) Yoshitada Munakata Zac Purton 5.5L 12 57kg $5F
14 22 THE UNITED STATES (IRE) Robert Hickmott Joao Moreira 5.7L 3 52.5kg $21
15 6 HARTNELL (GB) John O’Shea James McDonald 5.9L 17 55.5kg $31
16 20 BONDI BEACH (IRE) Aidan O’Brien Brett Prebble 6.2L 18 52.5kg $21
17 7 HOKKO BRAVE (JPN) Yasutoshi Matsunaga Craig Williams 6.4L 20 55.5kg $41
18 17 ALMOONQITH (USA) David Hayes & Tom Dabernig Dwayne Dunn 6.9L 10 53kg $17
19 18 KINGFISHER (IRE) Aidan O’Brien Colm O’Donoghue 7L 9 53kg $61
20 15 PREFERMENT (NZ) Chris Waller Hugh Bowman 14L 11 53.5kg $9
21 14 GRAND MARSHAL (GB) Chris Waller Jim Cassidy 14.75L 15 53.5kg $61
22 12 SKY HUNTER (GB) Saeed Bin Suroor William Buick 16L 7 54kg $31
23 1 SNOW SKY (GB) Sir Michael Stoute Ryan Moore 18.25L 16 58kg $51
FF 9 RED CADEAUX (GB) Ed Dunlop Gerald Mosse 8 55kg $26

 

close