The Roar
The Roar

Advertisement

2016 Melbourne Cup: Who finished second?

A day out at Flemington (AAP Image/Dan Himbrechts)
Expert
1st November, 2016
0

A fiercly competitive 2016 Melbourne Cup has been run and won at a frantic pace, with Heartbreak City taking out second place in the big race.

In what was an incredible finish after a fast race, there looked to be a three-way battle to the end before Heartbreak City and Almandin ran away up the final straight.

Heartbreak City, along with the Almandin both came up the outside of the field at around the same time and pushed away.

Heartbreak City, ridden by Joao Moreira hit the front inside the last 500 metres and got well ahead of the rest of the field who seemed to have nothing in the tank.

However, the lead over Almandin was barely more than a head most of the way up the final straight, and into the final 200 metres, the lead swapped hands with Almandin coming over the top to take the victory.

Trained by Tony Martin of Ireland, Heartbreak City just didn’t quite have the legs to keep up, but still did a wonderful job in holding off Hartnell who seemed to make its run at the finish line too early as it fell a length off the pace.

Moreira said after the race ‘in the last 50 metres, I knew my horse was getting a little bit weak. I’m going home happy with the result though.’

The second placed horse and their ownership team take $900,000 in prize money with them for their efforts in the cup.

Advertisement

Full Results

Place Horse Barrier Jockey Age Trainer Weight Odds Margin
1 Almandin 17 Kerrin McEvoy 7 Robert Hickmott 52kg $10.00 03:20:58
2 Heartbreak City 23 Joao Moreira 7 Tony Martin 54kg $19.00 0.2L
3 Hartnell 12 James McDonald 6 John O’Shea 56kg $5.50 4.45L
4 Qewy 15 Craig Williams 7 Charlie Appleby 51.5kg $29.00 6.7L
5 Who Shot Thebarman 20 Hugh Bowman 8 Chris Waller 56kg $34.00 6.8L
6 Almoonqith 19 Michael Walker 7 David & B Hayes & T Dabernig 54.5kg $34.00 6.9L
7 Beautiful Romance 1 Damian Lane 5 Saeed Bin Suroor 52.5kg $67.00 7.9L
8 Exospheric 13 Damien Oliver 5 Lee & Anthony Freedman 56kg $21.00 8.65L
9 Pentathlon 4 Mark Du Plessis 5 John Wheeler 51.5kg $126.00 9.4L
10 Big Orange 7 Jamie Spencer 6 Michael Bell 57kg $13.00 9.5L
11 Grand Marshal 9 Ben Melham 7 Chris Waller 54.5kg $31.00 9.8L
12 Oceanographer 11 Chad Schofield 5 Charlie Appleby 52kg $9.00 10L
13 Bondi Beach 5 Ryan Moore 5 Aidan O’Brien 56kg $10.00 10.75L
14 Grey Lion 16 Glen Boss 5 Matt Cumani 52kg $61.00 13.75L
15 Jameka 3 Nicholas Hall 4 Ciaron Maher 54.5kg $8.00 13.95L
16 Excess Knowledge 21 Vlad Duric 7 Gai Waterhouse & Adrian Bott 53.5kg $67.00 15.7L
17 Our Ivanhowe 6 Dwayne Dunn 7 Lee & Anthony Freedman 57kg $41.00 15.8L
18 Sir John Hawkwood 14 Blake Spriggs 8 John P Thompson 54kg $67.00 20.8L
19 Assign 22 Katelyn Mallyon 6 Robert Hickmott 52kg $71.00 20.9L
20 Gallante 2 Blake Shinn 6 Robert Hickmott 54.5kg $51.00 22.15L
21 Secret Number 10 Stephen Baster 7 Saeed Bin Suroor 52kg $31.00 22.35L
22 Wicklow Brave 24 Frankie Dettori 8 William Mullins 56kg $16.00 24.35L
23 Curren Mirotic 18 Tommy Berry 9 Osamu Hirata 56.5kg $51.00 27.35L
24 Rose Of Virginia 8 Ben E Thompson 7 Lee & Shannon Hope 51.5kg $101.00 99.9L

Odds were correct as of 1:45pm (AEDT), November 1

Follow Scott on Twitter @sk_pryde

close