The Roar
The Roar

Advertisement

The Roar's AFL tipping ladder

Advertisement

Leaderboard - Overall
Rank Tipper Round Overall Margin
1 Mark 8 11 20
2 cbx 7 10 13
3 Peter Baker 8 10 15
4 DOCKETTS 8 10 16
5 Brett Shillig 7 10 17
6 Barb Hossen 7 10 19
7 billycoop 7 10 22
8 Josh 7 10 25
9 Steve Reeves 7 10 26
10 batisi460 7 10 27
11 BANKSDALE 7 10 28
12 Noel Speers 7 10 32
13 MG 7 10 37
13 Duck 7 10 37
15 Thomas Porro 7 10 42
16 Bandicoot 7 10 46
17 Hughena Scriven 6 9 7
18 Con Emmanouel 6 9 8
19 Taipan 6 9 12
19 niflheim 7 9 12
21 paul mcconnell 7 9 17
21 phil341948 6 9 17
21 kayeaberle 7 9 17
21 Joan Favero 7 9 17
21 Joybell 7 9 17
21 mds1970 7 9 17
21 Steven Martell 7 9 17
21 Roo 7 9 17
29 DONS16 7 9 19
30 Sayer Graham 7 9 22
30 Malgee64 7 9 22
30 Ashley Smith 7 9 22
30 Jacqui Clay 6 9 22
34 barry mealia 7 9 23
34 scotty 7 9 23
36 AdamDilligafThompson 6 9 24
37 valente 7 9 25
38 magpies63 7 9 27
39 steveng 6 9 28
40 Neil from Warrandyte 7 9 29
41 Redgilly 7 9 30
41 nowlsy 7 9 30
43 Ken Murrell 7 9 31
43 BLUEY44 6 9 31
45 TigerMan 7 9 32
46 pjmj 6 9 36
47 flyingcanetoads 7 9 37
47 Lethal 7 9 37
47 Papa Joe 7 9 37
50 Don Freo 7 9 38
51 Lincoln 55 8 9 39
52 IDeals22 6 9 42
53 junk 8 9 44
54 langou 7 9 47
54 Paul 7 9 47
54 PNG Broncos fan88 8 9 47
54 Ray Stewart 8 9 47
58 David Carling 7 9 50
59 Ida Probst 7 9 51
59 Spartans 7 9 51
61 ozziekiwi 7 9 53
61 Doran Smith 8 9 53
63 Yattuzzi 7 9 57
64 Shane 7 9 62
65 cornesburger 8 9 66
66 Sanga 7 9 102
67 nl.paul 8 8 5
68 cheyneo 6 8 16
69 garry1974 6 8 17
69 Adz Sportz 7 8 17
69 Steve Mikic 6 8 17
69 Ming Lim 6 8 17
73 Foxhat 8 8 18
74 scott_goldsmith_2000 6 8 19
75 JohnMcClare 5 8 20
76 jacquelyn_collins2 6 8 22
76 1eyedmagpie 6 8 22
76 Bulldog_Lacey 6 8 22
79 saintDonna 6 8 23
79 TheWish 6 8 23
79 isdon 6 8 23
82 Babyhuey 6 8 24
83 Tebbs 5 8 26
84 coles_mason 6 8 27
84 Diesel-747 6 8 27
86 fabian gulino 6 8 32
87 MagpieDaz 7 8 34
88 Fnqboy 7 8 37
89 dockerdan73 6 8 41
89 Doc Disnick 7 8 41
91 VEEJEN 7 8 42
91 Intrepid56 7 8 42
91 Lustr 7 8 42
91 Rusty Brooks 4 8 42
95 frameland.com.au 7 8 43
96 Paul Firth 7 8 46
97 nugget12 7 8 47
97 Cosmic Wizard 5 8 47
97 PeteB 6 8 47
100 Traj 7 8 49
101 Scooter22 7 8 50
102 Brett Perry 7 8 52
103 Granger Barnett 7 8 53
103 Pazzo Chicken 6 8 53
105 Carmel Mitchell 6 8 55
106 bandicoo 7 8 57
106 Rabbit 7 8 57
108 DingoGray 6 8 61
109 The Iron Dingo 6 8 62
109 Muncher 6 8 62
111 ALEJOR 7 8 65
112 Colin Venn 7 8 67
113 Speedy 7 8 68
114 Ayjayslp 7 7 5
114 Angela 7 7 5
114 AV 7 7 5
114 Tez 7 7 5
114 laurenbierer 7 7 5
119 Realist 5 7 12
120 Simi 6 7 17
120 XI 5 7 17
120 Anthony Van Ewyk 5 7 17
120 country man 5 7 17
124 Frank Zappia 7 7 20
125 omegapower 5 7 21
126 berrlins 7 7 25
126 freouk 7 7 25
126 Chargedown 5 7 25
126 ChuckIt 7 7 25
130 Woof 6 7 27
130 Chanon 5 7 27
130 Rowdy 5 7 27
130 Helen 5 7 27
134 francine.hinton 7 7 30
135 tezady 5 7 32
136 Knoxy 7 7 35
137 Pete 56 5 7 36
138 jwmunro 6 7 37
139 McNo 7 7 40
140 Neil Dawson 5 7 41
141 Milo 5 7 42
142 Andy G 6 7 43
143 Hiru 6 7 44
144 dommo 7 7 47
144 Kevin D 5 7 47
146 CloudRunner 6 7 52
147 Bearfly 6 7 53
147 Michael Daly 5 7 53
147 fishy 6 7 53
150 Narelle Halverson 7 7 54
151 Col from Brissie 6 7 57
152 Laurie 6 7 63
153 DockerChris1 6 7 74
154 bardsgr 6 6 5
154 alisongoricanec 6 6 5
154 brentnln 6 6 5
154 Katrinann2 4 6 5
154 Kathy Constable 6 6 5
154 BillyW 6 6 5
160 Jools 6 6 6
161 Irie 6 6 16
162 The Badger 4 6 21
163 Ando 4 6 22
164 Rossi 5 6 24
165 Pope Paul VII 3 6 27
166 Kutch 5 6 32
167 Robertto 6 6 39
168 Alexander Clough 5 6 42
168 Scyphus 5 6 42
170 Tassie. 5 6 47
171 Mark Giuliano 4 6 50
171 Maxi56 4 6 50
173 Thorney 5 6 51
174 Naughty's Headband 5 6 62
175 PriddisJunior 6 6 67
176 Danermo 5 5 15
176 agod5 5 5 15
176 Wilz 5 5 15
176 Robo.Magel5370 5 5 15
180 Windrince 5 5 20
181 paul.sutherland 5 5 25
182 flurry strads-howard 3 5 33
183 rogersexplorations 5 5 39
184 Jillby 4 5 105
185 dargerovitch 4 4 5
186 Maxicrop 4 4 15
187 Fraenkel 1 4 22
188 Stuart John Pearson 3 4 32
189 Flopalot 1 4 42
190 Frodo 4 4 67
191 the saint 1 3 6
192 Jack46 1 3 7
192 LouMac19 1 3 7
192 Muscles 1 3 7
195 Joolz 1 3 12
195 tomp.depaloma 3 12
197 Dave Northam 1 3 14
197 Martinmurray500 3 14
199 Michael George 1 3 15
200 Warren Somerville 1 3 17
200 dougo 1 3 17
200 benpascoe1972 1 3 17
203 Mitch 1 3 22
203 Flagmantle24 1 3 22
203 3 22
206 zed16 1 3 27
206 henrytms 1 3 27
206 Tim Miller 1 3 27
209 iceman 2 3
209 robby_st 2 2 3
211 Lyndonmac 2 2 4
212 Tigerinthewoods 2 2 5
212 aaronpearce07 2 2 5
212 stevenobree 2 2 5
212 maddog67 2 2 5
212 joblack1961 2 2 5
212 work4me.jobs 2 2 5
212 Gilberto 2 2 5
212 brianlheath 2 2 5
220 acphillips 2 2 7
221 Parklane7835 2 2 10
222 David Fox 2 12
223 Mozzie 2 2 14
224 nathanbyron 2 2 15
225 tassie tiger 2 2 16
226 sally gearing 1 2 17
227 AJ73 2 2 20
227 Peter the Scribe 2 2 20
229 pjtj56 2 22
229 DTM 2 22
231 omearas 2 27
231 Judith Bray 1 2 27
231 Nicko 1 2 27
231 Wags 1 2 27
231 toni 1 2 27
231 Badii 1 2 27
231 Doug 1 2 27
231 Jackey 1 2 27
231 luckyten 1 2 27
240 Blithe Spirit 1 2 31
241 Steele 1 2 32
241 roar14 2 32
241 Scott Miller 2 32
244 Rigby01 1 2 41
245 davisbh2 1 2 46
246 Charlie Keegan 1 2 47
246 murray jensen 1 2 47
246 Firth_02 1 2 47
249 Abes 1 2 51
250 Michael Watts 1 2 75
251 allanulaibok10 1 1 5
251 Molu 1 1 5
251 Bunnies1958 1 1 5
251 hr 1 1 5
251 tiger38 1 1 5
251 vettorq 1 1 5
251 Dusty does Danger 1 1 5
251 adamkiwi 1 1 5
259 Charlie 1 1 10
260 John Lennon 1 13
261 rosalieandrew99 1 15
262 tonyboucher 1 22
263 cjsrawlinson 1 37
264 chrisfromukuleletrading 1 38
265 Olicb11 0 34

More AFL content

close