<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Roar - Your Sports Opinion &#187; Adam Cooper</title>
	<atom:link href="http://www.theroar.com.au/author/adam-cooper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theroar.com.au</link>
	<description>The Roar is a sports opinion website. We tackle sports opinion rather than simply sports news. And we embed user-generated content — in the form of articles and comments — into the fabric of the site. Featuring some of the best sports writers in Australia — including the Sydney Morning Herald's Spiro Zavos — The Roar aims to be the leading sports website in Australia.</description>
	<pubDate>Fri, 21 Nov 2008 20:21:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Can Ponting again respond as skipper?</title>
		<link>http://www.theroar.com.au/2008/11/15/can-ponting-again-respond-as-skipper/</link>
		<comments>http://www.theroar.com.au/2008/11/15/can-ponting-again-respond-as-skipper/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:06:13 +0000</pubDate>
		<dc:creator>Adam Cooper</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Adam Gilchrist]]></category>

		<category><![CDATA[Allan Border]]></category>

		<category><![CDATA[Dennis Lillee]]></category>

		<category><![CDATA[James Sutherland]]></category>

		<category><![CDATA[John Buchanan]]></category>

		<category><![CDATA[Michael Vaughan]]></category>

		<category><![CDATA[Ricky Ponting]]></category>

		<category><![CDATA[Shane Warne]]></category>

		<category><![CDATA[Steve Waugh]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=12605</guid>
				<description><![CDATA[<p><a href="http://www.theroar.com.au/2008/11/15/can-ponting-again-respond-as-skipper/"><img src="http://www.theroar.com.au/wp-content/uploads/2007/12/ricky-ponting-capt.jpg" alt="Australia&#039;s captain Ricky Ponting gestures - AP Photo/Gautam Singh" title="Australia&#039;s captain Ricky Ponting gestures - AP Photo/Gautam Singh" /></a></p>
<p>New Zealand will enter next week&#8217;s first cricket Test in Brisbane as Kiwis, but also sacrificial lambs. The world&#8217;s seventh-ranked nation will almost certainly be beaten by an Australian team and captain stung by criticism and seeking redemption after defeat to India.</p>
<p> <a href="http://www.theroar.com.au/2008/11/15/can-ponting-again-respond-as-skipper/#more-12605" class="more-link">Read More&#8230;</a></p>
]]></description>
					<content:encoded><![CDATA[<p><a href="http://www.theroar.com.au/2008/11/15/can-ponting-again-respond-as-skipper/"><img src="http://www.theroar.com.au/wp-content/uploads/2007/12/ricky-ponting-capt.jpg" alt="Australia&#039;s captain Ricky Ponting gestures - AP Photo/Gautam Singh" title="Australia&#039;s captain Ricky Ponting gestures - AP Photo/Gautam Singh" /></a></p>
<p>New Zealand will enter next week&#8217;s first cricket Test in Brisbane as Kiwis, but also sacrificial lambs. The world&#8217;s seventh-ranked nation will almost certainly be beaten by an Australian team and captain stung by criticism and seeking redemption after defeat to India.</p>
<p><span id="more-12605"></span>That was the case three years ago, when Australia&#8217;s response to losing the Ashes to England was to crush every opponent they faced for the next two years.</p>
<p>But during the period which Australia won 16 successive Tests, from October 2005 to January 2008, Ricky Ponting had Shane Warne, Glenn McGrath and Adam Gilchrist to call on, and there was daylight between his side and the rest.</p>
<p>Now he enters a pivotal stage of his career, with an ever-changing team entering a new era, with the challengers close.</p>
<p>Ponting will enter the Gabba Test motivated to prove his critics wrong, and if the opportunity arises, to go for the jugular.</p>
<p>It was that inability last weekend in Nagpur which prompted a remarkable outpouring of condemnation towards the Australian skipper.</p>
<p>Ponting&#8217;s decision to use part-time bowlers to speed up a tardy over-rate during the final Test, instead of using his front-liners when his side had the ascendancy, has been described as one of the most bewildering in the sport&#8217;s history in this country.</p>
<p>Speeding up play meant he avoided suspension, but in a match Australia had to win to retain the Border-Gavaskar Trophy, it also let India off the hook.</p>
<p>His critics have not been so forgiving.</p>
<p>Ian Chappell labelled day four the most bizarre he had seen in cricket and Allan Border was incredulous as he watched events unfold from the commentary box.</p>
<p>Steve Waugh said his successor would regret the move, while Shane Warne said Ponting had got it wrong by not going with his attacking instinct.</p>
<p>Even Cricket Australia chief executive James Sutherland sought an explanation, but was satisified with the skipper&#8217;s reasoning.</p>
<p>Ten months earlier, Ponting found himself under fire because his side was thought to pursue a win-at-all-costs attitude.</p>
<p>Victory at the SCG in a Test featuring disputed catches, racial abuse claims, over-zealous appealing and questionable umpiring decisions was followed by an accusation from India that Australia did not play in the right spirit.</p>
<p>The fall-out provided the most testing time of Ponting&#8217;s leadership.</p>
<p>Citing the two matches, he might consider himself in no-man&#8217;s land, but the events of Nagpur proved that namby-pamby cricket does not wash in a country that likes winning.</p>
<p>Former Australian coach John Buchanan, who oversaw the national side when Ponting assumed the Test captaincy in 2004, said the criticism was unjustified, and underlined the immaturity of reaction that accompanies a defeat.</p>
<p>(Australia&#8217;s series defeat in India was just their third this millennium, and Ponting&#8217;s winning strike-rate makes him one of Test cricket&#8217;s most successful leaders.)</p>
<p>&#8220;It does neither Ricky, the team, cricket any good to have people criticise as vehemently and as ignorantly as they have done,&#8221; said Buchanan, who said Ponting&#8217;s contentious decision was part of a the greater issue of poor over-rates.</p>
<p>&#8220;&#8230; It&#8217;s symptomatic of an immaturity in Australian society.</p>
<p>&#8220;We love our sporting heroes and place them on a pedestal. But we expect so much of them, when they don&#8217;t deliver &#8230; it&#8217;s perceived that Ricky Ponting&#8217;s made a poor decision.</p>
<p>&#8220;That&#8217;s a sad state of Australian society.</p>
<p>&#8220;There&#8217;s nothing wrong with critiquing, but the criticism that&#8217;s been levelled is different. It&#8217;s based on little information, no research, and I&#8217;d expect more from people who supposedly are experts in the game.&#8221;</p>
<p>Buchanan expected Ponting to be stung by the criticism, but to use it as fresh incentive.</p>
<p>&#8220;He&#8217;s been called selfish, been called a poor leader and there&#8217;s been silly things where papers are running internet polls on whether he should be retained as captain,&#8221; he said.</p>
<p>&#8220;He&#8217;s going to feel that definitely, but he&#8217;ll spend some time at home with his wife and new baby and try to distance himself from cricket.</p>
<p>&#8220;Then when he returns, he&#8217;ll be very clear on what&#8217;s required and what needs to be done.</p>
<p>&#8220;I know he will be driven by some of these criticisms that would have really hurt and stung him.&#8221;</p>
<p>During the 2005 Ashes, Ponting was pilloried, particularly in contrast to the Midas-like Michael Vaughan.</p>
<p>In the second Test at Edgbaston, he infamously sent England in after losing McGrath to injury. England scored 407 on day one and won the match by two runs.</p>
<p>In the third and fourth Tests, he was condemned for letting the game drift at key moments and setting defensive fields.</p>
<p>Back then, Chappell, Rod Marsh and Dennis Lillee were vocal in opposition, and former England skipper Mike Brearley - one of the greats - said Warne would have been more inspiring and creative in charge.</p>
<p>His detractors argue his captaincy-by-consensus - long chats with bowlers, pow-wows with senior teammates - exudes a lack of conviction, but his supporters argue that epitomises modern leadership practice.</p>
<p>With tough series against South Africa (home and away) and another Ashes tour in the next year, Australia will learn exactly where Ponting stands as a leader, especially as his side has been described as one in decline.</p>
<p>Ponting has responded once, and Buchanan expects him to rise again.</p>
<p>&#8220;He&#8217;s a person who&#8217;s always learning,&#8221; he said.</p>
<p>&#8220;He sits and learns and he listens and that&#8217;s how he gains information.</p>
<p>&#8220;He&#8217;s still doing that and he&#8217;s one that I definitely want to be around for a little bit longer yet as captain of Australia.&#8221;</p>
<blockquote><p><strong>Test cricket&#8217;s most successful captains (minimum 25 matches in charge):</strong><br />
Steve Waugh (AUST) 1999-2004, 57 matches, 41 wins, 9 losses, 7 draws, winning percentage 71.92, losing percentage 15.78<br />
Ricky Ponting (AUST) 2004-08, 48 matches, 33 wins, 6 losses, 9 draws, winning percentage 68.75, losing percentage 12.50<br />
Mike Brearley (ENG) 1977-81, 31 matches, 18 wins, 4 losses, 9 draws, winning percentage 58.06, losing percentage 12.90<br />
Bill Woodfull (AUST) 1930-34, 25 matches, 14 wins, 7 losses, 4 draws, winning percentage 56, losing percentage 28<br />
Viv Richards (WI) 1980-91, 50 matches, 27 wins, 8 losses, 15 draws, winning percentage 54, losing percentage 16<br />
Shaun Pollock (RSA) 2000-03, 26 matches, 14 wins, 5 losses, 7 draws, winning percentage, losing percentage 19.23</p></blockquote>
]]></content:encoded>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/11/15/can-ponting-again-respond-as-skipper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia consider playing two allrounders</title>
		<link>http://www.theroar.com.au/2008/11/14/australia-consider-playing-two-allrounders/</link>
		<comments>http://www.theroar.com.au/2008/11/14/australia-consider-playing-two-allrounders/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 16:19:11 +0000</pubDate>
		<dc:creator>Adam Cooper</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Andrew Flintoff]]></category>

		<category><![CDATA[Andrew Hilditch]]></category>

		<category><![CDATA[Brad Haddin]]></category>

		<category><![CDATA[Brett Lee]]></category>

		<category><![CDATA[Damien Martyn]]></category>

		<category><![CDATA[fit]]></category>

		<category><![CDATA[Greg Chappell]]></category>

		<category><![CDATA[Indian tour]]></category>

		<category><![CDATA[Matthew Hayden]]></category>

		<category><![CDATA[Michael Hussey]]></category>

		<category><![CDATA[Peter Siddle]]></category>

		<category><![CDATA[Shane Watson]]></category>

		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=12569</guid>
				<description><![CDATA[<p>Australia will consider re-vamping their side to play allrounders Shane Watson and <a href="http://www.theroar.com.au/2008/11/14/symonds-expecting-to-cop-it-from-his-teammates/">Andrew Symonds</a> together for the first time in next week&#8217;s first Test against New Zealand at the Gabba.</p>
<p> <a href="http://www.theroar.com.au/2008/11/14/australia-consider-playing-two-allrounders/#more-12569" class="more-link">Read More&#8230;</a></p>
]]></description>
					<content:encoded><![CDATA[<p>Australia will consider re-vamping their side to play allrounders Shane Watson and <a href="http://www.theroar.com.au/2008/11/14/symonds-expecting-to-cop-it-from-his-teammates/">Andrew Symonds</a> together for the first time in next week&#8217;s first Test against New Zealand at the Gabba.</p>
<p><span id="more-12569"></span>Symonds was today welcomed back to the fray by being included in a 13-man squad, after being sent home from Darwin in August for fishing when he should have been in a team meeting, which also cost him a place on the Indian tour.</p>
<p>Cricket Australia chief executive James Sutherland and captain Ricky Ponting were delighted by the recall and said Symonds had proved he was ready to commit to the team after undergoing counselling and soul searching.</p>
<p>His inclusion would normally be ominous for Watson, as Symonds has been Australia&#8217;s preferred allrounder ever since Watson suffered a shoulder injury in the Brisbane Test three years ago.</p>
<p>But Watson&#8217;s breakthrough series in India means Symonds has to earn back his spot, although chairman of selectors Andrew Hilditch said it was possible both could play in Brisbane.</p>
<p>The selectors also included paceman Peter Siddle in the squad as cover for Brett Lee, who suffered from a virus in the final Test in Nagpur and has undergone blood tests.</p>
<p>Vice-captain Michael Clarke was also ill towards the end of the 2-0 series loss to India and has pulled out of tomorrow night&#8217;s Twenty20 exhibition match at the Gabba.</p>
<p>The selectors are confident both will recover for Thursday, while paceman Stuart Clark has been passed fit after sustaining an elbow injury in India.</p>
<p>Cameron White was dropped from the squad despite playing all four Tests in India, where he batted well at No.8 but had limited impact with his legspin.</p>
<p>Offspinner Jason Krejza was named after his 12-wicket haul in Nagpur, but might be a bit-part player at the Gabba, which should suit the fast bowlers.</p>
<p>Despite his brilliant debut, Krejza could even be squeezed out altogether if Australia play three quicks, plus Watson&#8217;s pace and Symonds&#8217; spin, but Hilditch was keen for a specialist spinner.</p>
<p>Playing both allrounders plus Krejza would require either dropping a batsman or playing only two fast bowlers, with Watson the third quick.</p>
<p>Symonds at least gives Australia cover if Clarke does not pass fit.</p>
<p>Centre of Excellence coach Greg Chappell today called on selectors to break convention and play both.</p>
<p>&#8220;I don&#8217;t have any problem with that,&#8221; Chappell said.</p>
<p>&#8220;There will be times perhaps that it doesn&#8217;t work out that way, but it&#8217;s great - they both have the added incentive that they want to make sure they put themselves forward.&#8221;</p>
<p>Watson and Symonds rose in estimations after Australia yearned for a star allrounder after Andrew Flintoff led England to Ashes victory in 2005.</p>
<p>Watson played the first two home Tests of the 2005-06 summer before he was injured, which allowed Symonds to cement himself in the side.</p>
<p>Watson was to play in the first Ashes Test in 2006-07, but a hamstring injury meant he was replaced by Clarke, as Australia for a while played six specialist batsmen until Symonds replaced the retired Damien Martyn.</p>
<p>Symonds&#8217; fishing episode gave Watson his chance after years of injury setbacks and he played every Test in India, making 170 runs at 24.28 at No.6 and claiming 10 wickets at 32.10.</p>
<p>Ponting said Watson&#8217;s encouraging tour meant he would start this series as first-choice allrounder.</p>
<p>&#8220;We saw how good a batsman he can be but more important, I think at different times he probably stood up to be our best bowler over there in those conditions,&#8221; he said.</p>
<p>&#8220;Obviously we&#8217;re confronted with different conditions here in Australia but he&#8217;s certainly done himself no harm, Shane Watson.&#8221;</p>
<p>But there is a groundswell of support for Symonds to be recalled, despite ordinary domestic form.</p>
<p>Hilditch said his return was exciting for Australian cricket while Ponting hailed him as a great player and team man.</p>
<p>Chappell was confident Symonds would play.</p>
<p>&#8220;I can&#8217;t imagine they would have picked him in the squad to make him 12th man,&#8221; he said.</p>
<p>&#8220;Under most circumstances you would want him in the team and I have no doubt that he&#8217;ll slot back into the team well.&#8221;</p>
<p>Asked if Symonds was picked on reputation, Hilditch said the selectors did not have to take the 33-year-old&#8217;s domestic form into account given his recent performances for his country.</p>
<p>&#8220;Selecting a great player, we don&#8217;t think he had anything to prove,&#8221; Hilditch said.</p>
<p>&#8220;I thought he was exceptional in Australia last year under some difficult circumstances (and) I thought he played really well in the West Indies Test series (in June-July).&#8221;</p>
<blockquote><p><strong>Australian squad:</strong> Ricky Ponting (capt), Michael Clarke, Stuart Clark, Brad Haddin, Matthew Hayden, Michael Hussey, Mitchell Johnson, Simon Katich, Jason Krejza, Brett Lee, Peter Siddle, Andrew Symonds, Shane Watson.</p></blockquote>
]]></content:encoded>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/11/14/australia-consider-playing-two-allrounders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>White urged to bowl himself more</title>
		<link>http://www.theroar.com.au/2008/11/14/white-urged-to-bowl-himself-more/</link>
		<comments>http://www.theroar.com.au/2008/11/14/white-urged-to-bowl-himself-more/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 16:14:51 +0000</pubDate>
		<dc:creator>Adam Cooper</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Andrew Symonds]]></category>

		<category><![CDATA[Beau Casson]]></category>

		<category><![CDATA[Bryce McGain]]></category>

		<category><![CDATA[Darren Pattinson]]></category>

		<category><![CDATA[David Hussey]]></category>

		<category><![CDATA[Jason Krejza]]></category>

		<category><![CDATA[Melbourne]]></category>

		<category><![CDATA[Peter Siddle]]></category>

		<category><![CDATA[Sheffield Shield]]></category>

		<category><![CDATA[Tasmania]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=12567</guid>
				<description><![CDATA[<p>Victorian captain Cameron White has been urged to bowl himself more if he wants to secure a place in the Australian Test side as a legspinning allrounder.</p>
<p> <a href="http://www.theroar.com.au/2008/11/14/white-urged-to-bowl-himself-more/#more-12567" class="more-link">Read More&#8230;</a></p>
]]></description>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/11/14/white-urged-to-bowl-himself-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I can tame the beast, says Gardner</title>
		<link>http://www.theroar.com.au/2008/11/12/i-can-tame-the-beast-says-gardner/</link>
		<comments>http://www.theroar.com.au/2008/11/12/i-can-tame-the-beast-says-gardner/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:46:56 +0000</pubDate>
		<dc:creator>Adam Cooper</dc:creator>
		
		<category><![CDATA[Rugby League]]></category>

		<category><![CDATA[Brisbane]]></category>

		<category><![CDATA[New Zealand]]></category>

		<category><![CDATA[Steve Matai]]></category>

		<category><![CDATA[Super League]]></category>

		<category><![CDATA[Tony Smith]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=12501</guid>
				<description><![CDATA[<p>It may have been Brisbane&#8217;s heat getting to him but England flyer Ade Gardner wants a crack at the player called &#8220;The Beast&#8221;, Manu Vatuvei.</p>
<p> <a href="http://www.theroar.com.au/2008/11/12/i-can-tame-the-beast-says-gardner/#more-12501" class="more-link">Read More&#8230;</a></p>
]]></description>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/11/12/i-can-tame-the-beast-says-gardner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jets coach could be sent to stands</title>
		<link>http://www.theroar.com.au/2008/11/11/jets-coach-could-be-sent-to-stands/</link>
		<comments>http://www.theroar.com.au/2008/11/11/jets-coach-could-be-sent-to-stands/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:10:42 +0000</pubDate>
		<dc:creator>Adam Cooper</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<category><![CDATA[Gary van Egmond]]></category>

		<category><![CDATA[John Kosmina]]></category>

		<category><![CDATA[Kevin Muscat]]></category>

		<category><![CDATA[Melbourne Victory]]></category>

		<category><![CDATA[Newcastle]]></category>

		<category><![CDATA[suspension]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=12462</guid>
				<description><![CDATA[<p>Newcastle coach Gary van Egmond could be banished to the stands over his part in a melee after last night&#8217;s A-League game against Perth.</p>
<p> <a href="http://www.theroar.com.au/2008/11/11/jets-coach-could-be-sent-to-stands/#more-12462" class="more-link">Read More&#8230;</a></p>
]]></description>
					<content:encoded><![CDATA[<p>Newcastle coach Gary van Egmond could be banished to the stands over his part in a melee after last night&#8217;s A-League game against Perth.</p>
<p><span id="more-12462"></span>The Football Federation of Australia (FFA) tonight confirmed van Egmond had breached the its national code of conduct when he confronted Glory striker Adrian Trinidad after the 2-2 draw at Members Equity Stadium.</p>
<p>The FFA has written to van Egmond, giving him 24 hours to explain his actions. It will decide his fate later this week.</p>
<p>The Jets coach was furious after Trinidad drew a penalty in the dying stages, enabling Perth to equalise, keeping both sides on 11 points at the bottom of the table.</p>
<p>After the game, van Egmond angrily confronted the Argentinean, which sparked a melee involving players and coaches from both sides.</p>
<p>If the FFA is not satisfied with van Egmond&#8217;s response, he could be fined or even suspended from the sidelines, like the then Adelaide coach, John Kosmina, was twice in the 2006-07 season.</p>
<p>Kosmina was banished to the stands for four games for grabbing Melbourne Victory skipper Kevin Muscat by the throat during a match in 2006, and then suspended from the sidelines for five games in 2007 for abusing referee Matthew Breeze.</p>
<p>Perth were also disappointed an opposition coach confronted one of their players. Glory chief executive Scott Gooch wrote to the FFA, although the club did not lodge a formal complaint.</p>
<p>&#8220;We were disappointed that the coach vented his frustrations at one of our players and pointed the finger,&#8221; Gooch said.</p>
<p>&#8220;He&#8217;s playing a game of football with a lot of passion and I suppose from a coaching point of view if he&#8217;s claiming that one of our players is showing a lack of sportsmanship he probably needs to look a little bit closer to home.</p>
<p>&#8220;&#8230; That sort of thing is not good for the game and it shouldn&#8217;t have happened.&#8221;</p>
<p>Trinidad&#8217;s penalty - after he fell to the ground when challenged by Jets captain Jade North - came amid calls for an end to &#8220;diving&#8221; in the A-League.</p>
<p>It also came just weeks after Kosmina, now coaching Sydney, accused Trinidad of &#8220;milking&#8221; an incident that led to Iain Fyfe being issued a red card.</p>
<p>Perth midfielder Adriano Pellegrino today said his teammate played within the rules, but admitted Trinidad was not one of the competition&#8217;s most popular players.</p>
<p>&#8220;I don&#8217;t think Adrian is the most liked player at the moment in the A-League,&#8221; he said.</p>
<p>&#8220;He reacted not so well after the game.</p>
<p>&#8220;He was a bit upset because everyone (the Jets players and coach) was barking up at him.</p>
<p>&#8220;It&#8217;s hard for him, he can&#8217;t really speak good English and a few of the boys were having a word to him after the penalty happened.&#8221;</p>
<p>In a season that continues to get worse for Newcastle, following Edmundo Zura&#8217;s return home to Ecuador last week, the Jets also fared worse on player suspensions.</p>
]]></content:encoded>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/11/11/jets-coach-could-be-sent-to-stands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sutherland calls on India to show greater leadership</title>
		<link>http://www.theroar.com.au/2008/11/07/sutherland-calls-on-india-to-show-greater-leadership/</link>
		<comments>http://www.theroar.com.au/2008/11/07/sutherland-calls-on-india-to-show-greater-leadership/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:55:56 +0000</pubDate>
		<dc:creator>Adam Cooper</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Andrew Symonds]]></category>

		<category><![CDATA[Delhi]]></category>

		<category><![CDATA[Harbhajan Singh]]></category>

		<category><![CDATA[International Cricket Council]]></category>

		<category><![CDATA[James Sutherland]]></category>

		<category><![CDATA[Shane Watson]]></category>

		<category><![CDATA[South Africa]]></category>

		<category><![CDATA[Steve Bucknor]]></category>

		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=12335</guid>
				<description><![CDATA[<p>Cricket Australia chief executive James Sutherland has urged India to assume greater leadership in the sport instead of using their financial clout to pursue self-interests.</p>
<p> <a href="http://www.theroar.com.au/2008/11/07/sutherland-calls-on-india-to-show-greater-leadership/#more-12335" class="more-link">Read More&#8230;</a></p>
]]></description>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/11/07/sutherland-calls-on-india-to-show-greater-leadership/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia pushes ahead with day-night Tests</title>
		<link>http://www.theroar.com.au/2008/11/07/australia-pushes-ahead-with-day-night-tests/</link>
		<comments>http://www.theroar.com.au/2008/11/07/australia-pushes-ahead-with-day-night-tests/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:54:39 +0000</pubDate>
		<dc:creator>Adam Cooper</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[Indian Premier League]]></category>

		<category><![CDATA[James Sutherland]]></category>

		<category><![CDATA[Twenty20]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=12333</guid>
				<description><![CDATA[<p>Research on finding the cricket ball suitable to be used at night will determine whether the traditional game reaches a new frontier.</p>
<p> <a href="http://www.theroar.com.au/2008/11/07/australia-pushes-ahead-with-day-night-tests/#more-12333" class="more-link">Read More&#8230;</a></p>
]]></description>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/11/07/australia-pushes-ahead-with-day-night-tests/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harvey confident the Blues can fill the void</title>
		<link>http://www.theroar.com.au/2008/11/06/harvey-confident-the-blues-can-fill-the-void/</link>
		<comments>http://www.theroar.com.au/2008/11/06/harvey-confident-the-blues-can-fill-the-void/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:42:13 +0000</pubDate>
		<dc:creator>Adam Cooper</dc:creator>
		
		<category><![CDATA[AFL]]></category>

		<category><![CDATA[Andrew Walker]]></category>

		<category><![CDATA[Brett Ratten]]></category>

		<category><![CDATA[Brownlow Medal]]></category>

		<category><![CDATA[Carlton]]></category>

		<category><![CDATA[Collingwood]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[St Kilda]]></category>

		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=12297</guid>
				<description><![CDATA[<p>Former St Kilda great Robert Harvey is confident Carlton can fill the void - both in the pang of not playing and experiencing the ultimate AFL success. Although St Kilda have dominated Carlton since 2002, Harvey has liked what he&#8217;s seen of the Blues.</p>
<p> <a href="http://www.theroar.com.au/2008/11/06/harvey-confident-the-blues-can-fill-the-void/#more-12297" class="more-link">Read More&#8230;</a></p>
]]></description>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/11/06/harvey-confident-the-blues-can-fill-the-void/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Watmough ready if chance comes his way</title>
		<link>http://www.theroar.com.au/2008/10/30/watmough-ready-if-chance-comes-his-way/</link>
		<comments>http://www.theroar.com.au/2008/10/30/watmough-ready-if-chance-comes-his-way/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:05:48 +0000</pubDate>
		<dc:creator>Adam Cooper</dc:creator>
		
		<category><![CDATA[Rugby League]]></category>

		<category><![CDATA[Anthony Watmough]]></category>

		<category><![CDATA[Kurt Gidley]]></category>

		<category><![CDATA[NRL grand final]]></category>

		<category><![CDATA[Sea Eagles]]></category>

		<category><![CDATA[State Of Origin]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=12025</guid>
				<description><![CDATA[<p>A stand-out performance in this year&#8217;s NRL grand final has Manly second-rower Anthony Watmough convinced he is deserving of an Australian Test debut this World Cup.</p>
<p> <a href="http://www.theroar.com.au/2008/10/30/watmough-ready-if-chance-comes-his-way/#more-12025" class="more-link">Read More&#8230;</a></p>
]]></description>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/10/30/watmough-ready-if-chance-comes-his-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slater warned to use head, not feet</title>
		<link>http://www.theroar.com.au/2008/10/29/slater-warned-to-use-head-not-feet/</link>
		<comments>http://www.theroar.com.au/2008/10/29/slater-warned-to-use-head-not-feet/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 16:25:54 +0000</pubDate>
		<dc:creator>Adam Cooper</dc:creator>
		
		<category><![CDATA[Rugby League]]></category>

		<category><![CDATA[Billy Slater]]></category>

		<category><![CDATA[Johnathan Thurston]]></category>

		<category><![CDATA[Kurt Gidley]]></category>

		<category><![CDATA[Papua New Guinea]]></category>

		<category><![CDATA[Ricky Stuart]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=11993</guid>
				<description><![CDATA[<p>Australian coach Ricky Stuart has warned fullback Billy Slater to avoid sliding feet-first into opponents in the rugby league World Cup, fearing his star could get suspended.</p>
<p> <a href="http://www.theroar.com.au/2008/10/29/slater-warned-to-use-head-not-feet/#more-11993" class="more-link">Read More&#8230;</a></p>
]]></description>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/10/29/slater-warned-to-use-head-not-feet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia won&#8217;t be easing off in World Cup, says Gallen</title>
		<link>http://www.theroar.com.au/2008/10/29/australia-wont-be-easing-off-in-world-cup-says-gallen/</link>
		<comments>http://www.theroar.com.au/2008/10/29/australia-wont-be-easing-off-in-world-cup-says-gallen/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 16:24:39 +0000</pubDate>
		<dc:creator>Adam Cooper</dc:creator>
		
		<category><![CDATA[Rugby League]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Cronulla]]></category>

		<category><![CDATA[Kangaroos]]></category>

		<category><![CDATA[paul gallen]]></category>

		<category><![CDATA[Ricky Stuart]]></category>

		<category><![CDATA[third Test]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=11994</guid>
				<description><![CDATA[<p>Australia&#8217;s Paul Gallen insists there is no way he or his national teammates can afford to ease off during rugby league&#8217;s World Cup despite suggestions a Kangaroos&#8217; triumph is cast in stone.</p>
