<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Roar &#187; M1tch</title>
	<atom:link href="http://www.theroar.com.au/author/m1tch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theroar.com.au</link>
	<description>Your Sports Opinion</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>World Cup Darts heartbreak in Hamburg</title>
		<link>http://www.theroar.com.au/2012/02/09/world-cup-darts-heartbreak-in-hamburg/</link>
		<comments>http://www.theroar.com.au/2012/02/09/world-cup-darts-heartbreak-in-hamburg/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:01:11 +0000</pubDate>
		<dc:creator>M1tch</dc:creator>
				<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[Adrian Lewis]]></category>
		<category><![CDATA[Darts]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Paul Nicholson]]></category>
		<category><![CDATA[Paul Taylor]]></category>
		<category><![CDATA[Simon Whitlock]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=67506</guid>
		<description><![CDATA[<p>On Monday, we witnessed sporting drama at its best, and no, it wasn’t the Superbowl. I’m talking about the World Cup of Darts. While some will discount darts as nothing more than a pub game, this is a professional sport where the prize money is nothing to be sneezed at. The Australian pair of Simon [...]</p><p>Article link: <a href="http://www.theroar.com.au/2012/02/09/world-cup-darts-heartbreak-in-hamburg/">World Cup Darts heartbreak in Hamburg</a>. Written by <a rel="author" href="http://www.theroar.com.au/author/m1tch/">M1tch</a>, on <a href="http://www.theroar.com.au">The Roar - Your Sports Opinion</a></p>]]></description>
			<content:encoded><![CDATA[<p>On Monday, we witnessed sporting drama at its best, and no, it wasn’t the Superbowl. I’m talking about the World Cup of Darts.</p>
<p> <span id="more-67506"></span>While some will discount darts as nothing more than a pub game, this is a professional sport where the prize money is nothing to be sneezed at. </p>
<p>The Australian pair of Simon Whitlock and Paul Nicholson came as close as you can to beating the old enemy England and claiming victory in the second World Cup.</p>
<p>The World Cup of darts is a fast and furious tournament held over 3 days in Hamburg. 24 nations competed to knock off defending champion the Netherlands and tournament favourites England.</p>
<p>The Aussies did it easy in the preliminary rounds, easily accounting for Ireland and Belgium and smashing the lacklustre Dutch 5-1. This led to a finals match up against England who had a major scare in the earlier rounds to Canada but had easily beaten United States and Wales to make the final.</p>
<p>The England pair of Phil &#8216;The Power&#8217; Taylor and Adrian Lewis are a formidable team- Taylor is a 15 time world champion and arguably the greatest player of all time and Lewis at 27 has won the last 2 world championships.</p>
<p>The final started disastrously for the Aussies going, 3-0 down in the singles. Paul Nicholson lost his first singles match and Simon Whitlock narrowly lost both of his singles matches. In the second of the reverse singles Paul Nicholson faced Adrian Lewis and the match was close until Nicholson won 5 from the last 6 games take the tie 7-4.  Australia was on the board, 3-1 down but still in it.</p>
<p>The doubles contest was a tight affair but the Aussies took it 7-4. The doubles win earnt the Aussies two points to leave the final locked up at 3-3 and which meant one sudden death game.</p>
<p>Nicholson had the first opportunity to win the match, holding three darts and needing to score 56. The easiest route was a single score of 16 and a double 20. </p>
<p>Nicholson got the 16 with his first dart, missed the double 20 but scored a single 20 with his second dart, meaning he had 20 left to score with his final dart. Aiming for a double 10, he came with centimetres but missed the target. </p>
<p>It was then England’s turn to try to win, needing the same score of 56. &#8216;The Power&#8217; Taylor went the same way, scoring a single 16, a single 20 and needing a double 10, he missed he got a single 10. </p>
<p>Simon Whitlock then had three darts to score a double 10. His first scored a single 10, and left him needing a double 5 to win. His second dart missed but scored a single 5. This left him needing five, which would have to be scored by two 2&#8242;s and a 1, meaning that the Aussies could not win with the one dart remaining. </p>
<p>Adrian Lewis then took the stage needing 10 to win and with his first dart scored the double 5,  winning England the World Cup of darts.</p>
<p>Paul Nicholson was inconsolable immediately after the match but had strong words in the post game interviews. </p>
<p>It wasn&#8217;t to be this year, but one day Australia will win the World Cup of Darts.<br />
<h3>Roaring Hot</h3>
<p><strong>Yesterday&#8217;s most commented articles</strong></p>
<ul>
<li><a href="http://www.theroar.com.au/2012/02/10/the-real-story-of-how-john-oneill-turned-manchester-city-down/">The real story of how John O&#8217;Neill turned Manchester City down</a> [66 comments]</li>
<li><a href="http://www.theroar.com.au/2012/02/10/australian-teams-at-super-disadvantage/">Australian teams at Super disadvantage </a> [58 comments]</li>
<li><a href="http://www.theroar.com.au/2012/02/10/does-the-a-league-need-an-injection-of-humour/">Does the A-League need an injection of humour?</a> [42 comments]</li>
</ul>
<p><strong>Most read articles last 3 days</strong></p>
<ul>
<li><a href="http://www.theroar.com.au/2012/02/08/india-vs-sri-lanka-perth-odi-cricket-live-scores-commentary/">India vs Sri Lanka, Perth ODI: cricket live scores, commentary</a></li>
<li><a href="http://www.theroar.com.au/2012/02/08/sonny-bill-williams-vs-clarence-tillman-iii-live-updates-blog/">Sonny Bill Williams vs Clarence Tillman III: Live updates, blog [video]</a></li>
<li><a href="http://www.theroar.com.au/2012/02/09/young-pitcher-signs-big-deal-with-red-sox/">Young pitcher signs big deal with Red Sox </a></li>
</ul>
<p>
<a href="http://goo.gl/SPCx8" target="_blank"><img src="http://cdn1.theroar.com.au/wp-content/themes/roar/images/BWS-AD.gif" border="0" alt="BWS Wine sale - Find out more" width="300" height="250" /></a><br />
  </p>
<p>Article link: <a href="http://www.theroar.com.au/2012/02/09/world-cup-darts-heartbreak-in-hamburg/">World Cup Darts heartbreak in Hamburg</a>. Written by <a rel="author" href="http://www.theroar.com.au/author/m1tch/">M1tch</a>, on <a href="http://www.theroar.com.au">The Roar - Your Sports Opinion</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.theroar.com.au/2012/02/09/world-cup-darts-heartbreak-in-hamburg/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NSW Blues&#8217; most important Origin players</title>
		<link>http://www.theroar.com.au/2011/06/14/nsw-blues-most-important-origin-players/</link>
		<comments>http://www.theroar.com.au/2011/06/14/nsw-blues-most-important-origin-players/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:54:43 +0000</pubDate>
		<dc:creator>M1tch</dc:creator>
				<category><![CDATA[Rugby League]]></category>
		<category><![CDATA[New South Wales Blues]]></category>
		<category><![CDATA[Queensland Maroons]]></category>
		<category><![CDATA[State Of Origin]]></category>
		<category><![CDATA[State of Origin 2011]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=45180</guid>
		<description><![CDATA[<p>If New South Wales are to win State of Origin II on Wednesday night, a few Blues need to produce the game of their lives. We start with five-eighth Jamie Soward, who had a quiet first game. Soward didn&#8217;t kick the ball for the first 20 minutes, possibly part of a game plan to ease [...]</p><p>Article link: <a href="http://www.theroar.com.au/2011/06/14/nsw-blues-most-important-origin-players/">NSW Blues&#8217; most important Origin players</a>. Written by <a rel="author" href="http://www.theroar.com.au/author/m1tch/">M1tch</a>, on <a href="http://www.theroar.com.au">The Roar - Your Sports Opinion</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theroar.com.au/2011/06/14/nsw-blues-most-important-origin-players/"><img src="http://cdn1.theroar.com.au/wp-content/uploads/2011/06/NSW-team-announced-for-State-of-Origin-game-2.jpg" alt="State of Origin 2011 game 2 NSW Blues team announced" title="NSW team announced for State of Origin game-2" /></a></p>
<p>If New South Wales are to win State of Origin II on Wednesday night, a few Blues need to produce the game of their lives.<br />
We start with five-eighth Jamie Soward, who had a quiet first game.</p>
<p><a href="http://www.theroar.com.au/2011/06/14/nsw-blues-most-important-origin-players/">Read More...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroar.com.au/2011/06/14/nsw-blues-most-important-origin-players/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rugby league wrap: Origin, the double-header, and Willie Mason</title>
		<link>http://www.theroar.com.au/2011/05/30/rugby-league-wrap-origin-the-double-header-and-willie-mason/</link>
		<comments>http://www.theroar.com.au/2011/05/30/rugby-league-wrap-origin-the-double-header-and-willie-mason/#comments</comments>
		<pubDate>Sun, 29 May 2011 20:35:15 +0000</pubDate>
		<dc:creator>M1tch</dc:creator>
				<category><![CDATA[Rugby League]]></category>
		<category><![CDATA[NRL]]></category>
		<category><![CDATA[State Of Origin]]></category>
		<category><![CDATA[State of Origin 2011]]></category>
		<category><![CDATA[Willie Mason]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=44537</guid>
		<description><![CDATA[<p>What a week it has been in the greatest game of all. As a New South Welshman it wasn&#8217;t a perfect week, however I feel confident enough to say that New South Wales played their best footy since Ricky was last in charge, with an inspired defensive effort, to almost come away with a victory [...]</p><p>Article link: <a href="http://www.theroar.com.au/2011/05/30/rugby-league-wrap-origin-the-double-header-and-willie-mason/">Rugby league wrap: Origin, the double-header, and Willie Mason</a>. Written by <a rel="author" href="http://www.theroar.com.au/author/m1tch/">M1tch</a>, on <a href="http://www.theroar.com.au">The Roar - Your Sports Opinion</a></p>]]></description>
			<content:encoded><![CDATA[<p>What a week it has been in the greatest game of all. As a New South Welshman it wasn&#8217;t a perfect week, however I feel confident enough to say that New South Wales played their best footy since Ricky was last in charge, with an inspired defensive effort, to almost come away with a victory nobody expected. </p>
<p><a href="http://www.theroar.com.au/2011/05/30/rugby-league-wrap-origin-the-double-header-and-willie-mason/">Read More...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroar.com.au/2011/05/30/rugby-league-wrap-origin-the-double-header-and-willie-mason/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>City versus Country does have a place</title>
		<link>http://www.theroar.com.au/2011/05/10/city-v-country-does-have-a-place/</link>
		<comments>http://www.theroar.com.au/2011/05/10/city-v-country-does-have-a-place/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:23:04 +0000</pubDate>
		<dc:creator>M1tch</dc:creator>
				<category><![CDATA[Rugby League]]></category>
		<category><![CDATA[city versus country]]></category>
		<category><![CDATA[City Vs Country]]></category>
		<category><![CDATA[NRL]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=43658</guid>
		<description><![CDATA[<p>Show it and they will watch. That is most certainly the case for the City versus Country match. Even on a two hour delay, the match still managed to pull in 290,000 viewers in Sydney. A fair dinkum selection trial it sort of is, even though some NSW players were playing for Australia on the [...]</p><p>Article link: <a href="http://www.theroar.com.au/2011/05/10/city-v-country-does-have-a-place/">City versus Country does have a place</a>. Written by <a rel="author" href="http://www.theroar.com.au/author/m1tch/">M1tch</a>, on <a href="http://www.theroar.com.au">The Roar - Your Sports Opinion</a></p>]]></description>
			<content:encoded><![CDATA[<p>Show it and they will watch. That is most certainly the case for the City versus Country match. Even on a two hour delay, the match still managed to pull in 290,000 viewers in Sydney.</p>
<p><a href="http://www.theroar.com.au/2011/05/10/city-v-country-does-have-a-place/">Read More...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroar.com.au/2011/05/10/city-v-country-does-have-a-place/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>NRL membership numbers tell an interesting tale</title>
		<link>http://www.theroar.com.au/2011/03/27/nrl-membership-numbers-are-an-interesting-tale/</link>
		<comments>http://www.theroar.com.au/2011/03/27/nrl-membership-numbers-are-an-interesting-tale/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 15:34:14 +0000</pubDate>
		<dc:creator>M1tch</dc:creator>
				<category><![CDATA[Rugby League]]></category>
		<category><![CDATA[New Zealand Warriors]]></category>
		<category><![CDATA[NRL]]></category>
		<category><![CDATA[Sydney Roosters]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=41760</guid>
		<description><![CDATA[<p>Rugby League&#8217;s memberships have grown amazingly (by NRL standards) over the past three years. Incredibly, it took the Centenary celebration for Rugby League administrators to realize this. Now, yes, the numbers below do not compare to the AFL numbers, which are themselves incredible. But we are talking about Rugby League clubs only in the last [...]</p><p>Article link: <a href="http://www.theroar.com.au/2011/03/27/nrl-membership-numbers-are-an-interesting-tale/">NRL membership numbers tell an interesting tale</a>. Written by <a rel="author" href="http://www.theroar.com.au/author/m1tch/">M1tch</a>, on <a href="http://www.theroar.com.au">The Roar - Your Sports Opinion</a></p>]]></description>
			<content:encoded><![CDATA[<p>Rugby League&#8217;s memberships have grown amazingly (by NRL standards) over the past three years. Incredibly, it took the Centenary celebration for Rugby League administrators to realize this.</p>
<p><a href="http://www.theroar.com.au/2011/03/27/nrl-membership-numbers-are-an-interesting-tale/">Read More...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroar.com.au/2011/03/27/nrl-membership-numbers-are-an-interesting-tale/feed/</wfw:commentRss>
		<slash:comments>123</slash:comments>
		</item>
		<item>
		<title>Based on round one, should we buy or sell?</title>
		<link>http://www.theroar.com.au/2011/03/16/based-on-round-one-action-should-we-buy-or-sell/</link>
		<comments>http://www.theroar.com.au/2011/03/16/based-on-round-one-action-should-we-buy-or-sell/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:47:37 +0000</pubDate>
		<dc:creator>M1tch</dc:creator>
				<category><![CDATA[Rugby League]]></category>
		<category><![CDATA[Dragons]]></category>
		<category><![CDATA[Knights]]></category>
		<category><![CDATA[North Queensland]]></category>
		<category><![CDATA[NRL]]></category>
		<category><![CDATA[Panthers]]></category>
		<category><![CDATA[Rabbitohs]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Roosters]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[Titans]]></category>
		<category><![CDATA[Toyota Cup]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=41227</guid>
		<description><![CDATA[<p>With Round 1 in the NRL finished, it&#8217;s time to consider if we&#8217;re buying or selling: some clubs are up, some are down, and TV ratings might be worth putting the mortgage on. Penrith Panthers and 2011 Even though it’s only one game, you have to sell the Panthers of doing anything in 2011; they [...]</p><p>Article link: <a href="http://www.theroar.com.au/2011/03/16/based-on-round-one-action-should-we-buy-or-sell/">Based on round one, should we buy or sell?</a>. Written by <a rel="author" href="http://www.theroar.com.au/author/m1tch/">M1tch</a>, on <a href="http://www.theroar.com.au">The Roar - Your Sports Opinion</a></p>]]></description>
			<content:encoded><![CDATA[<p>With Round 1 in the NRL finished, it&#8217;s time to consider if we&#8217;re buying or selling: some clubs are up, some are down, and TV ratings might be worth putting the mortgage on.</p>
<p><a href="http://www.theroar.com.au/2011/03/16/based-on-round-one-action-should-we-buy-or-sell/">Read More...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroar.com.au/2011/03/16/based-on-round-one-action-should-we-buy-or-sell/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>NRL: retirement, Brisbane, and All Stars</title>
		<link>http://www.theroar.com.au/2011/02/10/nrl-retirement-brisbane-and-all-stars/</link>
		<comments>http://www.theroar.com.au/2011/02/10/nrl-retirement-brisbane-and-all-stars/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 23:34:50 +0000</pubDate>
		<dc:creator>M1tch</dc:creator>
				<category><![CDATA[Rugby League]]></category>
		<category><![CDATA[NRL]]></category>
		<category><![CDATA[NRL All Stars]]></category>
		<category><![CDATA[NRL expansion]]></category>
		<category><![CDATA[NRL Indigenous All Stars]]></category>
		<category><![CDATA[Taniela Tuiaki]]></category>
		<category><![CDATA[Wests Tigers]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=39736</guid>
		<description><![CDATA[<p>It&#8217;s been a sad way to start the 2011 NRL season with the news Wests Tigers winger Taniela Tuiaki has succumbed to a chronic leg injury suffered back in Round 24 of the 2009 season. At the time, Taniela was the best winger in the game. His physical size was enough to put fear into [...]</p><p>Article link: <a href="http://www.theroar.com.au/2011/02/10/nrl-retirement-brisbane-and-all-stars/">NRL: retirement, Brisbane, and All Stars</a>. Written by <a rel="author" href="http://www.theroar.com.au/author/m1tch/">M1tch</a>, on <a href="http://www.theroar.com.au">The Roar - Your Sports Opinion</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a sad way to start the 2011 NRL season with the news Wests Tigers winger Taniela Tuiaki has succumbed to a chronic leg injury suffered back in Round 24 of the 2009 season.</p>
<p><a href="http://www.theroar.com.au/2011/02/10/nrl-retirement-brisbane-and-all-stars/">Read More...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroar.com.au/2011/02/10/nrl-retirement-brisbane-and-all-stars/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>NRL increasing its TV airtime. Finally!</title>
		<link>http://www.theroar.com.au/2011/02/04/all-for-one-and-one-for-rugby-league/</link>
		<comments>http://www.theroar.com.au/2011/02/04/all-for-one-and-one-for-rugby-league/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:10:50 +0000</pubDate>
		<dc:creator>M1tch</dc:creator>
				<category><![CDATA[Rugby League]]></category>
		<category><![CDATA[David Gallop]]></category>
		<category><![CDATA[Matthew Johns]]></category>
		<category><![CDATA[NRL]]></category>
		<category><![CDATA[ONE HD]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=39565</guid>
		<description><![CDATA[<p>ONE HD&#8217;s decision to broadcast a &#8216;One Week At A Time&#8217;-style NRL show is the best indication yet that Channel 10 and ONE are serious contenders for the NRL&#8217;s next television rights deal. The show will be hosted by Channel 10 rugby league reporter Adam Hawse, with NSW Origin coach Ricky Stuart as his sidekick. [...]</p><p>Article link: <a href="http://www.theroar.com.au/2011/02/04/all-for-one-and-one-for-rugby-league/">NRL increasing its TV airtime. Finally!</a>. Written by <a rel="author" href="http://www.theroar.com.au/author/m1tch/">M1tch</a>, on <a href="http://www.theroar.com.au">The Roar - Your Sports Opinion</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theroar.com.au/2011/02/04/all-for-one-and-one-for-rugby-league/"><img src="http://cdn0.theroar.com.au/wp-content/uploads/2010/10/St.-George-Illawarra-Dragons-coach-Wayne-Bennett-celebrates-2010-premiership.jpg" alt="St. George Illawarra Dragons 2010 NRL premiers" title="St. George Illawarra Dragons 2010 NRL premiers" /></a></p>
<p>ONE HD&#8217;s decision to broadcast a &#8216;One Week At A Time&#8217;-style NRL show is the best indication yet that Channel 10 and ONE are serious contenders for the NRL&#8217;s next television rights deal.</p>
<p><a href="http://www.theroar.com.au/2011/02/04/all-for-one-and-one-for-rugby-league/">Read More...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroar.com.au/2011/02/04/all-for-one-and-one-for-rugby-league/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Picking the winners, and losers, in NRL 2011</title>
		<link>http://www.theroar.com.au/2011/02/02/random-pre-season-thoughts/</link>
		<comments>http://www.theroar.com.au/2011/02/02/random-pre-season-thoughts/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:15:38 +0000</pubDate>
		<dc:creator>M1tch</dc:creator>
				<category><![CDATA[Rugby League]]></category>
		<category><![CDATA[2011 NRL season]]></category>
		<category><![CDATA[Andrew Demetriou]]></category>
		<category><![CDATA[Benji Marshall]]></category>
		<category><![CDATA[Jarryd Hayne]]></category>
		<category><![CDATA[Legends of Origin]]></category>
		<category><![CDATA[NRL]]></category>
		<category><![CDATA[Parramatta Eels]]></category>
		<category><![CDATA[Ricky Stuart]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=39425</guid>
		<description><![CDATA[<p>The Legends of Origin game last week was a great occasion, with $450 000 raised for flood affected areas, 18,000 people at Parramatta treated to one great game played by some of the greats, and the telecast rating over 270,000 viewers for Fox Sports. The 272,000 average viewers means it almost doubled the dominant summer [...]</p><p>Article link: <a href="http://www.theroar.com.au/2011/02/02/random-pre-season-thoughts/">Picking the winners, and losers, in NRL 2011</a>. Written by <a rel="author" href="http://www.theroar.com.au/author/m1tch/">M1tch</a>, on <a href="http://www.theroar.com.au">The Roar - Your Sports Opinion</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theroar.com.au/2011/02/02/random-pre-season-thoughts/"><img src="http://cdn1.theroar.com.au/wp-content/uploads/2010/03/Jarryd-Hayne-try.jpg" alt="Jarryd Hayne palms Tony Williams. AAP Image/Action Photographics, Colin Whelan" title="Jarryd Hayne" /></a></p>
<p>The Legends of Origin game last week was a great occasion, with $450 000 raised for flood affected areas, 18,000 people at Parramatta treated to one great game played by some of the greats, and the telecast rating over 270,000 viewers for Fox Sports.</p>
<p><a href="http://www.theroar.com.au/2011/02/02/random-pre-season-thoughts/">Read More...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroar.com.au/2011/02/02/random-pre-season-thoughts/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>NRL should take All Stars match on tour</title>
		<link>http://www.theroar.com.au/2011/01/21/nrl-should-take-all-stars-match-on-tour/</link>
		<comments>http://www.theroar.com.au/2011/01/21/nrl-should-take-all-stars-match-on-tour/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:29:35 +0000</pubDate>
		<dc:creator>M1tch</dc:creator>
				<category><![CDATA[Rugby League]]></category>
		<category><![CDATA[Indigenous All-Stars]]></category>
		<category><![CDATA[NRL]]></category>
		<category><![CDATA[NRL Indigenous All Stars]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=39087</guid>
		<description><![CDATA[<p>Next month, the rugby league community will celebrate the second Indigenous All Stars match. It was a magnificent way to start the 2010 NRL season, with a game that meant so much to so many people. The general consensus among fans is the game needs to spread its wings. Expansion has been the big topic [...]</p><p>Article link: <a href="http://www.theroar.com.au/2011/01/21/nrl-should-take-all-stars-match-on-tour/">NRL should take All Stars match on tour</a>. Written by <a rel="author" href="http://www.theroar.com.au/author/m1tch/">M1tch</a>, on <a href="http://www.theroar.com.au">The Roar - Your Sports Opinion</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theroar.com.au/2011/01/21/nrl-should-take-all-stars-match-on-tour/"><img src="http://cdn1.theroar.com.au/wp-content/uploads/2010/02/NRL-Indigenous-All-Stars.jpg" alt="" title="Indigenous All Stars" /></a></p>
<p>Next month, the rugby league community will celebrate the second Indigenous All Stars match. It was a magnificent way to start the 2010 NRL season, with a game that meant so much to so many people. </p>
<p><a href="http://www.theroar.com.au/2011/01/21/nrl-should-take-all-stars-match-on-tour/">Read More...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroar.com.au/2011/01/21/nrl-should-take-all-stars-match-on-tour/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>Third time a charm for WA rugby league</title>
		<link>http://www.theroar.com.au/2010/11/26/wa-reds-3rd-times-a-charm/</link>
		<comments>http://www.theroar.com.au/2010/11/26/wa-reds-3rd-times-a-charm/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 14:29:33 +0000</pubDate>
		<dc:creator>M1tch</dc:creator>
				<category><![CDATA[Rugby League]]></category>
		<category><![CDATA[NRL]]></category>
		<category><![CDATA[NRL expansion]]></category>
		<category><![CDATA[Perth Reds]]></category>
		<category><![CDATA[Perth rugby league]]></category>
		<category><![CDATA[WA Rugby League]]></category>
		<category><![CDATA[West Australia]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=37665</guid>
		<description><![CDATA[<p>It could well be third time lucky for the Reds in Perth. After a tough relatively short history, the Reds are so far doing everything right to get back into first grade rugby league. The Reds started as the Western Reds for the 1995 and 1996 ARL seasons. The name back then was strong but [...]</p><p>Article link: <a href="http://www.theroar.com.au/2010/11/26/wa-reds-3rd-times-a-charm/">Third time a charm for WA rugby league</a>. Written by <a rel="author" href="http://www.theroar.com.au/author/m1tch/">M1tch</a>, on <a href="http://www.theroar.com.au">The Roar - Your Sports Opinion</a></p>]]></description>
			<content:encoded><![CDATA[<p>It could well be third time lucky for the Reds in Perth. After a tough relatively short history, the Reds are so far doing everything right to get back into first grade rugby league.</p>
<p><a href="http://www.theroar.com.au/2010/11/26/wa-reds-3rd-times-a-charm/">Read More...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroar.com.au/2010/11/26/wa-reds-3rd-times-a-charm/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Exempt PNG players from the Salary Cap</title>
		<link>http://www.theroar.com.au/2010/11/01/exempt-png-players-from-the-salary-cap/</link>
		<comments>http://www.theroar.com.au/2010/11/01/exempt-png-players-from-the-salary-cap/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 19:54:22 +0000</pubDate>
		<dc:creator>M1tch</dc:creator>
				<category><![CDATA[Rugby League]]></category>
		<category><![CDATA[Four Nations]]></category>
		<category><![CDATA[kumuls]]></category>
		<category><![CDATA[professional sport]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=37003</guid>
		<description><![CDATA[<p>If the Four Nations has shown us anything just two weeks in, it&#8217;s that the Papua New Guinea Kumuls are no match when going up against professional Rugby League players. What did the organisers expect? Yes, the internal politics at headquarters kept some players out of this tournament, but seriously these scorelines were to be [...]</p><p>Article link: <a href="http://www.theroar.com.au/2010/11/01/exempt-png-players-from-the-salary-cap/">Exempt PNG players from the Salary Cap</a>. Written by <a rel="author" href="http://www.theroar.com.au/author/m1tch/">M1tch</a>, on <a href="http://www.theroar.com.au">The Roar - Your Sports Opinion</a></p>]]></description>
			<content:encoded><![CDATA[<p>If the Four Nations has shown us anything just two weeks in, it&#8217;s that the Papua New Guinea Kumuls are no match when going up against professional Rugby League players.</p>
<p><a href="http://www.theroar.com.au/2010/11/01/exempt-png-players-from-the-salary-cap/">Read More...</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroar.com.au/2010/11/01/exempt-png-players-from-the-salary-cap/feed/</wfw:commentRss>
		<slash:comments>86</slash:comments>
		</item>
		<item>
		<title>A few commonsense rule changes for NRL</title>
		<link>http://www.theroar.com.au/2010/10/26/common-sense-rule-changes/</link>
		<comments>http://www.theroar.com.au/2010/10/26/common-sense-rule-changes/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:54:01 +0000</pubDate>
		<dc:creator>M1tch</dc:creator>
				<category><![CDATA[Rugby League]]></category>
		<category><![CDATA[NRL]]></category>
		<category><![CDATA[NRL video referee]]></category>
		<category><![CDATA[rugby league referees]]></category>
		<category><![CDATA[video ref]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=36874</guid>
		<description><![CDATA[<p>It would seem we have to wait until the Independent Commission is in place before any type of changes are made to the NRL &#8211; and no doubt they will have a lot on their plate come first day of operation. But there are some rules that continually bring the game down which need to [...]</p><p>Article link: <a href="http://www.theroar.com.au/2010/10/26/common-sense-rule-changes/">A few commonsense rule changes for NRL</a>. Written by <a rel="author" href="http://www.theroar.com.au/author/m1tch/">M1tch</a>, on <a href="http://www.theroar.com.au">The Roar - Your Sports Opinion</a></p>]]></description>
