<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.theroar.com.au/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.theroar.com.au/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>The Roar - Your Sports Opinion » Cricket</title>
	
	<link>http://www.theroar.com.au</link>
	<description>The Roar is a sports opinion website. We tackle sports opinion rather than simply sports news. And we embed user-generated content — in the form of articles and comments — into the fabric of the site. Featuring some of the best sports writers in Australia — including the Sydney Morning Herald's Spiro Zavos — The Roar aims to be the leading sports website in Australia.</description>
	<pubDate>Tue, 02 Dec 2008 17:44:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.theroar.com.au/theroar/cricket" type="application/rss+xml" /><feedburner:emailServiceId>1400342</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Why South Africa won’t beat Australia</title>
		<link>http://feeds.theroar.com.au/~r/theroar/cricket/~3/472714624/</link>
		<comments>http://www.theroar.com.au/2008/12/03/why-south-africa-wont-beat-australia/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:24:49 +0000</pubDate>
		<dc:creator>Benjamin Conkey</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Bangladesh]]></category>

		<category><![CDATA[Murali]]></category>

		<category><![CDATA[New Zealand]]></category>

		<category><![CDATA[Proteas]]></category>

		<category><![CDATA[Ricky Ponting]]></category>

		<category><![CDATA[South Africa]]></category>

		<category><![CDATA[Sri Lanka]]></category>

		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=13185</guid>
				<description><![CDATA[<p><a href="http://www.theroar.com.au/2008/12/03/why-south-africa-wont-beat-australia/"><img src="http://www.theroar.com.au/wp-content/uploads/2008/10/shane-watson.jpg" alt="Australian cricket captain Ricky Ponting, left, runs-in to congratulate bowler Shane Watson after he took he wicket of Indian captain Anil Kumble, unseen, on the fourth day of their first test in Bangalore, India, Sunday, Oct. 12, 2008. (AP Photo/Gautam Singh)" title="Australian cricket captain Ricky Ponting, left, runs-in to congratulate bowler Shane Watson after he took he wicket of Indian captain Anil Kumble, unseen, on the fourth day of their first test in Bangalore, India, Sunday, Oct. 12, 2008. (AP Photo/Gautam Singh)" /></a></p>
<p>I feel a sense of déjà vu with the upcoming Australia-South Africa series. The Channel Nine commentators, noticeably aware of the possible downturn in ratings due to New Zealand&#8217;s dire performances, reassured viewers that the Kiwis were merely an entree to the main course of the Proteas. Haven&#8217;t we heard that before? </p>
<p> <a href="http://www.theroar.com.au/2008/12/03/why-south-africa-wont-beat-australia/#more-13185" class="more-link">Read More&#8230;</a></p>
]]></description>
					<content:encoded><![CDATA[<p><a href="http://www.theroar.com.au/2008/12/03/why-south-africa-wont-beat-australia/"><img src="http://www.theroar.com.au/wp-content/uploads/2008/10/shane-watson.jpg" alt="Australian cricket captain Ricky Ponting, left, runs-in to congratulate bowler Shane Watson after he took he wicket of Indian captain Anil Kumble, unseen, on the fourth day of their first test in Bangalore, India, Sunday, Oct. 12, 2008. (AP Photo/Gautam Singh)" title="Australian cricket captain Ricky Ponting, left, runs-in to congratulate bowler Shane Watson after he took he wicket of Indian captain Anil Kumble, unseen, on the fourth day of their first test in Bangalore, India, Sunday, Oct. 12, 2008. (AP Photo/Gautam Singh)" /></a></p>
<p>I feel a sense of déjà vu with the upcoming Australia-South Africa series. The Channel Nine commentators, noticeably aware of the possible downturn in ratings due to New Zealand&#8217;s dire performances, reassured viewers that the Kiwis were merely an entree to the main course of the Proteas. Haven&#8217;t we heard that before? </p>
<p><span id="more-13185"></span>Yep, we have. </p>
<p>It was the same last time South Africa toured. The West Indies were thumped three-zip in the Frank-Worrell Trophy, leading to the promise of better things to come from the Cricket Boks.</p>
<p>Of course, it didn’t really eventuate. The best South Africa could manage was a draw in the First Test in Perth, eventually losing the series 2-0. </p>
<p>This time we’re told it will be different. </p>
<p>Sorry to be a kill-joy, but I’m not convinced. I don’t care how many matches South Africa have won over the last eight years, they can’t play against Australia in five-day cricket. </p>
<p>Even taking into account their apparent whizz-bang bowling line-up and the loss of Warne and McGrath from Australia’s arsenal, I can’t see them winning on Australian turf. </p>
<p>It’s true that Dale Steyn is the leading wicket taker this year and, yes, the Proteas do have several batsmen amongst the top runs scorers in world cricket. </p>
<p>These figures are, however, inflated due to South Africa playing no less than four Test matches against Bangladesh, a fact conveniently forgotten by Tony Greig and purposely exploited by Ricky Ponting – the master of putting the pressure on the opposition in pre-match talk. </p>
<p>The reason why South Africa have not beaten Australia in recent times is simple - none of the experienced batsmen have EVER scored consistent runs against Australia.</p>
<p>In fact, only two of the current Proteas (Kallis and Prince) have scored a century against an Australian side. It’s just not good enough for a team that’s been bridesmaid for close to a decade. </p>
<p>The middle order lacks an aggressive player. Amla, Prince and Kallis are all accumulators of runs and rarely dominate an innings, which suits Ponting’s control tactics.  </p>
<p>It often feels like a South African innings never takes off once Smith is out. Even Boucher seems to have gone on the defensive in his batting approach.  </p>
<p>If South Africa are any chance, so much depends on Dale Steyn. But I believe this over reliance will cost them because Australia will play it smart. They’ll play Steyn just like they play Sri Lanka’s spin wizard Murali, offering few chances while he’s bowling and milking runs from the other bowlers. </p>
<p>Australia’s aggressive approach to their cricket will win out once again. </p>
<p>South Africa’s batting weaknesses will be exposed against consistent bowling and the gap between the two sides will be revealed.</p>
<img src="http://feeds.theroar.com.au/~r/theroar/cricket/~4/472714624" height="1" width="1"/>]]></content:encoded>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/12/03/why-south-africa-wont-beat-australia/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theroar.com.au/2008/12/03/why-south-africa-wont-beat-australia/</feedburner:origLink></item>
		<item>
		<title>Vettori warns South Africa they must go the distance</title>
		<link>http://feeds.theroar.com.au/~r/theroar/cricket/~3/472714625/</link>
		<comments>http://www.theroar.com.au/2008/12/03/vettori-warns-south-africa-they-must-go-the-distance/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:09:29 +0000</pubDate>
		<dc:creator>Daniel Brettig</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Daniel Vettori]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Ricky Ponting]]></category>

		<category><![CDATA[South Africa]]></category>

		<category><![CDATA[Steve Waugh]]></category>

		<category><![CDATA[Test match]]></category>

		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=13197</guid>
				<description><![CDATA[<p>Play a Test match against Australia as a marathon and you have a decent chance. But let the Australians turn the contest into a sprint to the finish and it is more than likely to result in swift defeat.</p>
<p> <a href="http://www.theroar.com.au/2008/12/03/vettori-warns-south-africa-they-must-go-the-distance/#more-13197" class="more-link">Read More&#8230;</a></p>
]]></description>
					<content:encoded><![CDATA[<p>Play a Test match against Australia as a marathon and you have a decent chance. But let the Australians turn the contest into a sprint to the finish and it is more than likely to result in swift defeat.</p>
<p><span id="more-13197"></span>It was with these words that vanquished New Zealand captain Daniel Vettori counselled South Africa as they embark upon the task of beating Ricky Ponting&#8217;s team on home soil for the first time, having failed on each of their four previous visits since being re-admitted to the Test arena in 1992.</p>
<p>Vettori&#8217;s tourists reached Australian shores with the ambition of stretching each Test out, as an earlier Kiwi side, captained by Stephen Fleming, had done successfully in fighting out a drawn three-Test series against the team led by Steve Waugh in 2001.</p>
<p>Instead they were defeated 2-0 in as many matches, beaten inside four days in both Brisbane and Adelaide - the sort of results the Australians have thrived upon ever since they crunched the West Indies in three days at Barbados in 1995 at the start of the series that saw them first claim the longstanding mantle of world&#8217;s best team.</p>
<p>&#8220;I&#8217;ve always thought if you can take a team to the fifth day then you give yourself a chance,&#8221; Vettori said.</p>
<p>&#8220;As soon as the results are decided earlier than that it makes it tough, particularly against a team like Australia, who play such positive cricket.</p>
<p>&#8220;That&#8217;ll probably be the key for South Africa, the way they&#8217;re thinking and it was certainly our thoughts leading into this Test series but we weren&#8217;t good enough to do it.&#8221;</p>
<p>Under Mark Taylor, Steve Waugh and latterly Ponting, a large number of Australia&#8217;s Test victories have been achieved swiftly, as the natural momentum of Australian aggression carried matches to an early conclusion.</p>
<p>In 2001, Waugh led his team to the 3-0 retention of the Ashes in England in just 11 playing days.</p>
<p>By contrast, India&#8217;s 2-0 success at home earlier this month was built on more traditional lines, playing on the Australians&#8217; reserves of patience as well as skill.</p>
<img src="http://feeds.theroar.com.au/~r/theroar/cricket/~4/472714625" height="1" width="1"/>]]></content:encoded>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/12/03/vettori-warns-south-africa-they-must-go-the-distance/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theroar.com.au/2008/12/03/vettori-warns-south-africa-they-must-go-the-distance/</feedburner:origLink></item>
		<item>
		<title>Australia weighing up pace options</title>
		<link>http://feeds.theroar.com.au/~r/theroar/cricket/~3/472714626/</link>
		<comments>http://www.theroar.com.au/2008/12/03/australia-weighing-up-pace-options/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:03:42 +0000</pubDate>
		<dc:creator>Daniel Brettig</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Australia A]]></category>

		<category><![CDATA[Australian coach]]></category>

		<category><![CDATA[Jason Krejza]]></category>

		<category><![CDATA[Proteas]]></category>

		<category><![CDATA[Shane Warne]]></category>

		<category><![CDATA[South Africa]]></category>

		<category><![CDATA[Stuart MacGill]]></category>

		<category><![CDATA[Tim Nielsen]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=13193</guid>
				<description><![CDATA[<p>The hype of a pace-off between Australia and South Africa on the WACA ground in Perth has already been set in motion, but there are those who remain committed to the balance of a varied bowling attack.</p>
<p> <a href="http://www.theroar.com.au/2008/12/03/australia-weighing-up-pace-options/#more-13193" class="more-link">Read More&#8230;</a></p>
]]></description>
					<content:encoded><![CDATA[<p>The hype of a pace-off between Australia and South Africa on the WACA ground in Perth has already been set in motion, but there are those who remain committed to the balance of a varied bowling attack.</p>
<p><span id="more-13193"></span>Australian coach Tim Nielsen is one man counselling caution ahead of the start of the series between the two top-ranked teams in the world, saying his personal preference remains an attack composed of three quicks and a spin bowler.</p>
<p>&#8220;I like our balance of having a spinner in the side, it allows us to get through some overs without being totally defensive at times as well,&#8221; Nielsen said.</p>
<p>&#8220;The conditions will decide that for us but personally I don&#8217;t mind the idea of playing three and one.</p>
<p>&#8220;I think it balances us up nicely and gives us those options if they do get partnerships going that we have something a bit different rather than just slogging away with the same style of bowling.&#8221;</p>
<p>At the forefront of his mind is the chastening experience of last summer&#8217;s Perth Test against India, where the Australians picked four quicks but were brought undone.</p>
<p>&#8220;We went there last year and played four quicks, with Shaun Tait (who was injured and losing his action) and probably would&#8217;ve liked a spinner in the end,&#8221; he said.</p>
<p>&#8220;The wicket wasn&#8217;t as quick or bouncy as we expected it to be.</p>
<p>&#8220;The balance of three quicks and a spinner, we&#8217;ve said it all the way though, even in India we said we think that&#8217;s our best balance.</p>
<p>&#8220;We&#8217;ve seen another spinner come out here and do a decent job, Nathan Hauritz bowled really nicely for this Test.&#8221;</p>
<p>Also worth noting is South Africa&#8217;s traditional preference for batting against quick bowlers - their spin blind spot was exploited time and again by Shane Warne, Stuart MacGill and even Michael Bevan.</p>
<p>Jason Krejza remains rightly ahead of Hauritz in the order of preference, though the condition of his sprained ankle will be assessed closer to the team&#8217;s arrival in Perth to prepare for the Proteas.</p>
<img src="http://feeds.theroar.com.au/~r/theroar/cricket/~4/472714626" height="1" width="1"/>]]></content:encoded>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/12/03/australia-weighing-up-pace-options/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theroar.com.au/2008/12/03/australia-weighing-up-pace-options/</feedburner:origLink></item>
		<item>
		<title>Aussie cricketers could be stumped by Proteas</title>
		<link>http://feeds.theroar.com.au/~r/theroar/cricket/~3/472622751/</link>
		<comments>http://www.theroar.com.au/2008/12/03/australia-recommences-winning-ways/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 15:58:25 +0000</pubDate>
		<dc:creator>James Mortimer</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Bangladesh]]></category>

		<category><![CDATA[Black Caps]]></category>

		<category><![CDATA[Brett Lee]]></category>

		<category><![CDATA[Brisbane]]></category>

		<category><![CDATA[Daniel Vettori]]></category>

		<category><![CDATA[Graeme Smith]]></category>

		<category><![CDATA[Jacques Kallis]]></category>

		<category><![CDATA[Matthew Hayden]]></category>

		<category><![CDATA[Michael Clarke]]></category>

		<category><![CDATA[Mitchell Johnson]]></category>

		<category><![CDATA[player of the year]]></category>

		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=13146</guid>
				<description><![CDATA[<p><a href="http://www.theroar.com.au/2008/12/03/australia-recommences-winning-ways/"><img src="http://www.theroar.com.au/wp-content/uploads/2007/10/jacques-kallis.jpg" alt="AP Photo/Anjum Naveed. South African batsman Jacques Kallis" title="AP Photo/Anjum Naveed. South African batsman Jacques Kallis" /></a></p>
<p>Recording an impressive 2-0 series win against New Zealand restored the universal cricketing maxim, but the real test will be against the incoming South Africans.</p>
<p> <a href="http://www.theroar.com.au/2008/12/03/australia-recommences-winning-ways/#more-13146" class="more-link">Read More&#8230;</a></p>
]]></description>
					<content:encoded><![CDATA[<p><a href="http://www.theroar.com.au/2008/12/03/australia-recommences-winning-ways/"><img src="http://www.theroar.com.au/wp-content/uploads/2007/10/jacques-kallis.jpg" alt="AP Photo/Anjum Naveed. South African batsman Jacques Kallis" title="AP Photo/Anjum Naveed. South African batsman Jacques Kallis" /></a></p>
<p>Recording an impressive 2-0 series win against New Zealand restored the universal cricketing maxim, but the real test will be against the incoming South Africans.</p>
<p><span id="more-13146"></span>Despite confident sounds from the Black Caps coming into this game, it was unlikely that the now eighth ranked test team (this series loss has dropped them below the West Indies) would have either the players or the form to compete against Australia.</p>
<p>The second Test was summed up by the commentators: &#8220;to take advantage of Adelaide, you need either turning spinners or all out fast bowlers.&#8221; Daniel Vettori is a bowler that likes to attack in the air, not off the pitch, and New Zealand does not have the bowling arsenal to threaten Australia on their own turf.</p>
<p>This is in essence the difference between teams on home territory. The baggy greens swashbuckling batting order and their pace batteries are tailor made for the decks of Australia. </p>
<p>While the series loss in India had many crying the demise of the hegemony of Australian cricket, India – at probably their most powerful – has a team designed to compete on subcontinent pitches.</p>
<p>Michael Clarke – named player of the series – and Brett Lee, the man of the match in Adelaide, were far different players back at the comfort at home.  </p>
<p>Lee, in theory the spearhead of the Australian attack, was a non entity in India, but was back to his best taking twelve wickets in the two Tests (he took only eight in four tests against India). Lee has now taken over 300 test wickets, but interestingly, is the only player in history to pass this mark without taking six wickets in an innings.</p>
<p>But this series has also seen the continued emergence of Mitchell Johnson, the best fast bowler in Australian colours this season. </p>
<p>After being the leading wicket taker in India with thirteen wickets, he led the attacks in the Trans Tasman series taking fourteen at a brilliant average of 11.  </p>
<p>New Zealand, missing Jacob Oram and having lost players to the lucrative Indian leagues, struggled not only to take Australian wickets but also with a very inexperienced and exposed batting order. No New Zealand batsmen averages even in the late thirties, and only three times did Black Cap batsmen pass 50 runs.  </p>
<p>Such poor returns ensured that Australia was realistically never challenged.</p>
<p>New Zealand must now regroup, with coach John Bracewell departing the setup. While he has been instrumental in their strong showings as a one day side, they have struggled in the five day format, not winning a test away from home against anyone but Zimbabwe and Bangladesh.</p>
<p>Incoming coach, Englishmen Andy Moles, has an extensive background, playing for Warwickshire and Griqualand West, and scoring over 15,000 runs at first class level. But never has he been in the elite bracket. </p>
<p>The former Kenya and Scotland coach has strong goals, stating that he wishes to push New Zealand into the top five of the world within a year.</p>
<p>For Australia, a win against New Zealand must be taken into perspective.  </p>
<p>Graeme Smith and his proteas are the second ranked team in the world, and are unbeaten in their last nine Test series.  </p>
<p>Along with Neil McKenzie, the South African batting order of Ashwell Prince, AB de Villiers and Mark Boucher will combine with South Africa&#8217;s best batsman, Jacques Kallis. Kallis.</p>
<p>Australia will also be exposed to pace spearhead Dale Steyn. The 2008 ICC test player of the year – who overtook Allan Donald as the fastest protea to take 100 test wickets - will enjoy the grounds of Australia.</p>
<p>South Africa will play three tests against Australia.</p>
<p>It will be number one versus number two in the world. The visitors have never beaten Australia at home since their readmission in 1991, and many believe that this will be their best chance.</p>
<img src="http://feeds.theroar.com.au/~r/theroar/cricket/~4/472622751" height="1" width="1"/>]]></content:encoded>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/12/03/australia-recommences-winning-ways/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theroar.com.au/2008/12/03/australia-recommences-winning-ways/</feedburner:origLink></item>
		<item>
		<title>Haddin’s form shifts focus back on Symonds</title>
		<link>http://feeds.theroar.com.au/~r/theroar/cricket/~3/472622752/</link>
		<comments>http://www.theroar.com.au/2008/12/03/haddin-breakthrough-turns-form-focus-back-on-symonds/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 15:57:30 +0000</pubDate>
		<dc:creator>Brett McKay</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Andrew Symonds]]></category>

		<category><![CDATA[Australia A]]></category>

		<category><![CDATA[Australian captain]]></category>

		<category><![CDATA[Matthew Hayden]]></category>

		<category><![CDATA[Queensland]]></category>

		<category><![CDATA[Ricky Ponting]]></category>

		<category><![CDATA[Shane Watson]]></category>

		<category><![CDATA[South Australia]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=13178</guid>
				<description>&lt;p&gt;While the cricket world waits with anticipation to see what England will do in in regards to the sensitive situation in Mumbai (which with respect, they’re entitled to think long and hard about), eyes and ears searched for on-field action and, happily, found a swashbuckling Brad Haddin in Adelaide.&lt;/p&gt;
&lt;p&gt; &lt;a href="http://www.theroar.com.au/2008/12/03/haddin-breakthrough-turns-form-focus-back-on-symonds/#more-13178" class="more-link"&gt;Read More&amp;#8230;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.theroar.com.au/~r/theroar/cricket/~4/472622752" height="1" width="1"/&gt;</description>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/12/03/haddin-breakthrough-turns-form-focus-back-on-symonds/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theroar.com.au/2008/12/03/haddin-breakthrough-turns-form-focus-back-on-symonds/</feedburner:origLink></item>
		<item>
		<title>Australia must lift for South Africa, Ponting warns</title>
		<link>http://feeds.theroar.com.au/~r/theroar/cricket/~3/471434472/</link>
		<comments>http://www.theroar.com.au/2008/12/02/australia-must-lift-ponting-warns/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:54:19 +0000</pubDate>
		<dc:creator>Greg Buckle</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Andrew Symonds]]></category>

		<category><![CDATA[Black Caps]]></category>

		<category><![CDATA[Brad Haddin]]></category>

		<category><![CDATA[Graeme Smith]]></category>

		<category><![CDATA[Jacques Kallis]]></category>

		<category><![CDATA[Jason Krejza]]></category>

		<category><![CDATA[Ricky Ponting]]></category>

		<category><![CDATA[Shane Watson]]></category>

		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=13151</guid>
				<description><![CDATA[<p><a href="http://www.theroar.com.au/2008/12/02/australia-must-lift-ponting-warns/"><img src="http://www.theroar.com.au/wp-content/uploads/2008/12/ustralia-nz-test.jpg" alt="Australia&#039;s Mitchell Johnson (right), Ricky Ponting (2nd right) and Matthew Hayden (left) successfully appeal for the dismissal of Daniel Flynn (2nd left) of New Zealand for nine runs in their second innings during day four of their second test match between at Adelaide Oval, Monday, Dec. 1, 2008. AAP Image/Rob Hutchison" title="Australia&#039;s Mitchell Johnson (right), Ricky Ponting (2nd right) and Matthew Hayden (left) successfully appeal for the dismissal of Daniel Flynn (2nd left) of New Zealand for nine runs in their second innings during day four of their second test match between at Adelaide Oval, Monday, Dec. 1, 2008. AAP Image/Rob Hutchison" /></a></p>
<p>Australia captain Ricky Ponting has warned his side their 2-0 series win over New Zealand is only a step in the right direction and they will need to be at their &#8220;absolute best&#8221; to beat South Africa.</p>
<p> <a href="http://www.theroar.com.au/2008/12/02/australia-must-lift-ponting-warns/#more-13151" class="more-link">Read More&#8230;</a></p>
]]></description>
					<content:encoded><![CDATA[<p><a href="http://www.theroar.com.au/2008/12/02/australia-must-lift-ponting-warns/"><img src="http://www.theroar.com.au/wp-content/uploads/2008/12/ustralia-nz-test.jpg" alt="Australia&#039;s Mitchell Johnson (right), Ricky Ponting (2nd right) and Matthew Hayden (left) successfully appeal for the dismissal of Daniel Flynn (2nd left) of New Zealand for nine runs in their second innings during day four of their second test match between at Adelaide Oval, Monday, Dec. 1, 2008. AAP Image/Rob Hutchison" title="Australia&#039;s Mitchell Johnson (right), Ricky Ponting (2nd right) and Matthew Hayden (left) successfully appeal for the dismissal of Daniel Flynn (2nd left) of New Zealand for nine runs in their second innings during day four of their second test match between at Adelaide Oval, Monday, Dec. 1, 2008. AAP Image/Rob Hutchison" /></a></p>
<p>Australia captain Ricky Ponting has warned his side their 2-0 series win over New Zealand is only a step in the right direction and they will need to be at their &#8220;absolute best&#8221; to beat South Africa.</p>
<p><span id="more-13151"></span>Cricket&#8217;s top-ranked team demolished the Black Caps by an innings and 62 runs after tea on day four of the second Test at Adelaide Oval on Monday.</p>
<p>Graeme Smith&#8217;s South Africans got a reminder of Australia&#8217;s pace-bowling firepower as Brett Lee took 5-105 and claimed a career-best nine wickets for the match.</p>
<p>The eighth-ranked Kiwis crumbled for 203 in their second innings with wicketkeeper Brendon McCullum scoring a gutsy and unbeaten 84.</p>
<p>McCullum&#8217;s rival gloveman Brad Haddin was man of the match for his 169 in Australia&#8217;s first innings of 535 in reply to New Zealand&#8217;s 270.</p>
<p>Haddin&#8217;s NSW team-mate Michael Clarke was man of the series after his 98 in Brisbane and 110 in Adelaide.</p>
<p>Ponting&#8217;s men will regroup in Perth mid-month in preparation for their three-Test series against No.2-ranked South Africa. The first Test starts at the WACA on December 17.</p>
<p>&#8220;It&#8217;s probably not our best-ever Test win,&#8221; Ponting said.</p>
<p>&#8220;But right at the moment coming back from (a 2-0 series loss in) India we&#8217;ll certainly take it &#8230; and head to Perth in a week-and-a-half&#8217;s time with a bit of confidence under our belts.</p>
<p>&#8220;They (South Africa) are a very good side.</p>
<p>&#8220;We have to play at our optimum. There&#8217;s no hiding that fact.</p>
<p>&#8220;Right through India we were a fair way below our absolute best. We have taken a step closer here to being at our best.</p>
<p>&#8220;We know we have to play at our absolute best if we want to win the series against South Africa.&#8221;</p>
<p>Ponting was enthusiastic about the challenge presented by Smith&#8217;s side.</p>
<p>They also have a strong pace attack led by Dale Steyn, Makhaya Ntini (ranked third and fourth in the world) and Morne Morkel, complemented by star all-rounder Jacques Kallis.</p>
<p>&#8220;They have a really good fast-bowling attack and I think four or five of their batsmen are in the top 10 runscorers for 2008,&#8221; he said.</p>
<p>&#8220;They are a good side and we are not kidding ourselves. We&#8217;ve got a long way to go yet if we want to stay the number one team in the world.</p>
<p>&#8220;Especially starting that Test in Perth, it&#8217;s always a fast-bowlers&#8217; paradise.&#8221;</p>
<p>Ponting said Shane Watson, who was dropped for the Adelaide Test, could be recalled for Perth if selectors opt for an all-pace attack.</p>
<p>Jason Krejza, who missed the Adelaide Test with an ankle injury, remains Australia&#8217;s No.1 spinner despite Nathan Hauritz filling in and winning praise from his skipper with his 2-63 and 2-32.</p>
<p>&#8220;Watto has had a great game up in Brisbane this week for Queensland. He could easily slot back into the side as well if we feel conditions are going to suit,&#8221; Ponting said.</p>
<p>He said Andrew Symonds was doing &#8220;fine&#8221; at No.6 and was not regarded as an allrounder competing for a spot alongside Watson.</p>
<p>Symonds had a modest series against the Kiwis with scores of 26, 20 and 0.</p>
<p>&#8220;All of a sudden everyone is asking questions about him. I&#8217;m not sure why that is,&#8221; Ponting said.</p>
<p>AAP gab/gjw </p>
<img src="http://feeds.theroar.com.au/~r/theroar/cricket/~4/471434472" height="1" width="1"/>]]></content:encoded>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/12/02/australia-must-lift-ponting-warns/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theroar.com.au/2008/12/02/australia-must-lift-ponting-warns/</feedburner:origLink></item>
		<item>
		<title>Same pitch, different Lee</title>
		<link>http://feeds.theroar.com.au/~r/theroar/cricket/~3/471434471/</link>
		<comments>http://www.theroar.com.au/2008/12/02/same-pitch-different-lee/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:45:21 +0000</pubDate>
		<dc:creator>Daniel Brettig</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Brett Lee]]></category>

		<category><![CDATA[New Zealand]]></category>

		<category><![CDATA[third Test]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=13152</guid>
				<description>&lt;p&gt;Only now is Brett Lee recovering some of the strength he lost on an arduous and often emotionally draining tour of India.&lt;/p&gt;
&lt;p&gt; &lt;a href="http://www.theroar.com.au/2008/12/02/same-pitch-different-lee/#more-13152" class="more-link"&gt;Read More&amp;#8230;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.theroar.com.au/~r/theroar/cricket/~4/471434471" height="1" width="1"/&gt;</description>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/12/02/same-pitch-different-lee/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theroar.com.au/2008/12/02/same-pitch-different-lee/</feedburner:origLink></item>
		<item>
		<title>Vettori says batsmen lack application</title>
		<link>http://feeds.theroar.com.au/~r/theroar/cricket/~3/471434473/</link>
		<comments>http://www.theroar.com.au/2008/12/02/vettori-says-batsmen-lack-application/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:43:34 +0000</pubDate>
		<dc:creator>Greg Buckle</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Australia A]]></category>

		<category><![CDATA[Daniel Vettori]]></category>

		<category><![CDATA[New Zealand]]></category>

		<category><![CDATA[second Test]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=13150</guid>
