<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.theroar.com.au/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.theroar.com.au/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>The Roar - Your Sports Opinion » Rugby Union</title>
	
	<link>http://www.theroar.com.au</link>
	<description>The Roar is a sports opinion website. We tackle sports opinion rather than simply sports news. And we embed user-generated content — in the form of articles and comments — into the fabric of the site. Featuring some of the best sports writers in Australia — including the Sydney Morning Herald's Spiro Zavos — The Roar aims to be the leading sports website in Australia.</description>
	<pubDate>Tue, 02 Dec 2008 15:45:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.theroar.com.au/theroar/rugby-union" type="application/rss+xml" /><feedburner:emailServiceId>1400108</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>The way anthems should be sung</title>
		<link>http://feeds.theroar.com.au/~r/theroar/rugby-union/~3/471635890/</link>
		<comments>http://www.theroar.com.au/2008/12/02/the-way-anthems-should-be-sung/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:21:53 +0000</pubDate>
		<dc:creator>The Crowd</dc:creator>
		
		<category><![CDATA[Rugby Union]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Cardiff]]></category>

		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=13173</guid>
				<description>&lt;p&gt;Wasn&amp;#8217;t it great to hear &amp;#8220;Advance Australia Fair&amp;#8221; and &amp;#8220;Land of our Fathers&amp;#8221; sung properly at the other day&amp;#8217;s Wales versus Australia rugby international?&lt;/p&gt;
&lt;p&gt; &lt;a href="http://www.theroar.com.au/2008/12/02/the-way-anthems-should-be-sung/#more-13173" class="more-link"&gt;Read More&amp;#8230;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.theroar.com.au/~r/theroar/rugby-union/~4/471635890" height="1" width="1"/&gt;</description>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/12/02/the-way-anthems-should-be-sung/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theroar.com.au/2008/12/02/the-way-anthems-should-be-sung/</feedburner:origLink></item>
		<item>
		<title>Australia in dream Rugby World Cup draw</title>
		<link>http://feeds.theroar.com.au/~r/theroar/rugby-union/~3/471439677/</link>
		<comments>http://www.theroar.com.au/2008/12/02/australia-in-dream-rugby-world-cup-draw/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:57:51 +0000</pubDate>
		<dc:creator>Darren Walton</dc:creator>
		
		<category><![CDATA[Rugby Union]]></category>

		<category><![CDATA[All Blacks]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Fiji]]></category>

		<category><![CDATA[FINA]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[New Zealand]]></category>

		<category><![CDATA[Rugby World Cup]]></category>

		<category><![CDATA[Six Nations]]></category>

		<category><![CDATA[The Springboks]]></category>

		<category><![CDATA[Tri Nations]]></category>

		<category><![CDATA[Wales]]></category>

		<category><![CDATA[wallabies]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=13160</guid>
				<description><![CDATA[<p><a href="http://www.theroar.com.au/2008/12/02/australia-in-dream-rugby-world-cup-draw/"><img src="http://www.theroar.com.au/wp-content/uploads/2008/04/julian-huxley.jpg" alt="Australia&#039;s Julian Huxley is tackled by Canada&#039;s Dth van der Merwe, left, and Colin Yukes, right, during the Rugby World Cup Group B match between Australia and Canada at the Chaban-Delmas stadium in Bordeaux. AP Photo/Bob Edme" title="Australia&#039;s Julian Huxley is tackled by Canada&#039;s Dth van der Merwe, left, and Colin Yukes, right, during the Rugby World Cup Group B match between Australia and Canada at the Chaban-Delmas stadium in Bordeaux. AP Photo/Bob Edme" /></a></p>
<p>The Wallabies have received the best draw imaginable for the 2011 Rugby World Cup in New Zealand. If results go according to seedings during the pool stages of the tournament, the Wallabies cannot run into the defending champion Springboks or the top-ranked All Blacks until the final.</p>
<p> <a href="http://www.theroar.com.au/2008/12/02/australia-in-dream-rugby-world-cup-draw/#more-13160" class="more-link">Read More&#8230;</a></p>
]]></description>
					<content:encoded><![CDATA[<p><a href="http://www.theroar.com.au/2008/12/02/australia-in-dream-rugby-world-cup-draw/"><img src="http://www.theroar.com.au/wp-content/uploads/2008/04/julian-huxley.jpg" alt="Australia&#039;s Julian Huxley is tackled by Canada&#039;s Dth van der Merwe, left, and Colin Yukes, right, during the Rugby World Cup Group B match between Australia and Canada at the Chaban-Delmas stadium in Bordeaux. AP Photo/Bob Edme" title="Australia&#039;s Julian Huxley is tackled by Canada&#039;s Dth van der Merwe, left, and Colin Yukes, right, during the Rugby World Cup Group B match between Australia and Canada at the Chaban-Delmas stadium in Bordeaux. AP Photo/Bob Edme" /></a></p>
<p>The Wallabies have received the best draw imaginable for the 2011 Rugby World Cup in New Zealand. If results go according to seedings during the pool stages of the tournament, the Wallabies cannot run into the defending champion Springboks or the top-ranked All Blacks until the final.</p>
<p><span id="more-13160"></span>In addition to landing on the opposite side of the draw as their two Tri Nations rivals, Australia have also been grouped in a relatively easy pool alongside Ireland, Italy and two qualifying teams from Europe and America.</p>
<p>Currently ranked eighth in the world, Ireland are the lowest-placed side from the so-called band two nations that the third-ranked Australians could have been pitted against in the pool stages.</p>
<p>If results go according to the seedings during the round-robin phase of play, the Wallabies will meet Wales in the quarter-finals.</p>
<p>Should they win that match, they would qualify for a semi-final against either Argentina or France, with South Africa or New Zealand likely to be awaiting the Wallabies in the final.</p>
<p>New Zealand and South Africa would not be so pleased with their draws.</p>
<p>Apart from having the more difficult prospective semi-final, the All Blacks have been grouped alongside France, who eliminated them from last year&#8217;s tournament, while the Springboks are in the same pool as reigning Six Nations champions Wales.</p>
<blockquote><p><strong>WORLD CUP DRAW</strong><br />
Pool A: New Zealand, France, Tonga, Americas 1, Asia 1<br />
Pool B: Argentina, England, Scotland, Europe 1, playoff winner<br />
Pool C: Australia, Ireland, Italy, Europe 2, Americas 2<br />
Pool D: South Africa, Wales, Fiji, Oceania 1, Africa 1</p>
<p>Quarter-final 1: Pool B winner v Pool A runner-up<br />
Quarter-final 2: Pool C winner v Pool D runner-up<br />
Quarter-final 3: Pool A winner v Pool B runner-up<br />
Quarter-final 4: Pool D winner v Pool C runner-up</p>
<p>Semi-final 1: Quarter-final 1 winner v Quarter-final 2 winner<br />
Semi-final 2: quarter-final 3 winner v quarter-final 4 winner</p>
<p>Final: Semi-final 1 winner v semi-final 2 winner</p></blockquote>
<img src="http://feeds.theroar.com.au/~r/theroar/rugby-union/~4/471439677" height="1" width="1"/>]]></content:encoded>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/12/02/australia-in-dream-rugby-world-cup-draw/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theroar.com.au/2008/12/02/australia-in-dream-rugby-world-cup-draw/</feedburner:origLink></item>
		<item>
		<title>Deans confident Giteau will stay loyal to the Wallabies</title>
		<link>http://feeds.theroar.com.au/~r/theroar/rugby-union/~3/471439673/</link>
		<comments>http://www.theroar.com.au/2008/12/02/deans-confident-giteau-will-stay-loyal-to-the-wallabies/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:57:32 +0000</pubDate>
		<dc:creator>Darren Walton</dc:creator>
		
		<category><![CDATA[Rugby Union]]></category>

		<category><![CDATA[Australian rugby]]></category>

		<category><![CDATA[Berrick Barnes]]></category>

		<category><![CDATA[Bledisloe Cup]]></category>

		<category><![CDATA[Deans]]></category>

		<category><![CDATA[Matt Giteau]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[Spring Tour]]></category>

		<category><![CDATA[Stephen Larkham]]></category>

		<category><![CDATA[Stirling Mortlock]]></category>

		<category><![CDATA[Tri Nations]]></category>

		<category><![CDATA[Wallabies coach]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=13164</guid>
				<description>&lt;p&gt;Wallabies coach Robbie Deans is optimistic Matt Giteau will choose country over cash and not try to walk away from Australian rugby to chase riches in France.&lt;/p&gt;
&lt;p&gt; &lt;a href="http://www.theroar.com.au/2008/12/02/deans-confident-giteau-will-stay-loyal-to-the-wallabies/#more-13164" class="more-link"&gt;Read More&amp;#8230;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.theroar.com.au/~r/theroar/rugby-union/~4/471439673" height="1" width="1"/&gt;</description>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/12/02/deans-confident-giteau-will-stay-loyal-to-the-wallabies/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theroar.com.au/2008/12/02/deans-confident-giteau-will-stay-loyal-to-the-wallabies/</feedburner:origLink></item>
		<item>
		<title>Shackles are off as Wallabies look to end tour in style</title>
		<link>http://feeds.theroar.com.au/~r/theroar/rugby-union/~3/471439674/</link>
		<comments>http://www.theroar.com.au/2008/12/02/shackles-are-off-as-wallabies-look-to-end-tour-in-style/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:57:25 +0000</pubDate>
		<dc:creator>Darren Walton</dc:creator>
		
		<category><![CDATA[Rugby Union]]></category>

		<category><![CDATA[Australian captain]]></category>

		<category><![CDATA[Bryan Habana]]></category>

		<category><![CDATA[European Tour]]></category>

		<category><![CDATA[James OConnor]]></category>

		<category><![CDATA[Mark Chisholm]]></category>

		<category><![CDATA[medal]]></category>

		<category><![CDATA[Nathan Sharp]]></category>

		<category><![CDATA[Northern Hemisphere]]></category>

		<category><![CDATA[player of the year]]></category>

		<category><![CDATA[Quade Cooper]]></category>

		<category><![CDATA[Shane Williams]]></category>

		<category><![CDATA[wallabies]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=13162</guid>
				<description>&lt;p&gt;With his Wallabies now a mob of walking wounded after five gruelling Tests in as many weeks, Robbie Deans will hand his tour toilers and emerging stars an opportunity to shine in Wednesday night&amp;#8217;s clash with the Barbarians at Wembley Stadium.&lt;/p&gt;
&lt;p&gt; &lt;a href="http://www.theroar.com.au/2008/12/02/shackles-are-off-as-wallabies-look-to-end-tour-in-style/#more-13162" class="more-link"&gt;Read More&amp;#8230;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.theroar.com.au/~r/theroar/rugby-union/~4/471439674" height="1" width="1"/&gt;</description>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/12/02/shackles-are-off-as-wallabies-look-to-end-tour-in-style/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theroar.com.au/2008/12/02/shackles-are-off-as-wallabies-look-to-end-tour-in-style/</feedburner:origLink></item>
		<item>
		<title>Henry at ease after season of redemption</title>
		<link>http://feeds.theroar.com.au/~r/theroar/rugby-union/~3/471439675/</link>
		<comments>http://www.theroar.com.au/2008/12/02/henry-at-ease-after-season-of-redemption/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:56:41 +0000</pubDate>
		<dc:creator>Chris Barclay</dc:creator>
		
		<category><![CDATA[Rugby Union]]></category>

		<category><![CDATA[All Blacks coach]]></category>

		<category><![CDATA[Bledisloe Cup]]></category>

		<category><![CDATA[Dan Carter]]></category>

		<category><![CDATA[Graham Henry]]></category>

		<category><![CDATA[Jerry Collins]]></category>

		<category><![CDATA[John Mitchell]]></category>

		<category><![CDATA[Richie McCaw]]></category>

		<category><![CDATA[robbie deans]]></category>

		<category><![CDATA[Scotland]]></category>

		<category><![CDATA[Springboks]]></category>

		<category><![CDATA[Wayne Smith]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=13163</guid>
				<description><![CDATA[<p>As his jaded players go their separate ways nursing post grand slam hangovers, All Blacks coach Graham Henry happily heads home immune to one headache - adverse public reaction.</p>
<p> <a href="http://www.theroar.com.au/2008/12/02/henry-at-ease-after-season-of-redemption/#more-13163" class="more-link">Read More&#8230;</a></p>
]]></description>
					<content:encoded><![CDATA[<p>As his jaded players go their separate ways nursing post grand slam hangovers, All Blacks coach Graham Henry happily heads home immune to one headache - adverse public reaction.</p>
<p><span id="more-13163"></span>In stark contrast to the last time Henry left Europe, 13 months ago after the World Cup, he can look forward to a stress-free holiday reflecting on how he managed to salvage a damaged reputation by retaining the Bledisloe Cup and Tri-Nations trophy.</p>
<p>A grand slam and the Hillary Shield - for beating England 32-6 at Twickenham last Saturday - marked the end of an international campaign that had threatened to unravel after Robbie Deans&#8217; Wallabies won the first trans-Tasman battle 34-19 in Sydney on July 26.</p>
<p>Instead, the All Blacks avenged that defeat seven days later in Auckland, the first of nine consecutive victories.</p>
<p>Henry&#8217;s contract as All Blacks coach expires at the end of next season but on this year&#8217;s form the 62-year-old is not yet ready to be pensioned off.</p>
<p>Weary from a long night celebrating in the team hotel, Henry was in no mood to speculate on whether he would be in charge when the All Blacks host the 2011 World Cup.</p>
<p>But there is little doubt he has been invigorated by his new-look team&#8217;s resurgence after successive losses to the Springboks and Australia.</p>
<p>A second clean sweep of the Home Unions was the crowning moment for Henry, who has looked more relaxed as it became apparent neither Scotland, Ireland, Wales or England were able to live with his team for 80 minutes - or, for that matter, score a try.</p>
<p>&#8220;I&#8217;m just delighted about the way the guys have hung in there, kept their intensity, kept their level of performance, it&#8217;s remarkable really,&#8221; said Henry, whose record with the All Blacks now stands at 55 wins and eight losses since he replaced John Mitchell in 2004.</p>
<p>&#8220;People just worked hard, the team&#8217;s knuckled down and got tight as a group of people. It&#8217;s just a complete package.&#8221;</p>
<p>It is also a radically reconfigured package after Henry, once he was controversially reappointed, had to compensate for the loss of a dozen or so of his World Cup squad, among them veterans like Anton Oliver, Carl Hayman, Jerry Collins, Chris Jack and Aaron Mauger.</p>
<p>Henry has always maintained how critical the experienced core of Richie McCaw, Rodney So&#8217;oialo, Ali Williams, Dan Carter and Mils Muliaina were in achieving this season&#8217;s success.</p>
<p>Henry is confident the nucleus of the next World Cup squad is already in place.</p>
<p>&#8220;I think we&#8217;re in good shape. I&#8217;d imagine the core of those who played (against England) will still be here in 2011,&#8221; he said.</p>
<p>Meanwhile, assistant coach Wayne Smith also rededicated himself to the cause yesterday by confirming he would see out his two-year contract.</p>
<p>Smith said the All Blacks environment was simply too fulfilling to give up, adding that Henry&#8217;s attitude this season had aided his decision.</p>
<p>&#8220;He protected a lot of people after the World Cup, he took a lot on his own shoulders and he&#8217;s learnt from the experience,&#8221; Smith said.</p>
<img src="http://feeds.theroar.com.au/~r/theroar/rugby-union/~4/471439675" height="1" width="1"/>]]></content:encoded>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/12/02/henry-at-ease-after-season-of-redemption/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theroar.com.au/2008/12/02/henry-at-ease-after-season-of-redemption/</feedburner:origLink></item>
		<item>
		<title>Gregan named on bench for the Barbarians</title>
		<link>http://feeds.theroar.com.au/~r/theroar/rugby-union/~3/471439676/</link>
		<comments>http://www.theroar.com.au/2008/12/02/gregan-named-on-bench-for-the-barbarians/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:53:54 +0000</pubDate>
		<dc:creator>Darren Walton</dc:creator>
		
		<category><![CDATA[Rugby Union]]></category>

		<category><![CDATA[Barbarians]]></category>

		<category><![CDATA[Bryan Habana]]></category>

		<category><![CDATA[George Gregan]]></category>

		<category><![CDATA[Jake White]]></category>

		<category><![CDATA[Percy Montgomery]]></category>

		<category><![CDATA[Rodney Blake]]></category>

		<category><![CDATA[Schalk Burger]]></category>

		<category><![CDATA[Shane Williams]]></category>

		<category><![CDATA[Wallabies coach]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=13161</guid>
				<description>&lt;p&gt;George Gregan has been named on the bench in a star-studded Barbarians line-up to face the Wallabies in Wednesday night&amp;#8217;s Olympic centenary clash at Wembley.&lt;/p&gt;
&lt;p&gt; &lt;a href="http://www.theroar.com.au/2008/12/02/gregan-named-on-bench-for-the-barbarians/#more-13161" class="more-link"&gt;Read More&amp;#8230;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.theroar.com.au/~r/theroar/rugby-union/~4/471439676" height="1" width="1"/&gt;</description>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/12/02/gregan-named-on-bench-for-the-barbarians/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theroar.com.au/2008/12/02/gregan-named-on-bench-for-the-barbarians/</feedburner:origLink></item>
		<item>
		<title>Meet the Reds’ new Minister of Defence</title>
		<link>http://feeds.theroar.com.au/~r/theroar/rugby-union/~3/471439678/</link>
		<comments>http://www.theroar.com.au/2008/12/02/meet-the-reds-new-minister-of-defence/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:52:17 +0000</pubDate>
		<dc:creator>Jim Morton</dc:creator>
		
		<category><![CDATA[Rugby Union]]></category>

		<category><![CDATA[Brisbane]]></category>

		<category><![CDATA[Daniel Braid]]></category>

		<category><![CDATA[David Croft]]></category>

		<category><![CDATA[Eden Park]]></category>

		<category><![CDATA[New Zealand]]></category>

		<category><![CDATA[Queensland]]></category>

		<category><![CDATA[Richie McCaw]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=13159</guid>
				<description>&lt;p&gt;Former All Black Daniel Braid has only just landed but already he&amp;#8217;s eying the job as Queensland&amp;#8217;s Minister of Defence.&lt;/p&gt;
&lt;p&gt; &lt;a href="http://www.theroar.com.au/2008/12/02/meet-the-reds-new-minister-of-defence/#more-13159" class="more-link"&gt;Read More&amp;#8230;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.theroar.com.au/~r/theroar/rugby-union/~4/471439678" height="1" width="1"/&gt;</description>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/12/02/meet-the-reds-new-minister-of-defence/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theroar.com.au/2008/12/02/meet-the-reds-new-minister-of-defence/</feedburner:origLink></item>
		<item>
		<title>Wallabies advance, but work to be done</title>
		<link>http://feeds.theroar.com.au/~r/theroar/rugby-union/~3/471434885/</link>
		<comments>http://www.theroar.com.au/2008/12/02/wallabies-make-headway-but-work-still-to-be-done/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:28:31 +0000</pubDate>
		<dc:creator>James Mortimer</dc:creator>
		
		<category><![CDATA[Rugby Union]]></category>

		<category><![CDATA[Al Baxter]]></category>

		<category><![CDATA[All Blacks]]></category>

		<category><![CDATA[coaching]]></category>

		<category><![CDATA[George Gregan]]></category>

		<category><![CDATA[George Smith]]></category>

		<category><![CDATA[Hugh McMeniman]]></category>

		<category><![CDATA[John ONeill]]></category>

		<category><![CDATA[Matt Dunning]]></category>

		<category><![CDATA[Nathan Sharpe]]></category>

		<category><![CDATA[Richie McCaw]]></category>

		<category><![CDATA[South Africa]]></category>

		<category><![CDATA[Stirling Mortlock]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=13145</guid>
				<description>&lt;p&gt;If Robbie Deans and John O’Neill had said at the beginning of the season that they would record nine Test wins at &lt;a href="http://www.theroar.com.au/2008/12/01/tuqiri-urges-wallabies-to-move-on/"&gt;season close&lt;/a&gt;, both men would have been content.&lt;/p&gt;
&lt;p&gt; &lt;a href="http://www.theroar.com.au/2008/12/02/wallabies-make-headway-but-work-still-to-be-done/#more-13145" class="more-link"&gt;Read More&amp;#8230;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.theroar.com.au/~r/theroar/rugby-union/~4/471434885" height="1" width="1"/&gt;</description>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/12/02/wallabies-make-headway-but-work-still-to-be-done/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theroar.com.au/2008/12/02/wallabies-make-headway-but-work-still-to-be-done/</feedburner:origLink></item>
		<item>
		<title>Deans slays the Wallaby Demons</title>
		<link>http://feeds.theroar.com.au/~r/theroar/rugby-union/~3/471434887/</link>
		<comments>http://www.theroar.com.au/2008/12/02/deans-slays-many-wallaby-demons/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:19:07 +0000</pubDate>
		<dc:creator>LeftArmSpinner</dc:creator>
		
		<category><![CDATA[Rugby Union]]></category>

		<category><![CDATA[All Blacks]]></category>

		<category><![CDATA[Demons]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[Gregan]]></category>

		<category><![CDATA[Spring Tour]]></category>

		<category><![CDATA[Wales]]></category>

		<category><![CDATA[wallabies]]></category>

		<category><![CDATA[Wallabies coach]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=13141</guid>
				<description>&lt;p&gt;&lt;a href="http://www.theroar.com.au/2008/12/02/deans-slays-many-wallaby-demons/"&gt;&lt;img src="http://www.theroar.com.au/wp-content/uploads/2008/09/australia-new-zealand.jpg" alt="Australian Adam Ashleigh Cooper (centre) is tackled by New Zealand&amp;#039;s Jimmy Cowan (right) and Ali Williams (left) during the Tri Nations final between the Australian Wallabies and New Zealand All Blacks at Suncorp Stadium in Brisbane, Saturday, Sept. 13, 2008. The All Blacks beat the Wallabies 28-24. AAP Image/Dave Hunt" title="Australian Adam Ashleigh Cooper (centre) is tackled by New Zealand&amp;#039;s Jimmy Cowan (right) and Ali Williams (left) during the Tri Nations final between the Australian Wallabies and New Zealand All Blacks at Suncorp Stadium in Brisbane, Saturday, Sept. 13, 2008. The All Blacks beat the Wallabies 28-24. AAP Image/Dave Hunt" /&gt;&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;Robbie Deans has been the Wallabies coach for fourteen games now. In that time the Wallabies have won nine and lost three games, all by five or less points.&lt;/p&gt;
&lt;p&gt; &lt;a href="http://www.theroar.com.au/2008/12/02/deans-slays-many-wallaby-demons/#more-13141" class="more-link"&gt;Read More&amp;#8230;&lt;/a&gt;&lt;/p&gt;&lt;img src="http://feeds.theroar.com.au/~r/theroar/rugby-union/~4/471434887" height="1" width="1"/&gt;</description>
		
		<wfw:commentRss>http://www.theroar.com.au/2008/12/02/deans-slays-many-wallaby-demons/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.theroar.com.au/2008/12/02/deans-slays-many-wallaby-demons/</feedburner:origLink></item>
		<item>
		<title>Wails! Wails, for the Wallabies versus Wales</title>
		<link>http://feeds.theroar.com.au/~r/theroar/rugby-union/~3/470618198/</link>
		<comments>http://www.theroar.com.au/2008/12/01/wails-wails-for-the-wallabies-18-wales-21/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 20:51:43 +0000</pubDate>
		<dc:creator>Spiro Zavos</dc:creator>
		
		<category><![CDATA[Rugby Union]]></category>

		<category><![CDATA[Al Baxter]]></category>

		<category><![CDATA[All Blacks]]></category>

		<category><![CDATA[Cardiff]]></category>

		<category><![CDATA[coaching]]></category>

		<category><![CDATA[Drew Mitchell]]></category>

		<category><![CDATA[George Smith]]></category>

		<category><![CDATA[Luke Burgess]]></category>

		<category><![CDATA[Matt Giteau]]></category>

		<category><![CDATA[Phil Waugh]]></category>

		<category><![CDATA[Rugby World Cup]]></category>

		<category><![CDATA[Ryan Cross]]></category>

		<category><![CDATA[Ryan Jones]]></category>

		<category><![CDATA[Shane Williams]]></category>

		<category><![CDATA[Stephen Moore]]></category>

		<category><![CDATA[Stirling Mortlock]]></category>

		<category><![CDATA[Wales]]></category>

		<category><![CDATA[Warren Gatland]]></category>

		<guid isPermaLink="false">http://www.theroar.com.au/?p=13111</guid>
				<description><![CDATA[<p><a href="http://www.theroar.com.au/2008/12/01/wails-wails-for-the-wallabies-18-wales-21/"><img src="http://www.theroar.com.au/wp-content/uploads/2008/12/ryan-cross-2.jpg" alt="Australia&#039;s Ryan Cross, left, is tackled by Wales&#039; Andrew Bishop, second left no. 22, during the international rugby match between Wales and Australia at the Millennium Stadium in Cardiff, Wales, Saturday, Nov. 29, 2008. (AP Photo/Tom Hevezi)" title="Australia&#039;s Ryan Cross, left, is tackled by Wales&#039; Andrew Bishop, second left no. 22, during the international rugby match between Wales and Australia at the Millennium Stadium in Cardiff, Wales, Saturday, Nov. 29, 2008. (AP Photo/Tom Hevezi)" /></a></p>
<p>In an interview last week, Stirling Mortlock told journalists that the best way to defeat the rush defence of Wales was for him to smash through the first tackler and then for the Wallabies to re-cycle the ball quickly with the attack to take advantage of being behind the Welsh defence.</p>
<p> <a href="http://www.theroar.com.au/2008/12/01/wails-wails-for-the-wallabies-18-wales-21/#more-13111" class="more-link">Read More&#8230;</a></p>
]]></description>
					<content:encoded><![CDATA[<p><a href="http://www.theroar.com.au/2008/12/01/wails-wails-for-the-wallabies-18-wales-21/"><img src="http://www.theroar.com.au/wp-content/uploads/2008/12/ryan-cross-2.jpg" alt="Australia&#039;s Ryan Cross, left, is tackled by Wales&#039; Andrew Bishop, second left no. 22, during the international rugby match between Wales and Australia at the Millennium Stadium in Cardiff, Wales, Saturday, Nov. 29, 2008. (AP Photo/Tom Hevezi)" title="Australia&#039;s Ryan Cross, left, is tackled by Wales&#039; Andrew Bishop, second left no. 22, during the international rugby match between Wales and Australia at the Millennium Stadium in Cardiff, Wales, Saturday, Nov. 29, 2008. (AP Photo/Tom Hevezi)" /></a></p>
<p>In an interview last week, Stirling Mortlock told journalists that the best way to defeat the rush defence of Wales was for him to smash through the first tackler and then for the Wallabies to re-cycle the ball quickly with the attack to take advantage of being behind the Welsh defence.</p>
<p><span id="more-13111"></span>The theory sounded fine. But unfortunately after 2 minutes and 4 seconds of this absorbing and well-played (by Wales) Test there was Mortlock leaving the field with yet another head injury.</p>
<p>Without Mortlock&#8217;s smashing and barging runs and his two-shouldered defence in the middle of the field, the Wallabies were exposed. Wales, cleverly coached by Warren Gatland and highly-skillful especially with their running angles and off-loading, ran at the soft Wallaby middle. Two terrific ensemble tries were scored, and more threatened.</p>
<p>The opening sequence of play, in hindsight, revealed the pattern of the dire afternoon for the Wallabies and sheer pleasure for Wales.</p>
<p>The Wallabies kicked long. As with virtually every kick in the Test, there were no chasers. Wales banged the ball well into the Wallabies half.  Why didn&#8217;t the Wallabies do what the All Blacks did and kick to the small Shane Williams and take him out of the game for the next phases?</p>
<p>Drew Mitchell knocked on the return kick. Phil Waugh won a turnover. But from the scrum, which was reset several times with the Wallabies having difficulty (which continued throughout the Test) holding Wales, which won a tap penalty.</p>
<p>The ball was moved across the back line. Mortlock, going for an interception, was injured.</p>
<p>The ball was then kicked into the Wales 22. Luke Burgess was somehow shunted off the ball. Wales regained. Then Wales kept on recycling the ball with phase after brilliant phase until Shane Williams (a worthy IRB Player of 2008) put Jamie Roberts through a hole about 40m out. A phase or so later with Stephen Jones firing a long clearing pass, Williams was over.</p>
<p>This tended to be the pattern of the Test. The Wallabies found it difficult to make breaks against a fast Wales defence. Matt Giteau&#8217;s kicking was poor. The chase was even poorer. And there was no menace to the Wallaby attacks.</p>
<p>The first Wallaby try came from a Welsh mistake from a lineout move that went wrong for Wales with everyone in the backline.</p>
<p>The second Wallaby try came right at the end of the game when instead of kicking the ball back and not chasing, Drew Mitchell scythed through. Now the Wallabies went through their phases and a try was an almost inevitable result. Why wasn&#8217;t this done earlier in the Test?</p>
