Racing is trying to win the wrong argument. This is what needs to change
In a recent presentation to a racing audience Gerard Whateley made the distinction between racing as a sport and racing as an industry. He…
Join The Roar
Become a member to join in Australia's biggest sporting debate, submit articles, receive updates straight to your inbox and keep up with your favourite teams and authors.
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
By joining The Roar you agree to our Privacy Policy and Terms & Conditions
Login and get Roaring
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
Rekindling has won the 2017 Melbourne Cup, finishing ahead of Johannes Vermeer and Max Dynamite in second and third places respectively to claim the richest handicap race in the world.
Rekindling edged out Johannes Vermeer in a thrilling finish, coming home late to claim the ‘race that stops the nation’.
Here is the finishing order.
Finish | No. | Horse | Trainer | Jockey | Margin | Bar. | Weight |
1 | 22 | REKINDLING (GB) | Joseph O’Brien | Corey Brown | 4 | 51.5kg | |
2 | 7 | JOHANNES VERMEER (IRE) | Aidan O’Brien | Ben Melham | 0.4L | 3 | 54.5kg |
3 | 9 | MAX DYNAMITE (FR) | William Mullins | Zac Purton | 2.9L | 2 | 54kg |
4 | 13 | BIG DUKE (IRE) | Darren Weir | Brenton Avdulla | 5.65L | 5 | 53.5kg |
5 | 18 | NAKEETA (GB) | Iain Jardine | Glyn Schofield | 6.4L | 19 | 53kg |
6 | 21 | THOMAS HOBSON (GB) | William Mullins | Ben Allen (a) | 8.65L | 20 | 52kg |
7 | 4 | TIBERIAN (FR) | Alain Couetil | Olivier Peslier | 9.15L | 22 | 55.5kg |
8 | 17 | LIBRAN (IRE) | Chris Waller | Dwayne Dunn | 9.65L | 7 | 53kg |
9 | 5 | MARMELO (GB) | Hughie Morrison | Hugh Bowman | 9.75L | 16 | 55kg |
10 | 12 | WICKLOW BRAVE (GB) | William Mullins | Stephen Baster | 10.5L | 8 | 54kg |
11 | 6 | RED CARDINAL (IRE) | Andreas Wohler | Kerrin McEvoy | 11.25L | 23 | 55kg |
12 | 2 | ALMANDIN (GER) | Robert Hickmott | Frankie Dettori | 11.45L | 14 | 56.5kg |
13 | 24 | CISMONTANE (NZ) | Gai Waterhouse & Adrian Bott | Beau Mertens (a) | 12.2L | 17 | 50kg |
14 | 23 | AMELIE’S STAR | Darren Weir | Dean Yendall | 12.95L | 10 | 51kg |
15 | 15 | BOOM TIME | David & B Hayes & T Dabernig | Cory Parish | 13.95L | 9 | 53kg |
16 | 20 | WALL OF FIRE (IRE) | Hugo Palmer | Craig Williams | 15.45L | 15 | 53kg |
17 | 19 | SINGLE GAZE | Nick Olive | Ms Kathy O’Hara | 15.85L | 11 | 53kg |
18 | 14 | US ARMY RANGER (IRE) | Joseph O’Brien | Jamie Spencer | 16.15L | 21 | 53.5kg |
19 | 3 | HUMIDOR (NZ) | Darren Weir | Blake Shinn | 16.65L | 13 | 56kg |
20 | 1 | HARTNELL (GB) | James Cummings | Damian Lane | 28.65L | 12 | 57.5kg |
21 | 10 | VENTURA STORM (IRE) | David & B Hayes & T Dabernig | Glen Boss | 30.15L | 6 | 54kg |
22 | 8 | BONDI BEACH (IRE) | Robert Hickmott | Michael Walker | 31.4L | 1 | 54kg |
23 | 16 | GALLANTE (IRE) | Robert Hickmott | Michael Dee | 99.9L | 18 | 53kg |
More 2017 Melbourne Cup
» Race report: Rekindling wins
» Who came last
» Watch video highlights replay
» Re-live the race with our live blog
» Regal Monarch’s horror fall
» Winning trifecta and quinella
» Winning exact and first four