The Roar
The Roar

Advertisement

The Roar's AFL tipping ladder

Advertisement

Leaderboard - Overall
Rank Tipper Round Overall Margin
1 Josh 1 17 65
2 batisi460 0 17 67
3 Noel Speers 0 17 73
4 MG 1 17 82
5 junk 0 17 87
6 Duck 0 17 92
7 Ida Probst 0 17 98
7 Mark 0 17 98
9 Yattuzzi 0 17 107
10 BANKSDALE 0 17 114
11 Sanga 0 17 173
12 JohnMcClare 16 21
13 kayeaberle 1 16 66
14 billycoop 0 16 72
14 AdamDilligafThompson 1 16 72
16 Brett Shillig 0 16 78
17 Thomas Porro 16 82
18 cornesburger 1 16 94
19 Lethal 0 16 102
20 Shane 0 16 107
20 Doran Smith 1 16 107
22 Bandicoot 0 16 115
23 Lincoln 55 15 44
24 Tebbs 1 15 45
25 mds1970 1 15 52
26 DONS16 1 15 54
26 MagpieDaz 1 15 54
28 steveng 1 15 63
29 1eyedmagpie 1 15 67
30 scott_goldsmith_2000 0 15 71
31 flyingcanetoads 1 15 72
31 Papa Joe 1 15 72
33 CloudRunner 1 15 73
33 Con Emmanouel 0 15 73
33 Joybell 1 15 73
36 Ken Murrell 1 15 75
37 Peter Baker 0 15 76
38 pjmj 0 15 80
39 paul mcconnell 0 15 82
39 Taipan 0 15 82
39 PNG Broncos fan88 1 15 82
39 Joan Favero 0 15 82
39 Ashley Smith 0 15 82
44 Neil from Warrandyte 0 15 86
45 Sayer Graham 0 15 87
45 Malgee64 0 15 87
47 fishy 0 15 91
47 Pazzo Chicken 0 15 91
49 Bearfly 0 15 93
50 Roo 0 15 95
51 Paul 0 15 96
51 Jacqui Clay 0 15 96
53 Barb Hossen 0 15 100
54 Scooter22 0 15 101
55 Steve Reeves 0 15 102
55 Redgilly 0 15 102
57 nowlsy 0 15 104
58 Rabbit 0 15 107
59 barry mealia 0 15 108
60 Traj 0 15 112
61 Don Freo 0 15 113
61 BLUEY44 0 15 113
63 Colin Venn 0 15 114
64 Brett Perry 0 15 115
65 ozziekiwi 1 15 118
65 Spartans 0 15 118
67 valente 0 15 119
68 Speedy 0 15 133
69 Jools 1 14 31
70 Tez 0 14 45
71 Ming Lim 1 14 47
72 Bulldog_Lacey 1 14 57
72 Rusty Brooks 1 14 57
74 cheyneo 1 14 61
75 phil341948 0 14 62
75 coles_mason 0 14 62
77 berrlins 0 14 65
78 niflheim 0 14 67
78 Steve Mikic 0 14 67
80 garry1974 0 14 74
81 dockerdan73 1 14 76
81 VEEJEN 1 14 76
83 scotty 0 14 77
84 Steven Martell 0 14 78
85 Lustr 1 14 82
85 magpies63 0 14 82
87 Doc Disnick 0 14 86
87 Diesel-747 0 14 86
89 Intrepid56 0 14 87
90 langou 0 14 90
90 Babyhuey 0 14 90
92 Fnqboy 0 14 92
93 frameland.com.au 0 14 97
94 DingoGray 1 14 101
95 jacquelyn_collins2 0 14 102
95 The Iron Dingo 0 14 102
97 David Carling 0 14 105
98 IDeals22 0 14 106
99 ALEJOR 0 14 108
100 Laurie 0 14 109
100 Granger Barnett 1 14 109
102 Paul Firth 0 14 115
103 TheWish 0 14 120
104 Cosmic Wizard 0 14 124
105 Carmel Mitchell 0 14 127
106 bandicoo 0 14 143
107 DockerChris1 0 14 185
108 Hughena Scriven 13 22
109 Katrinann2 1 13 40
110 The Badger 0 13 51
111 country man 0 13 52
112 freouk 1 13 60
113 Realist 1 13 62
113 Chanon 0 13 62
113 Helen 1 13 62
116 isdon 0 13 65
117 TigerMan 1 13 67
118 PeteB 13 77
119 omegapower 0 13 80
120 nugget12 0 13 82
120 jwmunro 0 13 82
120 Adz Sportz 0 13 82
123 Neil Dawson 1 13 83
124 Maxi56 1 13 85
125 Milo 0 13 87
126 Robertto 1 13 89
127 Mark Giuliano 0 13 90
128 Scyphus 0 13 91
129 Muncher 13 97
130 Frank Zappia 0 13 99
131 Michael Daly 0 13 101
132 Andy G 0 13 111
132 Foxhat 0 13 111
134 dommo 0 13 112
135 XI 0 13 116
136 Kevin D 0 13 122
136 Col from Brissie 0 13 122
138 bardsgr 1 12 40
139 tezady 1 12 57
140 Rossi 0 12 68
141 Anthony Van Ewyk 1 12 71
142 Simi 0 12 76
143 Pope Paul VII 1 12 82
144 Woof 0 12 84
145 Thorney 1 12 86
146 fabian gulino 0 12 87
146 Hiru 0 12 87
146 Tassie. 0 12 87
149 Chargedown 0 12 91
150 Jillby 0 12 218
151 Angela 0 11 40
152 Rowdy 0 11 62
153 Flopalot 1 11 67
154 Wilz 0 11 70
155 rogersexplorations 1 11 74
156 Windrince 0 11 75
157 saintDonna 0 11 78
158 Kutch 1 11 81
159 Naughty's Headband 0 11 137
160 Pete 56 0 11 153
161 PriddisJunior 0 11 167
162 cbx 10 13
163 DOCKETTS 0 10 46
164 Fraenkel 1 10 57
165 Frodo 10 72
166 agod5 0 10 80
167 Ando 0 10 82
168 Charlie Keegan 1 10 102
169 Alexander Clough 0 10 117
170 9 37
171 dargerovitch 1 9 40
172 the saint 1 9 41
173 Jack46 1 9 42
173 LouMac19 1 9 42
173 Muscles 1 9 42
176 Parklane7835 1 9 45
177 Joolz 1 9 47
177 Ray Stewart 9 47
179 tiger38 1 9 48
180 Dave Northam 1 9 49
181 maddog67 1 9 50
181 Robo.Magel5370 0 9 50
181 Michael George 1 9 50
184 Warren Somerville 1 9 52
184 dougo 1 9 52
184 benpascoe1972 1 9 52
187 Mitch 1 9 57
187 Flagmantle24 1 9 57
189 Maxicrop 0 9 60
190 zed16 1 9 62
190 henrytms 1 9 62
190 Tim Miller 1 9 62
193 Kathy Constable 0 9 65
194 flurry strads-howard 0 9 70
195 nl.paul 8 5
196 ryanhamers 8 10
197 Greatblackguppy 1 8 30
198 iceman 8 37
199 Lyndonmac 1 8 39
200 aaronpearce07 1 8 40
200 stevenobree 1 8 40
200 joblack1961 1 8 40
200 work4me.jobs 1 8 40
200 Gilberto 1 8 40
200 brianlheath 1 8 40
206 sally gearing 1 8 52
207 Peter the Scribe 1 8 55
208 Tigerinthewoods 0 8 60
209 Nicko 1 8 62
209 Judith Bray 1 8 62
209 P Moriarty 1 8 62
209 Wags 1 8 62
209 Badii 1 8 62
209 Doug 1 8 62
209 Jackey 1 8 62
209 luckyten 1 8 62
217 Steele 1 8 67
218 AJ73 0 8 75
219 Rigby01 1 8 76
220 Scott Miller 0 8 77
221 davisbh2 1 8 81
222 murray jensen 1 8 82
222 Firth_02 1 8 82
224 Abes 1 8 86
225 Mozzie 0 8 87
226 tassie tiger 0 8 93
227 Ayjayslp 7 5
227 AV 7 5
227 laurenbierer 7 5
230 ChuckIt 7 25
231 wahwah100 1 7 35
231 crbtt7 1 7 35
231 tony barnes 1 7 35
231 cstares55 1 7 35
231 Knoxy 7 35
236 allanulaibok10 1 7 40
236 Molu 1 7 40
236 Bunnies1958 1 7 40
236 hr 1 7 40
236 Dusty does Danger 1 7 40
236 adamkiwi 1 7 40
236 McNo 7 40
243 Narelle Halverson 7 54
244 robby_st 0 7 56
245 Bangkokpussey 0 7 70
246 Blithe Spirit 0 7 84
247 Michael Watts 1 7 110
248 alisongoricanec 6 5
248 brentnln 6 5
248 danielsgary15 6 5
248 BillyW 6 5
252 Blood Dragon 6 10
253 Irie 6 16
254 Jmh 6 24
255 Nodtaylor1 6 25
256 amrobbo10 1 6 35
256 johntigas 1 6 35
256 George Apps 1 6 35
256 Silbs 1 6 35
256 dakshmalik90 1 6 35
261 vettorq 1 6 40
262 george 1 6 45
263 ScottD 1 6 50
263 Knight Ryder 1 6 50
265 Woody 1 6 55
265 mariom 0 6 55
267 acphillips 0 6 56
268 John Newton 0 6 68
269 rohan.hutchings 5 15
269 Danermo 5 15
269 Roger of Sydney 5 15
269 michael 5 15
269 travisty181 5 15
274 paul.sutherland 5 25
275 Arges Tuft 0 5 35
275 13th Man 5 35
275 cjken1 0 5 35
278 Em 0 5 50
279 Perchy 0 5 51
280 fieldy69 0 5 57
281 Plugga68 0 5 65
282 Shane Heuston 0 5 70
283 Charlie 1 4 30
284 Stuart John Pearson 4 32
285 nathanbyron 0 4 70
286 tomp.depaloma 3 12
287 Martinmurray500 3 14
288 DTM 1 3 42
289 pjtj56 2 22
290 omearas 2 27
291 roar14 2 32
292 David Fox 0 2 42
293 John Lennon 1 13
294 rosalieandrew99 1 15
295 Shugmanfooty 1 1 20
295 shan53168 1 1 20
295 Curlyhutchy18 1 1 20
295 1 1 20
295 khjbryant 1 1 20
300 tonyboucher 1 22
301 cjsrawlinson 1 37
302 chrisfromukuleletrading 1 38
303 0 0 20
303 Pierro 0 0 20
303 Catch2024 0 0 20
303 Zimbomb 0 0 20
303 Kick to Kick 0 0 20
303 richard_whiting 0 0 20
303 Valentino 0 0 20
310 Anthony.marchesani 0 0 29
311 Olicb11 0 34
312 hellyeah22.gf 0 0 35
312 Ashley.Walsh 0 0 35

More AFL content

close