Join The Roar
Become a member to join in Australia's biggest sporting debate, submit articles, receive updates straight to your inbox and keep up with your favourite teams and authors.
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
By joining The Roar you agree to our Privacy Policy and Terms & Conditions
Login and get Roaring
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
North Melbourne
76
Match Complete
Collingwood
94
Fourth Quarter | ||||
C. Zurhaar | ![]() | 26:30 | ||
J. Mahony | ![]() | 23:47 | ||
18:57 | ![]() | J. D. Goey | ||
J. Simpkin | ![]() | 17:42 | ||
L. Young | ![]() | 16:17 | ||
T. Goldstein | ![]() | 9:33 | ||
5:54 | ![]() | D. Cameron | ||
C. Zurhaar | ![]() | 3:17 | ||
8.7 (55) | Third Quarter [+] | 12.10 (82) | ||
31:15 | ![]() | D. Cameron | ||
30:02 | ![]() | D. Cameron | ||
28:55 | ![]() | B. Grundy | ||
T. Thomas | ![]() | 27:46 | ||
26:00 | ![]() | J. D. Goey | ||
A. Hall | ![]() | 22:35 | ||
21:15 | ![]() | D. Cameron | ||
19:33 | ![]() | W. Hoskin-Elliott | ||
15:34 | ![]() | M. Keane | ||
12:06 | ![]() | Rushed | ||
K. Turner | ![]() | 9:26 | ||
C. Lazzaro | ![]() | 6:43 | ||
T. Thomas | ![]() | 4:14 | ||
J. Stephenson | ![]() | 1:33 | ||
3.6 (24) | Second Quarter [+] | 8.6 (54) | ||
28:12 | ![]() | J. Daicos | ||
26:05 | ![]() | B. Mihocek | ||
C. Zurhaar | ![]() | 24:48 | ||
22:35 | ![]() | B. Mihocek | ||
19:55 | ![]() | S. Pendlebury | ||
17:59 | ![]() | J. D. Goey | ||
15:59 | ![]() | J. D. Goey | ||
J. Stephenson | ![]() | 14:45 | ||
13:38 | ![]() | J. D. Goey | ||
T. Campbell | ![]() | 9:46 | ||
8:02 | ![]() | Rushed | ||
5:48 | ![]() | J. D. Goey | ||
T. Thomas | ![]() | 3:50 | ||
C. Zurhaar | ![]() | 1:06 | ||
2.2 (14) | First Quarter [+] | 3.2 (20) | ||
26:33 | ![]() | Rushed | ||
J. Mahony | ![]() | 24:25 | ||
B. Cunnington | ![]() | 18:47 | ||
J. Stephenson | ![]() | 15:19 | ||
12:17 | ![]() | S. Pendlebury | ||
10:41 | ![]() | J. D. Goey | ||
5:28 | ![]() | J. D. Goey | ||
J. Stephenson | ![]() | 2:50 | ||
1:22 | ![]() | J. D. Goey |
Show Preview
Pressure is mounting on the Collingwood Magpies and coach Nathan Buckley as they prepare to battle the last-placed North Melbourne Kangaroos. We’ll have all the live scores from Marvel Stadium right here on The Roar from 4:35pm (AEST).
These are dark times indeed for the Magpies. They have managed just one win from the first seven rounds of the 2021 season to languish in 17th on the ladder.
Much of the fallout has been aimed at embattled coach Nathan Buckley, as the club great fights for his future at the helm. However, many key players are beginning to be questioned as well, with the out-of-form Jordan de Goey reportedly given a dressing-down by senior teammates following last week’s loss to Gold Coast.
If there’s any team in the AFL going worse than the Pies at the moment, it’s the Kangaroos. New coach David Noble must have expected he’d be in for a rough ride when he stepped into the top job in late 2020, but surely nobody expected the Roos to be this abject. They sit last and winless heading into Round 8 – with, crucially, the worst percentage this far into the season of any team since 1955.
However, history suggests it’s unlikely they will go through the season without a single victory; and against a Pies team which appears to be crumbling before our eyes, the Roos must sense a real opportunity to push for a drought-breaking win.
Opening bounce: 4:35pm (AEST)
Venue: Marvel Stadium, Melbourne
TV: Fox Footy (live)
Live stream: Kayo Sports, Foxtel Now, Foxtel Go
Betting: Kangaroos $3.40, Magpies $1.31 (odds via PlayUp)
Hide Preview