Join The Roar
Become a member to join in Australia's biggest sporting debate, submit articles, receive updates straight to your inbox and keep up with your favourite teams and authors.
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
By joining The Roar you agree to our Privacy Policy and Terms & Conditions
Login and get Roaring
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
West Coast Eagles
107
Match Complete
Essendon
97
Fourth Quarter | ||||
27:31 | ![]() | H. Jones | ||
26:21 | ![]() | N. Martin | ||
R. Bazzo | ![]() | 25:43 | ||
J. J. Kennedy | ![]() | 21:33 | ||
Rushed | ![]() | 20:09 | ||
17:02 | ![]() | H. Jones | ||
J. Cripps | ![]() | 15:43 | ||
J. J. Kennedy | ![]() | 14:02 | ||
10:24 | ![]() | J. Stringer | ||
W. Rioli | ![]() | 6:01 | ||
Rushed | ![]() | 4:31 | ||
Rushed | ![]() | 2:15 | ||
13.6 (84) | Third Quarter [+] | 10.13 (73) | ||
J. Darling | ![]() | 28:57 | ||
W. Rioli | ![]() | 27:43 | ||
25:52 | ![]() | N. Hind | ||
23:32 | ![]() | A. Perkins | ||
L. Ryan | ![]() | 21:14 | ||
J. Cripps | ![]() | 20:20 | ||
17:56 | ![]() | A. Perkins | ||
16:21 | ![]() | A. Perkins | ||
J. Cripps | ![]() | 14:47 | ||
L. Ryan | ![]() | 10:53 | ||
8:59 | ![]() | N. Martin | ||
J. Waterman | ![]() | 5:40 | ||
2:35 | ![]() | P. Wright | ||
9.3 (57) | Second Quarter [+] | 7.10 (52) | ||
31:20 | ![]() | J. Caldwell | ||
30:16 | ![]() | N. Martin | ||
J. J. Kennedy | ![]() | 28:11 | ||
25:15 | ![]() | P. Wright | ||
W. Rioli | ![]() | 23:33 | ||
21:15 | ![]() | M. Guelfi | ||
J. Darling | ![]() | 19:11 | ||
14:17 | ![]() | P. Wright | ||
J. Cripps | ![]() | 10:59 | ||
W. Rioli | ![]() | 8:39 | ||
6:28 | ![]() | Rushed | ||
4:46 | ![]() | P. Wright | ||
J. Cripps | ![]() | 0:42 | ||
3.3 (21) | First Quarter [+] | 5.5 (35) | ||
J. J. Kennedy | ![]() | 27:53 | ||
26:18 | ![]() | P. Wright | ||
B. J. Williams | ![]() | 24:59 | ||
J. Darling | ![]() | 23:41 | ||
Rushed | ![]() | 22:34 | ||
20:26 | ![]() | P. Wright | ||
18:31 | ![]() | A. Perkins | ||
18:02 | ![]() | Rushed | ||
17:18 | ![]() | P. Wright | ||
13:09 | ![]() | J. Stringer | ||
10:20 | ![]() | M. Guelfi | ||
J. J. Kennedy | ![]() | 8:00 | ||
6:54 | ![]() | P. Wright | ||
5:13 | ![]() | J. Stringer | ||
2:59 | ![]() | N. Martin | ||
J. Darling | ![]() | 1:24 |
Show Preview
The West Coast Eagles are suddenly back in form after a narrow loss last week, and will be out for their first victory since Round 4 against the travelling Essendon. Join The Roar for live scores and rolling coverage from 8:40pm (AEST).
The Bombers head in off the back of a stirring victory over St Kilda, just their second of the season. With a new-look, aggressive game style, the red and black looked every inch the side that made a stunning run to the finals last season.
However, they head west without in-form half-back Andrew McGrath, while gun midfielder Darcy Parish will miss another week with a corked calf. However, important pair Will Snelling and Kyle Langford have been named in their stead for just their second games of the season.
The Eagles didn’t get the four points, but were almost as impressive in taking the fight right up to Geelong. With a number of big names back, Adam Simpson’s side looked genuinely competitive for the first time in weeks, and now appears well set to at least salvage some pride from the wreckage of a dismal 2022.
However, star backman Jeremy McGovern and midfielder Dom Sheed have been ruled out with injury, offsetting the returns of goalsneak Liam Ryan and gun mid Tim Kelly.
Opening bounce: 8:40pm (AEST)
Venue: Optus Stadium, Perth
TV: Fox Footy
Live stream: Kayo Sports, Foxtel Now, Foxtel Go
Betting: Eagles $2.70, Bombers $1.47 (odds via PlayUp)
West Coast
B: S. Hurn, T. Barrass, L. Duggan
HB: J. Jones, J. Rotham, E. Yeo
C: C. West, T. Kelly, J. Redden
HF: J. Cripps, J. Darling, W. Rioli
F: L. Ryan, J. Kennedy, J. Waterman
FOLL: B. Williams, L. Shuey (c), A. Gaff
I/C: B. Hough, J. Petruccelle, R. Bazzo, C. Jamieson
EMG: A. Witherden, L. Foley, G. Clark, H. Edwards
IN: Rotham, Ryan, Kelly
OUT: Sheed, Nelson, McGovern
Essendon
B: J. Kelly, J. Laverde, J. Ridley
HB: M. Redman, D. Heppell (c), N. Hind
C: W. Snelling, Z. Merrett, S. Durham
HF: D. Shiel, K. Langford, M. D’Ambrosio
F: P. Wright, J. Stringer, H. Jones
FOLL: S. Draper, J. Caldwell, N. Martin
I/C: B. Hobbs, A. Perkins, N. Bryan, M. Guelfi
EMG: T. Cutler, B. Zerk-Thatcher, B. Ham, A. Waterman
IN: Langford, Bryan, Snelling
OUT: McGrath, Phillips, Ham
Hide Preview