Join The Roar
Become a member to join in Australia's biggest sporting debate, submit articles, receive updates straight to your inbox and keep up with your favourite teams and authors.
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
By joining The Roar you agree to our Privacy Policy and Terms & Conditions
Login and get Roaring
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
Here you can find all the BBL11 fixtures for the 2021-22 season.
You can stream every Big Bash League match live on Kayo Sports.
All times AEDT (Sydney/Melbourne time)
Date | Fixture | Venue | Time | Broadcast |
---|---|---|---|---|
Sun Dec 5 | Sixers vs Stars | SCG | 7:35pm | Seven/Fox |
Mon Dec 6 | Thunder vs Heat | Manuka Oval | 7:15pm | Seven/Fox |
Tue Dec 7 | Renegades vs Strikers | Marvel Stadium | 7:15pm | Seven/Fox |
Wed Dec 8 | Hurricanes vs Sixers | UTAS Stadium | 6:35pm | Seven/Fox |
Wed Dec 8 | Scorchers vs Heat | Optus Stadium | 9:35pm | Seven/Fox |
Thu Dec 9 | Strikers vs Renegades | Adelaide Oval | 7:15pm | Seven/Fox |
Fri Dec 10 | Stars vs Thunder | MCG | 7:15pm | Seven/Fox |
Sat Dec 11 | Sixers vs Hurricanes | SCG | 6:35pm | Fox Cricket |
Sat Dec 11 | Scorchers vs Strikers | Sydney Showground | 9:30pm | Fox Cricket |
Sun Dec 12 | Thunder vs Stars | Sydney Showground | 7:15pm | Seven/Fox |
Mon Dec 13 | Heat vs Renegades | Metricon Stadium | 7:15pm | Seven/Fox |
Tue Dec 14 | Hurricanes vs Scorchers | Blundstone Arena | 7:15pm | Seven/Fox |
Wed Dec 15 | Stars vs Sixers | MCG | 7:15pm | Fox Cricket |
Sun Dec 19 | Heat vs Thunder | The Gabba | 7:40pm | Seven/Fox |
Mon Dec 20 | Scorchers vs Hurricanes | Optus Stadium | 7:15pm | Seven/Fox |
Tue Dec 21 | Sixers vs Strikers | SCG | 7:15pm | Seven/Fox |
Wed Dec 22 | Renegades vs Scorchers | Marvel Stadium | 7:15pm | Seven/Fox |
Thu Dec 23 | Strikers vs Heat | Adelaide Oval | 7:15pm | Fox Cricket |
Fri Dec 24 | Hurricanes vs Stars | Blundstone Arena | 3:30pm | Fox Cricket |
Sun Dec 26 | Thunder vs Sixers | Sydney Showground | 6:05pm | Seven/Fox |
Sun Dec 26 | Scorchers vs Renegades | Marvel Stadium, Melbourne | 9:15pm | Seven/Fox |
Mon Dec 27 | Hurricanes vs Strikers | Blundstone Arena | 6:05pm | Seven/Fox |
Mon Dec 27 | Heat vs Stars | The Gabba | 9:05pm | Seven/Fox |
Tue Dec 28 | Thunder vs Scorchers | Manuka Oval | 7:15pm | Seven/Fox |
Wed Dec 29 | Sixers vs Heat | SCG | 6:05pm | Fox Cricket |
Wed Dec 29 | Renegades vs Hurricanes | Marvel Stadium | 7:15pm | Seven/Fox |
Fri Dec 31 | Strikers vs Thunder | Adelaide Oval | 7:15pm | Seven/Fox |
Sat Jan 1 | Hurricanes vs Heat | Blundstone Arena | 4pm | Fox Cricket |
Sat Jan 1 | Sixers vs Renegades | Coffs Harbour | 7:30pm | Fox Cricket |
Sun Jan 2 | Stars vs Scorchers | CitiPower Centre | 3:30pm | Fox Cricket |
Sun Jan 2 | Thunder vs Strikers | Sydney Showground | 7:15pm | Seven/Fox |
Mon Jan 3 | Stars vs Renegades | MCG | 7:15pm | Seven/Fox |
Tue Jan 4 | Scorchers vs Sixers | Metricon Stadium | 7:15pm | Seven/Fox |
Wed Jan 5 | Strikers vs Hurricanes | Adelaide Oval | 6:05pm | Seven/Fox |
Thu Jan 6 | Renegades vs Heat | GMHBA Stadium | 6:05pm | Seven/Fox |
Thu Jan 6 | Scorchers vs Thunder | Metricon Stadium | 9:15pm | Seven/Fox |
Sat Jan 8 | Renegades vs Thunder | Marvel Stadium | 6:05pm | Fox Cricket |
Sat Jan 8 | Heat vs Hurricanes | The Gabba | 8:30pm | Fox Cricket |
Sun Jan 9 | Sixers vs Scorchers | Coffs Harbour | 7:15pm | Seven/Fox |
Mon Jan 10 | Stars vs Strikers | MCG | 2:10pm | Seven/Fox |
Mon Jan 10 | Hurricanes vs Thunder | MCG | 7:15pm | Seven/Fox |
Tue Jan 11 | Scorchers vs Stars | GMHBA Stadium | 2:10pm | Fox |
Tue Jan 11 | Renegades vs Sixers | GMHBA Stadium | 7:15pm | Seven/Fox |
Wed Jan 12 | Heat vs Strikers | The Gabba | 7:15pm | Seven/Fox |
Thu Jan 13 | Thunder vs Hurricanes | Marvel Stadium | 4pm | Fox Cricket |
Thu Jan 13 | Renegades vs Stars | Marvel Stadium | 7:30pm | Fox Cricket |
Fri Jan 14 | Strikers vs Scorchers | Adelaide Oval | 10:40am | Fox Cricket |
Sat Jan 15 | Strikers vs Stars | Adelaide Oval | 10:40am | Fox |
Sat Jan 15 | Sixers vs Thunder | SCG | 6:40pm | Fox |
Sun Jan 16 | Stars vs Heat | MCG | 7:15pm | Fox |
Mon Jan 17 | Strikers vs Sixers | Adelaide Oval | 5:05pm | Fox |
Mon Jan 17 | Heat vs Scorchers | Marvel Stadium | 8:15pm | Fox |
Tue Jan 18 | Hurricanes vs Renegades | Marvel Stadium | 7:15pm | Seven/Fox |
Wed Jan 19 | Heat vs Sixers | The Gabba | 1:05pm | Seven/Fox |
Wed Jan 19 | Thunder vs Renegades | MCG | 4:10pm | Seven/Fox |
Wed Jan 19 | Stars vs Hurricanes | MCG | 7:50pm | Seven/Fox |
Finals | ||||
The Eliminator | ||||
Fri Jan 21 | Strikers vs Hurricanes | MCG, Melbourne | 7:15pm | Seven/Fox |
The Qualifier | ||||
Sat Jan 22 | Scorchers vs Sixers | Marvel Stadium, Melbourne | 7:15pm | Seven/Fox |
The Knockout | ||||
Sun Jan 23 | Thunder vs Strikers | MCG, Melbourne | 7:15pm | Seven/Fox |
The Challenger | ||||
Wed Jan 26 | Sixers v Strikers | SCG, Sydney | 7:25pm | Seven/Fox |
The Final | ||||
Fri Jan 28 | Scorchers v Sixers | Marvel Stadium, Melbourne | 7:40pm | Seven/Fox |
While The Roar goes to every effort to ensure the above fixtures are correct, we cannot guarantee accuracy. BBL fixtures are subject to change at Cricket Australia’s discretion. Visit the official BBL fixtures for the latest fixtures.