Join The Roar
Become a member to join in Australia's biggest sporting debate, submit articles, receive updates straight to your inbox and keep up with your favourite teams and authors.
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
By joining The Roar you agree to our Privacy Policy and Terms & Conditions
Login and get Roaring
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
There are five main competitions which make up the top tier of Australian domestic cricket: three men’s comps (the Sheffield Shield, one-day cup, and Big Bash League) and the Women’s National Cricket League (WNCL) and Women’s Big Bash League.
For fixtures and other details on the two T20 competitions, head over to our Big Bash and Women’s Big Bash pages.
Otherwise, all the info you need to know about the Sheffield Shield, One-Day Cup and WNCL can be found below.
The Sheffield Shield is the premier first-class competition in the world. The schedule for the 2019-20 season, beginning on October 10, will see the six states play a full home-and-away season of ten rounds before the top two teams play off in the five-day final.
The final is the only game of the season broadcast on TV, via Fox Cricket and Kayo Sports, while the rest of the matches will be live streamed on cricket.com.au.
Sheffield Shield fixtures
Jump to round: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final
| Round 1 | ||||
|---|---|---|---|---|
| Date | Home | Away | Venue | Time |
| Thu, Oct 10 | Victoria | South Australia | Junction Oval | 10:30 AM |
| Thu, Oct 10 | Queensland | NSW | The Gabba | 11:00 AM |
| Thu, Oct 10 | Western Australia | Tasmania | WACA | 1:30 PM |
| Round 2 | ||||
| Date | Home | Away | Venue | Time |
| Fri, Oct 18 | NSW | Tasmania | SCG | 10:30 AM |
| Fri, Oct 18 | Queensland | South Australia | The Gabba | 11:00 AM |
| Fri, Oct 18 | Western Australia | Victoria | WACA | 1:30 PM |
| Round 3 | ||||
| Date | Home | Away | Venue | Time |
| Thu, Oct 31 | Tasmania | Victoria | Blundstone Arena | 10:30 AM |
| Fri, Nov 1 | South Australia | NSW | Adelaide Oval | 11:00 AM |
| Sat, Nov 2 | Queensland | Western Australia | The Gabba | 11:00 AM |
| Round 4 | ||||
| Date | Home | Away | Venue | Time |
| Mon, Nov 11 | NSW | Western Australia | SCG | 10:30 AM |
| Mon, Nov 11 | South Australia | Tasmania | Adelaide Oval | 11:00 AM |
| Tue, Nov 12 | Victoria | Queensland | MCG | 10:30 AM |
| Round 5 | ||||
| Date | Home | Away | Venue | Time |
| Fri, Nov 29 | Victoria | NSW | MCG | 10:30 AM |
| Fri, Nov 29 | Tasmania | Queensland | Blundstone Arena | 10:30 AM |
| Fri, Nov 29 | Western Australia | South Australia | WACA | 1:30 PM |
| Round 6 | ||||
| Date | Home | Away | Venue | Time |
| Sat, Dec 7 | Victoria | Western Australia | MCG | 10:30 AM |
| Sat, Dec 7 | NSW | Queensland | SCG | 10:30 AM |
| Sat, Dec 7 | Tasmania | South Australia | Blundstone Arena | 10:30 AM |
| Round 7 | ||||
| Date | Home | Away | Venue | Time |
| Fri, Feb 14 | NSW | Victoria | SCG | 10:30 AM |
| Fri, Feb 14 | South Australia | Western Australia | Adelaide Oval | 11:00 AM |
| Fri, Feb 14 | Queensland | Tasmania | The Gabba | 11:00 AM |
| Round 8 | ||||
| Date | Home | Away | Venue | Time |
| Mon, Feb 24 | NSW | South Australia | Bankstown Oval | 10:30 AM |
| Mon, Feb 24 | Tasmania | Western Australia | Blundstone Arena | 10:30 AM |
| Mon, Feb 24 | Queensland | Victoria | The Gabba | 11:00 AM |
| Round 9 | ||||
| Date | Home | Away | Venue | Time |
| Fri, Mar 6 | Tasmania | NSW | Blundstone Arena | 10:30 AM |
| Fri, Mar 6 | South Australia | Victoria | Adelaide Oval | 11:00 AM |
| Fri, Mar 6 | Western Australia | Queensland | WACA | 1:30 PM |
| Round 10 | ||||
| Date | Home | Away | Venue | Time |
| Tue, Mar 17 | South Australia | Queensland | Karen Rolton Oval | 11:00 AM |
| Tue, Mar 17 | Western Australia | NSW | WACA | 1:30 PM |
| Thu, Mar 19 | Victoria | Tasmania | Junction Oval | 10:30 AM |
| Final | ||||
| Date | Home | Away | Venue | Time |
| Fri, Mar 27 | TBC | TBC | TBC | TBC |
The men’s domestic one-day cup runs from September 20 to November 26, broken into three instalments of fixtures in between Sheffield Shield games for the first time in recent memory. Each team plays seven games before the top two face each other in the final.
Cricket.com and Fox Cricket will share the broadcasting duties for the tournament; nine games streamed via the CA website and the remainder on Fox and Kayo.
Men’s Domestic One-Day Cup fixtures
Jump to games: First rotation | Second rotation | Third Rotation | Final
| Rotation 1 | |||||
|---|---|---|---|---|---|
| Date | Home | Away | Ground | Time | Broadcast |
| Sat, Sep 21 | Western Australia | Victoria | WACA | 4:00 PM | cricket.com.au |
| Sun, Sep 22 | Queensland | NSW | Allan Border Field | 9:30 AM | Fox Cricket |
| Mon, Sep 23 | Tasmania | Victoria | WACA | 12:00 PM | cricket.com.au |
| Tue, Sep 24 | Queensland | South Australia | Allan Border Field | 9:30 AM | Fox Cricket |
| Wed, Sep 25 | Western Australia | Tasmania | WACA | 12:00 PM | cricket.com.au |
| Thu, Sep 26 | NSW | South Australia | Allan Border Field | 9:30 AM | Fox Cricket |
| Sun, Sep 29 | South Australia | Tasmania | Karen Rolton Oval | 10:30 AM | cricket.com.au |
| Sun, Sep 29 | Victoria | Queensland | Junction Oval | 10:00 AM | Fox Cricket |
| Mon, Sep 30 | NSW | Western Australia | Drummoyne Oval | 9:30 AM | Fox Cricket |
| Tue, Oct 1 | Victoria | Queensland | Junction Oval | 10:00 AM | Fox Cricket |
| Tue, Oct 1 | South Australia | Tasmania | Karen Rolton Oval | 10:30 AM | cricket.com.au |
| Wed, Oct 2 | NSW | Western Australia | Drummoyne Oval | 9:30 AM | cricket.com.au |
| Rotation 2 | |||||
| Date | Home | Away | Ground | Time | Broadcast |
| Wed, Oct 23 | NSW | Tasmania | SCG | 10:00 AM | Fox Cricket |
| Wed, Oct 23 | Queensland | South Australia | Allan Border Field | 11:00 AM | cricket.com.au |
| Wed, Oct 23 | Western Australia | Victoria | WACA | 5:00 PM | cricket.com.au |
| Thu, Oct 31 | Queensland | Western Australia | Metricon Stadium | 11:00 AM | Fox Cricket |
| Rotation 3 | |||||
| Date | Home | Away | Ground | Time | Broadcast |
| Sun, Nov 17 | South Australia | Western Australia | Karen Rolton Oval | 10:30 AM | cricket.com.au |
| Sun, Nov 17 | Victoria | NSW | MCG | 2:00 PM | Fox Cricket |
| Mon, Nov 18 | Tasmania | Queensland | Blundstone Arena | 10:00 AM | Fox Cricket |
| Tue, Nov 19 | Victoria | South Australia | MCG | 10:00 AM | Fox Cricket |
| Thu, Nov 21 | Tasmania | NSW | Blundstone Arena | 10:00 AM | Fox Cricket |
| Final | |||||
| Date | Home | Away | Ground | Time | Broadcast |
| Tue, Nov 26 | Queensland | Western Australia | Allan Border Field | 11am | Fox Cricket |
While lacking the profile of the WBBL, the WNCL is the premier women’s one-day cricket competition in Australia. It’s also the longest form of cricket where domestic players are professionalised, with no women’s first-class competition available.
The 2019-20 WNCL was the longest season to date, with each side playing eight matches instead of the six in previous years. The season ran from September 21, 2019, to the final on February 16, 2020 – which was won by Western Australia.
WNCL fixtures
Jump to week: 1 | 2 | 3 | 4 | Final
| Week 1 | ||||
|---|---|---|---|---|
| Date | Home | Away | Venue | Time |
| Sat, Sep 21 | Queensland Fire | Western Australia | Souths District Cricket Club | 10:00 AM |
| Sun, Sep 22 | Tasmanian Tigers | Western Australia | Souths District Cricket Club | 9:30 AM |
| Sun, Sep 22 | SA Scorpions | NSW Breakers | Karen Rolton Oval | 10:30 AM |
| Sun, Sep 22 | Victoria | ACT Meteors | Park 25 | 10:30 AM |
| Mon, Sep 23 | Queensland Fire | Tasmanian Tigers | Souths District Cricket Club | 10:00 AM |
| Tue, Sep 24 | SA Scorpions | ACT Meteors | Karen Rolton Oval | 10:30 AM |
| Tue, Sep 24 | NSW Breakers | Victoria | Park 25 | 10:30 AM |
| Week 2 | ||||
| Date | Home | Away | Venue | Time |
| Mon, Jan 6 | NSW Breakers | ACT Meteors | Hurstville Oval | 10:00 AM |
| Tue, Jan 7 | Victoria | Western Australia | Junction Oval | 10:00 AM |
| Tue, Jan 7 | ACT Meteors | Queensland Fire | Blacktown Oval | 10:00 AM |
| Tue, Jan 7 | SA Scorpions | Tasmanian Tigers | Karen Rolton Oval | 10:30 AM |
| Thu, Jan 9 | Victoria | Western Australia | Junction Oval | 9:30 AM |
| Thu, Jan 9 | NSW Breakers | Queensland Fire | Hurstville Oval | 10:00 AM |
| Thu, Jan 9 | SA Scorpions | Tasmanian Tigers | Karen Rolton Oval | 10:30 AM |
| Week 3 | ||||
| Date | Home | Away | Venue | Time |
| Tue, Jan 21 | Tasmanian Tigers | Victoria | TBC | 10:00 AM |
| Tue, Jan 21 | ACT Meteors | Queensland Fire | Manuka Oval | 10:00 AM |
| Tue, Jan 21 | Western Australia | SA Scorpions | WACA | 1:00 PM |
| Wed, Jan 22 | NSW Breakers | Queensland Fire | Manuka Oval | 10:00 AM |
| Thu, Jan 23 | Tasmanian Tigers | Victoria | TBC | 10:00 AM |
| Thu, Jan 23 | ACT Meteors | NSW Breakers | Manuka Oval | 10:00 AM |
| Thu, Jan 23 | Western Australia | SA Scorpions | WACA | 1:00 PM |
| Week 4 | ||||
| Date | Home | Away | Venue | Time |
| Tue, Feb 4 | NSW Breakers | Tasmanian Tigers | North Sydney Oval | 10:00 AM |
| Tue, Feb 4 | ACT Meteors | Western Australia | Phillip Oval | 10:00 AM |
| Tue, Feb 4 | Queensland Fire | Victoria | Allan Border Field | 11:00 AM |
| Wed, Feb 5 | Victoria | SA Scorpions | Allan Border Field | 11:00 AM |
| Thu, Feb 6 | NSW Breakers | Western Australia | North Sydney Oval | 10:00 AM |
| Thu, Feb 6 | ACT Meteors | Tasmanian Tigers | Phillip Oval | 10:00 AM |
| Thu, Feb 6 | Queensland Fire | SA Scorpions | Allan Border Field | 11:00 AM |
| Final | ||||
| Date | Home | Away | Venue | Time |
| Sun, Feb 16 | NSW Breakers | Western Australia | North Sydney Oval | 10:00 AM |
Sheffield Shield history
The Sheffield Shield began with just three teams – New South Wales, Victoria and South Australia – from 1892 to 1926. Queensland were added in 1926, with Western Australia not added until 1947. Tasmania were the final team to join in 1977 while the Sheffield Shield final didn’t come into existence until the 1982-83 season.
From 2018-19, the draw was eradicated as a possible result to decide the premiership, with bonus points brought into the match itself, rather than simply handing the premiership to the minor premiers, so long as the match consisted of more than 270 overs.
Here is a full list of final results from the ’83 season onwards.
| Year | Champion | Runner-up | Margin | Final venue | Minor premiers |
|---|---|---|---|---|---|
| 2018-19 | Victoria | New South Wales | 177 runs | Junction Oval | Victoria |
| 2017-18 | Queensland | Tasmania | 9 wickets | Allan Border Field | Queensland |
| 2016-17 | Victoria | South Australia | Draw | Traeger Park | Victoria |
| 2015-16 | Victoria | South Australia | 7 wickets | Glenelg Oval | South Australia |
| 2014-15 | Victoria | Western Australia | Draw | Bellerive Oval | Victoria |
| 2013-14 | New South Wales | Western Australia | Draw | Manuka Oval | New South Wales |
| 2012-13 | Tasmania | Queensland | Draw | Bellerive Oval | Tasmania |
| 2011-12 | Queensland | Tasmania | 3 wickets | Gabba | Queensland |
| 2010-11 | New South Wales | Tasmania | 7 wickets | Bellerive Oval | Tasmania |
| 2009-10 | Victoria | Queensland | 457 runs | MCG | Victoria |
| 2008-09 | Victoria | Queensland | Draw | Junction Oval | Victoria |
| 2007-08 | New South Wales | Victoria | 258 runs | SCG | New South Wales |
| 2006-07 | Tasmania | New South Wales | 421 runs | Bellerive Oval | Tasmania |
| 2005-06 | Queensland | Victoria | An innings and 354 runs | Gabba | Queensland |
| 2004-05 | New South Wales | Queensland | 1 wicket | Gabba | Queensland |
| 2003-04 | Victoria | Queensland | 321 runs | MCG | Victoria |
| 2002-03 | Queensland | New South Wales | 246 runs | Gabba | Queensland |
| 2001-02 | Queensland | Tasmania | 235 runs | Gabba | Queensland |
| 2000-01 | Queensland | Victoria | 4 wickets | Gabba | Queensland |
| 1999-2000 | Queensland | Victoria | Draw | Gabba | Queensland |
| 1998-99 | Western Australia | Queensland | An innings and 31 runs | Gabba | Queensland |
| 1997-98 | Western Australia | Tasmania | 7 wickets | WACA | Western Australia |
| 1996-97 | Queensland | Western Australia | 160 runs | WACA | Western Australia |
| 1995-96 | South Australia | Western Australia | Draw | Adelaide Oval | South Australia |
| 1994-95 | Queensland | South Australia | Innings and 101 runs | Gabba | Queensland |
| 1993-94 | New South Wales | Tasmania | Innings and 61 runs | SCG | New South Wales |
| 1992-93 | New South Wales | Queensland | 8 wickets | SCG | New South Wales |
| 1991-92 | Western Australia | New South Wales | 44 runs | WACA | Western Australia |
| 1990-91 | Victoria | New South Wales | 8 wickets | MCG | Victoria |
| 1989-90 | New South Wales | Queensland | 345 runs | SCG | New South Wales |
| 1988-89 | Western Australia | South Australia | Draw | WACA | Western Australia |
| 1987-88 | Western Australia | Queensland | Draw | WACA | Western Australia |
| 1986-87 | Western Australia | Victoria | Draw | WACA | Western Australia |
| 1985-86 | New South Wales | Queensland | Draw | SCG | New South Wales |
| 1984-85 | New South Wales | Queensland | 1 wicket | SCG | New South Wales |
| 1983-84 | Western Australia | Queensland | 4 wickets | WACA | Western Australia |
| 1982-83 | New South Wales | Western Australia | 54 runs | WACA | Western Australia |
One-day cup history
The one-day cup began in 1969-70 with a seven-team knockout. One team from each state and a team from New Zealand who were invited to participate.
New Zealand would remain in the competition until 1975-76 having won three editions, before being left out. A round-robin and final was brought in as the new tournament structure from 1979-80.
In 2013-14, the tournament moved into a carnival format with all matches played at the start of the summer in New South Wales. That has since been expanded to include games in Queensland, Victoria, Tasmania and Western Australia.
Here are a list of premiers before the round-robin and final tournament was added.
1969-70: New Zealand
1970-71: Western Australia
1971-72: Victoria
1972-73: New Zealand
1973-74: Western Australia
1974-75: New Zealand
1975-76: Queensland
1976-77: Western Australia
1977-78: Western Australia
1978-79: Tasmania
Since the final was added, these are the premiers and tournament information.
| Year | Champion | Runner-up | Margin | Final venue | Minor premiers |
|---|---|---|---|---|---|
| 2018-19 | Victoria | Tasmania | 110 runs | Junction Oval | Western Australia |
| 2017-18 | Western Australia | South Australia | 6 wickets | Bellerive Oval | Western Australia |
| 2016-17 | Queensland | New South Wales | 6 wickets | North Sydney Oval | Queensland |
| 2015-16 | New South Wales | South Australia | 9 wickets | North Sydney Oval | New South Wales |
| 2014-15 | Western Australia | New South Wales | 64 runs | SCG | Western Australia |
| 2013-14 | Queensland | New South Wales | 5 wickets | North Sydney Oval | Queensland |
| 2012-13 | Queensland | Victoria | 2 runs | MCG | Victoria |
| 2011-12 | South Australia | Tasmania | Tie | Adelaide Oval | South Australia |
| 2010-11 | Victoria | Tasmania | 84 runs | MCG | Victoria |
| 2009-10 | Tasmania | Victoria | 110 runs | MCG | Victoria |
| 2008-09 | Queensland | Victoria | 12 runs | MCG | Victoria |
| 2007-08 | Tasmania | Victoria | 1 wicket | Bellerive Oval | Tasmania |
| 2006-07 | Queensland | Victoria | 21 runs | MCG | Victoria |
| 2005-06 | New South Wales | South Australia | 1 wicket | Adelaide Oval | South Australia |
| 2004-05 | Tasmania | Queensland | 7 wickets | Gabba | Queensland |
| 2003-04 | Western Australia | Queensland | 4 wickets | Gabba | Queensland |
| 2002-03 | New South Wales | Western Australia | 7 wickets | WACA | Western Australia |
| 2001-02 | New South Wales | Queensland | 19 runs | Gabba | Queensland |
| 2000-01 | New South Wales | Western Australia | 6 wickets | WACA | Western Australia |
| 1999-2000 | Western Australia | Queensland | 45 runs | WACA | Western Australia |
| 1998-99 | Victoria | New South Wales | 39 runs | MCG | Victoria |
| 1997-98 | Queensland | New South Wales | 2 wickets | SCG | New South Wales |
| 1996-97 | Western Australia | Queensland | 8 wickets | WACA | Western Australia |
| 1995-96 | Queensland | Western Australia | 4 wickets | Gabba | Queensland |
| 1994-95 | Victoria | South Australia | 4 wickets | MCG | Victoria |
| 1993-94 | New South Wales | Western Australia | 43 runs | SCG | New South Wales |
| 1992-93 | New South Wales | Victoria | 4 wickets | SCG | N/A – pools |
| 1991-92 | New South Wales | Western Australia | 69 runs | WACA | N/A – pools |
| 1990-91 | Western Australia | New South Wales | 7 wickets | WACA | N/A – pools |
| 1989-90 | Western Australia | South Australia | 7 wickets | WACA | N/A – pools |
| 1988-89 | Queensland | Victoria | 163 runs | MCG | N/A – pools |
| 1987-88 | New South Wales | South Australia | 23 runs | SCG | N/A – pools |
| 1986-87 | South Australia | Tasmania | 86 runs | TCA Ground | N/A – pools |
| 1985-86 | Western Australia | Victoria | 19 runs | MCG | N/A – pools |
| 1984-85 | New South Wales | South Australia | 88 runs | SCG | N/A – pools |
| 1983-84 | South Australia | Western Australia | 8 runs | Adelaide Oval | N/A – pools |
| 1982-83 | Western Australia | New South Wales | 4 wickets | WACA | N/A – pools |
| 1981-82 | Queensland | New South Wales | 27 runs | SCG | N/A – pools |
| 1980-81 | Queensland | Western Australia | 72 runs | WACA | N/A – pools |
| 1979-80 | Victoria | New South Wales | 4 wickets | MCG | N/A – pools |
Big Bash history
The Big Bash has always been run as an eight-team competition, with semi-finals and a final at the end.
| Year | Champion | Runner-up | Margin | Final venue | Minor premiers |
|---|---|---|---|---|---|
| 2018-19 | Melbourne Renegades | Melbourne Stars | 13 runs | Marvel Stadium | Hobart Hurricanes |
| 2017-18 | Adelaide Strikers | Hobart Hurricanes | 25 runs | Adelaide Oval | Perth Scorchers |
| 2016-17 | Perth Scorchers | Sydney Sixers | 9 wickets | WACA | Perth Scorchers |
| 2015-16 | Sydney Thunder | Melbourne Stars | 3 wickets | MCG | Adelaide Strikers |
| 2014-15 | Perth Scorchers | Sydney Sixers | 4 wickets | Manuka Oval | Adelaide Strikers |
| 2013-14 | Perth Scorchers | Hobart Hurricanes | 39 runs | WACA | Melbourne Stars |
| 2012-13 | Brisbane Heat | Perth Scorchers | 34 runs | WACA | Melbourne Renegades |
| 2011-12 | Sydney Sixers | Perth Scorchers | 7 wickets | WACA | Perth Scorchers |