Join The Roar
Become a member to join in Australia's biggest sporting debate, submit articles, receive updates straight to your inbox and keep up with your favourite teams and authors.
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
By joining The Roar you agree to our Privacy Policy and Terms & Conditions
Login and get Roaring
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
Adelaide Strikers
Match Complete
Melbourne Stars
5/150 Adelaide Strikers win by 5 wickets |
1/33 (3.0) | *Rauf | O: 19.0 | Khan* | 4 (3) |
0/41 (4.0) | Hatcher | RR:6.77 | Gibson | 22 (13) |
c. Larkin b. Rauf | ![]() | 17.5 5/134 | ![]() | Wells 36(27) |
c. Maddinson b. Zampa | ![]() | 14.3 4/97 | ![]() | Weatherald 19(16) |
c. Maddinson b. Zampa | ![]() | 9.6 3/65 | ![]() | Carey 21(20) |
c. Hatcher b. Maxwell | ![]() | 8.1 2/58 | ![]() | Salt 31(22) |
c. Larkin b. Rainbird | ![]() | 3.6 1/27 | ![]() | Renshaw 9(13) |
First Innings: Melbourne Stars | 7/149 | RR: 6.39 | O: 20.0 |
Show Full Scoreboard
Hide Full Scoreboard
First Innings: Melbourne Stars | 7/149 | RR: 6.39 | O: 20.0 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
A.D.S. Fletcher c. Gibson b. Agar | 12 | 12 | 0 | 2 | 100.00 |
M.P. Stoinis c. Weatherald b. Agar | 47 | 31 | 4 | 3 | 151.61 |
N.C.R. Larkin b. Khan | 18 | 23 | 3 | 0 | 78.26 |
G.J. Maxwell* c. Briggs b. Khan | 0 | 1 | 0 | 0 | 0.00 |
N.J. Maddinson not out | 48 | 34 | 2 | 3 | 141.18 |
H.W.R. Cartwright c. Carey b. Conway | 2 | 3 | 0 | 0 | 66.67 |
S.E. Gotch+ c. Khan b. Worrall | 11 | 12 | 1 | 0 | 91.67 |
A. Zampa b. Worrall | 1 | 2 | 0 | 0 | 50.00 |
S.L. Rainbird not out | 5 | 2 | 1 | 0 | 250.00 |
L.C. Hatcher | |||||
H. Rauf | |||||
Extras (b 0, lb 3, w 2, nb 0) | 5 | ||||
Total | 149 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
D.J. Worrall | 4.0 | 1 | 28 | 2 | 7.00 |
H.N.A. Conway | 4.0 | 0 | 29 | 1 | 7.25 |
W.A. Agar | 4.0 | 1 | 19 | 2 | 4.75 |
R.A. Khan | 4.0 | 0 | 29 | 2 | 7.25 |
D.R. Briggs | 4.0 | 0 | 41 | 0 | 10.25 |
First Innings: Adelaide Strikers | 5/150 | RR: 6.77 | O: 19.0 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
M.T. Renshaw c. Larkin b. Rainbird | 9 | 13 | 0 | 1 | 69.23 |
P.D. Salt c. Hatcher b. Maxwell | 31 | 22 | 4 | 0 | 140.91 |
A.T. Carey*+ c. Maddinson b. Zampa | 21 | 20 | 2 | 0 | 105.00 |
J.W. Wells c. Larkin b. Rauf | 36 | 27 | 2 | 2 | 133.33 |
J.B. Weatherald c. Maddinson b. Zampa | 19 | 16 | 1 | 1 | 118.75 |
R.J. Gibson not out | 22 | 13 | 4 | 0 | 169.23 |
R.A. Khan not out | 4 | 3 | 0 | 0 | 133.33 |
D.J. Worrall | |||||
D.R. Briggs | |||||
W.A. Agar | |||||
H.N.A. Conway | |||||
Extras (b 0, lb 4, w 4, nb 0) | 8 | ||||
Total | 150 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
A. Zampa | 4.0 | 0 | 20 | 2 | 5.00 |
S.L. Rainbird | 4.0 | 0 | 33 | 1 | 8.25 |
G.J. Maxwell | 4.0 | 0 | 19 | 1 | 4.75 |
H. Rauf | 3.0 | 0 | 33 | 1 | 11.00 |
L.C. Hatcher | 4.0 | 0 | 41 | 0 | 10.25 |
Show Preview
It’s a crucial clash in the Big Bash finals race, as the Adelaide Strikers take on the Melbourne Stars. Join The Roar from 7:15pm (AEDT) for live scores of the match.
The Strikers currently sit in fourth, but just one point separates them and the teams just outside the top five – so they can’t afford to put their feet up.
One of those sides in the chasing pack is the Melbourne Stars, who sit in the seventh but could rocket all the way up to fourth with a win tonight.
First ball: 7:15pm (AEDT)
Venue: Adelaide Oval
TV: Channel Seven, Fox Cricket
Live stream: Kayo Sports, Foxtel
Adelaide Strikers squad
Travis Head (c), Wes Agar, Danny Briggs (England), Alex Carey, Harry Conway, Ryan Gibson (local replacement player), Spencer Johnson, Rashid Khan (Afghanistan), Michael Neser, Harry Nielsen, Liam O’Connor, Matt Renshaw, Phil Salt (England), Liam Scott, Matt Short, Peter Siddle, Cameron Valente, Jake Weatherald, Jon Wells, Daniel Worrall
Melbourne Stars squad
Glenn Maxwell (c), Hilton Cartwright, Jackson Coleman, Nathan Coulter-Nile, Ben Dunk, Andre Fletcher (West Indies), Seb Gotch, Liam Hatcher, Clint Hinchliffe, Dilbar Hussain (Pakistan), Zahir Khan (Afghanistan), Nick Larkin, Nic Maddinson, Lance Morris, Tom O’Connell, Nicholas Pooran (West Indies), Will Pucovski, Billy Stanlake, Marcus Stoinis, Adam Zampa
Hide Preview