Join The Roar
Become a member to join in Australia's biggest sporting debate, submit articles, receive updates straight to your inbox and keep up with your favourite teams and authors.
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
By joining The Roar you agree to our Privacy Policy and Terms & Conditions
Login and get Roaring
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
Australia
Match Complete
India
8/308 |
3/55 (10.0) | *Hazlewood | O: 50.0 | Saini* | 29 (35) |
1/65 (9.0) | Starc | RR:5.28 | Bumrah | 0 (3) |
b. Starc | ![]() | 49.3 8/308 | ![]() | Shami 13(10) |
c. Starc b. Zampa | ![]() | 45.4 7/281 | ![]() | Jadeja 25(37) |
c. Starc b. Zampa | ![]() | 38.5 6/247 | ![]() | Pandya 90(76) |
c. Starc b. Zampa | ![]() | 34.3 5/229 | ![]() | Dhawan 74(86) |
c. Smith b. Zampa | ![]() | 13.3 4/101 | ![]() | Rahul 12(15) |
c. Carey b. Hazlewood | ![]() | 9.5 3/80 | ![]() | Iyer 2(2) |
c. Finch b. Hazlewood | ![]() | 9.3 2/78 | ![]() | Kohli 21(21) |
c. Maxwell b. Hazlewood | ![]() | 5.2 1/53 | ![]() | Agarwal 22(18) |
First Innings: Australia | 6/374 | RR: 6.41 | O: 50.0 |
Show Full Scoreboard
Hide Full Scoreboard
First Innings: Australia | 6/374 | RR: 6.41 | O: 50.0 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
D.A. Warner c. Rahul b. Shami | 69 | 76 | 6 | 0 | 90.79 |
A.J. Finch* c. Rahul b. Bumrah | 114 | 124 | 8 | 2 | 91.94 |
S.P.D. Smith b. Shami | 105 | 66 | 11 | 4 | 159.09 |
M.P. Stoinis c. Rahul b. Chahal | 0 | 1 | 0 | 0 | 0.00 |
G.J. Maxwell c. Jadeja b. Shami | 45 | 19 | 5 | 3 | 236.84 |
M. Labuschagne c. Dhawan b. Saini | 2 | 2 | 0 | 0 | 100.00 |
A.T. Carey+ not out | 17 | 13 | 2 | 0 | 130.77 |
P.J. Cummins not out | 1 | 1 | 0 | 0 | 100.00 |
M.A. Starc | |||||
A. Zampa | |||||
J.R. Hazlewood | |||||
Extras (b 1, lb 6, w 12, nb 2) | 21 | ||||
Total | 374 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
M. Shami | 10.0 | 0 | 59 | 3 | 5.90 |
J.J. Bumrah | 10.0 | 0 | 73 | 1 | 7.30 |
N.A. Saini | 10.0 | 0 | 83 | 1 | 8.30 |
Y.S. Chahal | 10.0 | 0 | 89 | 1 | 8.90 |
R.A. Jadeja | 10.0 | 0 | 63 | 0 | 6.30 |
First Innings: India | 8/308 | RR: 5.28 | O: 50.0 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
M.A. Agarwal c. Maxwell b. Hazlewood | 22 | 18 | 2 | 1 | 122.22 |
S. Dhawan c. Starc b. Zampa | 74 | 86 | 10 | 0 | 86.05 |
V. Kohli* c. Finch b. Hazlewood | 21 | 21 | 2 | 1 | 100.00 |
S.S. Iyer c. Carey b. Hazlewood | 2 | 2 | 0 | 0 | 100.00 |
K.L. Rahul+ c. Smith b. Zampa | 12 | 15 | 1 | 0 | 80.00 |
H.H. Pandya c. Starc b. Zampa | 90 | 76 | 7 | 4 | 118.42 |
R.A. Jadeja c. Starc b. Zampa | 25 | 37 | 0 | 1 | 67.57 |
N.A. Saini not out | 29 | 35 | 1 | 1 | 82.86 |
M. Shami b. Starc | 13 | 10 | 1 | 1 | 130.00 |
J.J. Bumrah not out | 0 | 3 | 0 | 0 | 0.00 |
Y.S. Chahal | |||||
Extras (b 0, lb 2, w 15, nb 3) | 20 | ||||
Total | 308 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
M.A. Starc | 9.0 | 0 | 65 | 1 | 7.22 |
J.R. Hazlewood | 10.0 | 0 | 55 | 3 | 5.50 |
P.J. Cummins | 8.0 | 0 | 52 | 0 | 6.50 |
A. Zampa | 10.0 | 0 | 54 | 4 | 5.40 |
M.P. Stoinis | 6.2 | 0 | 25 | 0 | 3.95 |
G.J. Maxwell | 6.4 | 0 | 55 | 0 | 8.25 |
Show Preview
The summer of cricket finally gets underway, as Australia and India do battle in the ODI series-opener. Join The Roar for live scores from 2:40pm (AEDT).
It’s been just over two months since Australia got back on the 50-over wagon, defeating England in a three-match series on foreign soil – although it was a horror collapse in the second-match loss that will be costing coach Justin Langer some sleep ahead of this series.
Australia’s last ODI series against India was a tour in January. Despite claiming a resounding 10-wicket win in the opener, the hosts took out the series with wins in the other two matches.
India took the honours in their last ODI tour of Australia too, again recovering from a first-game loss to win the series 2-1, although Australia got revenge in India in that same summer with a 3-2 win.
Start time: 2:40pm (AEDT)
Venue: Sydney Cricket Ground
TV: Fox Cricket
Live stream: Kayo Sports, Foxtel
Australia
Aaron Finch (c), Sean Abbott, Ashton Agar, Alex Carey, Pat Cummins, Cameron Green, Josh Hazlewood, Moises Henriques, Marnus Labuschagne, Glenn Maxwell, Daniel Sams, Steve Smith, Mitchell Starc, Marcus Stoinis, Andrew Tye, Matthew Wade, David Warner, Adam Zampa
India
Virat Kohli (c), Mayank Agarwal, Jasprit Bumrah, Yuzvendra Chahal, Shikhar Dhawan, Shubman Gill, Shreyas Iyer, Ravindra Jadeja, T Natarajan, Manish Pandey, Hardik Pandya, KL Rahul, Navdeep Saini, Sanju Samson, Mohammed Shami, Shardul Thakur, Kuldeep Yadav
Hide Preview