Join The Roar
Become a member to join in Australia's biggest sporting debate, submit articles, receive updates straight to your inbox and keep up with your favourite teams and authors.
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
By joining The Roar you agree to our Privacy Policy and Terms & Conditions
Login and get Roaring
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
Brisbane Heat
Match Complete
Perth Scorchers
6/175 Brisbane Heat win by 6 runs |
0/54 (4.0) | *Steketee | O: 20.0 | Richardson* | 13 (7) |
0/36 (4.0) | Laughlin | RR:7.50 | Marsh | 54 (26) |
run out (Steketee) | ![]() | 16.3 6/126 | ![]() | Hardie 11(6) |
b. Labuschagne | ![]() | 13.4 5/94 | ![]() | Turner 0(3) |
lbw. Labuschagne | ![]() | 13.1 4/94 | ![]() | Inglis 12(11) |
c. Labuschagne b. Swepson | ![]() | 12.3 3/91 | ![]() | Roy 41(32) |
c. Swepson b. Labuschagne | ![]() | 9.4 2/66 | ![]() | Munro 7(14) |
b. Swepson | ![]() | 6.1 1/53 | ![]() | Livingstone 32(22) |
First Innings: Brisbane Heat | 7/181 | RR: 7.76 | O: 20.0 |
Show Full Scoreboard
Hide Full Scoreboard
First Innings: Brisbane Heat | 7/181 | RR: 7.76 | O: 20.0 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
C.A. Lynn* c. Hardie b. Livingstone | 51 | 25 | 4 | 4 | 204.00 |
M.A. Bryant c. Inglis b. Behrendorff | 3 | 6 | 0 | 0 | 50.00 |
M. Labuschagne c. Munro b. Richardson | 46 | 38 | 3 | 1 | 121.05 |
J.L. Denly c. Marsh b. Tye | 11 | 11 | 2 | 0 | 100.00 |
J.A. Burns c. Inglis b. Behrendorff | 2 | 3 | 0 | 0 | 66.67 |
L. Gregory b. Tye | 36 | 23 | 4 | 1 | 156.52 |
J.J. Peirson+ not out | 16 | 9 | 3 | 0 | 177.78 |
J.D. Wildermuth run out (Munro) | 1 | 1 | 0 | 0 | 100.00 |
M.T. Steketee not out | 5 | 4 | 0 | 0 | 125.00 |
X.C. Bartlett | |||||
M.J. Swepson | |||||
B. Laughlin | |||||
Extras (b 0, lb 1, w 9, nb 0) | 10 | ||||
Total | 181 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
J.A. Richardson | 4.0 | 0 | 44 | 1 | 11.00 |
J.P. Behrendorff | 4.0 | 0 | 30 | 2 | 7.50 |
F.K. Ahmed | 4.0 | 0 | 52 | 0 | 13.00 |
L.S. Livingstone | 2.0 | 0 | 16 | 1 | 8.00 |
A.J. Tye | 4.0 | 0 | 23 | 2 | 5.75 |
A.M. Hardie | 2.0 | 0 | 15 | 0 | 7.50 |
First Innings: Perth Scorchers | 6/175 | RR: 7.50 | O: 20.0 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
J.J. Roy c. Labuschagne b. Swepson | 41 | 32 | 4 | 1 | 128.12 |
L.S. Livingstone b. Swepson | 32 | 22 | 3 | 2 | 145.45 |
C. Munro c. Swepson b. Labuschagne | 7 | 14 | 0 | 0 | 50.00 |
J.P. Inglis+ lbw. Labuschagne | 12 | 11 | 1 | 0 | 109.09 |
M.R. Marsh not out | 54 | 26 | 4 | 3 | 207.69 |
A.J. Turner* b. Labuschagne | 0 | 3 | 0 | 0 | 0.00 |
A.M. Hardie run out (Steketee) | 11 | 6 | 0 | 1 | 183.33 |
J.A. Richardson not out | 13 | 7 | 2 | 0 | 185.71 |
A.J. Tye | |||||
J.P. Behrendorff | |||||
F.K. Ahmed | |||||
Extras (b 1, lb 1, w 2, nb 1) | 5 | ||||
Total | 175 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
J.D. Wildermuth | 2.0 | 0 | 13 | 0 | 6.50 |
M.T. Steketee | 4.0 | 0 | 54 | 0 | 13.50 |
M.J. Swepson | 4.0 | 0 | 20 | 2 | 5.00 |
B. Laughlin | 4.0 | 0 | 36 | 0 | 9.00 |
M. Labuschagne | 4.0 | 0 | 35 | 3 | 8.75 |
J.L. Denly | 2.0 | 0 | 15 | 0 | 7.50 |
Show Preview
It’s do or die for the Brisbane Heat as they close out their home-and-away season with a must-win clash against the Perth Scorchers. Join The Roar from 1:05pm (AEDT) for live scores of the match.
Entering the final day of the Big Bash season in sixth place, Brisbane simply must win – and hope results elsewhere go their way – if they want to sneak into the BBL finals.
Perth, on the other hand, will be hoping to continue their strong run home and lock up first place.
First ball: 1:05pm (AEDT)
Venue: Adelaide Oval
TV: Fox Cricket
Live stream: Kayo Sports, Foxtel
Brisbane Heat
Chris Lynn (c), Xavier Bartlett, James Bazley, Max Bryant, Joe Burns, Tom Cooper, Sam Heazlett, Lewis Gregory (England), Matthew Kuhnemann, Marnus Labuschagne, Dan Lawrence (England), Ben Laughlin, Simon Milenko (local replacement player), Morne Morkel, Jimmy Peirson, Lachlan Pfeffer (local replacement player), Jackson Sinfield (local replacement player), Mark Steketee, Connor Sully (local replacement player), Mitch Swepson, Mujeeb Ur Rahman (Afghanistan), Jack Wildermuth, Matt Willans, Jack Wood (local replacement player)
Perth Scorchers
Mitchell Marsh (c), Ashton Agar, Fawad Ahmed, Cameron Bancroft, Jason Behrendorff, Joe Clarke (England), Cameron Gannon, Cameron Green, Liam Guthrie (local replacement player), Aaron Hardie, Josh Inglis, Matthew Kelly, Liam Livingstone (England), Colin Munro (New Zealand), Joel Paris, Kurtis Patterson, Jhye Richardson, Corey Rocchiccioli (local replacement player), Jason Roy (England), Ashton Turner, Andrew Tye, Sam Whiteman
Hide Preview