Roar Guru
Join The Roar
Become a member to join in Australia's biggest sporting debate, submit articles, receive updates straight to your inbox and keep up with your favourite teams and authors.
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
By joining The Roar you agree to our Privacy Policy and Terms & Conditions
Login and get Roaring
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
Melbourne Stars
Match Complete
Sydney Sixers
99 all out Sydney Sixers win by 43 runs |
1/17 (3.0) | *Dwarshuis | O: 18.0 | Rauf* | 0 (1) |
3/23 (4.0) | Abbott | RR:4.71 | Hinchliffe | 25 (25) |
lbw. Abbott | ![]() | 17.6 10/99 | ![]() | Rauf 0(1) |
run out (Hazlewood) | ![]() | 17.5 9/99 | ![]() | Worrall 5(5) |
c. Smith b. Abbott | ![]() | 15.1 8/83 | ![]() | Zampa 9(9) |
b. Hazlewood | ![]() | 12.5 7/66 | ![]() | Coulter-Nile 7(9) |
c. Vince b. O'Keefe | ![]() | 10.3 6/55 | ![]() | Maxwell 16(19) |
b. O'Keefe | ![]() | 8.6 5/50 | ![]() | Gotch 4(7) |
c. O'Keefe b. Lyon | ![]() | 7.3 4/45 | ![]() | Maddinson 16(19) |
b. Hazlewood | ![]() | 4.2 3/26 | ![]() | Handscomb 4(4) |
c. O'Keefe b. Abbott | ![]() | 3.3 2/21 | ![]() | Larkin 4(4) |
c. Henriques b. Dwarshuis | ![]() | 2.4 1/15 | ![]() | Stoinis 5(6) |
First Innings: Sydney Sixers | 7/142 | RR: 6.09 | O: 20.0 |
Show Full Scoreboard
Hide Full Scoreboard
First Innings: Sydney Sixers | 7/142 | RR: 6.09 | O: 20.0 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
J.R. Philippe+ c+b. Rauf | 34 | 28 | 4 | 0 | 121.43 |
J.M. Vince c. Maddinson b. Zampa | 12 | 14 | 0 | 0 | 85.71 |
S.P.D. Smith c. Gotch b. Zampa | 24 | 18 | 2 | 1 | 133.33 |
M.C. Henriques* c. Zampa b. Stoinis | 16 | 15 | 0 | 0 | 106.67 |
D.P. Hughes st. Gotch b. Maxwell | 3 | 4 | 0 | 0 | 75.00 |
J.C. Silk not out | 25 | 21 | 0 | 0 | 119.05 |
S.A. Abbott st. Gotch b. Zampa | 7 | 11 | 0 | 0 | 63.64 |
B.J. Dwarshuis c. Maddinson b. Coulter-Nile | 2 | 5 | 0 | 0 | 40.00 |
S.N.J. O'Keefe not out | 5 | 4 | 0 | 0 | 125.00 |
N.M. Lyon | |||||
J.R. Hazlewood | |||||
Extras (b 2, lb 2, w 10, nb 0) | 14 | ||||
Total | 142 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
D.J. Worrall | 3.0 | 0 | 21 | 0 | 7.00 |
G.J. Maxwell | 2.0 | 0 | 13 | 1 | 6.50 |
H. Rauf | 4.0 | 0 | 29 | 1 | 7.25 |
N.M. Coulter-Nile | 4.0 | 0 | 22 | 1 | 5.50 |
A. Zampa | 4.0 | 0 | 21 | 3 | 5.25 |
C.D. Hinchliffe | 1.0 | 0 | 14 | 0 | 14.00 |
M.P. Stoinis | 1.0 | 0 | 9 | 1 | 9.00 |
N.J. Maddinson | 1.0 | 0 | 9 | 0 | 9.00 |
First Innings: Melbourne Stars | 99 all out | RR: 4.71 | O: 18.0 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
N.J. Maddinson c. O'Keefe b. Lyon | 16 | 19 | 1 | 0 | 84.21 |
M.P. Stoinis c. Henriques b. Dwarshuis | 5 | 6 | 1 | 0 | 83.33 |
N.C.R. Larkin c. O'Keefe b. Abbott | 4 | 4 | 1 | 0 | 100.00 |
P.S.P. Handscomb b. Hazlewood | 4 | 4 | 1 | 0 | 100.00 |
G.J. Maxwell* c. Vince b. O'Keefe | 16 | 19 | 0 | 0 | 84.21 |
S.E. Gotch+ b. O'Keefe | 4 | 7 | 0 | 0 | 57.14 |
N.M. Coulter-Nile b. Hazlewood | 7 | 9 | 0 | 0 | 77.78 |
C.D. Hinchliffe not out | 25 | 25 | 3 | 0 | 100.00 |
A. Zampa c. Smith b. Abbott | 9 | 9 | 1 | 0 | 100.00 |
D.J. Worrall run out (Hazlewood) | 5 | 5 | 0 | 0 | 100.00 |
H. Rauf lbw. Abbott | 0 | 1 | 0 | 0 | 0.00 |
Extras (b 0, lb 1, w 3, nb 0) | 4 | ||||
Total | 99 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
J.R. Hazlewood | 3.0 | 0 | 14 | 2 | 4.67 |
N.M. Lyon | 4.0 | 0 | 22 | 1 | 5.50 |
B.J. Dwarshuis | 3.0 | 0 | 17 | 1 | 5.67 |
S.A. Abbott | 4.0 | 0 | 23 | 3 | 5.75 |
S.N.J. O'Keefe | 4.0 | 0 | 22 | 2 | 5.50 |
Show Preview
In the second BBL final, the Qualifier, the top-of-the-table Melbourne Stars host the second-placed Sydney Sixers at the MCG. Join The Roar for live scores and coverage of the match from 7:15pm (AEDT).
The winner of this match moves straight through to host the Final, while the loser plays in the Challenger against the winner of the Knockout.
Melbourne were flying for the most part of this season, though some recent disruptions to the fairly consistent squad has made for some poor losses. First Sydney, then Adelaide and finally an appalling loss to Brisbane, the Stars will be hoping to recapture their early January form.
After an up-and-down start, the Sixers found a winning formula through the middle part of the tournament and have found that once again on the home stretch to finals. With some added Australian star power in the squad, they will be tough to beat on any deck.
The Melbourne Stars welcome back Pakistan fast-bowler Haris Rauf to the squad, returning from national T20 duties.
Sydney have also made one change to their squad of 13 for the final. Fast bowler Sean Abbott returns from a side strain sustained in late December, in place of Tom Curran, who has departed for English national duties.
The last time these teams met was in Sydney, where the Sixers won by 12 runs under the DLS method.
The Sixers posted 143 in 14 overs, including a 72-run knock from Moises Henriques, which the Stars failed to chase down. Melbourne opener Marcus Stoinis was the only solid run-scorer with 62. Tom Curran and Ben Dwarshuis were effective with the ball for the Sixers.
Prediction
A fortnight ago many would have predicted the Stars to cruise into the Final, however, three losses in a row compared to the Sixers’ three consecutive wins has many considering the magenta favourites in this match.
At home, Melbourne would feel confident – the Stars smashed the Sixers last time they played at the MCG – but the Stars have been known to choke at the pointy end of the season.
It’s a close call, but the Sixers are the in-form side and will be rewarded with a home final.
Sydney Sixers to win.
Follow all the action on The Roar, from the first ball at 7:15pm (AEDT)
Venue: Melbourne Cricket Ground, Melbourne
First ball: 7:15pm (AEDT)
TV: Channel 7, Fox Cricket
Online: Kayo Sports, Foxtel
Odds: Melbourne Stars $1.95, Sydney Sixers $1.90
Melbourne Stars squad
Glenn Maxwell (c), Nathan Coulter-Nile, Ben Dunk, Seb Gotch, Peter Handscomb, Clint Hinchliffe, Dilbar Hussain, Nick Larkin, Nic Maddinson, Haris Rauf, Marcus Stoinis, Daniel Worrall, Adam Zampa.
Sydney Sixers squad
Moises Henriques (c), Sean Abbott, Jackson Bird, Ben Dwarshuis, Josh Hazlewood, Dan Hughes, Nathan Lyon, Steve O’Keefe, Josh Philippe, Lloyd Pope, Jordan Silk, Steve Smith, James Vince.
Hide Preview