Join The Roar
Become a member to join in Australia's biggest sporting debate, submit articles, receive updates straight to your inbox and keep up with your favourite teams and authors.
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
By joining The Roar you agree to our Privacy Policy and Terms & Conditions
Login and get Roaring
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
This is the draw for the 2024 Super Rugby Pacific competition, including the official semi-finals fixtures.
Super Rugby Pacific replaced the Trans-Tasman, Super Rugby Australia and Super Rugby Aotearoa competitions which were brought in during COVID-affected seasons, heading into the 2022 season.
This is the third edition.
Super Rugby Pacific is a 12-team tournament, with Moana Pasifika and Fijian Drua added in place of South Africa and Argentina teams from the old Super Rugby format.
The teams will play 14 regular season matches made up of 11 round-robin matches and three derby/rivalry matches across 15 rounds, with each team afforded one bye.
All Super Rugby games in 2024 are streamed in Australia via Stan Sport.
Please note that all times below are in Sydney/Melbourne time, and that “Broadcast” refers to the Australian broadcaster.
All times in AEST/AEDT
Round 1 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 23 February | Chiefs v Crusaders | FMG Stadium, Hamilton | 5:05pm | Stan |
Friday 23 February | Rebels v Brumbies | AAMI Park, Melbourne | 7:35pm | Stan |
Friday 23 February | Force v Hurricanes | HBF Park, Perth | 10:00pm | Stan |
Saturday 24 February | Blues v Fijian Drua | TBC | 2:35pm | Stan |
Saturday 24 February | Highlanders v Moana Pasifika | Forsyth Barr Stadium, Dunedin | 5:05pm | Stan |
Saturday 24 February | Reds v Waratahs | Suncorp Stadium, Brisbane | 8.05pm | Stan |
Round 2 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 1 March | Highlanders v Blues | AAMI Park | 6pm | Stan |
Friday 1 March | Rebels v Force | AAMI Park | 8:10pm | Stan |
Saturday 2 March | Moana Pasifika v FijianDrua | AAMI Park | 5:05pm | Stan |
Saturday 2 March | Crusaders v Waratahs | AAMI Park | 735pm | Stan |
Sunday 3 March | Chiefs v Brumbies | AAMI Park | 2pm | Stan |
Sunday 3 March | Hurricanes v Reds | AAMI Park | 4:30pm | Stan |
Round 3 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 8 March | Moana Pasifika v Rebels | TBC | 5:05pm | Stan |
Friday 8 March | Waratahs v Highlanders | Allianz Stadium, Sydney | 7:35pm | Stan |
Saturday 9 March | Fijian Drua v Crusaders | TBC, Fiji | 12.05pm | Stan |
Saturday 9 March | Brumbies v Force | TBC | 2:35pm | Stan |
Saturday 9 March | Hurricanes v Blues | Sky Stadium, Wellington | 5:05pm | Stan |
Saturday 9 March | Reds v Chiefs | Suncorp Stadium, Brisbane | 7.35pm | Stan |
Round 4 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 15 March | Crusaders v Hurricanes | Apollo Projects Stadium, Christchurch | 5:05pm | Stan |
Friday 15 March | Rebels v Reds | AAMI Park, Melbourne | 7:35pm | Stan |
Friday 15 March | Force v Moana Pasifika | HBF Park, Perth | 10:00pm | Stan |
Saturday 16 March | Highlanders v Brumbies | FMG Stadium, Hamilton | 2:35pm | Stan |
Saturday 16 March | Chiefs v Fijian Drua | Rugby Park, Invercargill | 5:05pm | Stan |
Saturday 16 March | Waratahs v Blues | Allianz Stadium, Sydney | 7.35pm | Stan |
Round 5 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 22 March | Hurricanes v Rebels | TBC | 5:05pm | Stan |
Friday 22 March | Brumbies v Moana Pasifika | Gio Stadium, Canberra | 7:35pm | Stan |
Saturday 23 March | Fijian Drua v Waratahs | TBC, Fiji | 12:05pm | Stan |
Saturday 23 March | Chiefs v Highlanders | FMG Stadium, Hamilton | 5:05pm | Stan |
Saturday 23 March | Blues v Crusaders | TBC, Auckland | 5.05pm | Stan |
Saturday 23 March | Force v Reds | HBF Park, Perth | 7:35pm | Stan |
Round 6 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 29 March | Crusaders v Chiefs | Apollo Projects Stadium, Christchurch | 5:05pm | Stan |
Friday 29 March | Waratahs v Rebels | Allianz Stadium, Sydney | 7:35pm | Stan |
Saturday 30 March | Fijian Drua v Force | TBC, Fiji | 12:05pm | Stan |
Saturday 30 March | Moana Pasifika v Blues | TBC | 2:35pm | Stan |
Saturday 30 March | Highlanders v Hurricanes | Forsyth Barr Stadium, Dunedin | 5:05pm | Stan |
Saturday 30 March | Reds v Brumbies | Suncorp Stadium, Brisbane | 7:35pm | Stan |
Round 7 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 5 April | Blues v Force | TBC, Auckland | 5:05pm | Stan |
Friday 5 April | Rebels v Fijian Drua | AAMI Park, Melbourne | 7:35pm | Stan |
Saturday 6 April | Chiefs v Moana Pasifika | FMG Stadium, Hamilton | 5:05pm | Stan |
Saturday 6 April | Brumbies v Waratahs | GIO Stadium, Canberra | 7:35pm | Stan |
Round 8 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 12 April | Moana Pasifika v Reds | TBC | 5:05pm | Stan |
Friday 12 April | Waratahs v Crusaders | Allianz Stadium, Sydney | 7:35pm | Stan |
Saturday 13 April | Hurricanes v Chiefs | Sky Stadium, Wellington | 5:05pm | Stan |
Saturday 13 April | Rebels v Highlanders | AAMI Park, Melbourne | 7:35pm | Stan |
Round 9 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 19 April | Fijian Drua v Hurricanes | TBC, Fiji | 5:05pm | Stan |
Friday 19 April | Reds v Highlanders | Suncorp Stadium, Brisbane | 7:35pm | Stan |
Saturday 20 April | Blues v Brumbies | TBC, Auckland | 5:05pm | Stan |
Saturday 20 April | Force v Crusaders | HBF Park | 7:35pm | Stan |
Round 10 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 26 April | Crusaders v Rebels | Apollo Projects Stadium, Christchurch | 5:05pm | Stan |
Friday 26 April | Waratahs v Chiefs | Allianz Stadium, Sydney | 7:35pm | Stan |
Saturday 27 April | Fijian Drua v Moana Pasifika | TBC, Fiji | 12:05pm | Stan |
Saturday 27 April | Brumbies v Hurricanes | GIO Stadium, Canberra | 2:35pm | Stan |
Saturday 27 April | Highlanders v Force | Forsyth Barr Stadium, Dunedin | 5:05pm | Stan |
Saturday 27 April | Reds v Blues | Suncorp Stadium | 7:35pm | Stan |
Round 11 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 3 May | Hurricanes v Waratahs | Sky Stadium, Wellington | 5:05pm | Stan |
Friday 3 May | Rebels v Blues | AAMI Park, Melbourne | 7:35pm | Stan |
Saturday 4 May | Moana Pasifika v Highlanders | TBC | 12:05pm | Stan |
Saturday 4 May | Crusaders v Reds | Apollo Projects Stadium, Christchurch | 2:35pm | Stan |
Saturday 4 May | Chiefs v Force | FMG Stadium, Hamilton | 5:05pm | Stan |
Saturday 4 May | Brumbies v Fijian Drua | GIO Stadium, Canberra | 7:35pm | Stan |
Round 12 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 10 May | Moana Pasifika v Chiefs | TBC | 5:05pm | Stan |
Friday 10 May | Reds v Rebels | Suncorp Stadium, Brisbane | 7:35pm | Stan |
Saturday 11 May | Blues v Hurricanes | TBC, Auckland | 2:35pm | Stan |
Saturday 11 May | Highlanders v Crusaders | Forsyth Barr Stadium, Dunedin | 5:05pm | Stan |
Saturday 11 May | Waratahs v Brumbies | Allianz Stadium, Sydney | 7:35pm | Stan |
Saturday 11 May | Force v Fijian Drua | HBF Stadium, Perth | 9:55pm | Stan |
Round 13 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 17 May | Hurricanes v Moana Pasifika | Sky Stadium, Wellington | 5:05pm | Stan |
Friday 17 May | Rebels v Chiefs | AAMI Park, Melbourne | 7:35pm | Stan |
Saturday 18 May | Fijian Drua v Reds | TBC, Fiji | 12:05pm | Stan |
Saturday 18 May | Brumbies v Crusaders | GIO Stadium, Canberra | 2:35pm | Stan |
Saturday 18 May | Blues v Highlanders | TBC, Auckland | 5:05pm | Stan |
Saturday 18 May | Force v Waratahs | HBF Park, Perth | 7:35pm | Stan |
Round 14 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 24 May | Chiefs v Hurricanes | FMG Stadium, Hamilton | 5:05pm | Stan |
Friday 24 May | Brumbies v Rebels | GIO Stadium, Canberra | 7:35pm | Stan |
Saturday 25 May | Moana Pasifika v Waratahs | TBC | 2:35pm | Stan |
Saturday 25 May | Crusaders v Blues | Apollo Projects Stadium, Christchurch | 5:05pm | Stan |
Saturday 25 May | Reds v Force | Suncorp Stadium, Brisbane | 7:35pm | Stan |
Sunday 26 May | Highlanders v Fijian Drua | Forsyth Barr Stadium, Dunedin | 12:05pm | Stan |
Round 15 | ||||
Date | Fixture | Venue | Kick-off | Broadcast |
Friday 31 May | Crusaders v Moana Pasifika | Apollo Projects Stadium, Christchurch | 5:05pm | Stan |
Friday 31 May | Waratahs v Reds | Allianz Stadium, Sydney | 7:35pm | Stan |
Saturday 1 June | Fijian Drua v Rebels | TBC, Fiji | 12:05pm | Stan |
Saturday 1 June | Hurricanes v Highlanders | Sky Stadium, Wellington | 2:35pm | Stan |
Saturday 1 June | Blues v Chiefs | TBC, Auckland | 5:05pm | Stan |
Saturday 1 June | Force v Brumbies | HBF Park, Perth | 7.35pm | Stan |
All times are in Australian Eastern Daylight Savings time until April 2, when the time reverts to Australian Eastern Standard Time.
Note: We go to every effort to make sure this information is up to date. If in doubt, check with the official copy before taking any action based on this information.