The Roar
The Roar

Advertisement

Tipping

Tipping Leaderboard - Overall
Rank Tipper Round Overall Margin
1 SR1 126 296
2 Alan Taylor 124 328
3 Catherine Taylor 124 357
4 Alexander Clough 123 302
5 Zenn 123 326
6 AJL. 123 330
7 Ray Stewart 122 306
8 Brett Perry 122 344
9 Joan Favero 121 284
10 kjc78 121 324
11 Tim Carter 121 390
12 James Preston 120 321
13 PNG Broncos fan88 120 355
14 Jawad Yaqub 119 305
15 Big Daddy 119 315
16 Top Rabbit 119 326
17 David Carling 119 361
18 Avatar 119 363
19 topcat23 118 263
20 Colin Venn 117 309
close