Join The Roar
Become a member to join in Australia's biggest sporting debate, submit articles, receive updates straight to your inbox and keep up with your favourite teams and authors.
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
By joining The Roar you agree to our Privacy Policy and Terms & Conditions
Login and get Roaring
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
The 2024 AFL season has been revealed for 2024.
Once again, the league has decided on a floating fixture for the second half of the season, with matches from Round 16 onwards to have their dates and times determined during the year.
For the first time, the AFL will begin its season not with ‘Round 1’, but with a newly named ‘Opening Round’, featuring only four games to be played across NSW and Queensland.
The season will then continue as normal with ‘Round 1’ the week after, with the eight teams playing ‘Opening Round’ to receive byes across the opening weeks of the year.
The AFL locked in its fixture for ‘Opening Round’ in November 2023, while they revealed the fixture for the second iteration of ‘Gather Round’ in South Australia a few days earlier, with the entire fixture following shortly after.
For the second time following its inaugural success in 2023, ‘Gather Round’ will see all 18 teams congregate in South Australia for the first time, with matches played at the Adelaide Oval as well as select suburban venues.
The event is set to take place in Round 4 of the 2024 season in early April – please note that the league is not designating ‘Opening Round’ with a round number.
The season will start on Thursday, March 7 with Sydney facing Melbourne at the SCG.
It means for the second time in three years, Richmond and Carlton won’t feature as the season opener, having held that fixture in every season from 2015 to 2021. They will instead kick off ‘Round 1’ a week later in their traditional Thursday night timeslot as matches return to Victoria, South Australia and Western Australia.
The season is set to conclude with the AFL grand final on Saturday, September 28.
For more AFL action, check out The Roar’s AFL news and video page for the latest AFL highlights and AFL videos. Also, you can view the complete AFL ladder here.
To keep up to date with all the latest AFL results and live scores, check out our AFL live scores page.
HOW TO WATCH THE AFL – LIVE STREAMING, TV AND RADIO
All times AEST/AEDT (Sydney/Melbourne time)
Jump to Round:
Opening Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Finals Week 1 | Semi Finals | Preliminary Finals | Grand Final
Opening Round | |||
---|---|---|---|
Fixture | Venue | Time | TV |
Thursday, Mar 7 | |||
Sydney Swans vs. Melbourne | SCG | 7:30pm | Seven/Fox |
Friday, Mar 8 | |||
Brisbane Lions vs. Carlton | Gabba | 7:40pm | Seven/Fox |
Saturday, Mar 9 | |||
Gold Coast Suns vs. Richmond | Heritage Bank Stadium | 4:20pm | Fox Footy |
GWS Giants vs. Collingwood | Giants Stadium | 7:30pm | Seven/Fox |
Round 1 | |||
Fixture | Venue | Time | TV |
Thursday, Mar 14 | |||
Carlton vs. Richmond | MCG | 7:30pm | Seven/Fox |
Friday, Mar 15 | |||
Collingwood vs. Sydney Swans | MCG | 7:40pm | Seven/Fox |
Saturday, Mar 16 | |||
Essendon vs. Hawthorn | MCG | 1:45pm | Fox Footy |
GWS Giants vs. North Melbourne | Giants Stadium | 4:35pm | Fox Footy |
Geelong Cats vs. St Kilda | GMHBA Stadium | 7:30pm | Seven/Fox |
Gold Coast Suns vs. Adelaide Crows | Heritage Bank Stadium | 8:10pm | Fox Footy |
Sunday, Mar 17 | |||
Melbourne vs. Western Bulldogs | MCG | 1:00pm | Fox Footy |
Port Adelaide vs. West Coast Eagles | Adelaide Oval | 4:00pm | Seven/Fox |
Fremantle vs. Brisbane Lions | Optus Stadium | 6:50pm | Fox Footy |
Round 2 | |||
Fixture | Venue | Time | TV |
Thursday, Mar 21 | |||
St Kilda vs. Collingwood | MCG | 7:30pm | Seven/Fox |
Friday, Mar 22 | |||
Adelaide Crows vs. Geelong Cats | Adelaide Oval | 7:40pm | Seven/Fox |
Saturday, Mar 23 | |||
North Melbourne vs. Fremantle | Marvel Stadium | 1:45pm | Fox Footy |
Hawthorn vs. Melbourne | MCG | 4:35pm | Fox Footy |
Sydney Swans vs. Essendon | SCG | 7:30pm | Seven/Fox |
Sunday, Mar 24 | |||
Western Bulldogs vs. Gold Coast Suns | Mars Stadium | 1:00pm | Fox Footy |
Richmond vs. Port Adelaide | MCG | 4:00pm | Seven/Fox |
West Coast Eagles vs. GWS Giants | Optus Stadium | 6:50pm | Fox Footy |
Round 3 | |||
Fixture | Venue | Time | TV |
Thursday, Mar 28 | |||
Brisbane Lions vs. Collingwood | Gabba | 7:30pm | Seven/Fox |
Friday, Mar 29 | |||
North Melbourne vs. Carlton | Marvel Stadium | 4:20pm | Seven/Fox |
Fremantle vs. Adelaide Crows | Optus Stadium | 7:20pm | Fox Footy |
Saturday, Mar 30 | |||
Essendon vs. St Kilda | Marvel Stadium | 4:20pm | Fox Footy |
Port Adelaide vs. Melbourne | Adelaide Oval | 7:30pm | Seven/Fox |
Sunday, Mar 31 | |||
Western Bulldogs vs. West Coast Eagles | Marvel Stadium | 1:00pm | Fox Footy |
Richmond vs. Sydney Swans | MCG | 4:00pm | Fox Footy |
Monday, Apr 1 | |||
Hawthorn vs. Geelong Cats | MCG | 3:20pm | Seven/Fox |
Round 4 (Gather Round) | |||
Fixture | Venue | Time | TV |
Thursday, Apr 4 | |||
Adelaide Crows vs. Melbourne | Adelaide Oval | 7:40pm | Seven/Fox |
Friday, Apr 5 | |||
Brisbane Lions vs. North Melbourne | Norwood Oval | 5:10pm | Fox Footy |
Port Adelaide vs. Essendon | Adelaide Oval | 8:10pm | Seven/Fox |
Saturday, Apr 6 | |||
Sydney Swans vs. West Coast Eagles | Summit Sports and Recreation Park, Mt Barker | 1:30pm | Fox Footy |
Carlton vs. Fremantle | Adelaide Oval | 4:20pm | Fox Footy |
Geelong Cats vs. Western Bulldogs | Adelaide Oval | 8:10pm | Seven/Fox |
Sunday, Apr 7 | |||
Gold Coast Suns vs. GWS Giants | Summit Sports and Recreation Park, Mt Barker | 12:30pm | Fox Footy |
Richmond vs. St Kilda | Norwood Oval | 3:20pm | Seven/Fox |
Collingwood vs. Hawthorn | Adelaide Oval | 5:10pm | Fox Footy |
Round 5 | |||
Fixture | Venue | Time | TV |
Thursday, Apr 11 | |||
Melbourne vs. Brisbane Lions | MCG | 7:30pm | Seven/Fox |
Friday, Apr 12 | |||
Western Bulldogs vs. Essendon | Marvel Stadium | 7:40pm | Seven/Fox |
Saturday, Apr 13 | |||
GWS Giants vs. St Kilda | Manuka Oval | 1:45pm | Fox Footy |
Carlton vs. Adelaide Crows | Marvel Stadium | 4:35pm | Fox Footy |
Gold Coast Suns vs. Hawthorn | Heritage Bank Stadium | 7:30pm | Fox Footy |
Port Adelaide vs. Fremantle | Adelaide Oval | 7:30pm | Seven/Fox |
Sunday, Apr 14 | |||
Geelong Cats vs. North Melbourne | GMHBA Stadium | 1:00pm | Fox Footy |
West Coast Eagles vs. Richmond | Optus Stadium | 4:00pm | Fox Footy |
Round 6 | |||
Fixture | Venue | Time | TV |
Thursday, Apr 18 | |||
St Kilda vs. Western Bulldogs | Marvel Stadium | 7:30pm | Seven/Fox |
Friday, Apr 19 | |||
Adelaide Crows vs. Essendon | Adelaide Oval | 7:40pm | Seven/Fox |
Saturday, Apr 20 | |||
Collingwood vs. Port Adelaide | MCG | 1:45pm | Fox Footy |
Carlton vs. GWS Giants | Marvel Stadium | 4:35pm | Fox Footy |
Brisbane Lions vs. Geelong Cats | Gabba | 7:30pm | Seven/Fox |
West Coast Eagles vs. Fremantle | Optus Stadium | 8:10pm | Fox Footy |
Sunday, Apr 21 | |||
Sydney Swans vs. Gold Coast Suns | SCG | 1:00pm | Fox Footy |
North Melbourne vs. Hawthorn | Marvel Stadium | 4:00pm | Fox Footy |
Round 7 (Anzac Round) | |||
Fixture | Venue | Time | TV |
Wednesday, Apr 24 | |||
Richmond vs. Melbourne | MCG | 7:25pm | Seven/Fox |
Thursday, Apr 25 | |||
Essendon vs. Collingwood | MCG | 3:20pm | Seven/Fox |
GWS Giants vs. Brisbane Lions | Manuka Oval | 7:30pm | Fox Footy |
Friday, Apr 26 | |||
Port Adelaide vs. St Kilda | Adelaide Oval | 7:40pm | Seven/Fox |
Saturday, Apr 27 | |||
North Melbourne vs. Adelaide Crows | Blundstone Arena | 1:45pm | Fox Footy |
Geelong Cats vs. Carlton | MCG | 4:35pm | Fox Footy |
Fremantle vs. Western Bulldogs | Optus Stadium | 7:30pm | Seven/Fox |
Sunday, Apr 28 | |||
Gold Coast Suns vs. West Coast Eagles | Heritage Bank Stadium | 1:00pm | Fox Footy |
Hawthorn vs. Sydney Swans | MCG | 4:00pm | Fox Footy |
Round 8 | |||
Fixture | Venue | Time | TV |
Thursday, May 2 | |||
Adelaide Crows vs. Port Adelaide | Adelaide Oval | 7:30pm | Seven/Fox |
Friday, May 3 | |||
Carlton vs. Collingwood | MCG | 7:40pm | Seven/Fox |
Saturday, May 4 | |||
Sydney Swans vs. GWS Giants | SCG | 1:45pm | Fox Footy |
St Kilda vs. North Melbourne | Marvel Stadium | 4:35pm | Fox Footy |
Melbourne vs. Geelong Cats | MCG | 7:30pm | Seven/Fox |
West Coast Eagles vs. Essendon | Optus Stadium | 8:10pm | Fox Footy |
Sunday, May 5 | |||
Richmond vs. Fremantle | MCG | 1:00pm | Fox Footy |
Western Bulldogs vs. Hawthorn | Marvel Stadium | 4:00pm | Seven/Fox |
Brisbane Lions vs. Gold Coast Suns | Gabba | 7:10pm | Fox Footy |
Round 9 | |||
Fixture | Venue | Time | TV |
Thursday, May 9 | |||
Carlton vs. Melbourne | MCG | 7:30pm | Seven/Fox |
Friday, May 10 | |||
Geelong Cats vs. Port Adelaide | GMHBA Stadium | 7:10pm | Seven/Fox |
Fremantle vs. Sydney Swans | Optus Stadium | 8:20pm | Fox Footy |
Saturday, May 11 | |||
Hawthorn vs. St Kilda | UTAS Stadium | 1:45pm | Fox Footy |
Essendon vs. GWS Giants | Marvel Stadium | 4:35pm | Fox Footy |
Richmond vs. Western Bulldogs | MCG | 7:30pm | Seven/Fox |
Gold Coast Suns vs. North Melbourne | TIO Stadium | 7:30pm | Fox Footy |
Sunday, May 12 | |||
Collingwood vs. West Coast Eagles | Marvel Stadium | 1:00pm | Fox Footy |
Adelaide Crows vs. Brisbane Lions | Adelaide Oval | 4:00pm | Fox Footy |
Round 10 | |||
Fixture | Venue | Time | TV |
Thursday, May 16 | |||
Gold Coast Suns vs. Geelong Cats | TIO Stadium | 7:30pm | Seven/Fox |
Friday, May 17 | |||
Sydney Swans vs. Carlton | SCG | 7:40pm | Seven/Fox |
Saturday, May 18 | |||
Collingwood vs. Adelaide Crows | MCG | 1:45pm | Fox Footy |
GWS Giants vs. Western Bulldogs | Giants Stadium | 4:35pm | Fox Footy |
St Kilda vs. Fremantle | Marvel Stadium | 7:30pm | Seven/Fox |
Brisbane Lions vs. Richmond | MCG | 7:30pm | Fox Footy |
Sunday, May 19 | |||
Essendon vs. North Melbourne | Marvel Stadium | 1:10pm | Fox Footy |
Port Adelaide vs. Hawthorn | Adelaide Oval | 3:20pm | Seven/Fox |
West Coast Eagles vs. Melbourne | Optus Stadium | 6:20pm | Fox Footy |
Round 11 (Sir Doug Nicholls Indigenous Round) | |||
Fixture | Venue | Time | TV |
Thursday, May 23 | |||
Western Bulldogs vs. Sydney Swans | Marvel Stadium | 7:30pm | Seven/Fox |
Friday, May 24 | |||
Fremantle vs. Collingwood | Optus Stadium | 8:10pm | Seven/Fox |
Saturday, May 25 | |||
North Melbourne vs. Port Adelaide | Blundstone Arena | 1:45pm | Fox Footy |
Carlton vs. Gold Coast Suns | Marvel Stadium | 1:45pm | Fox Footy |
Geelong Cats vs. GWS Giants | GMHBA Stadium | 4:35pm | Fox Footy |
Richmond vs. Essendon | MCG | 7:40pm | Seven/Fox |
Sunday, May 26 | |||
Hawthorn vs. Brisbane Lions | Marvel Stadium | 1:10pm | Fox Footy |
Melbourne vs. St Kilda | MCG | 3:20pm | Seven/Fox |
Adelaide Crows vs. West Coast Eagles | Adelaide Oval | 4:40pm | Fox Footy |
Round 12 | |||
Fixture | Venue | Time | TV |
Thursday, May 30 | |||
Port Adelaide vs. Carlton | Adelaide Oval | 7:30pm | Seven/Fox |
Friday, May 31 | |||
Collingwood vs. Western Bulldogs | Marvel Stadium | 7:40pm | Seven/Fox |
Saturday, Jun 1 | |||
Hawthorn vs. Adelaide Crows | MCG | 1:45pm | Fox Footy |
West Coast Eagles vs. St Kilda | Optus Stadium | 4:35pm | Fox Footy |
Geelong Cats vs. Richmond | GMHBA Stadium | 7:35pm | Seven/Fox |
Sunday, Jun 2 | |||
Melbourne vs. Fremantle | TIO Traeger Park | 1:00pm | Fox Footy |
Gold Coast Suns vs. Essendon | Heritage Bank Stadium | 4:00pm | Fox Footy |
Round 13 | |||
Fixture | Venue | Time | TV |
Thursday, Jun 6 | |||
Adelaide Crows vs. Richmond | Adelaide Oval | 7:30pm | Seven/Fox |
Friday, Jun 7 | |||
Western Bulldogs vs. Brisbane Lions | Marvel Stadium | 7:40pm | Seven/Fox |
Saturday, Jun 8 | |||
Hawthorn vs. GWS Giants | UTAS Stadium | 1:45pm | Fox Footy |
West Coast Eagles vs. North Melbourne | Optus Stadium | 4:35pm | Fox Footy |
St Kilda vs. Gold Coast Suns | Marvel Stadium | 7:30pm | Seven/Fox |
Sunday, Jun 9 | |||
Sydney Swans vs. Geelong Cats | SCG | 3:20pm | Fox Footy |
Carlton vs. Essendon | MCG | 7:20pm | Seven/Fox |
Monday, Jun 10 | |||
Collingwood vs. Melbourne | MCG | 3:20pm | Seven/Fox |
Round 14 | |||
Fixture | Venue | Time | TV |
Friday, Jun 14 | |||
Brisbane Lions vs. St Kilda | Gabba | 7:40pm | Seven/Fox |
Saturday, Jun 15 | |||
Western Bulldogs vs. Fremantle | Marvel Stadium | 1:45pm | Fox Footy |
Richmond vs. Hawthorn | MCG | 4:35pm | Fox Footy |
Adelaide Crows vs. Sydney Swans | Adelaide Oval | 7:30pm | Seven/Fox |
Sunday, Jun 16 | |||
North Melbourne vs. Collingwood | Marvel Stadium | 1:00pm | Fox Footy |
GWS Giants vs. Port Adelaide | Giants Stadium | 4:00pm | Fox Footy |
Round 15 | |||
Fixture | Venue | Time | TV |
Friday, Jun 21 | |||
Carlton vs. Geelong Cats | MCG | 7:40pm | Seven/Fox |
Saturday, Jun 22 | |||
Port Adelaide vs. Brisbane Lions | Adelaide Oval | 1:45pm | Fox Footy |
GWS Giants vs. Sydney Swans | Giants Stadium | 4:35pm | Fox Footy |
Melbourne vs. North Melbourne | MCG | 7:30pm | Seven/Fox |
Sunday, Jun 23 | |||
Essendon vs. West Coast Eagles | Marvel Stadium | 1:00pm | Fox Footy |
Fremantle vs. Gold Coast Suns | Optus Stadium | 4:00pm | Fox Footy |
Round 16 | |||
Fixture | Venue | Time | TV |
Thursday, Jun 27 – Sunday, Jun 30 | |||
Brisbane Lions vs. Melbourne | Gabba | TBD | |
Geelong Cats vs. Essendon | MCG | ||
Adelaide Crows vs. GWS Giants | Adelaide Oval | ||
North Melbourne vs. Western Bulldogs | Marvel Stadium | ||
Gold Coast Suns vs. Collingwood | Heritage Bank Stadium | ||
St Kilda vs. Port Adelaide | Marvel Stadium | ||
Richmond vs. Carlton | MCG | ||
Sydney Swans vs. Fremantle | SCG | ||
West Coast Eagles vs. Hawthorn | Optus Stadium | ||
Round 17 | |||
Fixture | Venue | Time | TV |
Thursday, Jul 4 – Sunday, Jul 7 | |||
Brisbane Lions vs. Adelaide Crows | The Gabba | TBD | |
Geelong Cats vs. Hawthorn | GMHBA Stadium | ||
North Melbourne vs. Gold Coast Suns | Marvel Stadium | ||
Port Adelaide vs. Western Bulldogs | Adelaide Oval | ||
Fremantle vs. Richmond | Optus Stadium | ||
Collingwood vs. Essendon | MCG | ||
GWS Giants vs. Carlton | Giants Stadium | ||
Melbourne vs. West Coast Eagles | MCG | ||
St Kilda vs. Sydney Swans | Marvel Stadium | ||
Round 18 | |||
Fixture | Venue | Time | TV |
Thursday, Jul 11 – Sunday, Jul 14 | |||
Richmond vs. GWS Giants | MCG | TBD | |
Sydney Swans vs. North Melbourne | SCG | ||
Adelaide Crows vs. St Kilda | Adelaide Oval | ||
Western Bulldogs vs. Carlton | Marvel Stadium | ||
Collingwood vs. Geelong Cats | MCG | ||
Gold Coast Suns vs. Port Adelaide | Heritage Bank Stadium | ||
Hawthorn vs. Fremantle | UTAS Stadium | ||
Melbourne vs. Essendon | MCG | ||
West Coast Eagles vs. Brisbane Lions | Optus Stadium | ||
Round 19 | |||
Fixture | Venue | Time | TV |
Thursday, Jul 18 – Sunday, Jul 21 | |||
Brisbane Lions vs. Sydney Swans | Gabba | TBD | |
Port Adelaide vs. Richmond | Adelaide Oval | ||
Carlton vs. North Melbourne | Marvel Stadium | ||
Geelong Cats vs. Western Bulldogs | GMHBA Stadium | ||
Fremantle vs. Melbourne | Optus Stadium | ||
Essendon vs. Adelaide Crows | MCG | ||
Hawthorn vs. Collingwood | MCG | ||
GWS Giants vs. Gold Coast Suns | Giants Stadium | ||
St Kilda vs. West Coast Eagles | Marvel Stadium | ||
Round 20 | |||
Fixture | Venue | Time | TV |
Thursday, Jul 25 – Sunday, Jul 28 | |||
Collingwood vs. Richmond | MCG | TBD | |
North Melbourne vs. Geelong Cats | Blundstone Arena | ||
Adelaide Crows vs. Hawthorn | Adelaide Oval | ||
Sydney Swans vs. Western Bulldogs | SCG | ||
Gold Coast Suns vs. Brisbane Lions | Heritage Bank Stadium | ||
Carlton vs. Port Adelaide | Marvel Stadium | ||
Fremantle vs. West Coast Eagles | Optus Stadium | ||
Melbourne vs. GWS Giants | MCG | ||
St Kilda vs. Essendon | Marvel Stadium | ||
Round 21 | |||
Fixture | Venue | Time | TV |
Thursday, Aug 1 – Sunday, Aug 4 | |||
North Melbourne vs. Richmond | Marvel Stadium | TBD | |
Geelong Cats vs. Adelaide Crows | GMHBA Stadium | ||
West Coast Eagles vs. Gold Coast Suns | Optus Stadium | ||
Western Bulldogs vs. Melbourne | Marvel Stadium | ||
Port Adelaide vs. Sydney Swans | Adelaide Oval | ||
Essendon vs. Fremantle | MCG | ||
Collingwood vs. Carlton | MCG | ||
GWS Giants vs. Hawthorn | Manuka Oval | ||
St Kilda vs. Brisbane Lions | Marvel Stadium | ||
Round 22 | |||
Fixture | Venue | Time | TV |
Thursday, Aug 8 – Sunday, Aug 11 | |||
Brisbane Lions vs. GWS Giants | Gabba | TBD | |
Sydney Swans vs. Collingwood | SCG | ||
North Melbourne vs. West Coast Eagles | Blundstone Arena | ||
Fremantle vs. Geelong Cats | Optus Stadium | ||
Adelaide Crows vs. Western Bulldogs | Adelaide Oval | ||
Essendon vs. Gold Coast Suns | Marvel Stadium | ||
Carlton vs. Hawthorn | MCG | ||
Melbourne vs. Port Adelaide | MCG | ||
Richmond vs. St Kilda | Marvel Stadium | ||
Round 23 | |||
Fixture | Venue | Time | TV |
Thursday, Aug 15 – Sunday, Aug 18 | |||
Collingwood vs. Brisbane Lions | MCG | TBD | |
St Kilda vs. Geelong Cats | Marvel Stadium | ||
Western Bulldogs vs. North Melbourne | Marvel Stadium | ||
GWS Giants vs. Fremantle | Giants Stadium | ||
Gold Coast Suns vs. Melbourne | Heritage Bank Stadium | ||
Essendon vs. Sydney Swans | Marvel Stadium | ||
Hawthorn vs. Richmond | MCG | ||
Port Adelaide vs. Adelaide Crows | Adelaide Oval | ||
West Coast Eagles vs. Carlton | Optus Stadium | ||
Round 24 | |||
Fixture | Venue | Time | TV |
Thursday, Aug 22 – Sunday, Aug 25 | |||
Brisbane Lions vs. Essendon | Gabba | TBD | |
Geelong Cats vs. West Coast Eagles | GMHBA Stadium | ||
Sydney Swans vs. Adelaide Crows | SCG | ||
Western Bulldogs vs. GWS Giants | Mars Stadium | ||
Richmond vs. Gold Coast Suns | Heritage Bank Stadium | ||
Fremantle vs. Port Adelaide | Optus Stadium | ||
Hawthorn vs. North Melbourne | UTAS Stadium | ||
Melbourne vs. Collingwood | MCG | ||
Carlton vs. St Kilda | Marvel Stadium |
* – “TV” refers the host broadcaster in Victoria. All matches featuring a non-Victorian team are broadcast on Seven in that team’s home state and, in the event of a clash, may replace the match listed for Seven in that state.
*All attempts are made to verify the above information, but The Roar takes no responsibility for late changes or inaccuracies. Please refer to official AFL.com.au for ticketing. Please check local television listings for location-specific broadcast information