Join The Roar
Become a member to join in Australia's biggest sporting debate, submit articles, receive updates straight to your inbox and keep up with your favourite teams and authors.
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
By joining The Roar you agree to our Privacy Policy and Terms & Conditions
Login and get Roaring
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
The full 2021 NRL season draw is here.
The 2021 NRL season will kick-off on Thursday, March 11. At this stage, it will return to being a full 25-round season, with all clubs playing home and away matches around the country – and in New Zealand – as normal. The finals will also be played throughout September, with the decider to take place on Sunday, October 3.
The 2021 State Of Origin series has also been locked in as a three-match series to be played during the NRL season as normal – although the allotment of each game to its venue has not been finalised.
Below are the round-by-round match fixtures from the 2021 NRL Season. For more NRL news, check outThe Roar’s NRL coverage.
To keep up to date with all the latest NRL results and live scores, check out our NRL live scores page.
2021 NRL SEASON DRAW AND NRL FIXTURES
All times AEDT/AEST – Sydney and Melbourne time
Jump to Round:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Origin 1 | 14 | 15 | Origin 2 | 16 | 17 | Origin 3 | 18 | 19 | 20 | Finals Week 1 | Semi-finals | Preliminary finals | Grand final
Round 1 | |||
---|---|---|---|
Fixture | Venue | TV | Time |
Thursday, March 11 | |||
Storm vs Rabbitohs | AAMI Park | Nine/Fox | 8:05pm |
Friday, March 12 | |||
Knights vs Bulldogs | McDonald Jones Stadium | Fox | 6:00pm |
Broncos vs Eels | Suncorp Stadium | Nine/Fox | 8:05pm |
Saturday, March 13 | |||
Warriors vs Titans | Central Coast Stadium | Fox | 3:00pm |
Roosters vs Sea Eagles | SCG | Fox | 5:30pm |
Panthers vs Cowboys | Panthers Stadium | Fox | 7:35pm |
Sunday, March 14 | |||
Raiders vs Tigers | GIO Stadium | Nine/Fox | 4:05pm |
Dragons vs Sharks | Netstrata Jubilee Stadium | Fox | 6:15pm |
Round 2 | |||
Fixture | Venue | TV | Time |
Thursday, March 18 | |||
Eels vs Storm | Bankwest Stadium | Nine/Fox | 8:05pm |
Friday, March 19 | |||
Warriors vs Knights | Central Coast Stadium | Fox | 6:00pm |
Titans vs Broncos | Cbus Super Stadium | Nine/Fox | 8:05pm |
Saturday, March 20 | |||
Bulldogs vs Panthers | Bankwest Stadium | Fox | 3:00pm |
Sea Eagles vs Rabbitohs | Lottoland | Fox | 5:30pm |
Cowboys vs Dragons | QCB Stadium | Fox | 7:35pm |
Sunday, March 21 | |||
Tigers vs Roosters | Campbelltown Stadium | Nine/Fox | 4:05pm |
Sharks vs Raiders | Netstrata Jubilee Stadium | Fox | 6:15pm |
Round 3 | |||
Fixture | Venue | TV | Time |
Thursday, March 25 | |||
Panthers vs Storm | Panthers Stadium | Nine/Fox | 8:05pm |
Friday, March 26 | |||
Dragons vs Sea Eagles | WIN Stadium | Fox | 6:00pm |
Rabbitohs vs Roosters | Stadium Australia | Nine/Fox | 8:05pm |
Saturday, March 27 | |||
Raiders vs Warriors | GIO Stadium | Fox | 3:00pm |
Broncos vs Bulldogs | Suncorp Stadium | Fox | 5:30pm |
Eels vs Sharks | Bankwest Stadium | Fox | 7:35pm |
Sunday, March 28 | |||
Knights vs Tigers | McDonald Jones Stadium | Nine/Fox | 4:05pm |
Cowboys vs Titans | QCB Stadium | Fox | 6:15pm |
Round 4 | |||
Fixture | Venue | TV | Time |
Thursday, April 1 | |||
Sea Eagles vs Panthers | Lottoland | Nine/Fox | 8:05pm |
Friday, April 2 | |||
Bulldogs vs Rabbitohs | Stadium Australia | Nine/Fox | 4:05pm |
Storm vs Broncos | AAMI Park | Nine/Fox | 8:05pm |
Saturday, April 3 | |||
Sharks vs Cowboys | Netstrata Jubilee Stadium | Fox | 5:15pm |
Titans vs Raiders | Netstrata Jubilee Stadium | Fox | 7:45pm |
Sunday, April 4 | |||
Knights vs Dragons | McDonald Jones Stadium | Nine/Fox | 4:05pm |
Roosters vs Warriors | SCG | Fox | 6:15pm |
Monday, April 5 | |||
Tigers vs Eels | Bankwest Stadium | Fox | 4:00pm |
Round 5 | |||
Fixture | Venue | TV | Time |
Thursday, April 8 | |||
Rabbitohs vs Broncos | Stadium Australia | Nine/Fox | 7:50pm |
Friday, April 9 | |||
Warriors vs Sea Eagles | Central Coast Stadium | Fox | 6:00pm |
Panthers vs Raiders | Panthers Stadium | Nine/Fox | 7:55pm |
Saturday, April 10 | |||
Titans vs Knights | Cbus Super Stadium | Fox | 3:00pm |
Bulldogs vs Storm | HBF Park | Fox | 5:30pm |
Roosters vs Sharks | Central Coast Stadium | Fox | 7:35pm |
Sunday, April 11 | |||
Tigers vs Cowboys | Leichhardt Oval | Nine/Fox | 4:05pm |
Eels vs Dragons | Bankwest Stadium | Fox | 6:15pm |
Round 6 | |||
Fixture | Venue | TV | Time |
Thursday, April 15 | |||
Broncos vs Panthers | Suncorp Stadium | Nine/Fox | 7:50pm |
Friday, April 16 | |||
Knights vs Sharks | McDonald Jones Stadium | Fox | 6:00pm |
Storm vs Roosters | AAMI Park | Nine/Fox | 7:55pm |
Saturday, April 17 | |||
Sea Eagles vs Titans | Glen Willow Stadium | Fox | 3:00pm |
Rabbitohs vs Tigers | Stadium Australia | Fox | 5:30pm |
Raiders vs Eels | GIO Stadium | Fox | 7:35pm |
Sunday, April 18 | |||
Dragons vs Warriors | Netstrata Jubilee Stadium | Fox | 2:00pm |
Cowboys vs Bulldogs | QCB Stadium | Nine/Fox | 4:05pm |
Round 7 | |||
Fixture | Venue | TV | Time |
Thursday, April 22 | |||
Panthers vs Knights | Panthers Stadium | Nine/Fox | 7:50pm |
Friday, April 23 | |||
Titans vs Rabbitohs | Cbus Super Stadium | Fox | 6:00pm |
Eels vs Broncos | TIO Stadium | Nine/Fox | 7:55pm |
Saturday, April 24 | |||
Sharks vs Bulldogs | Netstrata Jubilee Stadium | Fox | 5:30pm |
Cowboys vs Raiders | QCB Stadium | Fox | 7:35pm |
Sunday, April 25 | |||
Tigers vs Sea Eagles | Bankwest Stadium | Fox | 1:45pm |
Roosters vs Dragons | SCG | Nine/Fox | 4:05pm |
Storm vs Warriors | AAMI Park | Fox | 6:15pm |
Round 8 | |||
Fixture | Venue | TV | Time |
Thursday, April 29 | |||
Raiders vs Rabbitohs | GIO Stadium | Nine/Fox | 7:50pm |
Friday, April 30 | |||
Storm vs Sharks | AAMI Park | Fox | 6:00pm |
Broncos vs Titans | Suncorp Stadium | Nine/Fox | 7:55pm |
Saturday, May 1 | |||
Panthers vs Sea Eagles | Carrington Park | Fox | 3:00pm |
Bulldogs vs Eels | Stadium Australia | Fox | 5:30pm |
Knights vs Roosters | McDonald Jones Stadium | Fox | 7:35pm |
Sunday, May 2 | |||
Warriors vs Cowboys | Central Coast Stadium | Fox | 2:00pm |
Dragons vs Tigers | WIN Stadium | Nine/Fox | 4:05pm |
Round 9 | |||
Fixture | Venue | TV | Time |
Thursday, May 6 | |||
Rabbitohs vs Storm | Stadium Australia | Nine/Fox | 7:50pm |
Friday, May 7 | |||
Panthers vs Sharks | Panthers Stadium | Fox | 6:00pm |
Eels vs Roosters | Bankwest Stadium | Nine/Fox | 7:55pm |
Saturday, May 8 | |||
Raiders vs Knights | Mc Donald’s Park | Fox | 3:00pm |
Tigers vs Titans | Campbelltown Stadium | Fox | 5:30pm |
Cowboys vs Broncos | QCB Stadium | Fox | 7:35pm |
Sunday, May 9 | |||
Sea Eagles vs Warriors | Lottoland | Fox | 2:00pm |
Dragons vs Bulldogs | Netstrata Jubilee Stadium | Nine/Fox | 4:05pm |
Round 10 | |||
Fixture | Venue | TV | Time |
Friday, May 14 | |||
Tigers vs Knights | Suncorp Stadium | Fox | 6:00pm |
Sea Eagles vs Broncos | Suncorp Stadium | Nine/Fox | 8:05pm |
Saturday, May 15 | |||
Bulldogs vs Raiders | Suncorp Stadium | Fox | 3:00pm |
Sharks vs Rabbitohs | Suncorp Stadium | Fox | 5:30pm |
Roosters vs Cowboys | Suncorp Stadium | Nine/Fox | 7:45pm |
Sunday, May 16 | |||
Warriors vs Eels | Suncorp Stadium | Fox | 1:50pm |
Storm vs Dragons | Suncorp Stadium | Nine/Fox | 4:05pm |
Titans vs Panthers | Suncorp Stadium | Fox | 6:25pm |
Round 11 | |||
Fixture | Venue | TV | Time |
Thursday, May 20 | |||
Cowboys vs Knights | QCB Stadium | Nine/Fox | 7:50pm |
Friday, May 21 | |||
Warriors vs Tigers | Central Coast Stadium | Fox | 6:00pm |
Sharks vs Dragons | Netstrata Jubilee Stadium | Nine/Fox | 7:55pm |
Saturday, May 22 | |||
Titans vs Bulldogs | Cbus Super Stadium | Fox | 3:00pm |
Roosters vs Broncos | SCG | Fox | 5:30pm |
Raiders vs Storm | GIO Stadium | Fox | 7:35pm |
Sunday, May 23 | |||
Rabbitohs vs Panthers | Apex Oval | Fox | 2:00pm |
Eels vs Sea Eagles | Bankwest Stadium | Nine/Fox | 4:05pm |
Round 12 | |||
Fixture | Venue | TV | Time |
Thursday, May 27 | |||
Broncos vs Storm | Suncorp Stadium | Nine/Fox | 7:50pm |
Friday, May 28 | |||
Cowboys vs Warriors | QCB Stadium | Fox | 6:00pm |
Tigers vs Dragons | Bankwest Stadium | Nine/Fox | 7:55pm |
Saturday, May 29 | |||
Panthers vs Bulldogs | Panthers Stadium | Fox | 3:00pm |
Rabbitohs vs Eels | Stadium Australia | Fox | 5:30pm |
Roosters vs Raiders | HBF Park | Fox | 7:35pm |
Sunday, May 30 | |||
Sharks vs Titans | C.ex Coffs International Stadium | Fox | 2:00pm |
Knights vs Sea Eagles | McDonald Jones Stadium | Nine/Fox | 4:05pm |
Round 13 | |||
Fixture | Venue | TV | Time |
Thursday, June 3 | |||
Dragons vs Broncos | Netstrata Jubilee Stadium | Nine/Fox | 7:50pm |
Friday, June 4 | |||
Tigers vs Panthers | Leichhardt Oval | Nine/Fox | 7:55pm |
Saturday, June 5 | |||
Storm vs Titans | AAMI Park | Fox | 7:35pm |
Sunday, June 6 | |||
Knights vs Eels | McDonald Jones Stadium | Nine/Fox | 4:05pm |
Byes: Raiders, Bulldogs, Sharks, Sea Eagles, Cowboys, Rabbitohs, Roosters, Warriors | |||
State of Origin Game I | |||
Fixture | Venue | TV | Time |
Wednesday, June 9 | |||
Queensland vs NSW | MCG | Nine | 8:10pm |
Round 14 | |||
Fixture | Venue | TV | Time |
Friday, June 11 | |||
Sea Eagles vs Cowboys | Lottoland | Fox | 6:00pm |
Sharks vs Panthers | Netstrata Jubilee Stadium | Nine/Fox | 7:55pm |
Saturday, June 12 | |||
Titans vs Roosters | Cbus Super Stadium | Fox | 3:00pm |
Rabbitohs vs Knights | Stadium Australia | Fox | 5:30pm |
Raiders vs Broncos | GIO Stadium | Fox | 7:35pm |
Sunday, June 13 | |||
Warriors vs Storm | Central Coast Stadium | Fox | 2:00pm |
Eels vs Tigers | Bankwest Stadium | Nine/Fox | 4:05pm |
Monday, June 14 | |||
Bulldogs vs Dragons | Stadium Australia | Fox | 4:00pm |
Round 15 | |||
Fixture | Venue | TV | Time |
Thursday, June 17 | |||
Broncos vs Rabbitohs | Suncorp Stadium | Nine/Fox | 7:50pm |
Friday, June 18 | |||
Cowboys vs Sharks | QCB Stadium | Fox | 6:00pm |
Panthers vs Roosters | Panthers Stadium | Nine/Fox | 7:55pm |
Saturday, June 19 | |||
Knights vs Warriors | McDonald Jones Stadium | Fox | 3:00pm |
Dragons vs Raiders | WIN Stadium | Fox | 5:30pm |
Storm vs Tigers | AAMI Park | Fox | 7:35pm |
Sunday, June 20 | |||
Eels vs Bulldogs | Bankwest Stadium | Fox | 2:00pm |
Titans vs Sea Eagles | Cbus Super Stadium | Nine/Fox | 4:05pm |
State of Origin Game II | |||
Fixture | Venue | TV | Time |
Sunday, June 27 | |||
Queensland vs NSW | Suncorp Stadium | Nine | Suncorp Stadium |
Round 16 | |||
Fixture | Venue | TV | Time |
Thursday, July 1 | |||
Roosters vs Storm | SCG | Nine/Fox | 7:50pm |
Friday, July 2 | |||
Warriors vs Dragons | Mt Smart Stadium | Fox | 6:00pm |
Panthers vs Eels | Panthers Stadium | Nine/Fox | 7:55pm |
Saturday, July 3 | |||
Bulldogs vs Sea Eagles | Stadium Australia | Fox | 3:00pm |
Raiders vs Titans | GIO Stadium | Fox | 5:30pm |
Knights vs Cowboys | McDonald Jones Stadium | Fox | 7:35pm |
Sunday, July 4 | |||
Broncos vs Sharks | Suncorp Stadium | Fox | 2:00pm |
Tigers vs Rabbitohs | Leichhardt Oval | Nine/Fox | 4:05pm |
Round 17 | |||
Fixture | Venue | TV | Time |
Thursday, July 8 | |||
Sea Eagles vs Raiders | Lottoland | Nine/Fox | 7:50pm |
Friday, July 9 | |||
Rabbitohs vs Cowboys | Stadium Australia | Nine/Fox | 7:55pm |
Saturday, July 10 | |||
Bulldogs vs Roosters | Bankwest Stadium | Fox | 7:35pm |
Sunday, July 11 | |||
Sharks vs Warriors | Netstrata Jubilee Stadium | Nine/Fox | 4:05pm |
Byes: Broncos, Titans, Storm Knights, Eels, Panthers, Dragons, Tigers | |||
State of Origin Game III | |||
Fixture | Venue | TV | Time |
Wednesday, July 14 | |||
NSW vs Queensland | Stadium Australia | Nine | 8:10pm |
Round 18 | |||
Fixture | Venue | TV | Time |
Friday, July 16 | |||
Titans vs Eels | Cbus Super Stadium | Fox | 6:00pm |
Sea Eagles vs Dragons | Lottoland | Nine/Fox | 7:55pm |
Saturday, July 17 | |||
Raiders vs Sharks | GIO Stadium | Fox | 3:00pm |
Cowboys vs Roosters | QCB Stadium | Fox | 5:30pm |
Storm vs Knights | AAMI Park | Fox | 7:35pm |
Sunday, July 18 | |||
Warriors vs Panthers | Mt Smart Stadium | Fox | 2:00pm |
Broncos vs Tigers | Suncorp Stadium | Nine/Fox | 4:05pm |
Rabbitohs vs Bulldogs | Stadium Australia | Fox | 6:15pm |
Round 19 | |||
Fixture | Venue | TV | Time |
Thursday, July 22 | |||
Eels vs Raiders | Bankwest Stadium | Nine/Fox | 7:50pm |
Friday, July 23 | |||
Roosters vs Knights | SCG | Fox | 6:00pm |
Cowboys vs Storm | QCB Stadium | Nine/Fox | 7:55pm |
Saturday, July 24 | |||
Rabbitohs vs Warriors | Sunshine Coast Stadium | Fox | 3:00pm |
Sea Eagles vs Tigers | Central Coast Stadium | Fox | 5:30pm |
Panthers vs Broncos | Panthers Stadium | Fox | 7:35pm |
Sunday, July 25 | |||
Dragons vs Titans | Netstrata Jubilee Stadium | Fox | 2:00pm |
Bulldogs vs Sharks | Bankwest Stadium | Nine/Fox | 4:05pm |
Round 20 | |||
Fixture | Venue | TV | Time |
Thursday, July 29 | |||
Roosters vs Eels | SCG | Nine/Fox | 7:50pm |
Friday, July 30 | |||
Tigers vs Warriors | Bankwest Stadium | Fox | 6:00pm |
Broncos vs Cowboys | Suncorp Stadium | Nine/Fox | 7:55pm |
Saturday, July 31 | |||
Dragons vs Rabbitohs | WIN Stadium | Fox | 3:00pm |
Knights vs Raiders | McDonald Jones Stadium | Fox | 5:30pm |
Storm vs Panthers | AAMI Park | Fox | 7:35pm |
Sunday, August 1 | |||
Bulldogs vs Titans | Bankwest Stadium | Fox | 2:00pm |
Sharks vs Sea Eagles | Netstrata Jubilee Stadium | Nine/Fox | 4:05pm |
Round 21 | |||
Fixture | Venue | TV | Time |
Thursday, August 5 | |||
Knights vs Broncos | McDonald Jones Stadium | Nine/Fox | 7:50pm |
Friday, August 6 | |||
Raiders vs Dragons | GIO Stadium | Fox | 6:00pm |
Eels vs Rabbitohs | Bankwest Stadium | Nine/Fox | 7:55pm |
Saturday, August 7 | |||
Warriors vs Sharks | Mt Smart Stadium | Fox | 3:00pm |
Roosters vs Panthers | SCG | Fox | 5:30pm |
Sea Eagles vs Storm | Lottoland | Nine/Fox | 7:35pm |
Sunday, August 8 | |||
Bulldogs vs Tigers | Belmore Sportsground | Fox | 2:00pm |
Titans vs Cowboys | Cbus Super Stadium | Nine/Fox | 4:05pm |
Round 22 | |||
Fixture | Venue | TV | Time |
Thursday, August 12 | |||
Storm vs Raiders | AAMI Park | Nine/Fox | 7:50pm |
Friday, August 13 | |||
Dragons vs Panthers | WIN Stadium | Fox | 6:00pm |
Broncos vs Roosters | Suncorp Stadium | Nine/Fox | 7:55pm |
Saturday, August 14 | |||
Rabbitohs vs Titans | Central Coast Stadium | Fox | 3:00pm |
Cowboys vs Tigers | QCB Stadium | Fox | 5:30pm |
Sea Eagles vs Eels | Lottoland | Nine/Fox | 7:35pm |
Sunday, August 15 | |||
Warriors vs Bulldogs | Mt Smart Stadium | Fox | 2:00pm |
Sharks vs Knights | Netstrata Jubilee Stadium | Nine/Fox | 4:05pm |
Round 23 | |||
Fixture | Venue | TV | Time |
Thursday, August 19 | |||
Titans vs Storm | Cbus Super Stadium | Nine/Fox | 7:50pm |
Friday, August 20 | |||
Raiders vs Sea Eagles | GIO Stadium | Fox | 6:00pm |
Panthers vs Rabbitohs | Panthers Stadium | Nine/Fox | 7:55pm |
Saturday, August 21 | |||
Tigers vs Sharks | Scully Park | Fox | 3:00pm |
Bulldogs vs Knights | Stadium Australia | Fox | 5:30pm |
Eels vs Cowboys | Bankwest Stadium | Nine/Fox | 7:35pm |
Sunday, August 22 | |||
Dragons vs Roosters | Netstrata Jubilee Stadium | Fox | 2:00pm |
Broncos vs Warriors | Suncorp Stadium | Nine/Fox | 4:05pm |
Round 24 | |||
Fixture | Venue | TV | Time |
Thursday, August 26 | |||
Knights vs Titans | McDonald Jones Stadium | Nine/Fox | 7:50pm |
Friday, August 27 | |||
Warriors vs Raiders | Mt Smart Stadium | Fox | 6:00pm |
Roosters vs Rabbitohs | SCG | Nine/Fox | 7:55pm |
Saturday, August 28 | |||
Dragons vs Cowboys | WIN Stadium | Fox | 3:00pm |
Sharks vs Broncos | Netstrata Jubilee Stadium | Fox | 5:30pm |
Storm vs Eels | AAMI Park | Nine/Fox | 7:35pm |
Sunday, August 29 | |||
Sea Eagles vs Bulldogs | Lottoland | Fox | 2:00pm |
Panthers vs Tigers | Panthers Stadium | Nine/Fox | 4:05pm |
Round 25 | |||
Fixture | Venue | TV | Time |
Thursday, September 2 | |||
Raiders vs Roosters | GIO Stadium | Nine/Fox | 7:50pm |
Friday, September 3 | |||
Sharks vs Storm | Netstrata Jubilee Stadium | Fox | 6:00pm |
Eels vs Panthers | Bankwest Stadium | Nine/Fox | 7:55pm |
Saturday, September 4 | |||
Broncos vs Knights | Suncorp Stadium | Fox | 3:00pm |
Cowboys vs Sea Eagles | QCB Stadium | Fox | 5:30pm |
Rabbitohs vs Dragons | Stadium Australia | Nine/Fox | 7:35pm |
Sunday, September 5 | |||
Titans vs Warriors | Cbus Super Stadium | Fox | 2:00pm |
Tigers vs Bulldogs | Campbelltown Stadium | Nine/Fox | 4:05pm |
Finals Week 1 | |||
Fixture | Venue | TV | Time |
Friday, September 10 – Sunday, September 12 | |||
Semi-finals | |||
Fixture | Venue | TV | Time |
Friday, September 17 – Saturday, September 18 | |||
Preliminary finals | |||
Fixture | Venue | TV | Time |
Friday, September 24 – Saturday, September 25 | |||
Grand final | |||
Fixture | Venue | TV | Time |
Sunday, October 3 |
While every effort has been made to ensure the above information is correct, the NRL Draw is subject to change. Check with NRL.com for the official draw