Join The Roar
Become a member to join in Australia's biggest sporting debate, submit articles, receive updates straight to your inbox and keep up with your favourite teams and authors.
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
By joining The Roar you agree to our Privacy Policy and Terms & Conditions
Login and get Roaring
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
The full 2024 NRL season draw has been released.
The competition will kick off on Sunday, March 3 with the first ever match played for premiership points in the United States, with a double-header in Las Vegas during the afternoon (Australian time).
The first game on home soil will be between the Newcastle Knights and Canberra Raiders on Thursday, March 7.
Triple headers on Saturday will remain a regular fixture, while there is a continuation of some Sunday late games.
Below are the round-by-round match fixtures from the 2024 NRL Season. For more NRL news, check out The Roar’s NRL coverage.
To keep up to date with all the latest NRL results and live scores, check out our NRL live scores page.
2024 NRL SEASON DRAW AND NRL FIXTURES
All times AEDT/AEST – Sydney and Melbourne time
Jump to Round:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Origin 1 | 14 | 15 | 16 | Origin 2 | 17 | 18 | 19 | Origin 3 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Finals Week 1 | Semi finals | Preliminary finals | Grand final
Round 1 | |||
---|---|---|---|
Fixture | Venue | TV | Time |
Sunday, March 3 | |||
Sea Eagles vs Rabbitohs | Allegiant Stadium, Las Vegas | Fox | 1:30pm |
Roosters vs Broncos | Allegiant Stadium, Las Vegas | Nine/Fox | 3:30pm |
Thursday, March 7 | |||
Knights vs Raiders | McDonald Jones Stadium | Nine/Fox | 8pm |
Friday, March 8 | |||
Warriors vs Sharks | Go Media Stadium | Fox | 6pm |
Storm vs Panthers | AAMI Park | Nine/Fox | 8:05pm |
Saturday, March 9 | |||
Eels vs Bulldogs | CommBank Stadium | Fox | 5:30pm |
Titans vs Dragons | Cbus Super Stadium | Fox | 7:35pm |
Sunday, March 10 | |||
Dolphins vs Cowboys | Suncorp Stadium | Nine/Fox | 4:05pm |
Round 2 | |||
Fixture | Venue | TV | Time |
Thursday, March 14 | |||
Broncos vs Rabbitohs | Suncorp Stadium | Nine/Fox | 8pm |
Friday, March 15 | |||
Sharks vs Bulldogs | PointsBet Stadium | Fox | 6pm |
Panthers vs Eels | BlueBet Stadium | Nine/Fox | 8:05pm |
Saturday, March 16 | |||
Raiders vs Tigers | GIO Stadium | Fox | 3pm |
Cowboys vs Knights | Queensland Country Bank Stadium | Fox | 5:30pm |
Storm vs Warriors | AAMI Park | Fox | 7:35pm |
Sunday, March 17 | |||
Sea Eagles vs Roosters | 4 Pines Park | Nine/Fox | 4:05pm |
Dolphins vs Dragons | Kayo Stadium | Fox | 6:15pm |
Round 3 | |||
Fixture | Venue | TV | Time |
Thursday, March 21 | |||
Panthers vs Broncos | BlueBet Stadium | Nine/Fox | 8pm |
Friday, March 22 | |||
Warriors vs Raiders | Apollo Projects Stadium, Christchurch | Fox | 6pm |
Roosters vs Rabbitohs | Allianz Stadium | Nine/Fox | 8:05pm |
Saturday, March 23 | |||
Bulldogs vs Titans | Belmore Sports Ground | Fox | 3pm |
Dragons vs Cowboys | Netstrata Jubilee Stadium | Fox | 5:30pm |
Tigers vs Sharks | Leichhardt Oval | Fox | 7:35pm |
Sunday, March 24 | |||
Eels vs Sea Eagles | CommBank Stadium | Nine/Fox | 4:05pm |
Knights vs Storm | McDonald Jones Stadium | Fox | 6:15pm |
Round 4 | |||
Fixture | Venue | TV | Time |
Thursday, March 28 | |||
Roosters vs Panthers | Allianz Stadium | Nine/Fox | 8pm |
Friday, March 29 | |||
Rabbitohs vs Bulldogs | Accor Stadium | Nine/Fox | 4:05pm |
Broncos vs Cowboys | Suncorp Stadium | Nine/Fox | 8:05pm |
Saturday, March 30 | |||
Dragons vs Sea Eagles | WIN Stadium, Wollongong | Fox | 5:30pm |
Titans vs Dolphins | Cbus Super Stadium | Fox | 7:35pm |
Sunday, March 31 | |||
Warriors vs Knights | Go Media Stadium | Nine/Fox | 4:05pm |
Sharks vs Raiders | PointsBet Stadium | Fox | 6:15pm |
Monday, April 1 | |||
Eels vs Tigers | CommBank Stadium | Fox | 4pm |
Round 5 | |||
Fixture | Venue | TV | Time |
Thursday, April 4 | |||
Storm vs Broncos | AAMI Park | Nine/Fox | 8pm |
Friday, April 5 | |||
Bulldogs vs Roosters | Accor Stadium | Fox | 6pm |
Knights vs Dragons | McDonald Jones Stadium | Nine/Fox | 8:05pm |
Saturday, April 6 | |||
Rabbitohs vs Warriors | Accor Stadium | Fox | 3pm |
Sea Eagles vs Panthers | 4 Pines Park | Fox | 5:30pm |
Dolphins vs Tigers | Suncorp Stadium | Fox | 7:35pm |
Sunday, April 7 | |||
Cowboys vs Titans | Queensland Country Bank Stadium | Nine/Fox | 4:05pm |
Raiders vs Eels | GIO Stadium | Fox | 6:15pm |
Round 6 | |||
Fixture | Venue | TV | Time |
Thursday, April 11 | |||
Knights vs Roosters | McDonald Jones Stadium | Nine/Fox | 7:50pm |
Friday, April 12 | |||
Storm vs Bulldogs | AAMI Park | Nine/Fox | 6pm |
Broncos vs Dolphins | Suncorp Stadium | Nine/Fox | 8pm |
Saturday, April 13 | |||
Warriors vs Sea Eagles | Go Media Stadium | Fox | 3pm |
Eels vs Cowboys | CommBank Stadium | Fox | 5:30pm |
Rabbitohs vs Sharks | Accor Stadium | Fox | 7:35pm |
Sunday, April 14 | |||
Tigers vs Dragons | Campbelltown Sports Stadium | Nine/Fox | 4:05pm |
Raiders vs Titans | GIO Stadium | Nine/Fox | 6:15pm |
Round 7 | |||
Fixture | Venue | TV | Time |
Thursday, April 18 | |||
Roosters vs Storm | Allianz Stadium | Nine/Fox | 7:50pm |
Friday, April 19 | |||
Dragons vs Warriors | WIN Stadium, Wollongong | Fox | 6pm |
Eels vs Dolphins | TIO Stadium, Darwin | Nine/Fox | 8pm |
Saturday, April 20 | |||
Panthers vs Tigers | Carrington Park, Bathurst | Fox | 3pm |
Titans vs Sea Eagles | Cbus Super Stadium | Fox | 5:30pm |
Broncos vs Raiders | Suncorp Stadium | Fox | 7:35pm |
Sunday, April 21 | |||
Bulldogs vs Knights | Accor Stadium | Fox | 2pm |
Sharks vs Cowboys | PointsBet Stadium | Nine/Fox | 4:05pm |
Round 8 | |||
Fixture | Venue | TV | Time |
Thursday, April 25 | |||
Warriors vs Titans | Go Media Stadium | Fox | 2pm |
Dragons vs Roosters | Allianz Stadium | Nine/Fox | 4pm |
Storm vs Rabbitohs | AAMI Park | Nine/Fox | 7:50pm |
Friday, April 26 | |||
Sea Eagles vs Eels | 4 Pines Park | Nine/Fox | 8pm |
Saturday, April 27 | |||
Tigers vs Broncos | Campbelltown Sports Stadium | Fox | 5:30pm |
Cowboys vs Panthers | Queensland Country Bank Stadium | Fox | 7:35pm |
Sunday, April 28 | |||
Dolphins vs Knights | Suncorp Stadium | Fox | 2pm |
Raiders vs Sharks | GIO Stadium | Nine/Fox | 4:05pm |
Round 9 | |||
Fixture | Venue | TV | Time |
Thursday, May 2 | |||
Rabbitohs vs Panthers | Accor Stadium | Nine/Fox | 7:50pm |
Friday, May 3 | |||
Sea Eagles vs Raiders | 4 Pines Park | Fox | 6pm |
Broncos vs Roosters | Suncorp Stadium | Nine/Fox | 8pm |
Saturday, May 4 | |||
Bulldogs vs Tigers | Accor Stadium | Fox | 3pm |
Titans vs Storm | Cbus Super Stadium | Fox | 5:30pm |
Cowboys vs Dolphins | Queensland Country Bank Stadium | Fox | 7:35pm |
Sunday, May 5 | |||
Knights vs Warriors | McDonald Jones Stadium | Fox | 2pm |
Sharks vs Dragons | PointsBet Stadium | Nine/Fox | 4:05pm |
Round 10 | |||
Fixture | Venue | TV | Time |
Thursday, May 9 | |||
Dolphins vs Sea Eagles | TBD | Nine/Fox | 7:50pm |
Friday, May 10 | |||
Panthers vs Bulldogs | BlueBet Stadium | Fox | 6pm |
Eels vs Broncos | CommBank Stadium | Nine/Fox | 8pm |
Satuday, May 11 | |||
Tigers vs Knights | Scully Park, Tamworth | Fox | 3pm |
Dragons vs Rabbitohs | Netstrata Jubilee Stadium | Fox | 5:30pm |
Storm vs Sharks | AAMI Park | Fox | 7:35pm |
Sunday, May 12 | |||
Roosters vs Warriors | Allianz Stadium | Fox | 2pm |
Titans vs Cowboys | Cbus Super Stadium | Nine/Fox | 4:05pm |
Round 11 – MAGIC ROUND | |||
Fixture | Venue | TV | Time |
Friday, May 17 | |||
Raiders vs Bulldogs | Suncorp Stadium | Fox | 6pm |
Sea Eagles vs Broncos | Suncorp Stadium | Nine/Fox | 8:05pm |
Saturday, May 18 | |||
Titans vs Knights | Suncorp Stadium | Fox | 3pm |
Sharks vs Roosters | Suncorp Stadium | Fox | 5:30pm |
Rabbitohs vs Cowboys | Suncorp Stadium | Nine/Fox | 7:45pm |
Sunday, May 19 | |||
Warriors vs Panthers | Suncorp Stadium | Fox | 1:50pm |
Storm vs Eels | Suncorp Stadium | Nine/Fox | 4:05pm |
Tigers vs Dolphins | Suncorp Stadium | Fox | 6:25pm |
Round 12 | |||
Fixture | Venue | TV | Time |
Thursday, May 23 | |||
Bulldogs vs Dragons | Accor Stadium | Nine/Fox | 7:50pm |
Friday, May 24 | |||
Cowboys vs Tigers | Queensland Country Bank Stadium | Fox | 6pm |
Sea Eagles vs Storm | 4 Pines Park | Nine/Fox | 8pm |
Saturday, May 25 | |||
Raiders vs Roosters | GIO Stadium | Fox | 3pm |
Sharks vs Panthers | PointsBet Stadium | Fox | 5:30pm |
Rabbitohs vs Eels | TBD | Fox | 7:35pm |
Sunday, May 26 | |||
Broncos vs Titans | Suncorp Stadium | Fox | 2pm |
Warriors vs Dolphins | Go Media Stadium | Nine/Fox | 4:05pm |
Round 13 | |||
Fixture | Venue | TV | Time |
Thursday, May 30 | |||
Eels vs Sharks | CommBank Stadium | Nine/Fox | 7:50pm |
Friday, May 31 | |||
Knights vs Bulldogs | CommBank Stadium | Nine/Fox | 8pm |
Saturday, June 1 | |||
Panthers vs Dragons | BlueBet Stadium | Fox | 5:30pm |
Dolphins vs Raiders | TBD | Fox | 7:35pm |
Sunday, June 2 | |||
Roosters vs Cowboys | Allianz Stadium | Nine/Fox | 4:05pm |
State of Origin – Game 1 | |||
Fixture | Venue | TV | Time |
Wednesday, June 5 | |||
New South Wales vs Queensland | Accor Stadium | Nine | 8:05pm |
Round 14 | |||
Fixture | Venue | TV | Time |
Friday, June 7 | |||
Dragons vs Tigers | WIN Stadium, Wollongong | Nine/Fox | 8pm |
Saturday, June 8 | |||
Titans vs Rabbitohs | Cbus Super Stadium | Fox | 3pm |
Cowboys vs Warriors | Queensland Country Bank Stadium | Fox | 5:30pm |
Broncos vs Sharks | Suncorp Stadium | Fox | 7:35pm |
Sunday, June 9 | |||
Storm vs Knights | AAMI Park | Fox | 2pm |
Panthers vs Sea Eagles | BlueBet Stadium | Nine/Fox | 4:05pm |
Monday, June 10 | |||
Bulldogs vs Eels | Accor Stadium | Fox | 4pm |
Round 15 | |||
Fixture | Venue | TV | Time |
Thursday, June 13 | |||
Sharks vs Dolphins | PointsBet Stadium | Nine/Fox | 7:50pm |
Friday, June 14 | |||
Raiders vs Cowboys | GIO Stadium | Fox | 6pm |
Rabbitohs vs Broncos | Accor Stadium | Nine/Fox | 8pm |
Saturday, June 15 | |||
Tigers vs Titans | Leichhardt Oval | Fox | 3pm |
Warriors vs Storm | Go Media Stadium | Fox | 5:30pm |
Eels vs Roosters | CommBank Stadium | Fox | 7:35pm |
Sunday, June 16 | |||
Sea Eagles vs Dragons | 4 Pines Park | Fox | 2pm |
Knights vs Panthers | McDonald Jones Stadium | Nine/Fox | 4:05pm |
Round 16 | |||
Fixture | Venue | TV | Time |
Friday, June 21 | |||
Dolphins vs Storm | Suncorp Stadium | Nine/Fox | 8pm |
Saturday, June 22 | |||
Titans vs Warriors | Cbus Super Stadium | Fox | 3pm |
Roosters vs Bulldogs | Industree Group Stadium, Gosford | Fox | 5:30pm |
Rabbitohs vs Sea Eagles | Accor Stadium | Fox | 7:35pm |
Sunday, June 23 | |||
Tigers vs Raiders | Campbelltown Sports Stadium | Nine/Fox | 4:05pm |
State of Origin – Game 2 | |||
Fixture | Venue | TV | Time |
Wednesday, June 26 | |||
New South Wales vs Queensland | MCG | Nine | 8:10pm |
Round 17 | |||
Fixture | Venue | TV | Time |
Friday, June 28 | |||
Bulldogs vs Sharks | Accor Stadium | Nine/Fox | 8pm |
Saturday, June 29 | |||
Warriors vs Broncos | Go Media Stadium | Fox | 3pm |
Knights vs Eels | McDonald Jones Stadium | Fox | 5:30pm |
Storm vs Raiders | AAMI Park | Fox | 7:35pm |
Sunday, June 30 | |||
Dragons vs Dolphins | Netstrata Jubilee Stadium | Fox | 2pm |
Panthers vs Cowboys | BlueBet Stadium | Nine/Fox | 4:05pm |
Roosters vs Tigers | Allianz Stadium | Fox | 6:15pm |
Round 18 | |||
Fixture | Venue | TV | Time |
Thursday, July 4 | |||
Eels vs Rabbitohs | CommBank Stadium | Nine/Fox | 7:50pm |
Friday, July 5 | |||
Sharks vs Titans | C.ex Coffs International Stadium, Coffs Harbour | Fox | 6pm |
Broncos vs Panthers | Suncorp Stadium | Nine/Fox | 8pm |
Saturday, July 6 | |||
Bulldogs vs Warriors | Accor Stadium | Fox | 3pm |
Tigers vs Storm | Leichhardt Oval | Fox | 5:30pm |
Cowboys vs Sea Eagles | Queensland Country Bank Stadium | Fox | 7:35pm |
Sunday, July 7 | |||
Roosters vs Dragons | Allianz Stadium | Fox | 2pm |
Raiders vs Knights | GIO Stadium | Nine/Fox | 4:05pm |
Round 19 | |||
Fixture | Venue | TV | Time |
Thursday, July 11 | |||
Dolphins vs Rabbitohs | Kayo Stadium | Nine/Fox | 7:50pm |
Friday, July 12 | |||
Sharks vs Tigers | PointsBet Stadium | Nine/Fox | 8pm |
Saturday, July 13 | |||
Titans vs Eels | Cbus Super Stadium | Fox | 5:30pm |
Broncos vs Dragons | Suncorp Stadium | Fox | 7:35pm |
Sunday, July 14 | |||
Sea Eagles vs Knights | 4 Pines Park | Nine/Fox | 4:05pm |
State of Origin – Game 3 | |||
Fixture | Venue | TV | Time |
Wednesday, July 17 | |||
Queensland vs New South Wales | Suncorp Stadium | Nine | 8:10pm |
Round 20 | |||
Fixture | Venue | TV | Time |
Friday, July 19 | |||
Raiders vs Warriors | GIO Stadium | Nine/Fox | 8pm |
Saturday, July 20 | |||
Rabbitohs vs Tigers | Industree Group Stadium, Gosford | Fox | 3pm |
Knights vs Broncos | McDonald Jones Stadium | Fox | 5:30pm |
Storm vs Roosters | AAMI Park | Fox | 7:35pm |
Sunday, July 21 | |||
Panthers vs Dolphins | BlueBet Stadium | Fox | 2pm |
Sea Eagles vs Titans | 4 Pines Park | Nine/Fox | 4:05pm |
Cowboys vs Bulldogs | Queensland Country Bank Stadium | Fox | 6:15pm |
Round 21 | |||
Fixture | Venue | TV | Time |
Friday, July 26 | |||
Warriors vs Tigers | Go Media Stadium | Fox | 6pm |
Eels vs Storm | CommBank Stadium | Nine/Fox | 8pm |
Saturday, July 27 | |||
Broncos vs Bulldogs | Suncorp Stadium | Fox | 3pm |
Cowboys vs Sharks | Queensland Country Bank Stadium | Fox | 5:30pm |
Roosters vs Sea Eagles | Allianz Stadium | Fox | 7:35pm |
Sunday, July 28 | |||
Dragons vs Panthers | WIN Stadium, Wollongong | Fox | 2pm |
Dolphins vs Titans | Suncorp Stadium | Nine/Fox | 4:05pm |
Raiders vs Rabbitohs | GIO Stadium | Fox | 6:15pm |
Round 22 | |||
Fixture | Venue | TV | Time |
Thursday, August 1 | |||
Tigers vs Cowboys | Leichhardt Oval | Nine/Fox | 7:50pm |
Friday, August 2 | |||
Warriors vs Eels | Go Media Stadium | Fox | 6pm |
Dolphins vs Roosters | HBF Park, Perth | Nine/Fox | 8pm |
Saturday, August 3 | |||
Titans vs Broncos | Cbus Super Stadium | Fox | 3pm |
Storm vs Dragons | AAMI Park | Fox | 5:30pm |
Sharks vs Rabbitohs | PointsBet Stadium | Fox | 7:35pm |
Sunday, August 4 | |||
Panthers vs Knights | BlueBet Stadium | Fox | 2pm |
Bulldogs vs Raiders | Belmore Sports Ground | Nine/Fox | 4:05pm |
Round 23 | |||
Fixture | Venue | TV | Time |
Thursday, August 8 | |||
Rabbitohs vs Storm | Accor Stadium | Nine/Fox | 7:50pm |
Friday, August 9 | |||
Titans vs Sharks | Cbus Super Stadium | Fox | 6pm |
Eels vs Panthers | CommBank Stadium | Nine/Fox | 8pm |
Saturday, August 10 | |||
Raiders vs Sea Eagles | GIO Stadium | Fox | 3pm |
Cowboys vs Broncos | Queensland Country Bank Stadium | Fox | 5:30pm |
Dragons vs Bulldogs | Netstrata Jubilee Stadium | Nine/Fox | 7:35pm |
Sunday, August 11 | |||
Dolphins vs Warriors | Suncorp Stadium | Fox | 2pm |
Knights vs Tigers | McDonald Jones Stadium | Nine/Fox | 4:05pm |
Round 24 | |||
Fixture | Venue | TV | Time |
Thursday, August 15 | |||
Panthers vs Storm | BlueBet Stadium | Nine/Fox | 7:50pm |
Friday, August 16 | |||
Sea Eagles vs Warriors | 4 Pines Park | Fox | 6pm |
Roosters vs Eels | Allianz Stadium | Nine/Fox | 8pm |
Saturday, August 17 | |||
Bulldogs vs Dolphins | Salter Oval, Bundaberg | Fox | 3pm |
Cowboys vs Raiders | Queensland Country Bank Stadium | Fox | 5:30pm |
Tigers vs Rabbitohs | Campbelltown Sports Stadium | Nine/Fox | 7:35pm |
Sunday, August 18 | |||
Dragons vs Titans | WIN Stadium, Wollongong | Fox | 2pm |
Sharks vs Knights | PointsBet Stadium | Nine/Fox | 4:05pm |
Round 25 | |||
Fixture | Venue | TV | Time |
Thursday, August 22 | |||
Tigers vs Sea Eagles | Leichhardt Oval | Nine/Fox | 7:50pm |
Friday, August 23 | |||
Warriors vs Bulldogs | Go Media Stadium | Fox | 6pm |
Broncos vs Eels | Suncorp Stadium | Nine/Fox | 8pm |
Saturday, August 24 | |||
Raiders vs Panthers | GIO Stadium | Fox | 3pm |
Storm vs Dolphins | AAMI Park | Fox | 5:30pm |
Rabbitohs vs Knights | Accor Stadium | Nine/Fox | 7:35pm |
Sunday, August 25 | |||
Titans vs Roosters | Cbus Super Stadium | Fox | 2pm |
Dragons vs Sharks | WIN Stadium, Wollongong | Nine/Fox | 4:05pm |
Round 26 | |||
Fixture | Venue | TV | Time |
Thursday, August 29 | |||
Cowboys vs Storm | Queensland Country Bank Stadium | Nine/Fox | 7:50pm |
Friday, August 30 | |||
Bulldogs vs Sea Eagles | Accor Stadium | Fox | 6pm |
Panthers vs Rabbitohs | BlueBet Stadium | Nine/Fox | 8pm |
Saturday, August 31 | |||
Eels vs Dragons | CommBank Stadium | Fox | 3pm |
Dolphins vs Broncos | Suncorp Stadium | Fox | 5:30pm |
Sharks vs Warriors | PointsBet Stadium | Nine/Fox | 7:35pm |
Sunday, September 1 | |||
Knights vs Titans | McDonald Jones Stadium | Fox | 2pm |
Roosters vs Raiders | Allianz Stadium | Nine/Fox | 4:05pm |
Round 27 | |||
Fixture | Venue | TV | Time |
Thursday, September 5 | |||
Broncos vs Storm | Suncorp Stadium | Nine/Fox | 7:50pm |
Friday, September 6 | |||
Tigers vs Eels | Campbelltown Sports Stadium | Fox | 6pm |
Rabbitohs vs Roosters | Accor Stadium | Nine/Fox | 8pm |
Saturday, September 7 | |||
Dragons vs Raiders | Netstrata Jubilee Stadium | Fox | 3pm |
Bulldogs vs Cowboys | Accor Stadium | Fox | 5:30pm |
Panthers vs Titans | BlueBet Stadium | Nine/Fox | 7:35pm |
Sunday, September 8 | |||
Sea Eagles vs Sharks | 4 Pines Park | Fox | 2pm |
Knights vs Dolphins | McDonald Jones Stadium | Nine/Fox | 4:05pm |
Finals – Week 1 | |||
Fixture | Venue | TV | Time |
Friday, September 13 – Sunday, September 15 | |||
TBD | |||
Semi-finals | |||
Fixture | Venue | TV | Time |
Friday, September 20 – Saturday, September 21 | |||
TBD | |||
Preliminary finals | |||
Fixture | Venue | TV | Time |
Friday, September 27 – Saturday, September 28 | |||
TBD | |||
Grand final | |||
Fixture | Venue | TV | Time |
Sunday, October 6 | |||
TBD |
While every effort has been made to ensure the above information is correct, the NRL Draw is subject to change. Check with NRL.com for the official draw