Join The Roar
Become a member to join in Australia's biggest sporting debate, submit articles, receive updates straight to your inbox and keep up with your favourite teams and authors.
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
By joining The Roar you agree to our Privacy Policy and Terms & Conditions
Login and get Roaring
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
The full 2022 NRL season draw has been released.
The competition will start on Thursday, March 10 with the defending premiers Penrith taking on the Manly Sea Eagles.
Triple headers on Saturday will remain a regular fixture, while there will be a continuation of some Sunday late games.
Below are the round-by-round match fixtures from the 2022 NRL Season. For more NRL news, check outThe Roar’s NRL coverage.
To keep up to date with all the latest NRL results and live scores, check out our NRL live scores page.
2022 NRL SEASON DRAW AND NRL FIXTURES
All times AEDT/AEST – Sydney and Melbourne time
Jump to Round:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Origin 1 | 14 | 15 | Origin 2 | 16 | 17 | Origin 3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Finals Week 1 | Semi-finals | Preliminary finals | Grand final
Round 1 | |||
---|---|---|---|
Fixture | Venue | TV | Time |
Thursday, March 10 | |||
Panthers vs Sea Eagles | BlueBet Stadium | Nine/Fox | 8:05pm |
Friday, March 11 | |||
Raiders vs Sharks | GIO Stadium | Fox | 6pm |
Broncos vs Rabbitohs | Suncorp Stadium | Nine/Fox | 8:05pm |
Saturday, March 12 | |||
Roosters vs Knights | Sydney Cricket Ground | Fox | 3pm |
Warriors vs Dragons | Sunshine Coast Stadium | Fox | 5:30pm |
Tigers vs Storm | CommBank Stadium | Fox | 7:35pm |
Sunday, March 13 | |||
Eels vs Titans | CommBank Stadium | Nine/Fox | 4:05pm |
Cowboys vs Bulldogs | Queensland Country Bank Stadium | Fox | 6:15pm |
Round 2 | |||
Fixture | Venue | TV | Time |
Thursday, March 17 | |||
Storm vs Rabbitohs | AAMI Park | Nine/Fox | 8:05pm |
Friday, March 18 | |||
Dragons vs Panthers | Netsrata Jubilee Stadium | Fox | 6pm |
Roosters vs Sea Eagles | Sydney Cricket Ground | Nine/Fox | 8:05pm |
Saturday, March 19 | |||
Titans vs Warriors | Cbus Super Stadium | Fox | 3pm |
Sharks vs Eels | PointsBet Stadium | Fox | 5:30pm |
Cowboys vs Raiders | QCB Stadium | Fox | 7:35pm |
Sunday, March 20 | |||
Knights vs Tigers | McDonald Jones Stadium | Nine/Fox | 4:05pm |
Bulldogs vs Broncos | Stadium Australia | Fox | 6:15pm |
Round 3 | |||
Fixture | Venue | TV | Time |
Thursday, March 24 | |||
Dragons vs Sharks | WIN Stadium | Nine/Fox | 8:05pm |
Friday, March 25 | |||
Tigers vs Warriors | Campbelltown Sports Stadium | Fox | 6pm |
Rabbitohs vs Roosters | Stadium Australia | Nine/Fox | 8:05pm |
Saturday, March 26 | |||
Panthers vs Knights | Carrington Park, Bathurst | Fox | 3pm |
Storm vs Eels | AAMI Park | Fox | 5:30pm |
Raiders vs Titans | GIO Stadium | Fox | 7:35pm |
Sunday, March 27 | |||
Broncos vs Cowboys | Suncorp Stadium | Nine/Fox | 4:05pm |
Sea Eagles vs Bulldogs | 4 Pines Park | Fox | 6:15pm |
Round 4 | |||
Fixture | Venue | TV | Time |
Thursday, March 31 | |||
Titans vs Tigers | Cbus Super Stadium | Nine/Fox | 8:05pm |
Friday, April 1 | |||
Sharks vs Knights | PointsBet Stadium | Nine/Fox | 6pm |
Panthers vs Rabbitohs | BlueBet Stadium | Nine/Fox | 8:05pm |
Saturday, April 2 | |||
Warriors vs Broncos | Moreton Daily Stadium | Fox | 3:00pm |
Sea Eagles vs Raiders | Glen Willow Oval, Mudgee | Fox | 5:30pm |
Cowboys vs Roosters | QCB Stadium | Fox | 7:35pm |
Sunday, April 3 | |||
Storm vs Bulldogs | AAMI Park | Nine/Fox | 4:05pm |
Eels vs Dragons | CommBank Stadium | Fox | 6:15pm |
Round 5 | |||
Fixture | Venue | TV | Time |
Thursday, April 7 | |||
Knights vs Sea Eagles | McDonald Jones Stadium | Nine/Fox | 7:50pm |
Friday, April 8 | |||
Warriors vs Cowboys | Moreton Daily Stadium | Fox | 6pm |
Broncos vs Roosters | Suncorp Stadium | Nine/Fox | 7:55pm |
Saturday, April 9 | |||
Raiders vs Storm | McDonald’s Park, Wagga Wagga | Fox | 3pm |
Rabbitohs vs Dragons | Stadium Australia | Fox | 5:30pm |
Titans vs Eels | Cbus Super Stadium | Fox | 7:35pm |
Sunday, April 10 | |||
Sharks vs Tigers | PointsBet Stadium | Nine/Fox | 4:05pm |
Bulldogs vs Panthers | CommBank Stadium | Fox | 6:15pm |
Round 6 | |||
Fixture | Venue | TV | Time |
Thursday, April 14 | |||
Raiders vs Cowboys | GIO Stadium | Nine/Fox | 7:50pm |
Friday, April 15 | |||
Rabbitohs vs Bulldogs | Stadium Australia | Fox | 4pm |
Panthers vs Broncos | BlueBet Stadium | Nine/Fox | 7:55pm |
Saturday, April 16 | |||
Sea Eagles vs Titans | 4 Pines Park | Fox | 5:30pm |
Storm vs Sharks | AAMI Park | Fox | 7:35pm |
Sunday, April 17 | |||
Roosters vs Warriors | Sydney Cricket Ground | Fox | 2pm |
Dragons vs Knights | WIN Stadium | Nine/Fox | 4:05pm |
Monday, April 18 | |||
Eels vs Tigers | CommBank Stadium | Nine/Fox | 4pm |
Round 7 | |||
Fixture | Venue | TV | Time |
Thursday, April 21 | |||
Sharks vs Sea Eagles | PointsBet Stadium | Nine/Fox | 7:50pm |
Friday, April 22 | |||
Broncos vs Bulldogs | Suncorp Stadium | Fox | 7:55pm |
Saturday, April 23 | |||
Cowboys vs Titans | QCB Stadium | Nine/Fox | 5:30pm |
Tigers vs Rabbitohs | CommBank Stadium | Fox | 7:35pm |
Sunday, April 24 | |||
Knights vs Eels | McDonald Jones Stadium | Nine/Fox | 2pm |
Panthers vs Raiders | BlueBet Stadium | Nine/Fox | 4:05pm |
Monday, April 25 | |||
Dragons vs Roosters | Sydney Cricket Ground | Nine/Fox | 4pm |
Storm vs Warriors | AAMI Park | Fox | 7pm |
Round 8 | |||
Fixture | Venue | TV | Time |
Thursday, April 28 | |||
Broncos vs Sharks | Suncorp Stadium | Nine/Fox | 7:50pm |
Friday, April 29 | |||
Titans vs Panthers | Cbus Super Stadium | Fox | 6pm |
Rabbitohs vs Sea Eagles | Central Coast Stadium | Nine/Fox | 7:55pm |
Saturday, April 30 | |||
Warriors vs Raiders | Moreton Daily Stadium | Fox | 3pm |
Bulldogs vs Roosters | Stadium Australia | Fox | 5:30pm |
Eels vs Cowboys | TIO Stadium, Darwin | Fox | 7:35pm |
Sunday, May 1 | |||
Knights vs Storm | McDonald Jones Stadium | Fox | 2pm |
Dragons vs Tigers | WIN Stadium | Nine/Fox | 4pm |
Round 9 | |||
Fixture | Venue | TV | Time |
Thursday, May 5 | |||
Rabbitohs vs Broncos | Stadium Australia | Nine/Fox | 7:50pm |
Friday, May 6 | |||
Raiders vs Bulldogs | GIO Stadium | Fox | 6pm |
Panthers vs Eels | BlueBet Stadium | Nine/Fox | 7:55pm |
Saturday, May 7 | |||
Sea Eagles vs Tigers | 4 Pines Park | Fox | 3pm |
Roosters vs Titans | BB Print Stadium, Mackay | Fox | 5:30pm |
Cowboys vs Knights | QCB Stadium | Fox | 7:35pm |
Sunday, May 8 | |||
Storm vs Dragons | AAMI Park | Fox | 2pm |
Sharks vs Warriors | PointsBet Stadium | Nine/Fox | 4:05 |
Round 10 – MAGIC ROUND | |||
Fixture | Venue | TV | Time |
Friday, May 13 | |||
Bulldogs vs Knights | Suncorp Stadium | Fox | 6pm |
Sea Eagles vs Broncos | Suncorp Stadium | Nine/Fox | 8:05pm |
Satuday, May 14 | |||
Warriors vs Rabbitohs | Suncorp Stadium | Fox | 3pm |
Titans vs Dragons | Suncorp Stadium | Fox | 5:30pm |
Storm vs Panthers | Suncorp Stadium | Nine/Fox | 7:45pm |
Sunday, May 15 | |||
Sharks vs Raiders | Suncorp Stadium | Fox | 1:50pm |
Roosters vs Eels | Suncorp Stadium | Nine/Fox | 4:05pm |
Tigers vs Cowboys | Suncorp Stadium | Nine/Fox | 6:25pm |
Round 11 | |||
Fixture | Venue | TV | Time |
Thursday, May 19 | |||
Knights vs Broncos | McDonald Jones Stadium | Nine/Fox | 7:50pm |
Friday, May 20 | |||
Tigers vs Bulldogs | Leichhardt Oval | Fox | 6pm |
Eels vs Sea Eagles | CommBank Stadium | Nine/Fox | 7:55pm |
Saturday, May 21 | |||
Dragons vs Warriors | Netsrata Jubilee Stadium | Fox | 3pm |
Cowboys vs Storm | QCB Stadium | Fox | 5:30pm |
Roosters vs Panthers | Sydney Cricket Ground | Fox | 7:35pm |
Sunday, May 22 | |||
Rabbitohs vs Raiders | Apex Oval, Dubbo | Fox | 2pm |
Titans vs Sharks | Cbus Super Stadium | Nine/Fox | 4:05pm |
Round 12 | |||
Fixture | Venue | TV | Time |
Thursday, May 26 | |||
Storm vs Sea Eagles | AAMI Park | Nine/Fox | 7:50pm |
Friday, May 27 | |||
Panthers vs Cowboys | BlueBet Stadium | Fox | 6pm |
Broncos vs Titans | Suncorp | Nine/Fox | 7:55pm |
Saturday, May 28 | |||
Warriors vs Knights | Moreton Daily Stadium | Fox | 3pm |
Rabbitohs vs Tigers | Stadium Australia | Fox | 5:30pm |
Sharks vs Roosters | PointsBet Stadium | Fox | 7:35pm |
Sunday, May 29 | |||
Bulldogs vs Dragons | Belmore Sports Ground | Fox | 2pm |
Raiders vs Eels | GIO Stadium | Nine/Fox | 4:05pm |
Round 13 | |||
Fixture | Venue | TV | Time |
Thursday, June 2 | |||
Titans vs Cowboys | Cbus Super Stadium | Nine/Fox | 7:50pm |
Friday, June 3 | |||
Panthers vs Bulldogs | Suncorp | Nine/Fox | 7:55pm |
Saturday, June 4 | |||
Sea Eagles vs Warriors | 4 Pines Park | Fox | 7:35pm |
Sunday, June 5 | |||
Raiders vs Roosters | GIO Stadium | Nine/Fox | 4:05pm |
State of Origin – Game 1 | |||
Fixture | Venue | TV | Time |
Wednesday, June 8 | |||
New South Wales vs Queensland | Stadium Australia | Nine | 8:10pm |
Round 14 | |||
Fixture | Venue | TV | Time |
Friday, June 10 | |||
Cowboys vs Dragons | QCB Stadium | Nine/Fox | 7:55pm |
Saturday, June 11 | |||
Titans vs Rabbitohs | Cbus Super Stadium | Fox | 3pm |
Roosters vs Storm | Sydney Cricket Ground | Fox | 5:30pm |
Broncos vs Raiders | Suncorp Stadium | Fox | 7:35pm |
Sunday, June 12 | |||
Tigers vs Sea Eagles | Campbelltown Sports Stadium | Fox | 2pm |
Knights vs Panthers | McDonald Jones Stadium | Nine/Fox | 4:05pm |
Warriors vs Sharks | Moreton Daily Stadium | Fox | 6:15pm |
Monday, June 13 | |||
Bulldogs vs Eels | Stadium Australia | Nine/Fox | 4pm |
Round 15 | |||
Fixture | Venue | TV | Time |
Thursday, June 16 | |||
Dragons vs Rabbitohs | WIN Stadium | Nine/Fox | 7:50pm |
Friday, June 17 | |||
Sea Eagles vs Cowboys | 4 Pines Park | Fox | 6pm |
Storm vs Bronocs | AAMI Park | Nine/Fox | 7:55pm |
Saturday, June 18 | |||
Sharks vs Titans | C.ex Coffs International Stadium | Fox | 3pm |
Warriors vs Panthers | Mt Smart Stadium, Auckland | Fox | 5:30pm |
Eels vs Roosters | CommBank Stadium | Fox | 7:35pm |
Sunday, June 19 | |||
Raiders vs Knights | GIO Stadium | Fox | 2pm |
Bulldogs vs Wests Tigers | CommBank Stadium | Nine/Fox | 4:05pm |
State of Origin – Game 2 | |||
Fixture | Venue | TV | Time |
Sunday, June 26 | |||
Queensland vs New South Wales | Optus Stadium | Nine | TBC |
Round 16 | |||
Fixture | Venue | TV | Time |
Thursday, June 30 | |||
Sea Eagles vs Storm | 4 Pines Park | Nine/Fox | 7:50pm |
Friday, July 1 | |||
Knights vs Titans | McDonald Jones Stadium | Fox | 6pm |
Panthers vs Roosters | BlueBet Stadium | Nine/Fox | 7:55pm |
Saturday, July 2 | |||
Bulldogs vs Sharks | CommBank Stadium | Fox | 3pm |
Cowboys vs Broncos | QCB Stadium | Fox | 5:30pm |
Rabbitohs vs Eels | Stadium Australia | Fox | 7:35pm |
Sunday, July 3 | |||
Warriors vs Wests Tigers | Mt Smart Stadium, Auckland | Fox | 2pm |
Dragons vs Raiders | WIN Stadium | Nine/Fox | 4:05pm |
Round 17 | |||
Fixture | Venue | TV | Time |
Thursday, July 7 | |||
Sharks vs Storm | PointsBet Stadium | Nine/Fox | 7:50pm |
Friday, July 8 | |||
Knights vs Rabbitohs | McDonald Jones Stadium | Nine/Fox | 8:05pm |
Saturday, July 9 | |||
Tigers vs Eels | Leichhardt Oval | Fox | 7:35pm |
Sunday, July 10 | |||
Broncos vs Dragons | Suncorp Stadium | Nine/Fox | 4:05pm |
State of Origin – Game 3 | |||
Fixture | Venue | TV | Time |
Wednesday, July 13 | |||
Queensland vs New South Wales | Suncorp Stadium | Nine | 8:10pm |
Round 18 | |||
Fixture | Venue | TV | Time |
Friday, July 15 | |||
Cowboys vs Sharks | QCB Stadium | Fox | 6pm |
Eels vs Warriors | CommBank Stadium | Nine/Fox | 7:55pm |
Saturday, July 16 | |||
Roosters vs Dragons | Sydney Cricket Ground | Fox | 3pm |
Sea Eagles vs Knights | 4 Pines Park | Fox | 5:30pm |
Titans vs Broncos | Cbus Super Stadium | Fox | 7:35pm |
Sunday, July 17 | |||
Tigers vs Panthers | CommBank Stadium | Fox | 2pm |
Storm vs Raiders | AAMI Park | Nine/Fox | 4:05pm |
Bulldogs vs Rabbitohs | Stadium Australia | Fox | 6:15pm |
Round 19 | |||
Fixture | Venue | TV | Time |
Thursday, July 21 | |||
Eels vs Broncos | CommBank Stadium | Nine/Fox | 7:50pm |
Friday, July 22 | |||
Dragons vs Sea Eagles | Netsrata Jubilee Stadium | Fox | 6pm |
Knights vs Roosters | McDonald Jones Stadium | Nine/Fox | 7:55pm |
Saturday, July 23 | |||
Raiders vs Warriors | GIO Stadium | Fox | 3pm |
Panthers vs Sharks | BlueBet Stadium | Fox | 5:30pm |
Rabbitohs vs Storm | Stadium Australia | Fox | 7:35pm |
Sunday, April 10 | |||
Bulldogs vs Titans | CommBank Stadium | Fox | 2pm |
Cowboys vs Tigers | QCB Stadium | Nine/Fox | 4:05pm |
Round 20 | |||
Fixture | Venue | TV | Time |
Thursday, July 28 | |||
Sea Eagles vs Roosters | 4 Pines Park | Nine/Fox | 7:50pm |
Friday, July 29 | |||
Warriors vs Storm | Mt Smart Stadium, Auckland | Fox | 6pm |
Eels vs Panthers | CommBank Stadium | Nine/Fox | 7:55pm |
Saturday, July 30 | |||
Titans vs Raiders | Cbus Super Stadium | Fox | 3pm |
Sharks vs Rabbitohs | PointsBet Stadium | Fox | 5:30pm |
Broncos vs Tigers | Suncorp Stadium | Fox | 7:35pm |
Sunday, July 31 | |||
Knights vs Bulldogs | McDonald Jones Stadium | Fox | 2pm |
Dragons vs Cowboys | Netsrata Jubilee Stadium | Nine/Fox | 4:05pm |
Round 21 | |||
Fixture | Venue | TV | Time |
Thursday, August 4 | |||
Roosters vs Broncos | Sydney Cricket Ground | Nine/Fox | 7:50pm |
Friday, August 5 | |||
Storm vs Titans | AAMI Park | Fox | 6pm |
Sea Eagles vs Eels | 4 Pines Park | Nine/Fox | 7:55pm |
Saturday, August 6 | |||
Rabbitohs vs Warriors | Sunshine Coast Stadium | Fox | 3pm |
Raiders vs Panthers | GIO Stadium | Fox | 5:30pm |
Sharks vs Dragons | PointsBet Stadium | Fox | 7:35pm |
Sunday, August 7 | |||
Bulldogs vs Cowboys | Salter Oval, Bundaberg | Fox | 2pm |
Tigers vs Knights | Campbelltown Sports Stadium | Nine/Fox | 4:05pm |
Round 22 | |||
Fixture | Venue | TV | Time |
Thursday, August 11 | |||
Panthers vs Storm | BlueBet Stadium | Nine/Fox | 7:50pm |
Friday, August 12 | |||
Warriors vs Bulldogs | Mt Smart Stadium | Fox | 6pm |
Eels vs Rabbitohs | CommBank Stadium | Nine/Fox | 7:55pm |
Saturday, August 13 | |||
Roosters vs Cowboys | Sydney Cricket Ground | Fox | 3pm |
Tigers vs Sharks | Scully Park, Tamworth | Fox | 5:30pm |
Broncos vs Knights | Suncorp Stadium | Fox | 7:35pm |
Sunday, August 14 | |||
Raiders vs Dragons | GIO Stadium | Fox | 2pm |
Titans vs Sea Eagles | Cbus Super Stadium | Nine/Fox | 4:05pm |
Round 23 | |||
Fixture | Venue | TV | Time |
Thursday, August 18 | |||
Rabbitohs vs Panthers | Stadium Australia | Nine/Fox | 7:50pm |
Friday, August 19 | |||
Cowboys vs Warriors | QCB Stadium | Fox | 6pm |
Broncos vs Storm | Suncorp Stadium | Nine/Fox | 7:55pm |
Saturday, August 20 | |||
Eels vs Bulldogs | CommBank Stadium | Fox | 3pm |
Sea Eagles vs Sharks | 4 Pines Park | Fox | 5:30pm |
Roosters vs Tigers | Sydney Cricket Ground | Fox | 7:35pm |
Sunday, August 21 | |||
Dragons vs Titans | WIN Stadium | Fox | 2pm |
Knights vs Raiders | McDonald Jones Stadium | Nine/Fox | 4:05pm |
Round 24 | |||
Fixture | Venue | TV | Time |
Thursday, August 25 | |||
Broncos vs Eels | Suncorp Stadium | Nine/Fox | 7:50pm |
Friday, August 26 | |||
Panthers vs Warriors | BlueBet Stadium | Fox | 6pm |
Storm vs Roosters | AAMI Park | Nine/Fox | 7:55pm |
Saturday, August 27 | |||
Raiders vs Sea Eagles | GIO Stadium | Fox | 3pm |
Sharks vs Bulldogs | PointsBet Stadium | Fox | 5:30pm |
Rabbitohs vs Cowboys | Stadium Australia | Fox | 7:35pm |
Sunday, August 28 | |||
Tigers vs Dragons | CommBank Stadium | Fox | 2pm |
Titans vs Knights | Cbus Super Stadium | Nine/Fox | 4:05pm |
Round 25 | |||
Fixture | Venue | TV | Time |
Thursday, September 1 | |||
Eels vs Storm | CommBank Stadium | Nine/Fox | 7:50pm |
Friday, September 2 | |||
Bulldogs vs Sea Eagles | Stadium Australia | Fox | 6pm |
Roosters vs Rabbitohs | TBA | Nine/Fox | 7:55pm |
Saturday, Septemebr 3 | |||
Warriors vs Titans | Mt Smart Stadium | Fox | 3pm |
Dragons vs Broncos | Netrata Jubilee Stadium | Fox | 5:30pm |
Cowboys vs Panthers | QCB Stadium | Fox | 7:35pm |
Sunday, September 4 | |||
Knights vs Sharks | McDonald Jones Stadium | Fox | 2pm |
Tigers vs Raiders | Leichhardt Oval | Nine/Fox | 4:05pm |
Finals – Week 1 | |||
Fixture | Venue | TV | Time |
Friday, September 9 | |||
1st vs 4th | TBD | Nine/Fox | TBC |
Saturday, September 10 | |||
5th vs 8th | TBD | Nine/Fox | TBC |
2nd vs 3rd | TBD | Nine/Fox | TBC |
Sunday, September 11 | |||
6th vs 7th | TBD | Nine/Fox | TBC |
Semi-Finals | |||
Fixture | Venue | TV | Time |
Friday, September 16 | |||
SF 1 | TBD | Nine/Fox | TBC |
Saturday, September 17 | |||
SF 2 | TBD | Nine/Fox | TBC |
Preliminary Finals | |||
Fixture | Venue | TV | Time |
Friday, September 23 | |||
PF 1 | TBD | Nine/Fox | TBC |
Saturday, September 24 | |||
PF 2 | TBD | Nine/Fox | TBC |
Grand Final | |||
Fixture | Venue | TV | Time |
Sunday, October 2 | |||
TBD | TBD | Nine | TBC |
While every effort has been made to ensure the above information is correct, the NRL Draw is subject to change. Check with NRL.com for the official draw