Join The Roar
Become a member to join in Australia's biggest sporting debate, submit articles, receive updates straight to your inbox and keep up with your favourite teams and authors.
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
By joining The Roar you agree to our Privacy Policy and Terms & Conditions
Login and get Roaring
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
The English Premier League is one of the richest and most prestigious football leagues in the world. The full draw and fixtures for the 2021-22 season have been released. The season runs from Sunday, August 15 (AEST).
The 2020-21 season was won by Manchester City, their third title in four seasons. Sheffield United, West Bromwich Albion and Fulham were the sides relegated to the championship, while Brentford, Norwich City and Watford are the promoted sides replacing them.
The EPL is the most-watched football league in the world, with powerhouse clubs like Arsenal, Chelsea, Liverpool, Man City, Man United, and Tottenham doing battle, it’s football at its best.
Join in the footballing conversation with the latest news, articles and live updates on The Roar’s Football page.
In Australia, all games are broadcast on Optus Sport.
All times AEST/AEDT (Sydney/Melbourne time)
Jump to Matchweek:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38
Week 1 | |||
---|---|---|---|
Fixture | Time | Venue | |
Saturday, August 14 | |||
Brentford vs Arsenal | 5am | Brentford Community Stadium | |
Manchester Utd vs Leeds | 9:30pm | Old Trafford | |
Sunday, August 15 | |||
Burnley vs Brighton | 12am | Turf Moor | |
Chelsea vs Crystal Palace | 12am | Stamford Bridge | |
Everton vs Southampton | 12am | Goodison Park | |
Leicester vs Wolves | 12am | King Power Stadium | |
Norwich vs Liverpool | 2:30am | Carrow Road | |
Watford vs Aston Villa | 12am | Vicarage Road | |
Newcastle vs West Ham | 11pm | St James’ Park | |
Monday, August 16 | |||
Tottenham vs Manchester City | 1:30am | Tottenham Hotspur Stadium | |
Week 2 | |||
Fixture | Time | Venue | |
Saturday, August 21 | |||
Liverpool vs Burnley | 9:30pm | Anfield | |
Sunday, August 22 | |||
Aston Villa vs Newcastle | 12am | Villa Park | |
Crystal Palace vs Brentford | 12am | Selhurst Park | |
Leeds vs Everton | 12am | Elland Road | |
Manchester City vs Norwich | 12am | Etihad Stadium | |
Brighton vs Watford | 2:30am | Amex Stadium | |
Southampton vs Manchester Utd | 11pm | St Mary’s Stadium | |
Wolves vs Tottenham | 11pm | Molineux Stadium | |
Monday, August 23 | |||
Arsenal vs Chelsea | 1:30am | Emirates Stadium | |
Tuesday, August 24 | |||
West Ham vs Leicester | 5am | London Stadium | |
Week 3 | |||
Fixture | Time | Venue | |
Saturday, August 28 | |||
Manchester City vs Arsenal | 9:30pm | Etihad Stadium | |
Sunday, August 29 | |||
Aston Villa vs Brentford | 12am | Villa Park | |
Brighton vs Everton | 12am | Amex Stadium | |
Newcastle vs Southampton | 12am | St James’ Park | |
Norwich vs Leicester | 12am | Carrow Road | |
West Ham vs Crystal Palace | 12am | London Stadium | |
Liverpool vs Chelsea | 2:30am | Anfield | |
Burnley vs Leeds | 11pm | Turf Moor | |
Tottenham vs Watford | 11pm | Tottenham Hotspur Stadium | |
Monday, August 30 | |||
Wolves vs Manchester Utd | 1:30am | Molineux Stadium | |
Week 4 | |||
Fixture | Time | Venue | |
Saturday, September 11 | |||
Crystal Palace vs Tottenham | 9:30pm | Selhurst Park | |
Sunday, 12 September | |||
Arsenal vs Norwich | 12am | Emirates Stadium | |
Brentford vs Brighton | 12am | Brentford Community Stadium | |
Leicester vs Manchester City | 12am | King Power Stadium | |
Manchester Utd vs Newcastle | 12am | Old Trafford | |
Southampton vs West Ham | 12am | St Mary’s Stadium | |
Watford vs Wolves | 12am | Vicarage Road | |
Chelsea vs Aston Villa | 2:30am | Stamford Bridge | |
Sunday, 12 September | |||
Leeds vs Liverpool | 1:30am | Elland Road | |
Sunday, 12 September | |||
Everton vs Burnley | 5am | Goodison Park | |
Week 5 | |||
Fixture | Time | Venue | |
Saturday, September 18 | |||
Newcastle vs Leeds | 5am | St James’ Park | |
Wolves vs Brentford | 9:30pm | Molineux Stadium | |
Sunday, September 19 | |||
Burnley vs Arsenal | 12am | Turf Moor | |
Liverpool vs Crystal Palace | 12am | Anfield | |
Manchester City vs Southampton | 12am | Etihad Stadium | |
Norwich vs Watford | 12am | Carrow Road | |
Aston Villa vs Everton | 2:30am | Villa Park | |
Brighton vs Leicester | 11pm | Amex Stadium | |
West Ham vs Manchester Utd | 11pm | London Stadium | |
Monday, September 20 | |||
Tottenham vs Chelsea | 1:30am | Tottenham Hotspur Stadium | |
Week 6 | |||
Fixture | Time | Venue | |
Saturday, September 25 | |||
Chelsea vs Manchester City | 9:30pm | Stamford Bridge | |
Sunday, September 26 | |||
Everton vs Norwich | 12am | Goodison Park | |
Leeds vs West Ham | 12am | Elland Road | |
Leicester vs Burnley | 12am | King Power Stadium | |
Manchester Utd vs Aston Villa | 12am | Old Trafford | |
Watford vs Newcastle | 12am | Vicarage Road | |
Brentford vs Liverpool | 2:30am | Brentford Community Stadium | |
Southampton vs Wolves | 11pm | St Mary’s Stadium | |
Monday, September 27 | |||
Arsenal vs Tottenham | 1:30am | Emirates Stadium | |
Tuesday, September 28 | |||
Crystal Palace vs Brighton | 5am | Selhurst Park | |
Week 7 | |||
Fixture | Time | Venue | |
Saturday, October 2 | |||
Manchester Utd vs Everton | 9:30pm | Old Trafford | |
Sunday, October 3 | |||
Burnley vs Norwich | 12am | Turf Moor | |
Chelsea vs Southampton | 12am | Stamford Bridge | |
Leeds vs Watford | 12am | Elland Road | |
Wolves vs Newcastle | 12am | Molineux Stadium | |
Brighton vs Arsenal | 3:30am | Amex Stadium | |
Monday, October 4 | |||
Crystal Palace vs Leicester | 12am | Selhurst Park | |
Tottenham vs Aston Villa | 12am | Tottenham Hotspur Stadium | |
West Ham vs Brentford | 12am | London Stadium | |
Liverpool vs Manchester City | 2:30am | Anfield | |
Week 8 | |||
Fixture | Time | Venue | |
Saturday, October 16 | |||
Watford vs Liverpool | 10:30pm | Vicarage Road | |
Sunday, October 17 | |||
Aston Villa vs Wolves | 1am | Villa Park | |
Leicester vs Manchester Utd | 1am | King Power Stadium | |
Manchester City vs Burnley | 1am | Etihad Stadium | |
Norwich vs Brighton | 1am | Carrow Road | |
Southampton vs Leeds | 1am | St Mary’s Stadium | |
Brentford vs Chelsea | 3:30pm | Brentford Community Stadium | |
Monday, October 18 | |||
Everton vs West Ham | 12am | Goodison Park | |
Newcastle vs Tottenham | 2:30am | St James’ Park | |
Tuesday, October 19 | |||
Arsenal vs Crystal Palace | 6am | Emirates Stadium | |
Week 9 | |||
Fixture | Time | Venue | |
Saturday, October 23 | |||
Arsenal vs Aston Villa | 6am | Emirates Stadium | |
Chelsea vs Norwich | 10:30pm | Stamford Bridge | |
Sunday, October 24 | |||
Crystal Palace vs Newcastle | 1am | Selhurst Park | |
Everton vs Watford | 1am | Goodison Park | |
Leeds vs Wolves | 1am | Elland Road | |
Southampton vs Burnley | 1am | St Mary’s Stadium | |
Brighton vs Manchester City | 3:30am | Amex Stadium | |
Monday, October 25 | |||
Brentford vs Leicester | 12am | Brentford Community Stadium | |
West Ham vs Tottenham | 12am | London Stadium | |
Manchester Utd vs Liverpool | 2:30am | Old Trafford | |
Week 10 | |||
Fixture | Time | Venue | |
Saturday, October 30 | |||
Leicester vs Arsenal | 10:30pm | King Power Stadium | |
Sunday, October 31 | |||
Burnley vs Brentford | 1am | Turf Moor | |
Liverpool vs Brighton | 1am | Anfield | |
Manchester City vs Crystal Palace | 1am | Etihad Stadium | |
Newcastle vs Chelsea | 1am | St James’ Park | |
Watford vs Southampton | 1am | Vicarage Road | |
Tottenham vs Manchester Utd | 3:30am | Tottenham Hotspur Stadium | |
Monday, November 1 | |||
Norwich vs Leeds | 1am | Carrow Road | |
Aston Villa vs West Ham | 3:30am | Villa Park | |
Tuesday, November 2 | |||
Wolves vs Everton | 7am | Molineux Stadium | |
Week 11 | |||
Fixture | Time | Venue | |
Saturday, November 6 | |||
Southampton vs Aston Villa | 7am | St Mary’s Stadium | |
Manchester Utd vs Manchester City | 11:30pm | Old Trafford | |
Sunday, November 7 | |||
Brentford vs Norwich | 2am | Brentford Community Stadium | |
Chelsea vs Burnley | 2am | Stamford Bridge | |
Crystal Palace vs Wolves | 2am | Selhurst Park | |
Brighton vs Newcastle | 4:30am | Amex Stadium | |
Sunday, November 8 | |||
Arsenal vs Watford | 1am | Emirates Stadium | |
Everton vs Tottenham | 1am | Goodison Park | |
Leeds vs Leicester | 1am | Elland Road | |
West Ham vs Liverpool | 3:30am | London Stadium | |
Week 12 | |||
Fixture | Time | Venue | |
Saturday, November 20 | |||
Leicester vs Chelsea | 11:30pm | King Power Stadium | |
Sunday, November 21 | |||
Aston Villa vs Brighton | 2am | Villa Park | |
Burnley vs Crystal Palace | 2am | Turf Moor | |
Newcastle vs Brentford | 2am | St James’ Park | |
Norwich vs Southampton | 2am | Carrow Road | |
Watford vs Manchester Utd | 2am | Vicarage Road | |
Wolves vs West Ham | 2am | Molineux Stadium | |
Liverpool vs Arsenal | 4:30am | Anfield | |
Monday, November 22 | |||
Manchester City vs Everton | 1am | Etihad Stadium | |
Tottenham vs Leeds | 3:30am | Tottenham Hotspur Stadium | |
Week 13 | |||
Fixture | Time | Venue | |
Saturday, November 27 | |||
Arsenal vs Newcastle | 11:30pm | Emirates Stadium | |
Sunday, November 28 | |||
Crystal Palace vs Aston Villa | 2am | Selhurst Park | |
Liverpool vs Southampton | 2am | Anfield | |
Norwich vs Wolves | 2am | Carrow Road | |
Brighton vs Leeds | 4:30am | Amex Stadium | |
Monday, November 29 | |||
Brentford vs Everton | 1am | Brentford Community Stadium | |
Burnley vs Tottenham | POSTPONED – SNOW | Turf Moor | |
Leicester vs Watford | 1am | King Power Stadium | |
Manchester City vs West Ham | 1am | Etihad Stadium | |
Chelsea vs Manchester Utd | 3:30am | Stamford Bridge | |
Week 14 | |||
Fixture | Time | Venue | |
Wednesday, 1 December | |||
Leeds vs Crystal Palace | 7:15am | Elland Road | |
Newcastle vs Norwich | 6:30am | St James’ Park | |
Thursday, 2 December | |||
Watford vs Chelsea | 6:30am | Vicarage Road | |
West Ham vs Brighton | 6:30am | London Stadium | |
Wolves vs Burnley | 6:30am | Molineux Stadium | |
Everton vs Liverpool | 7:15am | Goodison Park | |
Aston Villa vs Manchester City | 7:15am | Villa Park | |
Southampton vs Leicester | 6:30am | St Mary’s Stadium | |
Friday, 3 December | |||
Tottenham vs Brentford | 6:30am | Tottenham Hotspur Stadium | |
Manchester Utd vs Arsenal | 7:15am | Old Trafford | |
Week 15 | |||
Fixture | Time | Venue | |
Sunday, 5 December | |||
Aston Villa vs Leicester | 2am | Villa Park | |
Everton vs Arsenal | 2am | Goodison Park | |
Leeds vs Brentford | 2am | Elland Road | |
Manchester Utd vs Crystal Palace | 2am | Old Trafford | |
Newcastle vs Burnley | 2am | St James’ Park | |
Southampton vs Brighton | 2am | St Mary’s Stadium | |
Tottenham vs Norwich | 2am | Tottenham Hotspur Stadium | |
Watford vs Manchester City | 2am | Vicarage Road | |
West Ham vs Chelsea | 2am | London Stadium | |
Wolves vs Liverpool | 2am | Molineux Stadium | |
Week 16 | |||
Fixture | Time | Venue | |
Sunday, 12 December | |||
Arsenal vs Southampton | 2am | Emirates Stadium | |
Brentford vs Watford | 2am | Brentford Community Stadium | |
Brighton vs Tottenham | 2am | Amex Stadium | |
Burnley vs West Ham | 2am | Turf Moor | |
Chelsea vs Leeds | 2am | Stamford Bridge | |
Crystal Palace vs Everton | 2am | Selhurst Park | |
Leicester vs Newcastle | 2am | King Power Stadium | |
Liverpool vs Aston Villa | 2am | Anfield | |
Manchester City vs Wolves | 2am | Etihad Stadium | |
Norwich vs Manchester Utd | 2am | Carrow Road | |
Week 17 | |||
Fixture | Time | Venue | |
Wednesday, 15 December | |||
Arsenal vs West Ham | 6:45am | Emirates Stadium | |
Brentford vs Manchester Utd | 6:45am | Brentford Community Stadium | |
Brighton vs Wolves | 6:45am | Amex Stadium | |
Burnley vs Watford | 6:45am | Turf Moor | |
Leicester vs Tottenham | 6:45am | King Power Stadium | |
Norwich vs Aston Villa | 6:45am | Carrow Road | |
Crystal Palace vs Southampton | 7am | Selhurst Park | |
Thursday, 16 December | |||
Chelsea vs Everton | 7am | Stamford Bridge | |
Liverpool vs Newcastle | 7am | Anfield | |
Manchester City vs Leeds | 7am | Etihad Stadium | |
Week 18 | |||
Fixture | Time | Venue | |
Sunday, 19 December | |||
Aston Villa vs Burnley | 2am | Villa Park | |
Everton vs Leicester | 2am | Goodison Park | |
Leeds vs Arsenal | 2am | Elland Road | |
Manchester Utd vs Brighton | 2am | Old Trafford | |
Newcastle vs Manchester City | 2am | St James’ Park | |
Southampton vs Brentford | 2am | St Mary’s Stadium | |
Tottenham vs Liverpool | 2am | Tottenham Hotspur Stadium | |
Watford vs Crystal Palace | 2am | Vicarage Road | |
West Ham vs Norwich | 2am | London Stadium | |
Wolves vs Chelsea | 2am | Molineux Stadium | |
Week 19 | |||
Fixture | Time | Venue | |
Monday, 27 December | |||
Aston Villa vs Chelsea | 2am | Villa Park | |
Brighton vs Brentford | 2am | Amex Stadium | |
Burnley vs Everton | 2am | Turf Moor | |
Liverpool vs Leeds | 2am | Anfield | |
Manchester City vs Leicester | 2am | Etihad Stadium | |
Newcastle vs Manchester Utd | 2am | St James’ Park | |
Norwich vs Arsenal | 2am | Carrow Road | |
Tottenham vs Crystal Palace | 2am | Tottenham Hotspur Stadium | |
West Ham vs Southampton | 2am | London Stadium | |
Wolves vs Watford | 2am | Molineux Stadium | |
Week 20 | |||
Fixture | Time | Venue | |
Wednesday, 29 December | |||
Arsenal vs Wolves | 2am | Emirates Stadium | |
Brentford vs Manchester City | 2am | Brentford Community Stadium | |
Chelsea vs Brighton | 2am | Stamford Bridge | |
Crystal Palace vs Norwich | 2am | Selhurst Park | |
Everton vs Newcastle | 2am | Goodison Park | |
Leeds vs Aston Villa | 2am | Elland Road | |
Leicester vs Liverpool | 2am | King Power Stadium | |
Manchester Utd vs Burnley | 2am | Old Trafford | |
Southampton vs Tottenham | 2am | St Mary’s Stadium | |
Watford vs West Ham | 2am | Vicarage Road | |
Week 21 | |||
Fixture | Time | Venue | |
Sunday, 2 January | |||
Arsenal vs Manchester City | 2am | Emirates Stadium | |
Brentford vs Aston Villa | 2am | Brentford Community Stadium | |
Chelsea vs Liverpool | 2am | Stamford Bridge | |
Crystal Palace vs West Ham | 2am | Selhurst Park | |
Everton vs Brighton | 2am | Goodison Park | |
Leeds vs Burnley | 2am | Elland Road | |
Leicester vs Norwich | 2am | King Power Stadium | |
Manchester Utd vs Wolves | 2am | Old Trafford | |
Southampton vs Newcastle | 2am | St Mary’s Stadium | |
Watford vs Tottenham | 2am | Vicarage Road | |
Week 22 | |||
Fixture | Time | Venue | |
Sunday, 16 January | |||
Aston Villa vs Manchester Utd | 2am | Villa Park | |
Brighton vs Crystal Palace | 2am | Amex Stadium | |
Burnley vs Leicester | 2am | Turf Moor | |
Liverpool vs Brentford | 2am | Anfield | |
Manchester City vs Chelsea | 2am | Etihad Stadium | |
Newcastle vs Watford | 2am | St James’ Park | |
Norwich vs Everton | 2am | Carrow Road | |
Tottenham vs Arsenal | 2am | Tottenham Hotspur Stadium | |
West Ham vs Leeds | 2am | London Stadium | |
Wolves vs Southampton | 2am | Molineux Stadium | |
Week 23 | |||
Fixture | Time | Venue | |
Sunday, 23 January | |||
Arsenal vs Burnley | 2am | Emirates Stadium | |
Brentford vs Wolves | 2am | Brentford Community Stadium | |
Chelsea vs Tottenham | 2am | Stamford Bridge | |
Crystal Palace vs Liverpool | 2am | Selhurst Park | |
Everton vs Aston Villa | 2am | Goodison Park | |
Leeds vs Newcastle | 2am | Elland Road | |
Leicester vs Brighton | 2am | King Power Stadium | |
Manchester Utd vs West Ham | 2am | Old Trafford | |
Southampton vs Manchester City | 2am | St Mary’s Stadium | |
Watford vs Norwich | 2am | Vicarage Road | |
Week 24 | |||
Fixture | Time | Venue | |
Wednesday, 9 February | |||
Aston Villa vs Leeds | 6:45am | Villa Park | |
Brighton vs Chelsea | 6:45am | Amex Stadium | |
Burnley vs Manchester Utd | 6:45am | Turf Moor | |
Norwich vs Crystal Palace | 6:45am | Carrow Road | |
West Ham vs Watford | 6:45am | London Stadium | |
Wolves vs Arsenal | 6:45am | Molineux Stadium | |
Thursday, 10 February | |||
Newcastle vs Everton | 6:45am | St James’ Park | |
Tottenham vs Southampton | 6:45am | Tottenham Hotspur Stadium | |
Liverpool vs Leicester | 7am | Anfield | |
Manchester City vs Brentford | 7am | Etihad Stadium | |
Week 25 | |||
Fixture | Time | Venue | |
Sunday, 13 February | |||
Brentford vs Crystal Palace | 2am | Brentford Community Stadium | |
Burnley vs Liverpool | 2am | Turf Moor | |
Chelsea vs Arsenal | 2am | Stamford Bridge | |
Everton vs Leeds | 2am | Goodison Park | |
Leicester vs West Ham | 2am | King Power Stadium | |
Manchester Utd vs Southampton | 2am | Old Trafford | |
Newcastle vs Aston Villa | 2am | St James’ Park | |
Norwich vs Manchester City | 2am | Carrow Road | |
Tottenham vs Wolves | 2am | Tottenham Hotspur Stadium | |
Watford vs Brighton | 2am | Vicarage Road | |
Week 26 | |||
Fixture | Time | Venue | |
Sunday, 20 February | |||
Arsenal vs Brentford | 2am | Emirates Stadium | |
Aston Villa vs Watford | 2am | Villa Park | |
Brighton vs Burnley | 2am | Amex Stadium | |
Crystal Palace vs Chelsea | 2am | Selhurst Park | |
Leeds vs Manchester Utd | 2am | Elland Road | |
Liverpool vs Norwich | 2am | Anfield | |
Manchester City vs Tottenham | 2am | Etihad Stadium | |
Southampton vs Everton | 2am | St Mary’s Stadium | |
West Ham vs Newcastle | 2am | London Stadium | |
Wolves vs Leicester | 2am | Molineux Stadium | |
Week 27 | |||
Fixture | Time | Venue | |
Sunday, 27 February | |||
Arsenal vs Liverpool | 2am | Emirates Stadium | |
Brentford vs Newcastle | 2am | Brentford Community Stadium | |
Brighton vs Aston Villa | 2am | Amex Stadium | |
Chelsea vs Leicester | 2am | Stamford Bridge | |
Crystal Palace vs Burnley | 2am | Selhurst Park | |
Everton vs Manchester City | 2am | Goodison Park | |
Leeds vs Tottenham | 2am | Elland Road | |
Manchester Utd vs Watford | 2am | Old Trafford | |
Southampton vs Norwich | 2am | St Mary’s Stadium | |
West Ham vs Wolves | 2am | London Stadium | |
Week 28 | |||
Fixture | Time | Venue | |
Sunday, 6 March | |||
Aston Villa vs Southampton | 2am | Villa Park | |
Burnley vs Chelsea | 2am | Turf Moor | |
Leicester vs Leeds | 2am | King Power Stadium | |
Liverpool vs West Ham | 2am | Anfield | |
Manchester City vs Manchester Utd | 2am | Etihad Stadium | |
Newcastle vs Brighton | 2am | St James’ Park | |
Norwich vs Brentford | 2am | Carrow Road | |
Tottenham vs Everton | 2am | Tottenham Hotspur Stadium | |
Watford vs Arsenal | 2am | Vicarage Road | |
Wolves vs Crystal Palace | 2am | Molineux Stadium | |
Week 29 | |||
Fixture | Time | Venue | |
Sunday, 13 March | |||
Arsenal vs Leicester | 2am | Emirates Stadium | |
Brentford vs Burnley | 2am | Brentford Community Stadium | |
Brighton vs Liverpool | 2am | Amex Stadium | |
Chelsea vs Newcastle | 2am | Stamford Bridge | |
Crystal Palace vs Manchester City | 2am | Selhurst Park | |
Everton vs Wolves | 2am | Goodison Park | |
Leeds vs Norwich | 2am | Elland Road | |
Manchester Utd vs Tottenham | 2am | Old Trafford | |
Southampton vs Watford | 2am | St Mary’s Stadium | |
West Ham vs Aston Villa | 2am | London Stadium | |
Week 30 | |||
Fixture | Time | Venue | |
Sunday, 20 March | |||
Aston Villa vs Arsenal | 2am | Villa Park | |
Burnley vs Southampton | 2am | Turf Moor | |
Leicester vs Brentford | 2am | King Power Stadium | |
Liverpool vs Manchester Utd | 2am | Anfield | |
Manchester City vs Brighton | 2am | Etihad Stadium | |
Newcastle vs Crystal Palace | 2am | St James’ Park | |
Norwich vs Chelsea | 2am | Carrow Road | |
Tottenham vs West Ham | 2am | Tottenham Hotspur Stadium | |
Watford vs Everton | 2am | Vicarage Road | |
Wolves vs Leeds | 2am | Molineux Stadium | |
Week 31 | |||
Fixture | Time | Venue | |
Sunday, 3 April | |||
Brighton vs Norwich | 1am | Amex Stadium | |
Burnley vs Manchester City | 1am | Turf Moor | |
Chelsea vs Brentford | 1am | Stamford Bridge | |
Crystal Palace vs Arsenal | 1am | Selhurst Park | |
Leeds vs Southampton | 1am | Elland Road | |
Liverpool vs Watford | 1am | Anfield | |
Manchester Utd vs Leicester | 1am | Old Trafford | |
Tottenham vs Newcastle | 1am | Tottenham Hotspur Stadium | |
West Ham vs Everton | 1am | London Stadium | |
Wolves vs Aston Villa | 1am | Molineux Stadium | |
Week 32 | |||
Fixture | Time | Venue | |
Sunday, 10 April | |||
Arsenal vs Brighton | 12am | Emirates Stadium | |
Aston Villa vs Tottenham | 12am | Villa Park | |
Brentford vs West Ham | 12am | Brentford Community Stadium | |
Everton vs Manchester Utd | 12am | Goodison Park | |
Leicester vs Crystal Palace | 12am | King Power Stadium | |
Manchester City vs Liverpool | 12am | Etihad Stadium | |
Newcastle vs Wolves | 12am | St James’ Park | |
Norwich vs Burnley | 12am | Carrow Road | |
Southampton vs Chelsea | 12am | St Mary’s Stadium | |
Watford vs Leeds | 12am | Vicarage Road | |
Week 33 | |||
Fixture | Time | Venue | |
Sunday, 17 April | |||
Aston Villa vs Liverpool | 12am | Villa Park | |
Everton vs Crystal Palace | 12am | Goodison Park | |
Leeds vs Chelsea | 12am | Elland Road | |
Manchester Utd vs Norwich | 12am | Old Trafford | |
Newcastle vs Leicester | 12am | St James’ Park | |
Southampton vs Arsenal | 12am | St Mary’s Stadium | |
Tottenham vs Brighton | 12am | Tottenham Hotspur Stadium | |
Watford vs Brentford | 12am | Vicarage Road | |
West Ham vs Burnley | 12am | London Stadium | |
Wolves vs Manchester City | 12am | Molineux Stadium | |
Week 34 | |||
Fixture | Time | Venue | |
Sunday, 24 April | |||
Arsenal vs Manchester Utd | 12am | Emirates Stadium | |
Brentford vs Tottenham | 12am | Brentford Community Stadium | |
Brighton vs Southampton | 12am | Amex Stadium | |
Burnley vs Wolves | 12am | Turf Moor | |
Chelsea vs West Ham | 12am | Stamford Bridge | |
Crystal Palace vs Leeds | 12am | Selhurst Park | |
Leicester vs Aston Villa | 12am | King Power Stadium | |
Liverpool vs Everton | 12am | Anfield | |
Manchester City vs Watford | 12am | Etihad Stadium | |
Norwich vs Newcastle | 12am | Carrow Road | |
Week 35 | |||
Fixture | Time | Venue | |
Sunday, 1 May | |||
Aston Villa vs Norwich | 12am | Villa Park | |
Everton vs Chelsea | 12am | Goodison Park | |
Leeds vs Manchester City | 12am | Elland Road | |
Manchester Utd vs Brentford | 12am | Old Trafford | |
Newcastle vs Liverpool | 12am | St James’ Park | |
Southampton vs Crystal Palace | 12am | St Mary’s Stadium | |
Tottenham vs Leicester | 12am | Tottenham Hotspur Stadium | |
Watford vs Burnley | 12am | Vicarage Road | |
West Ham vs Arsenal | 12am | London Stadium | |
Wolves vs Brighton | 12am | Molineux Stadium | |
Week 36 | |||
Fixture | Time | Venue | |
Sunday, 8 May | |||
Arsenal vs Leeds | 12am | Emirates Stadium | |
Brentford vs Southampton | 12am | Brentford Community Stadium | |
Brighton vs Manchester Utd | 12am | Amex Stadium | |
Burnley vs Aston Villa | 12am | Turf Moor | |
Chelsea vs Wolves | 12am | Stamford Bridge | |
Crystal Palace vs Watford | 12am | Selhurst Park | |
Leicester vs Everton | 12am | King Power Stadium | |
Liverpool vs Tottenham | 12am | Anfield | |
Manchester City vs Newcastle | 12am | Etihad Stadium | |
Norwich vs West Ham | 12am | Carrow Road | |
Week 37 | |||
Fixture | Time | Venue | |
Monday, 16 May | |||
Aston Villa vs Crystal Palace | 12am | Villa Park | |
Everton vs Brentford | 12am | Goodison Park | |
Leeds vs Brighton | 12am | Elland Road | |
Manchester Utd vs Chelsea | 12am | Old Trafford | |
Newcastle vs Arsenal | 12am | St James’ Park | |
Southampton vs Liverpool | 12am | St Mary’s Stadium | |
Tottenham vs Burnley | 12am | Tottenham Hotspur Stadium | |
Watford vs Leicester | 12am | Vicarage Road | |
West Ham vs Manchester City | 12am | London Stadium | |
Wolves vs Norwich | 12am | Molineux Stadium | |
Week 38 | |||
Fixture | Time | Venue | |
Monday, 23 May | |||
Arsenal vs Everton | 1am | Emirates Stadium | |
Brentford vs Leeds | 1am | Brentford Community Stadium | |
Brighton vs West Ham | 1am | Amex Stadium | |
Burnley vs Newcastle | 1am | Turf Moor | |
Chelsea vs Watford | 1am | Stamford Bridge | |
Crystal Palace vs Manchester Utd | 1am | Selhurst Park | |
Leicester vs Southampton | 1am | King Power Stadium | |
Liverpool vs Wolves | 1am | Anfield | |
Manchester City vs Aston Villa | 1am | Etihad Stadium | |
Norwich vs Tottenham | 1am | Carrow Road |
Every effort is made to ensure this information is correct. If in doubt, check the official guide.