The Roar
The Roar

Advertisement

Historic stats on Australia at the Olympics

beijing logo

AUSTRALIA AT THE OLYMPICS
(Collate under Games, Nations, Australian Team Size, Male Athletes, Female Athletes, Opening Ceremony Flag Bearer, Closing Ceremony Flag Bearer, Gold Medals, Silver Medals, Bronze Medals, Total Medals)

Athens 1896 14 1 1 – – – 2 – 1 3
Paris 1900 22 3 3 – – – 3 – 4 7
St Louis 1904 12 2 2 – – – – – – –
London 1908 22 27* 27 – Henry St Aubyn Murray (NZ) – 1 2 1 4
Stockholm 1912 22 22* 20 2 Malcolm Champion (NZ) – 2 2 2 6
Antwerp 1920 29 12 (1) 11 1 – – – 2 1 3
Paris 1924 44 34 (5) 34 – Edwin Carr – 3 1 2 6
Amsterdam 1928 46 19 (2) 15 4 Henry Pearce – 1 2 1 4
Los Angeles 1932 37 12 (4) 8 4 Andrew Charlton – 3 1 1 5
Berlin 1936 49 33 (4) 29 4 Edgar Gray – – – 1 1
London 1948 59 77 (11) 68 9 Les McKay – 2 6 5 13
Helsinki 1952 69 85 (12) 75 10 Mervyn Wood – 6 2 3 11
Melbourne 1956 67 325 (35) 279 46 Mervyn Wood – 13 8 14 35
Rome 1960 83 214 (31) 184 30 Alex Sturrock – 8 8 6 22
Tokyo 1964 93 250 (46) 208 42 Ivan Lund, Dawn Fraser 6 2 10 18
Mexico City 1968 112 135 (35) 111 24 Bill Roycroft, Eric Pearce 5 7 5 17
Munich 1972 122 177 (46) 148 29 Dennis Green, Michael Wenden 8 7 2 17
Montreal 1976 92 184 (47) 149 35 Raelene Boyle, Robert Haigh – 1 4 5
Moscow 1980 80 122** (53) 93 29 Denise Boyd and Max Metzker, John Sumegi 2 2 5 9
Los Angeles 1984 140 249 (85) 174 75 Wayne Roycroft, Dean Lukin 4 8 12 24
Seoul 1988 160 263 (83) 189 74 Ric Charlesworth, Debbie Flintoff-King 3 6 5 14
Barcelona 1992 172 290 (145) 194 96 Jenny Donnett, Kieren Perkins 7 9 11 27
Atlanta 1996 197 424 (220) 254 170 Andrew Hoy, Mike McKay 9 9 23 41
Sydney 2000 199 632 (374) 349 283 Andrew Gaze, Ian Thorpe 16 25 17 58
Athens 2004 201 482 (285) 274 208 Colin Beashel, Petria Thomas 17 16 16 49

Notes
Figures in brackets denote number of officials
* Competed with NZ as Australasia but figures do not include New Zealand
** Figures do not include members that withdrew over boycott. Original team number was 204 (69)

Overall medals:
Gold Silver Bronze Total
121 126 152 399

close