Join The Roar
Become a member to join in Australia's biggest sporting debate, submit articles, receive updates straight to your inbox and keep up with your favourite teams and authors.
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
By joining The Roar you agree to our Privacy Policy and Terms & Conditions
Login and get Roaring
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
West Coast Eagles
81
Match Complete
Hawthorn
49
Fourth Quarter | ||||
N. Reid | ![]() | 21:23 | ||
J. Cripps | ![]() | 16:09 | ||
13:14 | ![]() | J. Worpel | ||
N. Reid | ![]() | 8:30 | ||
5:32 | ![]() | J. Gunston | ||
2:11 | ![]() | J. O'Meara | ||
11.7 (73) | Third Quarter [+] | 5.6 (36) | ||
B. Sheppard | ![]() | 26:21 | ||
22:26 | ![]() | C. Glass | ||
Rushed | ![]() | 21:23 | ||
L. Ryan | ![]() | 18:31 | ||
Rushed | ![]() | 16:20 | ||
12:59 | ![]() | T. O'Brien | ||
10:19 | ![]() | J. Gunston | ||
8:56 | ![]() | J. Gunston | ||
7:53 | ![]() | Rushed | ||
J. Darling | ![]() | 5:52 | ||
J. J. Kennedy | ![]() | 3:26 | ||
2:11 | ![]() | J. Impey | ||
J. J. Kennedy | ![]() | 0:44 | ||
6.5 (41) | Second Quarter [+] | 2.3 (15) | ||
25:42 | ![]() | Rushed | ||
J. Cripps | ![]() | 20:06 | ||
15:15 | ![]() | T. Mitchell | ||
J. J. Kennedy | ![]() | 14:19 | ||
11:59 | ![]() | S. Burgoyne | ||
J. Darling | ![]() | 7:54 | ||
6:00 | ![]() | L. Shiels | ||
3:55 | ![]() | H. Morrison | ||
O. Allen | ![]() | 1:46 | ||
3.4 (22) | First Quarter [+] | 0.0 (0) | ||
L. Ryan | ![]() | 21:52 | ||
J. Darling | ![]() | 17:03 | ||
L. Ryan | ![]() | 10:58 | ||
Rushed | ![]() | 9:24 | ||
T. Kelly | ![]() | 3:12 | ||
J. J. Kennedy | ![]() | 1:43 | ||
D. Sheed | ![]() | 0:54 |
Show Preview
The third game of footy at Optus Stadium for the weekend is also perhaps the most intriguing, as the West Coast Eagles host the Hawthorn Hawks in Perth. Join The Roar for live scores from 6:10pm (AEST).
The Perth hub has been a whirlwind few weeks for the Hawks, as they have split the points in two clashes here so far. The first, a brilliant win over Carlton in a game they were on track to lose, was emblematic of Hawthorn’s ability to not fully collapse in form.
The second was a terrible performance – they might have only lost by 16 points, but they were never really in the game against Freo, losing to the Dockers for the first time in six years.
The Eagles have been in sensational form lately, winning six straight, including comfortable wins over Collingwood and Geelong to make their way back into premiership contention.
West Coast’s last clash was a competitive encounter over Carlton, their second in succession after a brilliant win over Geelong. The Eagles haven’t yet secured a top-four placing though, a pursuit in which a win today would aid.
Adam Simpson’s side have been dominant at their Perth home this year, holding a clean slate of wins at Optus. The Hawks managed the Carlton win but the Freo loss was their first loss here in their history.
Opening bounce: 6:10pm (AEST)
Venue: Optus Stadium, Perth
TV: Fox Sports, Seven (WA only)
Live stream: Kayo Sports, Foxtel, AFL Live Pass
Hide Preview