Roar Guru
Join The Roar
Become a member to join in Australia's biggest sporting debate, submit articles, receive updates straight to your inbox and keep up with your favourite teams and authors.
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
By joining The Roar you agree to our Privacy Policy and Terms & Conditions
Login and get Roaring
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
Australia
Stumps
South Africa
1/15 South Africa trail Australia by 371 runs with 9 wickets remaining |
1/0 (3.0) | *Cummins | O: 7.0 | Erwee* | 7 (21) |
0/13 (4.0) | Starc | RR:1.84 | de Bruyn | 6 (18) |
c. Carey b. Cummins | ![]() | 1.3 1/0 | ![]() | Elgar 0(3) |
First Innings: Australia | 8/575 d. | RR: 3.40 | O: 145.0 |
First Innings: South Africa | 189 all out | RR: 2.38 | O: 68.4 |
Show Full Scoreboard
Hide Full Scoreboard
First Innings: South Africa | 189 all out | RR: 2.38 | O: 68.4 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
D. Elgar* run out (Labuschagne) | 26 | 68 | 2 | 0 | 38.24 |
S.J. Erwee c. Khawaja b. Boland | 18 | 31 | 3 | 0 | 58.06 |
T.B. de Bruyn c. Carey b. Green | 12 | 31 | 2 | 0 | 38.71 |
T. Bavuma c. Carey b. Starc | 1 | 8 | 0 | 0 | 12.50 |
K. Zondo c. Labuschagne b. Starc | 5 | 19 | 0 | 0 | 26.32 |
K. Verreynne+ c. Smith b. Green | 52 | 99 | 3 | 0 | 52.53 |
M. Jansen c. Carey b. Green | 59 | 136 | 10 | 0 | 43.38 |
K.A. Maharaj c. Cummins b. Lyon | 2 | 9 | 0 | 0 | 22.22 |
K.S. Rabada b. Green | 4 | 5 | 1 | 0 | 80.00 |
A. Nortje not out | 1 | 1 | 0 | 0 | 100.00 |
L. Ngidi b. Green | 2 | 6 | 0 | 0 | 33.33 |
Extras (b 3, lb 3, w 0, nb 1) | 7 | ||||
Total | 189 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
M.A. Starc | 13.0 | 2 | 39 | 2 | 3.00 |
P.J. Cummins | 14.0 | 4 | 30 | 0 | 2.14 |
S.M. Boland | 14.0 | 2 | 34 | 1 | 2.43 |
N.M. Lyon | 17.0 | 3 | 53 | 1 | 3.12 |
C.D. Green | 10.4 | 3 | 27 | 5 | 2.53 |
First Innings: Australia | 8/575 d. | RR: 3.40 | O: 145.0 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
D.A. Warner b. Nortje | 200 | 255 | 16 | 2 | 78.43 |
U.T. Khawaja c. Verreynne b. Rabada | 1 | 11 | 0 | 0 | 9.09 |
M. Labuschagne run out (Maharaj) | 14 | 35 | 1 | 0 | 40.00 |
S.P.D. Smith c. de Bruyn b. Nortje | 85 | 161 | 9 | 1 | 52.80 |
T.M. Head b. Nortje | 51 | 55 | 7 | 1 | 92.73 |
C.D. Green not out | 51 | 177 | 5 | 0 | 28.81 |
A.T. Carey+ c+b. Jansen | 111 | 149 | 13 | 0 | 74.50 |
P.J. Cummins* c. Verreynne b. Rabada | 4 | 3 | 1 | 0 | 133.33 |
N.M. Lyon c. Zondo b. Ngidi | 25 | 17 | 3 | 1 | 147.06 |
M.A. Starc not out | 10 | 12 | 0 | 1 | 83.33 |
S.M. Boland | |||||
Extras (b 5, lb 12, w 1, nb 5) | 23 | ||||
Total | 575 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
K.S. Rabada | 28.0 | 1 | 144 | 2 | 5.14 |
L. Ngidi | 22.1 | 2 | 98 | 1 | 4.42 |
M. Jansen | 28.0 | 1 | 89 | 1 | 3.18 |
A. Nortje | 25.0 | 1 | 92 | 3 | 3.68 |
K.A. Maharaj | 41.5 | 3 | 135 | 0 | 3.23 |
Second Innings: South Africa | 1/15 | RR: 1.84 | O: 7.0 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
S.J. Erwee not out | 7 | 21 | 0 | 0 | 33.33 |
D. Elgar* c. Carey b. Cummins | 0 | 3 | 0 | 0 | 0.00 |
T.B. de Bruyn not out | 6 | 18 | 0 | 0 | 33.33 |
T. Bavuma | |||||
K. Zondo | |||||
K. Verreynne+ | |||||
M. Jansen | |||||
K.A. Maharaj | |||||
K.S. Rabada | |||||
A. Nortje | |||||
L. Ngidi | |||||
Extras (b 0, lb 2, w 0, nb 0) | 2 | ||||
Total | 15 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
M.A. Starc | 4.0 | 1 | 13 | 0 | 3.25 |
P.J. Cummins | 3.0 | 3 | 0 | 1 | 0.00 |
Show Preview
The second Test between Australia and South Africa continues with the Aussies in a commanding position after two days’ play. Join The Roar for live coverage of day 3 from 10:30am (AEDT).
South Africa’s brittle top order crumbled once again on the first day, with the Proteas only reaching a modest total of 189 thanks to a determined partnership between wicketkeeper Kyle Verreynne and all-rounder Marco Jansen, who notched his maiden test half-century.
In reply, Australia reached 3/386 at the close of day 2, on a surface that offered progressively less for South Africa’s pace attack as the day wore on.
David Warner scored a much-needed century, and then made it a double, passing 8000 Test runs in the process before retiring hurt with cramp. Steve Smith chipped in with a determined 85 and Travis Head got a start, with Australia building a lead of 197 by stumps.
What intrigue remains in this test largely concerns how Australia will attempt to set up victory and the timing of a declaration later today.
Individual contributions will also be of interest. Can Mitchell Starc make any kind of contribution with his injured finger? Can Travis Head continue his sparkling form? Can Cameron Green resume after his own finger injury? Can Alex Carey spend some time in the middle and cash in against a demoralised Proteas’ attack? Can the South African top order stand up and put at least some pressure on Australia’s bowlers?
Prediction
Barring a miracle from South Africa or a dramatic turn in the weather, Australia will win the Test match. It’s just a matter of how long the Proteas can drag it out and whether they can make Australia bat again.
On a slow surface and against the tired South African seamers, Australia should bat on, build a big lead of around 450 runs and declare at or shortly after tea. The Proteas openers will dig in on a mostly placid pitch, and against a diminished Aussie attack, make it to stumps.
Venue: Melbourne Cricket Ground
First ball: 10:30am (AEDT)
TV: Fox Cricket, Seven Network
Streaming: Foxtel Go, Kayo Sports
Betting: Australia $1.05, draw $14, South Africa $61 – odds via PlayUp
Australia
David Warner, Usman Khawaja, Marnus Labuschagne, Steve Smith, Travis Head, Cameron Green, Alex Carey, Pat Cummins (c), Mitchell Starc, Nathan Lyon, Scott Boland.
South Africa
Dean Elgar (c), Sarel Erwee, Theunis de Bruyn, Temba Bavuma, Khaya Zondo, Kyle Verreynne, Marco Jansen, Keshav Maharaj, Kagiso Rabada, Anrich Nortje, Lungi Ngidi.
Hide Preview