Expert
Join The Roar
Become a member to join in Australia's biggest sporting debate, submit articles, receive updates straight to your inbox and keep up with your favourite teams and authors.
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
By joining The Roar you agree to our Privacy Policy and Terms & Conditions
Login and get Roaring
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
Australia
In Play
England
7/115 England need 156 runs to win |
2/18 (11.5) | *Boland | O: 37.5 | Woakes* | 5 (10) |
1/33 (12.0) | Cummins | RR:2.66 | Wood | 3 (4) |
b. Cummins | ![]() | 36.2 7/107 | ![]() | Pope 5(26) |
c. Cummins b. Boland | ![]() | 35.1 6/107 | ![]() | Billings 1(9) |
b. Boland | ![]() | 31.4 5/101 | ![]() | Root 11(31) |
c. Lyon b. Starc | ![]() | 27.5 4/92 | ![]() | Stokes 5(15) |
c. Carey b. Green | ![]() | 22.2 3/83 | ![]() | Crawley 36(66) |
b. Green | ![]() | 20.5 2/82 | ![]() | Malan 10(20) |
b. Green | ![]() | 16.1 1/68 | ![]() | Burns 26(46) |
Second Innings: Australia | 155 all out | RR: 2.37 | O: 56.3 |
First Innings: England | 188 all out | RR: 3.43 | O: 47.4 |
First Innings: Australia | 303 all out | RR: 3.46 | O: 75.4 |
Show Full Scoreboard
Hide Full Scoreboard
First Innings: Australia | 303 all out | RR: 3.46 | O: 75.4 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
D.A. Warner c. Crawley b. Robinson | 0 | 22 | 0 | 0 | 0.00 |
U.T. Khawaja c. Root b. Broad | 6 | 26 | 0 | 0 | 23.08 |
M. Labuschagne b. Broad | 44 | 53 | 9 | 0 | 83.02 |
S.P.D. Smith c. Crawley b. Robinson | 0 | 2 | 0 | 0 | 0.00 |
T.M. Head c. Robinson b. Woakes | 101 | 113 | 12 | 0 | 89.38 |
C.D. Green c. Crawley b. Wood | 74 | 109 | 8 | 0 | 67.89 |
A.T. Carey+ b. Woakes | 24 | 60 | 2 | 0 | 40.00 |
M.A. Starc c. Burns b. Wood | 3 | 17 | 0 | 0 | 17.65 |
P.J. Cummins* c. Crawley b. Wood | 2 | 12 | 0 | 0 | 16.67 |
N.M. Lyon b. Broad | 31 | 27 | 1 | 3 | 114.81 |
S.M. Boland not out | 10 | 13 | 2 | 0 | 76.92 |
Extras (b 3, lb 3, w 2, nb 0) | 8 | ||||
Total | 303 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
S.C.J. Broad | 24.4 | 4 | 59 | 3 | 2.39 |
O.E. Robinson | 8.0 | 3 | 24 | 2 | 3.00 |
M.A. Wood | 18.0 | 1 | 115 | 3 | 6.39 |
C.R. Woakes | 15.0 | 2 | 64 | 2 | 4.27 |
J.E. Root | 10.0 | 1 | 35 | 0 | 3.50 |
First Innings: England | 188 all out | RR: 3.43 | O: 47.4 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
R.J. Burns run out (Labuschagne) | 0 | 6 | 0 | 0 | 0.00 |
Z. Crawley c. Head b. Cummins | 18 | 21 | 3 | 0 | 85.71 |
D.J. Malan c. Carey b. Cummins | 25 | 64 | 5 | 0 | 39.06 |
J.E. Root* lbw. Cummins | 34 | 46 | 3 | 0 | 73.91 |
B.A. Stokes c. Lyon b. Starc | 4 | 11 | 1 | 0 | 36.36 |
O.J.D. Pope c. Carey b. Boland | 14 | 23 | 3 | 0 | 60.87 |
S.W. Billings+ c. Boland b. Green | 29 | 48 | 6 | 0 | 60.42 |
C.R. Woakes c. Carey b. Starc | 36 | 48 | 5 | 1 | 75.00 |
M.A. Wood b. Cummins | 16 | 15 | 2 | 0 | 106.67 |
S.C.J. Broad b. Starc | 0 | 4 | 0 | 0 | 0.00 |
O.E. Robinson not out | 0 | 0 | 0 | 0 | 0.00 |
Extras (b 4, lb 8, w 0, nb 0) | 12 | ||||
Total | 188 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
M.A. Starc | 10.0 | 1 | 53 | 3 | 5.30 |
P.J. Cummins | 13.4 | 2 | 45 | 4 | 3.29 |
S.M. Boland | 14.0 | 6 | 33 | 1 | 2.36 |
C.D. Green | 10.0 | 0 | 45 | 1 | 4.50 |
Second Innings: Australia | 155 all out | RR: 2.37 | O: 56.3 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
D.A. Warner c. Pope b. Broad | 0 | 3 | 0 | 0 | 0.00 |
U.T. Khawaja c. Billings b. Wood | 11 | 38 | 2 | 0 | 28.95 |
M. Labuschagne c. Billings b. Woakes | 5 | 11 | 0 | 0 | 45.45 |
S.P.D. Smith c. Malan b. Wood | 27 | 62 | 4 | 0 | 43.55 |
S.M. Boland c. Billings b. Wood | 8 | 33 | 0 | 0 | 24.24 |
T.M. Head c. Billings b. Wood | 8 | 16 | 1 | 0 | 50.00 |
C.D. Green lbw. Broad | 23 | 47 | 3 | 0 | 48.94 |
A.T. Carey+ c. Billings b. Broad | 49 | 88 | 4 | 0 | 55.68 |
M.A. Starc c. Pope b. Wood | 1 | 4 | 0 | 0 | 25.00 |
P.J. Cummins* b. Wood | 13 | 33 | 1 | 0 | 39.39 |
N.M. Lyon not out | 4 | 5 | 0 | 0 | 80.00 |
Extras (b 1, lb 3, w 1, nb 1) | 6 | ||||
Total | 155 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
S.C.J. Broad | 18.0 | 2 | 51 | 3 | 2.83 |
C.R. Woakes | 11.0 | 3 | 40 | 1 | 3.64 |
O.E. Robinson | 11.0 | 4 | 23 | 0 | 2.09 |
M.A. Wood | 16.3 | 2 | 37 | 6 | 2.24 |
Second Innings: England | 7/115 | RR: 2.66 | O: 37.5 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
R.J. Burns b. Green | 26 | 46 | 4 | 0 | 56.52 |
Z. Crawley c. Carey b. Green | 36 | 66 | 7 | 0 | 54.55 |
D.J. Malan b. Green | 10 | 20 | 2 | 0 | 50.00 |
J.E. Root* b. Boland | 11 | 31 | 1 | 0 | 35.48 |
B.A. Stokes c. Lyon b. Starc | 5 | 15 | 0 | 0 | 33.33 |
O.J.D. Pope b. Cummins | 5 | 26 | 0 | 0 | 19.23 |
S.W. Billings+ c. Cummins b. Boland | 1 | 9 | 0 | 0 | 11.11 |
C.R. Woakes not out | 5 | 10 | 1 | 0 | 50.00 |
M.A. Wood not out | 3 | 4 | 0 | 0 | 75.00 |
O.E. Robinson | |||||
S.C.J. Broad | |||||
Extras (b 0, lb 13, w 0, nb 0) | 13 | ||||
Total | 115 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
M.A. Starc | 8.0 | 0 | 30 | 1 | 3.75 |
P.J. Cummins | 12.0 | 3 | 33 | 1 | 2.75 |
S.M. Boland | 11.5 | 5 | 18 | 2 | 1.52 |
C.D. Green | 6.0 | 1 | 21 | 3 | 3.50 |
Show Preview
Australia remain in the box seat with a lead of 152 in the fifth Test against England, but will need to bat well on day three to give themselves the best chance of a 4-0 series win. Join The Roar for live scores and rolling coverage from 2:15pm (AEDT).
After bowling England out for just 188 – despite some ordinary slips catching – the Aussies struggled to 3-37 in the tricky night session on day two.
David Warner completed his topsy-turvy campaign with a dreaded pair, falling once again to his nemesis Stuart Broad; while Marnus Labuschagne (5) and Usman Khawaja (11) fell cheaply.
It fell to nightwatchman Scott Boland to see the team safely to stumps with no further damage, taking much of the strike in a partnership with Steve Smith to ensure both will be there for the start of day three.
On a pitch that remains difficult to play on, especially against the new pink ball, any lead of over 300 for Australia will almost certainly be a bridge too far for England, who haven’t crossed that threshold all series.
Game information
Venue: Blundstone Arena, Hobart
First ball: 2:30pm (AEDT)
TV/Stream: Kayo Sports, Foxtel, Channel Seven
Betting: Australia $1.41, England $6.60, draw $4.85 – odds via PlayUp
Australia Team
David Warner, Usman Khawaja, Marnus Labuschagne, Steve Smith, Travis Head, Cameron Green, Alex Carey (wk), Pat Cummins (c), Mitchell Starc, Nathan Lyon, Scott Boland
England Team
Rory Burns, Zak Crawley, Dawid Malan, Joe Root (c), Ben Stokes, Ollie Pope, Sam Billings (wk), Chris Woakes, Mark Wood, Ollie Robinson, Stuart Broad
Hide Preview