This is the 2016 Rio Olympics Medal Tally, which will be updated each and every day during the Games. Who has the most gold medals? Find out right here after every day is over.
The 2016 Summer Olympic Games will be held in Rio de Janeiro, and will run from August 5 until August 21.
Rank | Country | Gold | Silver | Bronze | Total |
1 | United States of America | 46 | 37 | 38 | 121 |
2 | Great Britain | 27 | 23 | 17 | 67 |
3 | People’s Republic of China | 26 | 18 | 26 | 70 |
4 | Russian Federation | 19 | 18 | 19 | 56 |
5 | Germany | 17 | 10 | 15 | 42 |
6 | Japan | 12 | 8 | 21 | 41 |
7 | France | 10 | 18 | 14 | 42 |
8 | Republic of Korea | 9 | 3 | 9 | 21 |
9 | Italy | 8 | 12 | 8 | 28 |
10 | Australia | 8 | 11 | 10 | 29 |
Rank | Country | Gold | Silver | Bronze | Total |
1 | United States of America | 46 | 37 | 38 | 121 |
2 | Great Britain | 27 | 23 | 17 | 67 |
3 | People’s Republic of China | 26 | 18 | 26 | 70 |
4 | Russian Federation | 19 | 18 | 19 | 56 |
5 | Germany | 17 | 10 | 15 | 42 |
6 | Japan | 12 | 8 | 21 | 41 |
7 | France | 10 | 18 | 14 | 42 |
8 | Republic of Korea | 9 | 3 | 9 | 21 |
9 | Italy | 8 | 12 | 8 | 28 |
10 | Australia | 8 | 11 | 10 | 29 |
11 | Netherlands | 8 | 7 | 4 | 19 |
12 | Hungary | 8 | 3 | 4 | 15 |
13 | Brazil | 7 | 6 | 6 | 19 |
14 | Spain | 7 | 4 | 6 | 17 |
15 | Kenya | 6 | 6 | 1 | 13 |
16 | Jamaica | 6 | 3 | 2 | 11 |
17 | Croatia | 5 | 3 | 2 | 10 |
18 | Cuba | 5 | 2 | 4 | 11 |
19 | New Zealand | 4 | 9 | 5 | 18 |
20 | Canada | 4 | 3 | 15 | 22 |
21 | Uzbekistan | 4 | 2 | 7 | 13 | 22 | Kazakhstan | 3 | 5 | 9 | 17 |
23 | Colombia | 3 | 2 | 3 | 8 | 24 | Switzerland | 3 | 2 | 2 | 7 |
25 | Iran | 3 | 1 | 4 | 8 |
26 | Greece | 3 | 1 | 2 | 6 |
27 | Argentina | 3 | 1 | 0 | 4 |
28 | Denmark | 2 | 6 | 7 | 15 |
29 | Sweden | 2 | 6 | 3 | 11 |
30 | South Africa | 2 | 6 | 2 | 10 |
31 | Ukraine | 2 | 5 | 4 | 11 |
32 | Serbia | 2 | 4 | 2 | 8 |
33 | Poland | 2 | 3 | 6 | 11 |
34 | North Korea | 2 | 3 | 2 | 7 |
35 | Belgium | 2 | 2 | 2 | 6 |
35 | Thailand | 2 | 2 | 2 | 6 |
37 | Slovakia | 2 | 2 | 0 | 4 |
38 | Serbia | 2 | 1 | 4 | 7 |
39 | Azerbaijan | 1 | 7 | 10 | 18 |
40 | Belarus | 1 | 4 | 4 | 9 |
41 | Turkey | 1 | 3 | 4 | 8 |
42 | Armenia | 1 | 3 | 0 | 4 |
43 | Czech Republic | 1 | 2 | 7 | 10 |
44 | Ethiopia | 1 | 2 | 5 | 8 |
45 | Slovenia | 1 | 2 | 1/td> | 4 |
46 | Indonesia | 1 | 2 | 0 | 3 |
47 | Romania | 1 | 1 | 3 | 5 |
48 | Bahrain | 1 | 1 | 0 | 2 |
49 | Vietnam | 1 | 1 | 0 | 2 |
50 | Chinese Tapai | 1 | 0 | 2 | 3 |
48 | Bahrain | 1 | 1 | 0 | 2 |
51 | Bahamas | 1 | 0 | 1 | 2 |
51 | Côte d’Ivoire | 1 | 0 | 1 | 2 |
51 | Independent Olympic Athletes | 1 | 0 | 1 | 2 |
54 | Fiji | 1 | 0 | 0 | 1 |
54 | Jordan | 1 | 0 | 0 | 1 |
54 | Kosovo | 1 | 0 | 0 | 1 |
54 | Puerto Rico | 1 | 0 | 0 | 1 |
54 | Singapore | 1 | 0 | 0 | 1 |
54 | Tajikistan | 1 | 0 | 0 | 1 |
60 | Malaysia | 0 | 4 | 1 | 5 |
61 | Mexico | 0 | 3 | 2 | 5 |
62 | Algeria | 0 | 2 | 0 | 2 |
62 | Ireland | 0 | 2 | 0 | 2 |
64 | Lithuania | 0 | 1 | 3 | 4 |
65 | Bulgaria | 0 | 1 | 2 | 3 |
65 | Venezuela | 0 | 1 | 2 | 3 |
67 | India | 0 | 1 | 1 | 2 |
66 | Mongolia | 0 | 1 | 1 | 2 |
69 | Burundi | 0 | 1 | 0 | 1 |
69 | Grenada | 0 | 1 | 0 | 1 |
69 | Niger | 0 | 1 | 0 | 1 |
69 | Philippines | 0 | 1 | 0 | 1 |
69 | Qatar | 0 | 1 | 0 | 1 |
74 | Norway | 0 | 0 | 4 | 4 |
75 | Egypt | 0 | 0 | 3 | 3 |
75 | Tunisia | 0 | 0 | 3 | 3 |
77 | Israel | 0 | 0 | 2 | 2 |
78 | Austria | 0 | 0 | 1 | 1 |
78 | Dominican Republic | 0 | 0 | 1 | 1 |
78 | Estonia | 0 | 0 | 1 | 1 |
78 | Finland | 0 | 0 | 1 | 1 |
78 | Morocco | 0 | 0 | 1 | 1 |
78 | Republic of Moldova | 0 | 0 | 1 | 1 |
78 | Portugal | 0 | 0 | 1 | 1 |
78 | United Arab Emirates | 0 | 0 | 1 | 1 |
78 | Nigeria | 0 | 0 | 1 | 1 |
78 | Trinidad and Tobago | 0 | 0 | 1 | 1 |
The medal tally will be updated daily after the final event of each day
306 gold medals are up for grabs across 28 different sports, with China and the USA expected to battle it out for top spot on the medal tally.
Two new sports have been included in the schedule for Rio. Golf makes its return to the Olympics for the first time since 1904, and rugby sevens will be played for the first time (although full-side rugby was played at the Olympics from 1900 to 1924).
The Australian Olympic Committee (AOC) is expecting to win 13 gold medals, almost twice as many as their total from London 2012, and 37 medals in total. However that total would still be a smaller haul than Australia’s efforts in each of the four Olympics prior to London.
Australia is expected to be most successful in the pool, with Mitch Larkin, Emily Seebhom and the Campbell sisters all considered genuine gold medal chances. However they will face stiff competition from an American team featuring the like of Katie Ledecky, Ryan Lochte and Missy Franklin, as well as international medal threats like Sun Yang (China), Katinka Hosszu (Hungary) and Florent Manaudou (France).
Cycling, sailing and hockey are the other sports Australia is most likely to take home gold in, while success is far less likely on the athletics track.