Join The Roar
Become a member to join in Australia's biggest sporting debate, submit articles, receive updates straight to your inbox and keep up with your favourite teams and authors.
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
By joining The Roar you agree to our Privacy Policy and Terms & Conditions
Login and get Roaring
Oops! You must provide an email address to create a Roar account
When using Facebook to create or log in to an account, you need to grant The Roar permission to see your email address
Ben Simmons is easily the biggest Australian name in the NBA. Here are the full fixtures for his team, the Philadelphis 76ers, for the 2020-21 season in Australian time.
Games are broadcast in Australia on a mix of ESPN and SBS. You’ll be able to catch any ESPN games on Kayo Sports.
Here is their full schedule for the season. Note that all dates appear as Australian and times are listed in AEST/AEDT (Sydney/Melbourne time).
Date | Opponent | Time | TV |
---|---|---|---|
Wed Dec 16 | Celtics | 11:30am | League Pass |
Sat Dec 19 | Pacers | 10:00am | League Pass |
Thu Dec 24 | Wizards | 11:00am | League Pass |
Sun Dec 27 | Knicks | 11:30am | SBS, League Pass |
Mon Dec 28 | Cavaliers | 11:30am | League Pass |
Wed Dec 30 | Raptors | 11:00am | League Pass |
Fri Jan 1 | Magic | 10:30am | League Pass |
Sun Jan 3 | Hornets | 11:00am | League Pass |
Tue Jan 5 | Hornets | 11:00am | League Pass |
Thu Jan 7 | Wizards | 11:00am | League Pass |
Fri Jan 8 | Nets | 11:30am | ESPN, League Pass |
Sun Jan 10 | Nuggets | 7:00am | SBS, League Pass |
Tue Jan 12 | Hawks | 11:30am | League Pass |
Wed Jan 13 | Heat | 11:00am | League Pass |
Fri Jan 15 | Heat | 11:30am | ESPN, League Pass |
Sun Jan 17 | Grizzlies | 12:00pm | League Pass |
Mon Jan 18 | Thunder | 11:00am | League Pass |
Thu Jan 21 | Celtics | 11:00am | ESPN, League Pass |
Sat Jan 23 | Celtics | 11:30am | ESPN, League Pass |
Sun Jan 24 | Pistons | 11:00am | League Pass |
Tue Jan 26 | Pistons | 11:00am | League Pass |
Thu Jan 28 | Lakers | 11:30am | ESPN, League Pass |
Sat Jan 30 | Timberwolves | 12:00pm | League Pass |
Mon Feb 1 | Pacers | 9:00am | League Pass |
Thu Feb 4 | Hornets | 11:00am | League Pass |
Fri Feb 5 | Trail Blazers | 11:00am | League Pass |
Sun Feb 7 | Nets | 11:00am | SBS, League Pass |
Wed Feb 10 | Kings | 2:00pm | League Pass |
Fri Feb 12 | Trail Blazers | 2:00pm | ESPN, League Pass |
Sun Feb 14 | Suns | 9:00am | SBS, League Pass |
Tue Feb 16 | Jazz | 1:00pm | League Pass |
Thu Feb 18 | Rockets | 11:30am | ESPN, League Pass |
Sat Feb 20 | Bulls | 11:00am | ESPN, League Pass |
Mon Feb 22 | Raptors | 10:00am | League Pass |
Wed Feb 24 | Raptors | 11:30am | League Pass |
Fri Feb 26 | Mavericks | 11:00am | ESPN, League Pass |
Sun Feb 28 | Cavaliers | 7:00am | League Pass |
Fri Mar 2 | Pacers | 11:00am | SBS, League Pass |
Sun Mar 4 | Jazz | 11:00am | League Pass |
There is an option available to have access to all 82 Philadelphia games this season; the NBA’s live streaming service, NBA League Pass. There are three different services available but, in short, a monthly subscription fee of $37.99 will allow you to watch every match in high definition.
If that’s a bit too steep for your taste, you can opt for the budget NBA TV package, which gives you up to ten games a week for $11.99 per month, while there is also a premium league pass option which comes in at $44.99 a month. For more info, head over to our NBA live streaming and TV guide page.
If you’re happy following along with live blogs and video highlights, The Roar is the place to be. We’ll be blogging plenty of Simmons’ games this season, and RoarTV is your place to go for all your Ben Simmons highlights.